IBU Cup: Philipp Nawrath won the pursuit in Sjusjoen, great performance from Stroemsheim and Tomshin

Philipp Nawrath won the pursuit in Sjusjoen, started the 4th. Fredrik Gjesbakk lost one position, and finished 2nd, and Lucas Fratzscher saves his started position - he is 3rd.

The great performance showed Endre Stroemsheim and Vasilii Tomshin, they started 19th and 20th, and finished 4th and 6th.

Sindre Pettersen, who yesterday got a silver medal, today had a total fail - 8 mistakes, and finish on the 13th place.

    Name Shooting - Time
1 Germany Philipp Nawrath 4 0+0+1+0 1 32:22.8
2 Norway Fredrik Gjesbakk 1 0+0+1+1 2 +27.2
3 Germany Lucas Fratzscher 3 0+1+1+1 3 +33.3
4 Norway Endre Stroemsheim 19 1+0+1+0 2 +42.2
5 Russia Said Khalili 12 1+0+0+0 1 +59.0
6 Russia Vasilii Tomshin 20 1+0+0+1 2 +1:02.0
7 France BOTTONET Perrillat Martin 7 1+0+0+0 1 +1:09.4
8 Norway Aleksander Andersen Fjeld 6 1+0+1+3 5 +1:14.1
9 Austria David Komatz 8 0+0+1+0 1 +1:22.3
10 Russia Kirill Streltsov 30 1+0+0+0 1 +1:22.6
11 Germany Danilo Riethmueller 15 1+0+2+0 3 +1:24.7
12 Czech Vitezslav Hornig 16 0+1+1+0 2 +1:30.4
13 Norway Sindre Pettersen 2 1+2+3+2 8 +1:42.0
14 Norway Andreas Waernes Dahloe 18 1+1+1+1 4 +1:53.7
15 USA Paul Schommer 25 1+0+0+1 2 +1:54.6
16 Belarus Viktar Kryuko 21 0+1+0+1 2 +1:58.1
17 Norway Haavard Bogetveit 5 1+1+3+2 7 +2:00.6
18 Germany Florian Hollandt 23 0+1+2+1 4 +2:23.5
20 Italy Saverio Zini 31 0+0+2+0 2 +2:26.5
21 France REPUBLIQUE Bourgeois Martin 27 0+0+0+2 2 +2:32.8
22 Germany Roman Rees 26 0+0+1+3 4 +2:36.7
23 Belarus Dzmitry Lazouski 14 2+1+2+1 6 +2:37.6
24 Ukraine Andriy Dotsenko 37 1+0+2+0 3 +2:46.2
25 Austria Peter Brunner 39 0+0+0+0 0 +2:46.6
26 USA Max Durtschi 32 2+1+0+0 3 +2:54.9
27 Ukraine Bogdan Tsymbal 41 0+0+3+0 3 +3:11.5
28 Switzerland Joscha Burkhalter 9 1+1+1+1 4 +3:17.1
29 Germany Matthias Dorfer 38 0+1+0+2 3 +3:20.9
30 France Emilien Claude 35 1+0+2+2 5 +3:24.2
31 France Sebastien Mahon 51 0+0+2+1 3 +3:25.1
32 Switzerland Sebastian Stalder 44 0+0+2+2 4 +3:30.5
33 Austria Nikolaus Leitinger 50 0+1+0+2 3 +3:44.8
34 Ukraine Vitaliy Trush 57 2+0+0+0 2 +3:45.1
35 Sweden Oskar Brandt 24 3+1+1+3 8 +3:46.9
36 France Morgan Lamure 43 0+0+0+3 3 +3:50.4
37 France Hugo Rivail 11 0+1+2+2 5 +3:58.3
38 Italy Thierry Chenal 33 1+0+1+3 5 +4:20.7
39 Russia Ilnaz Mukhamedzianov 42 1+3+2+0 6 +4:25.9
40 Finland Tuomas Harjula 49 1+0+1+3 5 +4:29.7
41 USA Jake Brown 36 2+1+2+1 6 +4:31.1
42 Italy Braunhofer Patrick 48 1+2+0+0 3 +4:32.5
43 Ukraine Ruslan Bryhadyr 58 0+0+1+0 1 +4:50.6
44 Sweden Malte Stefansson 47 1+2+2+1 6 +4:52.9
45 Austria Patrick Jakob 22 2+2+2+1 7 +4:59.8
46 Ukraine Serhiy Semenov 54 0+1+2+1 4 +5:08.4
47 Sweden Oskar Ohlsson 55 0+2+4+2 8 +5:15.1
48 Switzerland Eligius Tambornino 17 2+2+2+4 10 +5:18.3
49 China Xuezhi Li 40 2+1+1+1 5 +5:19.9
50 Czech Mikulas Karlik 52 0+2+0+3 5 +5:38.1
51 Slovakia Matej Baloga 53 1+0+3+3 7 +5:41.7
52 Czech Ondrej Hosek 34 0+4+2+2 8 +6:09.5
53 Sweden Simon Hallstroem 46 1+1+2+5 9 +6:32.6
54 Russia Andrei Viukhin 56 1+2+3+2 8 +6:46.1
* Czech Milan Zemlicka 10 1+0+1+2 4 +2:24.8
  Belarus Yahor Kazarynau 13   0  
  Belarus Maksim Varabei 28   0  
  Czech Tomaas Krupcik 29   0  
  Belgium Tom Lahaye-goffart 45   0  
  Switzerland Sandro Bovisi 59   0  
  Greece APOSTOLOS Aggelis 60   0  
Subscribe on Facebook.
Created 2019-12-01 12:42
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More