Men's Nation Cup Season 2025 2026
| # | Score | ||
| 1 | ![]() |
Norway | 7466.0 |
| 2 | ![]() |
France | 7027.0 |
| 3 | ![]() |
Sweden | 6696.0 |
| 4 | ![]() |
Germany | 6180.0 |
| 5 | ![]() |
Italy | 5724.0 |
| 6 | ![]() |
Republic Czech | 5536.0 |
| 7 | ![]() |
Usa | 5340.0 |
| 8 | ![]() |
Finland | 5204.0 |
| 9 | ![]() |
Switzerland | 5051.0 |
| 10 | ![]() |
Slovenia | 4708.0 |
| 11 | ![]() |
Ukraine | 4618.0 |
| 12 | ![]() |
Estonia | 4391.0 |
| 13 | ![]() |
Austria | 4185.0 |
| 14 | ![]() |
Poland | 4055.0 |
| 15 | ![]() |
Latvia | 3722.0 |
| 16 | ![]() |
Romania | 3394.0 |
| 17 | ![]() |
Bulgaria | 3212.0 |
| 18 | ![]() |
Lithuania | 3188.0 |
| 19 | ![]() |
Belgium | 3134.0 |
| 20 | ![]() |
Kazakstan | 2898.0 |
| 21 | ![]() |
Slovakia | 2815.0 |
| 22 | ![]() |
Canada | 2572.0 |
| 23 | ![]() |
Moldova | 2303.0 |
| 24 | ![]() |
Kingdom United | 665.0 |
| 25 | ![]() |
China | 555.0 |
| 26 | ![]() |
Greenland | 498.0 |
| 27 | ![]() |
Japan | 331.0 |
| 28 | ![]() |
Croatia | 321.0 |
| 29 | ![]() |
Australia | 189.0 |
| 30 | ![]() |
Denmark | 165.0 |
| 31 | ![]() |
Korea South | 80.0 |










































