Women's national cup standings in season 2025/2026.
| # | Score | ||
| 1 | ![]() |
Sweden | 6956.0 |
| 2 | ![]() |
France | 6920.0 |
| 3 | ![]() |
Norway | 6402.0 |
| 4 | ![]() |
Italy | 6037.0 |
| 5 | ![]() |
Germany | 5815.0 |
| 6 | ![]() |
Republic Czech | 5582.0 |
| 7 | ![]() |
Finland | 5524.0 |
| 8 | ![]() |
Austria | 5291.0 |
| 9 | ![]() |
Switzerland | 5270.0 |
| 10 | ![]() |
Poland | 4860.0 |
| 11 | ![]() |
Slovakia | 4812.0 |
| 12 | ![]() |
Slovenia | 4578.0 |
| 13 | ![]() |
Usa | 4507.0 |
| 14 | ![]() |
Ukraine | 4260.0 |
| 15 | ![]() |
Estonia | 3916.0 |
| 16 | ![]() |
Bulgaria | 3718.0 |
| 17 | ![]() |
Canada | 3637.0 |
| 18 | ![]() |
Latvia | 3450.0 |
| 19 | ![]() |
Belgium | 3019.0 |
| 20 | ![]() |
Kazakstan | 2149.0 |
| 21 | ![]() |
Lithuania | 1991.0 |
| 22 | ![]() |
Romania | 1593.0 |
| 23 | ![]() |
Moldova | 1208.0 |
| 24 | ![]() |
Kingdom United | 648.0 |
| 25 | ![]() |
Korea South | 547.0 |
| 26 | ![]() |
China | 530.0 |
| 27 | ![]() |
Greenland | 521.0 |
| 28 | ![]() |
Croatia | 493.0 |
| 29 | ![]() |
Denmark | 309.0 |
| 30 | ![]() |
Australia | 239.0 |
| 31 | ![]() |
Brt | 189.0 |
| 32 | ![]() |
Greece | 84.0 |
| 33 | ![]() |
Brazil | 15.0 |












































