Biathlon Holmenkollen results - men pursuit 21/03/2026

Sturla Laegreid won the second race in Holmenkollen.

    Name Shooting - Time
1 Norway Sturla Laegreid Holm = 0+0+0+0 0 30:31.4
2 France Eric Perrot 1 0+0+0+0 0 0.0
3 France Emilien Jacquelin 1 0+1+0+1 2 +1:11.2
4 Sweden Martin Ponsiluoma = 0+2+0+1 3 +1:25.3
5 Norway Johan-Olav Botn 1 0+0+1+0 1 +1:34.1
6 Norway Vetle Sjastad Christiansen 1 2+1+0+0 3 +2:18.2
7 Norway Isak Frey 2 1+0+1+0 2 +2:24.8
8 Switzerland Niklas Hartweg 10 0+1+1+0 2 +2:24.9
9 Germany Justus Strelow 4 1+0+0+0 1 +2:30.1
10 France Gaetan Paturel 22 0+0+0+0 0 +2:39.5
11 France Fabien Claude 24 0+0+0+0 0 +2:41.8
12 Sweden Sebastian Samuelsson 5 1+1+2+0 4 +2:42.9
13 USA Campbell Wright 2 0+0+0+2 2 +2:44.8
14 Norway Sverre Aspenes Dahlen 13 2+0+0+0 2 +2:47.9
15 Germany Philipp Nawrath 7 0+2+2+0 4 +2:48.2
16 Norway Johannes Dale-skjevdal 3 0+0+1+2 3 +2:49.5
17 Czech Michal Krcmar 7 0+0+1+1 2 +2:49.9
18 Ukraine Vitalii Mandzyn 1 0+0+0+1 1 +2:51.9
19 France Quentin Fillon Maillet 5 2+0+1+0 3 +2:58.3
20 France Oscar Lombardot 5 0+1+2+0 3 +3:08.2
21 Norway Martin Uldal 1 1+1+2+0 4 +3:16.4
22 Czech Mikulas Karlik 6 2+0+0+1 3 +3:17.9
23 Italy Lukas Hofer = 0+0+0+2 2 +3:18.9
24 Switzerland Jeremy Finello 6 0+1+2+0 3 +3:22.3
25 Finland Tero Seppala 3 0+0+1+1 2 +3:42.5
26 Italy Didier Bionaz 4 1+0+2+1 4 +3:43.8
27 Lithuania Vytautas Strolia 7 0+1+0+0 1 +3:45.1
28 Latvia Rihards Lozbers 7 2+0+0+1 3 +3:46.5
29 Finland Arttu Heikkinen 13 0+1+1+0 2 +3:48.7
30 Slovenia Anton Vidmar 4 0+1+1+0 2 +3:48.9
31 Germany Philipp Horn 19 1+1+1+2 5 +4:02.0
32 Czech Vitezslav Hornig 13 0+0+2+0 2 +4:02.5
33 Italy Braunhofer Patrick 11 0+1+0+0 1 +4:18.4
34 Finland Tuomas Harjula 7 1+1+0+1 3 +4:33.2
35 Norway Ole Suhrke 10 1+2+2+0 5 +4:42.4
36 Estonia Kristo Siimer 7 0+2+1+0 3 +4:44.7
37 Latvia Andrejs Rastorgujevs = 0+0+1+2 3 +4:44.7
38 Estonia Mark-markos Kehva 14 0+0+0+0 0 +4:52.4
39 Germany Franz Schaser 15 0+1+2+2 5 +4:55.0
40 Latvia Renars Birkentals 10 1+0+1+0 2 +4:56.4
41 Sweden Jesper Nelin 10 1+0+1+1 3 +4:59.1
42 Romania Dmitrii Shamaev 9 1+0+1+1 3 +4:59.8
43 Sweden Victor Brandt 7 0+1+2+0 3 +5:01.8
44 Switzerland Sebastian Stalder 4 1+2+0+1 4 +5:02.1
45 Switzerland Joscha Burkhalter 14 2+0+1+0 3 +5:04.0
46 Germany Lucas Fratzscher 9 0+0+1+1 2 +5:07.2
47 USA Maxime Germain 6 0+1+3+0 4 +5:29.4
48 Germany Leonhard Pfund 10 1+0+0+2 3 +5:38.4
49 Italy Nicola Romanin 5 1+1+0+1 3 +6:06.2
50 Sweden Malte Stefansson 9 1+2+0+1 4 +6:08.3
51 Slovakia Martin Matko 12 1+1+3+2 7 +6:10.4
52 Austria Dominic Unterweger 4 2+0+0+1 3 +6:13.6
53 USA Paul Schommer 4 0+3+0+0 3 +6:44.5
54 Germany Elias Seidl 6 1+3+2+0 6 +6:53.2
  Moldova Pavel Magazeev 46 3+2+2 0  
  Croatia Kresimir Crnkovic 47 2+2+3 0  
  Lithuania Maksim Fomin 57 3+2+2 0  
  Canada Adam Runnalls 60 1+0+3 0  
  Romania Coltea George Marian 38   0  
  Bulgaria Vladimir Iliev 43   0  
Subscribe on Facebook.
Created 2026-03-21 17:09
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More