Biathlon Otepaa results - men sprint 12/03/2026

Sturla Laegreid won Otepaa sprint.

    Click on the flag to select team Shooting - Time
1 Norway Holm Laegreid Sturla 0+0 0 23:28.5
2 France Emilien Jacquelin 0+0 0 +10.7
3 Germany Philipp Nawrath 0+0 0 +17.8
4 Norway Isak Frey 0+0 0 +30.3
5 France Quentin Fillon Maillet 0+0 0 +30.6
6 Norway Johan-Olav Botn 0+1 1 +42.4
7 Sweden Sebastian Samuelsson 1+0 1 +45.5
8 France Oscar Lombardot 0+0 0 +47.4
9 Czech Vitezslav Hornig 0+0 0 +52.2
9 Bulgaria Vladimir Iliev 0+0 0 +52.2
11 Norway Martin Uldal 1+1 2 +57.8
12 France Eric Perrot 1+1 2 +58.1
13 Italy Lukas Hofer 0+1 1 +1:01.8
14 Finland Olli Hiidensalo 0+0 0 +1:03.2
15 Estonia Kristo Siimer 0+0 0 +1:05.0
16 Czech Michal Krcmar 0+0 0 +1:05.3
16 Norway Johannes Dale-skjevdal 1+1 2 +1:05.3
18 Sweden Victor Brandt 0+1 1 +1:05.8
19 Norway Sjastad Christiansen Vetle 1+1 2 +1:10.7
20 Czech Mikulas Karlik 0+1 1 +1:11.1
21 USA Campbell Wright 0+1 1 +1:27.1
22 France Emilien Claude 0+0 0 +1:29.2
23 Slovenia Anton Vidmar 0+0 0 +1:33.2
24 Finland Arttu Heikkinen 0+0 0 +1:35.0
25 Ukraine Dmytro Pidruchnuy 1+0 1 +1:37.0
26 Germany Philipp Horn 1+2 3 +1:37.1
27 Switzerland Niklas Hartweg 1+0 1 +1:38.5
28 France Fabien Claude 1+1 2 +1:38.6
29 USA Maxime Germain 0+0 0 +1:39.0
30 Italy Christoph Pircher 0+0 0 +1:41.4
31 Slovakia Jakub Borgula 1+0 1 +1:42.6
32 Sweden Jesper Nelin 0+1 1 +1:43.4
33 Ukraine Vitalii Mandzyn 0+1 1 +1:43.5
34 Germany Leonhard Pfund 2+0 2 +1:45.4
35 Canada Runnalls Adam 0+0 0 +1:46.8
36 Latvia Andrejs Rastorgujevs 0+2 2 +1:47.8
37 Italy Patrick Braunhofer 0+0 0 +1:49.6
38 Finland Tuomas Harjula 1+0 1 +1:50.9
39 Sweden Martin Ponsiluoma 2+2 4 +1:53.7
40 Austria Patrick Jakob 0+0 0 +1:55.1
41 Germany Justus Strelow 0+1 1 +1:55.5
42 Switzerland Joscha Burkhalter 0+1 1 +1:56.5
43 Belgium Thierry Langer 2+0 2 +1:57.3
44 Lithuania Vytautas Strolia 1+1 2 +1:57.6
45 Czech Tomas Mikyska 0+1 1 +1:58.4
46 Slovenia Lovro Planko 1+1 2 +2:01.1
47 Latvia Rihards Lozbers 0+2 2 +2:02.4
48 Switzerland Jeremy Finello 1+2 3 +2:03.6
49 Germany Lucas Fratzscher 1+1 2 +2:08.5
50 Estonia Mark-markos Kehva 0+0 0 +2:09.6
51 Austria Fabian Muellauer 1+1 2 +2:09.8
52 Italy Nicola Romanin 1+0 1 +2:10.4
53 Switzerland Sebastian Stalder 0+1 1 +2:11.3
54 Poland Jan Gunka 1+0 1 +2:14.0
55 Slovenia Jakov Fak 0+1 1 +2:14.3
56 Moldova Pavel Magazeev 2+0 2 +2:17.9
57 Canada Zachary Connelly 1+0 1 +2:18.4
58 USA Jake Brown 0+1 1 +2:22.0
59 Latvia Renars Birkentals 0+1 1 +2:22.6
60 Germany David Zobel 1+0 1 +2:24.8
61 Estonia Rene Zahkna 0+2 2 +2:28.8
62 Finland Tero Seppala 3+0 3 +2:31.9
63 Romania Coltea 0+1 1 +2:32.8
64 Romania Dmitrii Shamaev 0+1 1 +2:34.4
65 Austria Simon Eder 0+2 2 +2:41.4
66 United Kingdom Jacques Jefferies 1+1 2 +2:44.9
67 Belgium Florent Claude 3+0 3 +2:46.5
68 Estonia Jakob Kulbin 2+1 3 +2:47.7
69 Croatia Kresimir Crnkovic 0+2 2 +2:50.4
70 Slovakia Martin Matko 2+1 3 +2:51.9
71 Poland Konrad Badacz 1+1 2 +3:03.1
72 Kazakhstan Vladislav Kireyev 2+1 3 +3:04.0
73 USA Paul Schommer 0+1 1 +3:09.8
74 Slovenia Miha Dovzan 0+0 0 +3:12.0
75 Ukraine Bogdan Tsymbal 0+0 0 +3:13.0
76 Ukraine Bogdan Borkovski 1+2 3 +3:14.0
77 Lithuania Maksim Fomin 0+2 2 +3:15.5
78 Kazakhstan Asset Dyussenov 3+0 3 +3:16.4
79 Romania George Buta 0+0 0 +3:16.7
80 Sweden Henning Sjokvist 0+2 2 +3:16.8
81 Bulgaria Konstantin Vasilev 2+1 3 +3:21.1
82 Sweden Malte Stefansson 3+0 3 +3:21.4
83 Finland Otto Invenius 3+0 3 +3:22.3
84 Bulgaria Vasil Zashev 1+2 3 +3:28.2
85 Austria Dominic Unterweger 0+1 1 +3:29.1
86 Sondre Slettemark 2+0 2 +3:32.7
87 Belgium Marek Mackels 1+2 3 +3:41.0
88 Moldova Maksim Makarov 0+2 2 +3:44.0
89 Switzerland Dajan Danuser 0+4 4 +3:45.2
90 Slovakia Artur Iskhakov 1+1 2 +3:51.6
91 Ukraine Artem Tishchenko 0+0 0 +3:56.9
92 Moldova Mihail Usov 0+0 0 +3:57.2
93 Poland Marcin Zawol 1+3 4 +4:01.4
94 Romania Cornel Puchianu 2+1 3 +4:04.5
95 Japan Masaharu Yamamoto 0+3 3 +4:10.8
96 Bulgaria Georgi Dzhorgov 1+1 2 +4:15.5
97 Poland Fabian Suchodolski 2+0 2 +4:17.3
98 Emil Frisk 0+1 1 +4:24.7
99 Lithuania Karol Dombrovskij 2+2 4 +4:25.5
100 Kazakhstan Alexandr Mukhin 2+2 4 +4:28.8
101 Czech Petr Hak 1+4 5 +4:53.4
102 Australia Noah Bradford 2+0 2 +5:26.5
103 United Kingdom Graham Benson 1+3 4 +5:30.7
104 Slovenia Matic Repnik 1+1 2 +5:34.7
105 Belgium Julien Petitjacques 2+3 5 +6:11.2
106 Australia Phoenix Sparke 3+3 6 +7:46.3
  Japan KIYOMASA Ojima   0  
Subscribe on Facebook.
Created 2026-03-12 19:34
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More