Men's individual race rankings - 2025/2026
| # | Score | ||
| 1 | ![]() |
Eric Perrot | 211 |
| 2 | ![]() |
Johan-Olav Botn | 141 |
| 3 | ![]() |
Emilien Jacquelin | 133 |
| 4 | ![]() |
Holm Laegreid Sturla | 125 |
| 5 | ![]() |
Lukas Hofer | 123 |
| 6 | ![]() |
Martin Uldal | 120 |
| 7 | ![]() |
Sebastian Samuelsson | 94 |
| 8 | ![]() |
Sjastad Christiansen Vetle | 89 |
| 9 | ![]() |
Philipp Nawrath | 78 |
| 10 | ![]() |
Tommaso Giacomel | 72 |
| 11 | ![]() |
Jesper Nelin | 69 |
| 12 | ![]() |
Andrejs Rastorgujevs | 68 |
| 13 | ![]() |
Fabien Claude | 66 |
| 14 | ![]() |
Quentin Fillon Maillet | 66 |
| 15 | ![]() |
Oscar Lombardot | 55 |
| 16 | ![]() |
Guttorm Bakken Sivert | 55 |
| 17 | ![]() |
Martin Nevland | 50 |
| 18 | ![]() |
Dmitrii Shamaev | 50 |
| 19 | ![]() |
Emilien Claude | 48 |
| 20 | ![]() |
Philipp Horn | 46 |
| 21 | ![]() |
Florent Claude | 46 |
| 22 | ![]() |
Sebastian Stalder | 43 |
| 23 | ![]() |
Jakov Fak | 41 |
| 24 | ![]() |
Roman Rees | 41 |
| 25 | ![]() |
Campbell Wright | 41 |
| 26 | ![]() |
Tuomas Harjula | 40 |
| 27 | ![]() |
Leonhard Pfund | 40 |
| 28 | ![]() |
Vitezslav Hornig | 40 |
| 29 | ![]() |
Michal Krcmar | 40 |
| 30 | ![]() |
Isak Frey | 40 |
| 31 | ![]() |
Tero Seppala | 38 |
| 32 | ![]() |
Martin Ponsiluoma | 38 |
| 33 | ![]() |
Dahlen Aspenes Sverre | 37 |
| 34 | ![]() |
Victor Brandt | 36 |
| 35 | ![]() |
Anton Vidmar | 35 |
| 36 | ![]() |
Renars Birkentals | 34 |
| 37 | ![]() |
Johannes Dale-skjevdal | 31 |
| 38 | ![]() |
Danilo Riethmueller | 31 |
| 39 | ![]() |
Jakob Kulbin | 29 |
| 40 | ![]() |
Justus Strelow | 27 |
| 41 | ![]() |
Vitalii Mandzyn | 26 |
| 42 | ![]() |
Niklas Hartweg | 25 |
| 43 | ![]() |
Malte Stefansson | 25 |
| 44 | ![]() |
Dmytro Pidruchnuy | 25 |
| 45 | ![]() |
Maxime Germain | 25 |
| 46 | ![]() |
Simon Eder | 24 |
| 47 | ![]() |
Arttu Heikkinen | 22 |
| 48 | ![]() |
Patrick Jakob | 22 |
| 49 | ![]() |
Maksim Fomin | 21 |
| 50 | ![]() |
Olli Hiidensalo | 21 |
| 51 | ![]() |
Lovro Planko | 20 |
| 52 | ![]() |
Konrad Badacz | 19 |
| 53 | ![]() |
Lucas Fratzscher | 15 |
| 54 | ![]() |
Nicola Romanin | 14 |
| 55 | ![]() |
Rene Zahkna | 13 |
| 56 | ![]() |
Joscha Burkhalter | 13 |
| 57 | ![]() |
Kristo Siimer | 12 |
| 58 | ![]() |
Thierry Langer | 11 |
| 59 | ![]() |
Henning Sjokvist | 11 |
| 60 | ![]() |
Dominic Unterweger | 10 |
| 61 | ![]() |
Paul Schommer | 9 |
| 62 | ![]() |
Vetle Paulsen | 9 |
| 63 | ![]() |
Elia Zeni | 8 |
| 64 | ![]() |
Patrick Braunhofer | 7 |
| 65 | ![]() |
Mark-markos Kehva | 7 |
| 66 | ![]() |
Simon Kaiser | 6 |
| 67 | ![]() |
David Zobel | 6 |
| 68 | ![]() |
Runnalls Adam | 5 |
| 69 | ![]() |
Didier Bionaz | 5 |
| 70 | ![]() |
Taras Lesyuk | 5 |
| 71 | ![]() |
Miha Dovzan | 5 |
| 72 | ![]() |
Vladislav Kireyev | 4 |
| 73 | ![]() |
Karol Dombrovskij | 3 |
| 74 | ![]() |
Mikulas Karlik | 2 |
| 75 | ![]() |
Jakub Borgula | 2 |
| 76 | ![]() |
Mihail Usov | 1 |

































