Biathlon Holmenkollen results - women pursuit 21/03/2026

Hanna Oeberg won second race in a row

    Name Shooting - Time
1 Sweden Hanna Oeberg = 2+0+0+1 3 30:14.0
2 France Julia Simon 2 0+0+0+1 1 +0.5
3 Sweden Elvira Oeberg Karin = 1+0+0+0 1 +23.2
4 France Lou Jeanmonnot 2 1+0+0+0 1 +57.2
5 Italy Lisa Vittozzi 3 2+2+1+0 5 +1:09.7
6 Germany Vanessa Voigt 10 0+0+0+0 0 +1:12.0
7 Norway Ingrid Tandrevold 2 0+0+2+1 3 +1:19.6
8 Czech Lucie Charvatova 12 0+1+2+0 3 +1:45.3
9 Switzerland GROSS Haecki Lena 20 1+0+1+0 2 +1:50.4
10 Germany Julia Tannheimer 12 0+1+1+1 3 +1:50.8
11 Czech Tereza Vobornikova 1 0+3+0+0 3 +1:51.2
12 France Camille Bened 7 0+0+1+0 1 +1:52.9
13 Slovenia Lena Repinc 4 1+0+1+0 2 +1:55.3
14 Germany Selina Grotian 12 0+0+0+0 0 +1:57.8
15 Austria Anna Gandler 19 1+0+0+0 1 +2:04.8
16 Germany Janina Hettich-walz 7 1+0+1+1 3 +2:05.2
17 Norway Marthe Johansen Krakstad 30 0+0+0+0 0 +2:09.6
18 Slovakia FIALKOVA Batovska Paulina 3 0+0+2+1 3 +2:15.3
19 Poland Natalia Sidorowicz 5 1+0+0+1 2 +2:29.9
20 Czech Tereza Vinklarkova 24 0+0+0+0 0 +2:30.1
21 Sweden (PERSSON) Gestblom Linn 12 1+1+1+0 3 +2:30.6
22 Switzerland Lea Meier 9 0+1+1+0 2 +2:31.1
23 Finland Suvi Minkkinen 12 2+0+0+0 2 +2:33.3
24 Austria Lisa Theresa Hauser 12 1+1+0+0 2 +2:38.6
25 France Oceane Michelon 3 1+0+1+2 4 +2:42.3
26 France Justine Braisaz-bouchet 9 0+2+1+1 4 +2:46.5
27 Canada Pascale Paradis 32 1+0+0+0 1 +2:47.5
28 USA Margaret Freed 15 2+0+1+0 3 +2:48.1
29 France Amandine Mengin 4 1+0+0+1 2 +2:52.2
30 Germany Marlene Fichtner 11 0+1+0+0 1 +3:01.9
31 Sweden Ella Halvarsson 13 0+0+1+0 1 +3:05.9
32 Ukraine Oleksandra Merkushyna 18 0+1+0+2 3 +3:09.1
33 Poland Kamila Zuk 21 1+1+2+1 5 +3:10.1
34 France PAULIN Galmace Voldiya 15 0+0+0+1 1 +3:12.9
35 Poland Anna Maka 8 0+0+1+0 1 +3:16.9
36 USA Deedra Irwin 9 0+0+2+1 3 +3:34.6
37 Norway Maren Kirkeeide 3 1+2+0+0 3 +3:45.2
38 Estonia Regina Ermits 4 1+0+2+0 3 +3:46.0
39 Sweden Anna Magnusson 32 0+1+2+1 4 +3:46.2
40 Poland Joanna Jakiela 6 0+0+2+2 4 +3:55.1
41 Norway Karoline Erdal 8 0+2+2+0 4 +3:56.0
42 USA Chloe Levins 6 0+1+0+0 1 +3:57.3
43 Italy Hannah Auchentaller 2 0+3+0+1 4 +4:06.8
44 Ukraine Kristina Dmytrenko 8 0+0+1+0 1 +4:10.4
45 Sweden Anna-karin Heijdenberg 37 2+1+2+3 8 +4:11.3
46 Switzerland Aita Gasparin 11 1+2+0+0 3 +4:20.1
47 Norway Juni Arnekleiv 9 0+0+2+1 3 +4:22.9
48 France Sophie Chauveau 7 0+2+2+1 5 +4:24.7
49 Slovakia Anastasia Kuzmina 12 3+0+1+1 5 +4:26.9
50 Latvia Baiba Bendika 18 1+0+2+1 4 +4:43.4
51 Bulgaria Lora Hristova 2 1+0+1+0 2 +4:54.5
52 Italy Rebecca Passler 22 2+3+1+0 6 +5:02.3
53 Slovakia Ema Kapustova 2 1+0+1+0 2 +5:06.8
54 Germany Julia Kink 16 1+3+1+1 6 +5:16.0
55 BESCHE De Anne 3 0+1+2+1 4 +5:40.3
56 Switzerland Lydia Hiernickel 17 1+1+1+2 5 +6:06.3
57 Korea Ekaterina Avvakumova 3 2+0+0+0 2 +6:27.4
58 Canada Nadia Moser 4 0+1+2+1 4 +6:53.2
  Belgium Maya Cloetens 21 1+2+0+0 3  
  Bulgaria Valentina Dimitrova 50   0  
Subscribe on Facebook.
Created 2026-03-21 17:03
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More