Sebastian Samuelsson wins sprint, despite failing yesterday

Today Sebastian Samuelsson didn't have rivals, and those who were close to him after the second shooting, he destroyed on the final lap.

Basically, the fight was for the second place. And how the French athletes missed at the wrong time. Fabien Claude, Emilien Jacquelin - both Frenchmen could have been on the podium, but only 4 out of 5 knocked out on the stand.

And two more vacant places on the podium were taken by Vetle Christiansen and Johannes Boe, and Christiansen snatched a silver medal from Boe on the last lap. Other Norwegians also performed well, Bakken and Andresen in the top 10, and Tarjei, apparently, was tired after yesterday's triumph, and was rather weak in the move. Like Sturla Legreid, but this one is generally 36th, with one mistake.

The Russians continue to amuse, if yesterday Latypov got lost, today Garanichev forgot his poles at the start of the race.

Historical event. New Zealand's Campbell Wright earned the country's first points in history.

    Name Shooting - Time
1 Sweden Sebastian Samuelsson 0+0 0 22:33.5
2 Norway Vetle Sjastad Christiansen 0+0 0 +11.8
3 Norway Johannes Thingnes Boe 0+0 0 +12.2
4 France Emilien Jacquelin 0+1 1 +23.2
5 France Simon Desthieux 0+0 0 +23.8
6 Germany Philipp Nawrath 0+0 0 +27.5
6 France Fabien Claude 0+1 1 +27.5
8 Norway Sivert Bakken Guttorm 0+0 0 +37.6
9 Norway Filip Andersen 0+0 0 +49.1
10 Russia Alexandr Loginov 0+0 0 +53.4
11 Russia Eduard Latypov 1+0 1 +1:04.8
12 Norway Tarjei Boe 0+1 1 +1:05.5
13 Slovenia Jakov Fak 0+0 0 +1:08.1
14 France Antonin Guigonnat 0+1 1 +1:10.2
15 Switzerland Benjamin Weger 0+0 0 +1:11.4
16 Finland Tero Seppala 0+1 1 +1:12.2
17 Germany Philipp Horn 1+0 1 +1:13.9
18 Germany Benedikt Doll 0+1 1 +1:14.7
19 Belarus Anton Smolski 1+1 2 +1:15.8
20 Austria Simon Eder 0+0 0 +1:17.8
21 Ukraine Dmytro Pidruchnuy 0+0 0 +1:19.8
22 Canada Christian Gow 0+1 1 +1:19.9
23 Russia Daniil Serokhvostov 0+1 1 +1:20.1
24 Ukraine Anton Dudchenko 0+1 1 +1:21.0
25 USA Jake Brown 0+1 1 +1:21.2
26 Italy Thomas Bormolini 0+1 1 +1:23.5
27 Czech Jakub Stvrtecky 1+0 1 +1:24.7
28 Canada Jules Burnotte 1+0 1 +1:27.8
29 Korea Timofey Lapshin 0+1 1 +1:28.9
30 Sweden Jesper Nelin 0+2 2 +1:31.3
31 Austria Felix Leitner 0+1 1 +1:31.9
32 France Quentin Fillon Maillet 0+2 2 +1:33.4
33 Slovenia Miha Dovzan 0+0 0 +1:36.2
34 Bulgaria Vladimir Iliev 1+0 1 +1:36.9
35 Norway Johannes Dale 0+3 3 +1:40.1
36 Croatia Kresimir Crnkovic 0+0 0 +1:41.7
37 Norway Sturla Laegreid Holm 0+1 1 +1:44.0
38 Canada Scott Gow 1+0 1 +1:45.1
39 Lithuania Vytautas Strolia 1+1 2 +1:47.1
40 Campbell Wright 0+0 0 +1:47.6
41 USA Paul Schommer 0+0 0 +1:49.6
42 Italy Tommaso Giacomel 2+0 2 +1:49.7
43 Russia Said Khalili Karimulla 1+0 1 +1:49.8
44 Germany Erik Lesser 0+2 2 +1:57.0
45 Italy Lukas Hofer 0+1 1 +1:58.2
46 Belarus Maksim Varabei 0+2 2 +1:58.8
47 Sweden Peppe Femling 0+2 2 +2:01.1
48 Germany Justus Strelow 0+0 0 +2:01.8
49 Sweden Malte Stefansson 0+1 1 +2:02.2
50 Lithuania Karol Dombrovskij 0+2 2 +2:03.8
51 Romania George Buta 0+0 0 +2:03.9
52 Ukraine Bogdan Tsymbal 0+1 1 +2:04.9
53 Finland Olli Hiidensalo 2+0 2 +2:08.4
54 Finland Tuomas Harjula 0+1 1 +2:13.6
55 USA Sean Doherty 0+2 2 +2:14.5
56 Switzerland Sebastian Stalder 2+1 3 +2:14.6
57 Bulgaria Blagoy Todev 1+0 1 +2:15.0
58 Austria Julian Eberhard 1+1 2 +2:21.9
59 Switzerland Niklas Hartweg 0+1 1 +2:22.1
60 Belarus Sergey Bocharnikov 1+2 3 +2:22.5
61 Sweden Oskar Brandt 2+3 5 +2:22.6
62 Belgium Florent Claude 1+1 2 +2:23.5
63 Czech Michal Krcmar 1+2 3 +2:25.1
64 Moldova Pavel Magazeev 0+1 1 +2:25.8
65 Germany Roman Rees 0+3 3 +2:29.4
66 Slovenia Klemen 1+2 3 +2:31.1
67 Slovenia Rok Trsan 0+0 0 +2:32.6
68 Estonia Rene Zahkna 0+1 1 +2:33.8
69 Italy Dominik Windisch 1+2 3 +2:34.4
70 Belgium Beauvais Cesar 0+1 1 +2:36.4
71 Belarus Raman Yaliotnau 1+2 3 +2:41.4
72 Lithuania Tomas Kaukenas 1+0 1 +2:42.8
72 Latvia Roberts Slotins 0+1 1 +2:42.8
74 USA Vaclav Cervenka 0+0 0 +2:47.7
75 Romania Raul Flore Antonio 0+1 1 +2:48.4
76 Japan Tsukasa Kobonoki 1+1 2 +2:50.7
77 Belarus Dzmitry Lazouski 1+2 3 +2:51.3
78 Russia Matvey Eliseev 1+0 1 +2:51.9
79 Sweden Martin Ponsiluoma 4+1 5 +2:52.0
80 Austria David Komatz 1+1 2 +2:52.3
81 Belgium Thierry Langer 1+2 3 +2:54.4
82 Japan Kosuke Ozaki 1+2 3 +2:55.0
83 Poland Lukasz Szczurek 0+1 1 +2:55.6
84 Japan Mikito Tachizaki 0+1 1 +2:57.1
85 Bulgaria Anton Sinapov 1+1 2 +2:57.7
86 Slovakia Michal Sima 1+1 2 +2:58.4
87 Kazakhstan Danil Beletskiy 0+0 0 +2:58.6
88 Ukraine Andriy Dotsenko 1+0 1 +3:00.1
89 Finland Heikki Laitinen 0+2 2 +3:01.4
90 Damir Rastic 1+1 2 +3:04.4
91 Kazakhstan Alexandr Mukhin 2+0 2 +3:05.1
92 Estonia Kalev Ermits 1+1 2 +3:06.1
93 Poland Przemyslaw Pancerz 1+0 1 +3:09.2
94 Italy Didier Bionaz 0+3 3 +3:10.2
95 Czech Mikulas Karlik 3+2 5 +3:11.6
96 China Fangming Cheng 2+1 3 +3:12.3
97 Latvia Aleksandrs Patrijuks 1+1 2 +3:14.0
98 Slovenia Anton Vidmar 0+1 1 +3:14.1
99 Austria Magnus Oberhauser 0+2 2 +3:14.2
100 Lithuania Linas Banys 1+1 2 +3:15.6
101 Canada Trevor Kiers 1+2 3 +3:15.9
102 Slovakia Matej Baloga 1+0 1 +3:16.9
103 Bulgaria Dimitar Gerdjikov 1+2 3 +3:18.2
104 Czech Adam Vaclavik 2+2 4 +3:26.0
105 Czech Vitezslav Hornig 0+2 2 +3:28.5
106 Ukraine Denys Nasyko 2+2 4 +3:30.0
107 Estonia Kristo Siimer 2+1 3 +3:32.9
108 Latvia Edgars Mise 0+1 1 +3:34.7
109 Moldova Mihail Usov 3+1 4 +3:37.7
110 China Xuezhi Li 0+2 2 +3:39.6
111 Switzerland Joscha Burkhalter 3+1 4 +3:41.3
112 China Xingyuan Yan 2+2 4 +3:44.5
113 Russia Evgeniy Garanichev 2+1 3 +3:55.5
114 Poland Grzegorz Guzik 3+2 5 +4:01.6
115 Poland Wojciech Filip 0+1 1 +4:09.1
116 Slovakia Tomas Sklenarik 3+2 5 +4:38.5
117 Belgium Pjotr Dielen Karel A 0+1 1 +5:51.9
Subscribe on Facebook.
Last change 2021-12-06
Created 2021-11-28
Like article? Rate
Voted: 0
Average rate 0 from 5
World Cup, Canmore
Time CET
14.03.2024 - 17:40 - Sprint, Women
15.03.2024 - 17:40 - Sprint, Men
16.03.2024 - 18:10 - Pursuit, Women
16.03.2024 - 22:10 - Pursuit, Men
17.03.2024 - 18:10 - Mass start, Women
17.03.2024 - 22:20 - Mass start, Men
#   Name Pts
1 Norway Johannes Thingnes Boe 1262
2 Norway Tarjei Boe 1080
3 Norway Johannes Dale-skjevdal 949
4 Norway Sturla Holm Laegreid  862
5 Norway Sjastad Christiansen Vetle 817
6 France Emilien Jacquelin 712
7 Norway Endre Stroemsheim 700
8 Italy Tommaso Giacomel 688
9 Sweden Sebastian Samuelsson 671
10 Sweden Martin Ponsiluoma 638
11 France Eric Perrot 622
12 Germany Johannes Kühn 617
13 Germany Benedikt Doll 611
14 Germany Justus Strelow 610
15 Germany Philipp Nawrath 589
16 France Quentin Fillon Maillet 506
17 Latvia Andrejs Rastorgujevs 433
18 France Fabien Claude 423
19 Switzerland Sebastian Stalder 417
20 Germany Philipp Horn 359
21 Italy Didier Bionaz 348
22 Belgium Florent Claude 341
23 Sweden Jesper Nelin 336
24 Slovenia Jakov Fak 313
25 Italy Lukas Hofer 309
26 Norway Vebjoern Soerum 295
27 Germany Roman Rees 283
28 Czech Michal Krcmar 252
29 Norway Johan-Olav Botn 231
30 Austria Simon Eder 220
#   Name Pts
1 Italy Lisa Vittozzi 1091
2 France Lou Jeanmonnot 1068
3 Norway Ingrid Landmark Tandrevold  1044
4 France Justine Braisaz-bouchet 1025
5 France Julia Simon 994
6 Switzerland Lena Haecki Gross 853
7 Sweden Karin Oeberg Elvira 829
8 Germany Vanessa Voigt 631
9 Norway Offigstad Knotten Karoline 629
10 Germany Janina Hettich-walz 543
11 Germany Franziska Preuss 539
12 Sweden Hanna Oeberg 528
13 Norway Juni Arnekleiv 492
14 Sweden Mona Brorsson 465
15 Sweden Anna Magnusson 426
16 Czech Tereza Vobornikova 409
17 Slovenia Anamarija Lampic 378
18 Czech Marketa Davidova 361
19 Austria Anna Gandler 351
20 France Chauveau Sophie 347
21 Sweden Linn Persson 325
22 France Gilonne Guigonnat 315
23 Estonia Tuuli Tomingas 303
24 Ukraine Yuliia Dzhima 283
25 Switzerland Amy Baserga 264
26 Czech Jessica Jislova 264
27 Germany Sophia Schneider 251
28 Belgium Lotte Lie 244
29 Germany Selina Grotian 221
30 Norway Ishol Skogan Marit 214
#   Nation Pts
1 Norway 9375.0
2 Germany 8309.0
3 France 8131.0
4 Sweden 7593.0
5 Italy 7546.0
6 Switzerland 6388.0
7 Austria 6348.0
8 Czech Republic 6055.0
9 Slovenia 6004.0
10 Finland 5770.0
11 Ukraine 5573.0
12 USA 5558.0
13 Romania 4626.0
14 Latvia 4579.0
15 Kazakstan 4533.0
16 Estonia 4497.0
17 Poland 4292.0
18 Lithuania 4157.0
19 Belgium 3967.0
20 Bulgaria 3891.0
21 Moldova 3511.0
22 Canada 3250.0
23 South Korea 2083.0
24 Slovakia 1467.0
25 Japan 967.0
26 Croatia 698.0
27 Greece 469.0
28 Spain 171.0
29 Denmark 150.0
30 United Kingdom 142.0
#   Nation Pts
1 France France 8719.0
2 Norway Norway 8376.0
3 Sweden Sweden 8295.0
4 Germany Germany 8058.0
5 Italy Italy 7380.0
6 Switzerland Switzerland 6852.0
7 Czech Republic Czech 6726.0
8 Austria Austria 6651.0
9 Ukraine Ukraine 6232.0
10 Poland Poland 5642.0
11 Slovenia Slovenia 5538.0
12 Estonia Estonia 5206.0
13 Finland Finland 5012.0
14 USA Usa 4532.0
15 Latvia Latvia 3758.0
16 Bulgaria Bulgaria 3740.0
17 Canada Canada 3546.0
18 Slovakia Slovakia 3158.0
19 Belgium Belgium 2956.0
20 Kazakhstan Kazakstan 2921.0
21 Romania Romania 2866.0
22 Lithuania Lithuania 2850.0
23 Moldova Moldova 2545.0
24 Korea Korea South 2485.0
25 Croatia Croatia 659.0
26 Australia Australia 568.0
27 Japan Japan 546.0
28 Greenland 510.0
29 Greece Greece 106.0

More