Biathlon Pokljuka results - individual men 23/01/2020

Results of the men's individual competition in Pokljuka, January 23, 2020. Triumphal return from Johannes Boe.

    Name Shooting - Time
1 Johannes Thingnes Boe 0+0+0+0 0 47:54.3
2 Martin Fourcade 0+0+0+0 0 +11.4
3 Fabien Claude 0+0+0+0 0 +25.6
4 Philipp Nawrath 0+0+0+0 0 +36.7
5 Johannes Dale 0+1+0+0 1 +1:02.4
6 Tarjei Boe 0+0+0+1 1 +1:26.4
7 Quentin Fillon Maillet 0+1+0+1 2 +1:28.5
8 Johannes Kuhn 0+1+0+0 1 +1:41.8
9 Vetle Sjastad Christiansen 0+0+0+1 1 +1:56.1
10 Benedikt Doll 1+1+0+0 2 +2:06.5
11 Antonin Guigonnat 0+0+1+0 1 +2:17.3
12 Jakov Fak 0+0+0+1 1 +2:20.2
13 Lukas Hofer 0+0+0+1 1 +2:26.8
14 Philipp Horn 0+0+0+2 2 +2:30.5
15 Simon Eder 0+0+0+1 1 +2:48.2
16 Alexandr Loginov 0+0+0+2 2 +2:49.7
17 Kirill Streltsov 0+0+0+0 0 +2:57.5
18 Artem Pryma 0+0+1+1 2 +3:00.7
19 Andrejs Rastorgujevs 0+0+1+1 2 +3:15.5
20 Erik Lesser 0+1+0+0 1 +3:23.5
21 Simon Desthieux 0+1+1+1 3 +3:26.1
22 Benjamin Weger 1+0+0+1 2 +3:29.1
23 Sergey Bocharnikov 0+1+0+0 1 +3:31.8
24 Eduard Latypov 1+0+0+0 1 +3:33.3
25 Ondrej Moravec 1+0+0+1 2 +3:36.4
26 Scott Gow 0+1+0+1 2 +3:36.7
27 Leif Nordgren 1+1+0+0 2 +3:38.3
28 Maksim Varabei 0+0+0+1 1 +3:41.4
29 Vladimir Iliev 1+1+0+1 3 +3:56.6
30 Dmytro Pidruchnuy 1+0+1+0 2 +4:01.4
31 Rok Trsan 0+0+1+0 1 +4:26.1
32 Emilien Jacquelin 2+0+1+0 3 +4:40.0
33 Karol Dombrovskij 0+0+1+0 1 +4:49.0
34 Klemen 2+1+0+0 3 +4:52.3
35 Evgeniy Garanichev 0+0+0+3 3 +4:56.5
36 Erlend Bjoentegaard 0+2+0+2 4 +5:00.2
37 Nikita Porshnev 1+0+1+1 3 +5:01.3
38 Matvey Eliseev 2+0+1+1 4 +5:05.5
39 Martin Otcenas 2+0+0+0 2 +5:06.2
40 Serhiy Semenov 1+0+0+1 2 +5:14.6
41 Christian Gow 0+2+0+0 2 +5:20.0
42 Cornel Puchianu 0+1+0+1 2 +5:22.5
43 Jinle Tang 0+1+0+0 1 +5:23.3
44 Simon Bartko 1+1+0+1 3 +5:25.4
45 Arnd Peiffer 0+2+2+0 4 +5:30.6
46 Miha Dovzan 1+1+0+0 2 +5:32.5
47 Florent Claude 0+1+1+0 2 +5:35.5
48 Tero Seppala 1+2+0+1 4 +5:40.0
49 David Komatz 1+0+0+0 1 +5:43.7
50 Michal Sima 1+0+1+0 2 +5:46.6
51 Roman Yeremin 1+2+1+0 4 +5:53.8
52 Jake Brown 2+1+0+0 3 +5:54.9
53 Tomaas Krupcik 1+1+0+1 3 +5:59.9
54 Kosuke Ozaki 0+1+1+0 2 +6:05.2
55 Vytautas Strolia 0+0+2+1 3 +6:07.2
56 Aleksander Andersen Fjeld 2+1+1+0 4 +6:11.2
57 Mikita Labastau 0+2+0+1 3 +6:11.7
58 Julian Eberhard 3+1+0+1 5 +6:12.9
59 Timofey Lapshin 0+1+1+1 3 +6:13.1
60 Serafin Wiestner 1+2+0+1 4 +6:13.9
61 Michal Krcmar 2+1+2+0 5 +6:18.0
62 Anton Pantov 0+1+0+0 1 +6:24.9
63 Thomas Bormolini 0+1+2+2 5 +6:33.2
64 Anton Dudchenko 2+0+1+0 3 +6:34.1
65 Bogdan Tsymbal 0+2+0+0 2 +6:34.9
66 Lukasz Szczurek 1+2+0+0 3 +6:45.3
67 Daniele Cappellari 0+0+1+0 1 +6:45.4
68 Dominik Landertinger 3+0+0+2 5 +6:53.9
69 Mikito Tachizaki 0+0+1+1 2 +7:15.6
70 Dimitar Gerdjikov 0+0+3+1 4 +7:22.5
71 Peppe Femling 3+1+0+1 5 +7:24.7
72 Michal Slesingr 0+2+2+1 5 +7:25.3
73 George Buta 2+0+1+0 3 +7:28.6
74 Sean Doherty 1+0+1+3 5 +7:28.8
75 Jesper Nelin 0+3+0+3 6 +7:48.7
76 Damir Rastic 0+1+1+2 4 +7:51.5
77 Adam Vaclavik 2+0+0+3 5 +7:55.2
78 Felix Leitner 1+1+2+2 6 +7:55.3
79 Anton Sinapov 0+1+1+2 4 +8:02.4
80 Jaakko Ranta Olavi 1+0+1+0 2 +8:03.0
81 Anton Smolski 2+3+1+0 6 +8:08.3
82 Xuezhi Li 1+1+1+0 3 +8:21.7
83 Kresimir Crnkovic 1+2+1+1 5 +8:21.9
84 Olli Hiidensalo 1+2+0+1 4 +8:31.1
85 Paul Schommer 2+0+0+2 4 +8:32.9
86 Dominik Windisch 1+2+2+2 7 +8:36.2
87 Andrzej Nedza-kubiniec 1+2+1+1 5 +8:39.0
88 Jules Burnotte 1+2+1+1 5 +8:39.1
89 Grzegorz Guzik 3+1+0+1 5 +8:40.8
90 Mario Dolder 1+1+0+4 6 +8:46.8
91 Patrick Jakob 1+1+1+1 4 +8:56.9
92 Gabriel Stegmayr 0+1+1+1 3 +9:11.2
93 Timur Kuts 2+0+1+1 4 +9:28.3
94 Torstein Stenersen 0+1+3+2 6 +9:54.1
95 Kazuki Baisho 1+3+0+1 5 +10:17.2
96 Aleksandrs Patrijuks 2+1+1+1 5 +10:17.8
97 Tomas Hasilla 2+4+0+0 6 +10:28.5
98 Tom Lahaye-goffart 0+0+1+3 4 +10:29.5
99 Eligius Tambornino 1+2+0+4 7 +10:31.4
100 APOSTOLOS Aggelis 1+0+1+4 6 +10:35.7
101 Rene Zahkna 1+2+2+1 6 +10:51.1
102 Dujin Choi 0+0+2+1 3 +11:16.5
103 Roberts Slotins 3+2+1+0 6 +11:20.5
104 Oskar Brandt 2+1+1+0 4 +11:35.3
105 Tomas Kaukenas 2+3+0+0 5 +12:57.4
106 Robert Heldna 1+2+1+0 4 +13:06.7
107 Aidan Millar 2+2+0+3 7 +13:27.7
108 Raido Raenkel 1+4+2+5 12 +16:00.2
  Krasimir Anev 3+1+0+2 6  
Subscribe on Facebook.
Created 2020-01-23 16:17
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More