Anton Babikov won sprint at IBU Cup in Sjusjoen, Filip Andersen - second

Anton shot slowly, but it gave the desired result - not any miss. And by skiing, he only lost a little to the Norwegians.

The second became «expelled» from the World Cup Philip Andresen, and the third was another Norwegian - Haward Bogetveit.

    Name # Shooting - Time
1 Russia Anton Babikov 78 0+0 0 24:32.8
2 Norway Filip Andersen 60 1+0 1 +0.9
3 Norway Haavard Bogetveit 50 0+1 1 +9.8
4 Germany David Zobel 21 0+1 1 +14.2
5 Norway Erlend Bjoentegaard 63 0+1 1 +35.8
6 Switzerland Martin Jaeger 38 0+1 1 +50.4
7 Germany Lucas Fratzscher 28 0+2 2 +58.2
8 Russia Ilnaz Mukhamedzianov 52 3+0 3 +59.4
9 France Ambroise Meunier 55 0+0 0 +59.5
10 France Remi Broutier 17 0+1 1 +1:00.2
11 Russia Evgeniy Garanichev 39 0+0 0 +1:02.2
11 Ukraine Andriy Dotsenko 48 0+0 0 +1:02.2
13 Lithuania Maksim Fomin 30 0+0 0 +1:03.0
14 USA Max Durtschi 53 1+0 1 +1:06.8
14 Norway Endre Stroemsheim 83 0+3 3 +1:06.8
16 Finland Joni Mustonen 49 1+1 2 +1:08.0
17 Germany Danilo Riethmueller 67 0+1 1 +1:08.1
18 Germany Justus Strelow 15 0+2 2 +1:10.0
19 Finland Jaakko Ranta Olavi 9 0+0 0 +1:10.5
20 Norway Aleksander Andersen Fjeld 41 0+2 2 +1:13.2
21 Sweden Victor Brandt 23 0+1 1 +1:23.5
22 Switzerland Serafin Wiestner 31 0+2 2 +1:25.8
23 Belarus Ivan Tulatsin 12 2+0 2 +1:27.5
24 Italy Braunhofer Patrick 25 1+0 1 +1:31.3
25 Italy Daniele Cappellari 19 1+0 1 +1:38.6
26 France Emilien Claude 2 1+1 2 +1:39.2
27 Norway Sverre Aspenes Dahlen 100 2+1 3 +1:41.0
28 Ukraine Artem Tishchenko 24 0+1 1 +1:47.5
29 Slovakia Simon Bartko 37 2+0 2 +1:49.3
30 Germany Marco Gross 103 2+0 2 +1:59.8
31 Romania Coltea George Marian 47 1+1 2 +2:00.2
32 Belarus Raman Yaliotnau 61 2+2 4 +2:02.0
33 USA Vaclav Cervenka 14 1+1 2 +2:02.9
34 Canada Matthew Strum 35 1+1 2 +2:04.0
35 Ukraine Vitaliy Trush 16 1+1 2 +2:04.1
36 Sweden Simon Hallstroem 54 2+2 4 +2:07.1
37 France Oscar Lombardot 117 1+1 2 +2:09.9
38 Latvia Renars Birkentals 10 0+1 1 +2:10.7
39 Germany Johannes Donhauser Werner 43 1+2 3 +2:11.3
40 Austria Patrick Jakob 45 1+2 3 +2:15.9
41 Russia Nikita Porshnev 102 1+2 3 +2:17.3
42 Canada Trevor Kiers 8 1+2 3 +2:19.2
43 Estonia Robert Heldna 40 1+0 1 +2:19.4
44 Poland Wojciech Filip 22 0+1 1 +2:19.6
45 Ukraine Denys Nasyko 32 0+3 3 +2:21.7
46 Czech Milan Zemlicka 13 0+0 0 +2:23.1
47 Austria Dominic Unterweger 7 0+2 2 +2:24.2
48 USA Vincent Bonacci 96 0+2 2 +2:33.7
49 Lithuania Nikita Romanov 44 2+1 3 +2:38.7
50 Belarus Ilya Auseyenka 69 2+1 3 +2:39.5
51 France Hugo Rivail 90 1+1 2 +2:40.1
52 Japan Jin Nakajima 27 0+2 2 +2:42.5
53 Switzerland Eligius Tambornino 57 1+3 4 +2:45.5
54 Austria Lucas Pitzer 5 1+3 4 +2:48.0
55 Latvia Rudis Balodis 36 0+1 1 +2:49.9
56 Austria Thomas Postl 76 1+3 4 +2:56.8
57 Austria Sebastian Trixl 109 1+1 2 +3:00.7
58 Switzerland Laurin Fravi 81 2+1 3 +3:03.9
59 Kazakhstan Bekentay Turlubekov 59 0+2 2 +3:04.2
60 Korea Yonggyu Kim 42 1+0 1 +3:05.3
61 Sweden Emil Nykvist 11 2+1 3 +3:07.0
62 USA Luke Brown 122 1+2 3 +3:08.3
63 Italy Michele Molinari 58 1+2 3 +3:09.0
64 Czech Jakub Kocian 119 0+1 1 +3:10.0
65 Ukraine Andrłi Orlyk 87 2+1 3 +3:10.3
66 Czech Jonas Marecek 51 2+2 4 +3:10.7
67 Italy Iacopo Leonesio 115 1+1 2 +3:15.0
68 Ukraine Ruslan Bryhadyr 105 1+0 1 +3:15.8
69 Korea Dujin Choi 4 1+1 2 +3:17.9
70 Italy David Zingerle 29 0+1 1 +3:19.1
71 Estonia Marten Aolaid 6 1+0 1 +3:21.3
72 Italy Daniele Fauner 92 2+2 4 +3:25.2
73 Roberto Piqueras 85 0+2 2 +3:34.1
74 Romania Florin-Catalin Buta 93 2+1 3 +3:34.7
75 Canada Zachary Connelly 64 2+1 3 +3:35.6
76 Finland Patrik Kuuttinen 72 0+3 3 +3:36.9
77 Poland Tomasz Jakiela 34 1+3 4 +3:37.5
78 Czech Tomaas Krupcik 62 0+1 1 +3:38.1
79 Switzerland Gion Stalder 107 1+2 3 +3:47.2
80 Enkhsaikhan Enkhbat 46 1+1 2 +3:47.5
81 Lithuania Lukas Jakeliunas 118 1+2 3 +3:56.9
82 Kazakhstan Sergey Sirik 1 0+0 0 +4:02.4
83 Belarus Anton Shydlouski 112 2+3 5 +4:04.9
84 Romania Adelin Duicu Miodrag 111 2+0 2 +4:07.3
85 Slovenia Matic Repnik 3 0+1 1 +4:09.8
86 Finland Otto-Eemil Karvinen 116 1+1 2 +4:13.2
87 Korea Su-Young Lee 99 0+4 4 +4:15.3
88 Estonia Juri Uha 71 2+0 2 +4:23.8
89 Belgium Pjotr Dielen Karel A 26 0+2 2 +4:24.7
90 Poland SkorUSA Wojciech 74 2+2 4 +4:30.2
91 Kazakhstan Maxim Braun 80 0+0 0 +4:30.8
92 Adiyajargal Tseren-ochir 91 2+2 4 +4:37.4
93 Romania Hunor Gego 20 2+4 6 +4:41.6
94 Greece APOSTOLOS Aggelis 33 3+1 4 +4:47.6
95 Czech Tomas Mikyska 65 1+1 2 +4:49.5
96 Kazakhstan Vladimir Yeryomin 114 2+3 5 +4:55.4
97 Poland Patryk Bryn 121 0+3 3 +4:55.9
98 Lithuania Stepan Terentjev 88 4+1 5 +5:00.1
99 Japan Masaharu Yamamoto 73 1+5 6 +5:00.2
100 Belgium Marek Mackels 79 2+3 5 +5:02.7
101 Greece Nikolaos Tsourekas 18 3+1 4 +5:04.0
102 Vinny Fountain 77 2+3 5 +5:13.3
103 Abdurrahim Duman 106 1+0 1 +5:14.3
104 Marcus Webb 104 0+2 2 +5:28.5
105 Aleksa Vukovic 120 1+2 3 +5:53.3
106 Moldova Nicolae Gaiduc 95 0+1 1 +6:16.5
107 David Panyik 66 2+3 5 +6:32.3
108 Zana Oztunc 84 3+1 4 +6:44.2
109 ROSBO Weel Joachim 68 3+4 7 +6:46.9
110 Jens Hulgaard 94 1+4 5 +6:48.6
111 Gantulga Otgondavaa 108 2+2 4 +6:51.6
112 Halil Yilmaz Ibrahim 70 2+1 3 +7:31.0
113 Boris Stanish 86 3+2 5 +7:32.4
114 Greece Alexander Vanias 82 5+3 8 +7:38.4
115 SANTANA De VASCONCELLOS Matheus 101 1+3 4 +8:23.1
116 Stefan Lopatic 97 2+4 6 +8:47.2
117 Nikola Nikola 89 1+3 4 +14:49.1
118   FIGUEROA Antonio Raul 75 3+3 6 +18:57.7
  Japan Kazuki Baisho 56   0  
  Sweden Anton Ivarsson 98   0  
  Adam Bueki 110   0  
  Russia Kirill Streltsov 113   0  
  Jacob Rosbo Weel 123   0  
  Canada Aidan Millar 124   0  
Subscribe on Facebook.
Last change 2021-12-06 16:25
Created 2021-12-03 12:38
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More