Complete dominance of Johannes Boe in the Hochfilzen sprint

There will be no consistency in the top 20 when Johannes Boe has a good condition and shoots clean. The Norwegian won the sprint by more than 40 seconds over his nearest rival, Emilien Jacquelin. Sunday pursuit will be more than comfortable for Johan.

Emilien Jacquelin, like Sturla Laegreid, kept close to Boe only at the end of the first lap, then they gradually lagged behind him, synchronously made a miss on the standing, but the Frenchman was a little faster on the track.

Filip Andersen today fourth. But the young Norwegian may soon become the new Norwegian biathlon star.

After a year and a half of disqualification, Andrejs Rastorguevs enchantingly broke into the biathlon elite. Thanks to accurate shooting, he showed the 5th result.

Tarjei Boe, with such results, soon runs the risk of being in the IBU Cup.

    Click on the flag to select the team Shooting - Time
1 Norway Thingnes Boe Johannes 16 0+0 0 23:04.0
2 France Emilien Jacquelin 44 0+1 1 +43.0
3 Norway Holm Laegreid Sturla 33 0+1 1 +46.9
4 Norway Filip Andersen 41 0+0 0 +54.5
5 Latvia Andrejs Rastorgujevs 47 0+0 0 +1:00.4
6 Sweden Martin Ponsiluoma 26 0+1 1 +1:03.7
7 France Quentin Fillon Maillet 60 0+1 1 +1:09.1
8 Czech Jakub Stvrtecky 9 0+0 0 +1:10.5
9 Germany Justus Strelow 23 0+0 0 +1:14.5
10 Norway Johannes Dale 39 1+1 2 +1:20.1
11 Sweden Jesper Nelin 28 0+1 1 +1:29.2
12 Lithuania Vytautas Strolia 19 0+0 0 +1:35.6
13 Norway Sjastad Christiansen Vetle 2 0+2 2 +1:35.7
14 Germany Benedikt Doll 46 2+1 3 +1:36.8
15 Czech Michal Krcmar 48 0+2 2 +1:37.4
16 France Antonin Guigonnat 64 0+1 1 +1:40.8
17 Belgium Florent Claude 57 0+0 0 +1:41.7
18 Finland Tero Seppala 18 1+0 1 +1:42.2
19 Sweden Sebastian Samuelsson 6 2+0 2 +1:42.7
20 Italy Tommaso Giacomel 3 1+1 2 +1:43.1
21 Finland Olli Hiidensalo 14 0+0 0 +1:45.6
21 Switzerland Niklas Hartweg 36 0+1 1 +1:45.6
23 Switzerland Sebastian Stalder 32 0+0 0 +1:47.6
24 Sweden Peppe Femling 62 0+1 1 +1:47.9
25 Slovenia Jakov Fak 8 0+1 1 +1:49.8
26 Korea Timofey Lapshin 40 0+0 0 +1:55.7
26 France Fabien Claude 52 1+2 3 +1:55.7
28 Germany Philipp Nawrath 77 0+1 1 +1:57.4
29 Austria Felix Leitner 31 0+0 0 +2:02.2
30 Germany Roman Rees 10 1+1 2 +2:05.4
31 Slovenia Lovro Planko 24 0+1 1 +2:06.8
32 Sweden Emil Nykvist 94 0+0 0 +2:08.5
33 Bulgaria Vladimir Iliev 29 1+1 2 +2:13.6
34 Germany Johannes Kühn 55 0+3 3 +2:15.4
35 Estonia Rene Zahkna 5 0+0 0 +2:18.3
36 Canada Christian Gow 38 0+2 2 +2:21.9
37 Czech Tomas Mikyska 54 0+1 1 +2:22.6
38 Ukraine Anton Dudchenko 4 0+2 2 +2:23.0
39 Norway Tarjei Boe 81 2+2 4 +2:24.9
40 Canada Runnalls Adam 37 0+0 0 +2:25.8
41 Finland Tuomas Harjula 66 0+2 2 +2:27.0
42 Austria David Komatz 21 0+1 1 +2:29.8
43 Italy Didier Bionaz 25 1+0 1 +2:31.6
44 Lithuania Karol Dombrovskij 22 1+0 1 +2:32.0
45 Kazakhstan Alexandr Mukhin 68 1+0 1 +2:32.4
46 Slovenia Alex Cisar 42 0+0 0 +2:32.5
47 France Emilien Claude 104 1+1 2 +2:33.2
48 Estonia Raido Raenkel 65 1+2 3 +2:37.3
49 Austria Harald Lemmerer 98 1+1 2 +2:45.6
50 Finland Olavi Ranta Jaakko 51 0+1 1 +2:49.1
51 Austria Simon Eder 50 0+2 2 +2:50.5
52 Slovenia Anton Vidmar 101 2+0 2 +2:55.1
53 Ukraine Taras Lesyuk 87 1+1 2 +2:56.6
54 Lithuania Maksim Fomin 103 0+0 0 +2:58.2
55 Finland Heikki Laitinen 102 0+2 2 +2:59.1
56 Germany David Zobel 30 0+3 3 +3:01.3
57 Czech Mikulas Karlik 73 1+2 3 +3:01.4
58 USA Paul Schommer 72 0+2 2 +3:05.8
59 USA Sean Doherty 12 0+4 4 +3:08.9
59 USA Maxime Germain 99 1+0 1 +3:08.9
61 Sweden Oskar Brandt 67 1+1 2 +3:09.6
62 Czech Jonas Marecek 96 1+1 2 +3:11.4
63 Switzerland Joscha Burkhalter 61 1+2 3 +3:14.6
64 Italy David Zingerle 53 0+1 1 +3:16.4
65 Poland Marcin Zawol 86 1+0 1 +3:18.0
66 Croatia Kresimir Crnkovic 17 2+1 3 +3:18.5
67 Ukraine Artem Pryma 7 1+3 4 +3:19.8
68 Japan Mikito Tachizaki 58 0+1 1 +3:21.6
69 France Eric Perrot 15 3+1 4 +3:22.0
70 Italy Daniele Fauner 92 1+1 2 +3:28.3
71 Slovakia Michal Sima 27 3+0 3 +3:29.4
72 Slovenia Miha Dovzan 70 0+2 2 +3:30.6
73 Lithuania Tomas Kaukenas 63 2+2 4 +3:31.9
74 Canada Trevor Kiers 90 3+1 4 +3:34.6
75 Poland Grzegorz Guzik 20 3+1 4 +3:38.9
76 Estonia Robert Heldna 95 0+1 1 +3:39.5
77 Latvia Edgars Mise 105 0+2 2 +3:41.3
78 Estonia Kristo Siimer 74 1+3 4 +3:41.6
79 Italy Daniele Cappellari 79 0+2 2 +3:42.9
80 Switzerland Jeremy Finello 80 3+2 5 +3:43.0
80 Romania Coltea 82 2+1 3 +3:43.0
82 Romania Dmitrii Shamaev 34 0+2 2 +3:43.1
83 Korea Dujin Choi 83 1+0 1 +3:45.5
84 Ukraine Bogdan Tsymbal 59 0+3 3 +3:46.9
85 Bulgaria Blagoy Todev 45 1+0 1 +3:50.6
86 Canada Jules Burnotte 85 2+1 3 +3:56.7
87 Belgium Thierry Langer 13 2+1 3 +3:58.1
88 Austria Patrick Jakob 75 1+2 3 +3:58.6
89 Ukraine Vitaliy Mandzyn 89 1+3 4 +3:59.2
90 Campbell Wright 1 1+1 2 +4:03.6
91 Romania Antonio Flore Raul 93 2+1 3 +4:09.7
92 Japan Jin Nakajima 78 1+1 2 +4:11.1
93 Bulgaria Anton Sinapov 76 2+1 3 +4:12.1
94 Kazakhstan Vladislav Kireyev 11 1+2 3 +4:12.7
95 USA Vaclav Cervenka 56 1+1 2 +4:16.1
96 Poland Andrzej Nedza-kubiniec 49 0+3 3 +4:17.5
97 Switzerland Laurin Fravi 88 3+3 6 +4:53.8
98 Moldova Maksim Makarov 43 4+0 4 +4:55.0
99 Kazakhstan Sergey Sirik 91 1+1 2 +5:04.4
100 Latvia Aleksandrs Patrijuks 69 3+3 6 +5:09.7
101 Japan Ryu Yamamoto 97 1+2 3 +5:39.7
102 Greece Nikolaos Tsourekas 84 0+0 0 +6:13.7
103 Bulgaria Vasil Zashev 100 2+1 3 +6:49.3
  Moldova Pavel Magazeev 35 2+1 3  
  Slovakia Tomas Sklenarik 71 2 0  
Subscribe on Facebook.
Last change 2022-12-09 15:12
Created 2022-12-09 14:50
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More