Dorothea Wierer wins the second sprint at the season, Tandrevold close

No opposition, and Dorothea Wierer go on to win races. Today she missed once, but her rivals had or a more mistakes, or slower ski.

Second place for Ingrid Tandrevold, who was one of the few biathletes, who did 10/10, also it were: Valj Semerenko, Paulina Fialkova, Lisa Hauser, Kinga Zbylut, Jesika Jislova. 

Third place and first medal in the career - for Russian Svetlana Mironova. 

Paulina Fialkova, who has a problem with a knee, finished 4th. Roeiseland, Eckhoff, Makarianen, Haecki, Simon could be on the higher position, but they have too much misses.

    Name Shooting - Time
1 Italy Dorothea Wierer 1+0 1 21:26.5
2 Norway Ingrid Tandrevold 0+0 0 +5.9
3 Russia Svetlana Mironova 0+1 1 +18.3
4 Slovakia Paulina Fialkova 0+0 0 +22.1
5 Sweden Hanna Oeberg 0+1 1 +24.3
6 Czech Lucie Charvatova 1+0 1 +29.3
7 Norway Marte Olsbu Roeiseland 1+1 2 +32.4
8 Norway Tiril Eckhoff 1+1 2 +33.7
9 Ukraine Valj Semerenko 0+0 0 +34.7
10 France Anais Bescond 0+0 0 +38.2
11 Austria Lisa Theresa Hauser 0+0 0 +45.1
12 Ukraine Olena Pidhrushna 0+1 1 +45.7
13 Finland Kaisa Makarainen 0+2 2 +47.8
14 Poland Kinga Zbylut 0+0 0 +49.5
15 France Caroline Colombo 0+1 1 +50.4
16 Poland Kamila Zuk 1+0 1 +51.7
17 Czech Jessica Jislova 0+0 0 +53.4
18 France Julia Simon 2+1 3 +56.2
19 Russia Reztsova Kristina 1+0 1 +58.6
20 Switzerland Lena Haecki 2+1 3 +59.2
21 Sweden Linn Persson 0+1 1 +1:00.4
21 Norway Karoline Knotten Offigstad 0+1 1 +1:00.4
23 Italy Lisa Vittozzi 1+0 1 +1:00.5
24 Austria Katharina Innerhofer 0+2 2 +1:00.8
25 France Justine Braisaz 1+2 3 +1:05.0
26 Russia Ekaterina Yurlova-Percht 0+2 2 +1:08.2
27 Sweden Elvira Oeberg Karin 1+1 2 +1:09.2
28 Italy Nicole Gontier 2+0 2 +1:09.4
29 Sweden Mona Brorsson 0+1 1 +1:10.2
30 Belarus Hanna Sola 1+0 1 +1:12.7
31 Slovakia Ivona Fialkova 1+1 2 +1:13.9
32 Czech Eva Puskarcikova 0+2 2 +1:14.7
33 Belarus Iryna Kryuko 0+2 2 +1:17.4
34 Belarus Dzinara Alimbekava 0+0 0 +1:21.1
35 Czech Marketa Davidova 0+2 2 +1:21.5
36 Latvia Baiba Bendika 0+2 2 +1:21.7
37 Finland Mari Eder 1+1 2 +1:22.9
38 China Yuanmeng Chu 0+0 0 +1:25.5
39 Norway Thekla Brun-Lie 0+0 0 +1:25.8
40 France Celia Aymonier 1+2 3 +1:26.2
41 Germany Denise Herrmann 1+2 3 +1:28.3
42 Germany Vanessa Hinz 1+1 2 +1:28.7
43 Lithuania Natalija Kocergina 0+1 1 +1:30.3
44 China Jialin Tang 0+1 1 +1:31.7
45 Italy Federica Sanfilippo 0+2 2 +1:32.7
46 Switzerland Selina Gasparin 1+2 3 +1:34.9
47 Austria Christina Rieder 1+0 1 +1:38.8
48 Sweden Elisabeth Hoegberg 1+1 2 +1:40.8
49 Germany Anna Weidel 1+0 1 +1:42.2
50 Germany Franziska Hildebrand 1+0 1 +1:47.0
51 France Chloe Chevalier 1+0 1 +1:50.3
52 Ukraine Vita Semerenko 2+1 3 +1:51.5
53 Switzerland Aita Gasparin 1+2 3 +1:52.5
54 Germany Franziska Preuss 2+1 3 +1:54.3
55 Ukraine Yuliia Dzhima 2+1 3 +1:55.2
56 Austria Julia Schwaiger 0+2 2 +1:55.4
57 Switzerland Irene Cadurisch 1+1 2 +1:59.0
58 Canada Emma Lunder 1+2 3 +2:01.5
59 Estonia Johanna Taliharm 1+1 2 +2:08.7
60 Russia Tamara Voronina 1+1 2 +2:10.6
61 Belarus Elena Kruchinkina 0+3 3 +2:12.5
62 Korea Anna Frolina 1+1 2 +2:13.7
63 Poland Magdalena Gwizdon 1+0 1 +2:15.0
64 Germany Karolin Horchler 1+2 3 +2:16.9
65 Canada Sarah Beaudry 0+1 1 +2:17.5
66 USA Clare Egan 0+2 2 +2:19.4
67 Ukraine Darya Blashko 0+2 2 +2:20.5
68 Norway Synnoeve Solemdal 0+3 3 +2:20.6
69 Russia Larisa Kuklina 3+1 4 +2:21.9
70 Sweden Emma Nilsson 2+1 3 +2:22.8
71 Bulgaria Milena Todorova 0+2 2 +2:24.4
71 USA Emily Dreissigacker 1+1 2 +2:24.4
73 Slovenia Zadravec Nina 0+1 1 +2:24.6
74 Switzerland Elisa Gasparin 1+2 3 +2:25.7
75 Kazakhstan Yelizaveta Belchenko 0+2 2 +2:26.3
76 Finland Jenny Fellman 1+1 2 +2:28.8
77 Slovenia Lea Einfalt 1+1 2 +2:32.1
78 Kazakhstan Galina Vishnevskaya 1+2 3 +2:35.4
79 Slovakia Veronika Machyniakova 0+0 0 +2:36.8
80 Bulgaria Daniela Kadeva 1+0 1 +2:39.4
81 Japan Yurie Tanaka 1+1 2 +2:41.1
82 Moldova Alla Gylenko 2+0 2 +2:53.7
83 Japan Fuyuko Tachizaki 1+2 3 +3:01.3
84 Austria Dunja Zdouc 1+1 2 +3:04.9
85 Estonia Tuuli Tomingas 1+2 3 +3:07.0
86 Canada Megan Bankes 3+1 4 +3:09.5
87 USA Joanne Reid 1+3 4 +3:10.7
88 China Yan Zhang 0+3 3 +3:13.4
89 Latvia Julija Matvijenko 0+1 1 +3:16.3
90 Bulgaria Maria Zdravkova 1+1 2 +3:25.2
91 Slovenia Polona Klemencic 2+3 5 +3:26.3
92 Japan Asuka Hachisuka 1+1 2 +3:32.7
93 Kazakhstan Anastassiya Kondratyeva 0+3 3 +3:33.1
94 Estonia Grete Gaim 0+3 3 +3:38.9
95 USA SUSAn Dunklee 2+4 6 +3:43.8
96 Estonia Regina Oja 4+1 5 +3:49.5
97 Lithuania Gabriele Lescinskaite 1+2 3 +3:50.5
98 Finland Suvi Minkkinen 4+2 6 +4:00.1
99 Croatia Nika Blazenic 1+2 3 +4:17.1
100 Korea Eunjung Ko 1+2 3 +4:20.0
101 Jillian Colebourn Wei-Lin 2+1 3 +4:22.5
102 Canada Nadia Moser 4+2 6 +4:44.1
103 Korea Seon-Su Kim 4+2 6 +5:46.7
104 Romania Eniko Marton 2+2 4 +5:50.2
  Poland Monika Hojnisz 0+5 5  
Subscribe on Facebook.
Last change 2019-12-13 12:57
Created 2019-12-13 12:26
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More