Biathlon Holmenkollen results - men's sprint - 22/03/2019

Johannes Boe won the sprint at Holmenkollen. Lukas Hofer and Quentin Maillet had a perfect shooting, but lose too much time at the track.

    Name Shooting Time
1 Norway Johannes Boe Thingnes 0+1 24:39.9
2 Italy Lukas Hofer 0+0 +31.7
3 France MAILLET Fillon Quentin 0+0 +35.0
4 Austria Julian Eberhard 1+1 +38.3
5 Norway Tarjei Boe 0+1 +38.5
6 Germany Benedikt Doll 1+1 +39.4
7 France Simon Desthieux 1+1 +51.9
8 Germany Arnd Peiffer 1+1 +52.7
9 Russia Alexandr Loginov 1+0 +52.9
10 Austria Felix Leitner 0+0 +54.7
11 Germany Philipp Nawrath 0+1 +59.5
12 Norway Vetle Christiansen Sjastad 0+1 +59.6
13 Italy Dominik Windisch 0+1 +1:01.2
14 Norway Henrik L'abee-lund 0+1 +1:02.2
15 Norway Erlend Bjoentegaard 1+0 +1:02.9
16 Germany Erik Lesser 0+1 +1:05.6
17 Sweden Jesper Nelin 0+1 +1:08.1
18 Russia Matvey Eliseev 0+2 +1:08.3
19 France Emilien Jacquelin 0+2 +1:08.9
20 France Antonin Guigonnat 2+0 +1:11.1
21 France Fabien Claude 1+0 +1:11.5
22 Sweden Sebastian Samuelsson 1+1 +1:13.2
23 Slovenia Jakov Fak 0+1 +1:15.8
24 Sweden Martin Ponsiluoma 0+1 +1:18.9
25 Estonia Kalev Ermits 1+0 +1:23.8
26 Czech Michal Krcmar 1+0 +1:24.8
27 Belarus Raman Yaliotnau 1+1 +1:29.0
28 Russia Evgeniy Garanichev 0+1 +1:31.1
29 Ukraine Dmytro Pidruchnuy 0+1 +1:35.1
30 Germany Johannes Kuhn 1+2 +1:36.2
31 Germany Lucas Fratzscher 1+1 +1:39.1
32 USA Sean Doherty 1+1 +1:39.6
33 Czech Tomaas Krupcik 1+1 +1:49.6
33 Finland Olli Hiidensalo 1+0 +1:49.6
35 Slovenia Klemen 0+2 +1:50.2
36 Germany Philipp Horn 1+0 +1:50.4
37 Czech Ondrej Moravec 0+3 +1:51.6
38 Italy Thomas Bormolini 1+1 +1:52.8
39 Norway Lars Birkeland Helge 2+0 +1:54.7
40 Ukraine Artem Pryma 0+2 +1:58.5
41 Austria Simon Eder 2+0 +2:01.8
42 Bulgaria Krasimir Anev 1+0 +2:02.0
43 Kazakhstan Roman Yeremin 1+2 +2:03.1
44 Austria Dominik Landertinger 1+1 +2:03.8
45 Russia Dmitry Malyshko 1+1 +2:07.5
46 Belarus Sergey Bocharnikov 1+1 +2:07.8
47 USA Jake Brown 2+1 +2:10.6
48 Finland Tero Seppala 2+2 +2:17.9
49 Latvia Andrejs Rastorgujevs 2+1 +2:19.6
50 Czech Jakub Stvrtecky 1+1 +2:20.4
51 Slovakia Michal Sima 1+0 +2:21.7
52 Poland Grzegorz Guzik 1+1 +2:23.4
53 USA Leif Nordgren 1+1 +2:25.9
54 Belarus Anton Smolski 1+1 +2:26.5
55 Romania George Buta 0+0 +2:27.1
56 France Aristide Begue 1+0 +2:32.9
57 Bulgaria Anton Sinapov 1+2 +2:33.0
58 Belarus Vladimir Chepelin 2+2 +2:33.4
59 Switzerland Jeremy Finello 1+3 +2:34.0
60 Finland Tuomas Gronman 0+1 +2:34.3
61 Switzerland Benjamin Weger 2+2 +2:36.6
62 Canada Scott Gow 0+3 +2:38.4
63 Norway Johannes Dale 3+1 +2:43.3
64 Japan Kosuke Ozaki 1+1 +2:43.6
65 France Simon Fourcade 2+2 +2:43.9
66 Lithuania Vytautas Strolia 2+1 +2:48.5
67 Lithuania Tomas Kaukenas 1+0 +2:50.6
68 Sweden Fredrik Lindstrom 3+0 +2:51.9
69 Bulgaria Vladimir Iliev 2+3 +2:53.7
70 Russia Alexander Povarnitsyn 1+2 +2:54.2
71 Austria Tobias Eberhard 2+1 +2:55.3
72 Slovenia Miha Dovzan 1+1 +2:56.7
73 Bulgaria Dimitar Gerdjikov 0+0 +2:59.4
74 Russia Eduard Latypov 0+3 +2:59.6
75 Germany Roman Rees 1+2 +3:01.8
76 Estonia Rene Zahkna 0+2 +3:06.3
77 Slovakia Matej Kazar 2+1 +3:09.5
78 Switzerland Serafin Wiestner 0+3 +3:13.8
79 Slovakia Tomas Hasilla 2+1 +3:15.0
80 Sweden Peppe Femling 2+1 +3:17.2
81 Switzerland Martin Jaeger 0+3 +3:21.3
82 Norway Endre Stroemsheim 1+3 +3:22.0
83 Finland Jaakko Ranta Olavi 0+2 +3:25.3
84 Belgium Thierry Langer 3+0 +3:29.5
85 Belgium Florent Claude 1+3 +3:43.1
86 Ukraine Serhiy Semenov 2+1 +3:43.9
87 Canada Christian Gow 5+1 +3:44.7
88 Poland Lukasz Szczurek 1+1 +3:47.1
89 Russia Anton Babikov 2+1 +3:51.9
90 Latvia Aleksandrs Patrijuks 2+2 +3:57.7
91 Slovakia Martin Otcenas 1+4 +4:00.1
92 Italy Giuseppe Montello 2+2 +4:11.4
93 Latvia Edgars Mise 1+2 +4:16.9
94 Russia Nikita Porshnev 1+4 +4:18.0
95 Romania Denis Serban 0+2 +4:18.3
96 Romania Cornel Puchianu 4+1 +4:18.7
97 Czech Michal Slesingr 2+3 +4:30.5
98 Poland Andrzej Nedza-kubiniec 3+1 +4:31.9
99 Korea Timofey Lapshin 2+2 +4:33.9
100 Ukraine Vitaliy Trush 3+2 +4:36.1
101 Slovenia Mitja Drinovec 2+3 +4:47.4
102 Estonia Roland Lessing 3+3 +4:58.2
103 Moldova Mihail Usov 2+4 +5:07.9
104 Kazakhstan Timur Kuts 1+3 +5:23.5
105 Canada Aidan Millar 2+5 +5:25.8
106 Greece APOSTOLOS Aggelis 4+2 +5:26.4
107 Slovenia Rok Trsan 0+5 +5:27.9
108 Japan Tsukasa Kobonoki 4+4 +5:57.5
109 China Xingyuan Yan 4+1 +6:20.8
110 Korea Dujin Choi 4+2 +6:40.2
111 Kazakhstan Sergey Sirik 4+4 +6:49.7
112 Lithuania Karol Dombrovskij 4+4 +7:59.5
  Damir Rastic 5  
Subscribe on Facebook.
Last change 2019-07-05 16:53
Created 2019-07-05 16:39
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More