Biathlon Holmenkollen results - men's sprint - 22/03/2019

Johannes Boe won the sprint at Holmenkollen. Lukas Hofer and Quentin Maillet had a perfect shooting, but lose too much time at the track.

    Name Shooting Time
1 Norway Johannes Boe Thingnes 0+1 24:39.9
2 Italy Lukas Hofer 0+0 +31.7
3 France MAILLET Fillon Quentin 0+0 +35.0
4 Austria Julian Eberhard 1+1 +38.3
5 Norway Tarjei Boe 0+1 +38.5
6 Germany Benedikt Doll 1+1 +39.4
7 France Simon Desthieux 1+1 +51.9
8 Germany Arnd Peiffer 1+1 +52.7
9 Russia Alexandr Loginov 1+0 +52.9
10 Austria Felix Leitner 0+0 +54.7
11 Germany Philipp Nawrath 0+1 +59.5
12 Norway Vetle Christiansen Sjastad 0+1 +59.6
13 Italy Dominik Windisch 0+1 +1:01.2
14 Norway Henrik L'abee-lund 0+1 +1:02.2
15 Norway Erlend Bjoentegaard 1+0 +1:02.9
16 Germany Erik Lesser 0+1 +1:05.6
17 Sweden Jesper Nelin 0+1 +1:08.1
18 Russia Matvey Eliseev 0+2 +1:08.3
19 France Emilien Jacquelin 0+2 +1:08.9
20 France Antonin Guigonnat 2+0 +1:11.1
21 France Fabien Claude 1+0 +1:11.5
22 Sweden Sebastian Samuelsson 1+1 +1:13.2
23 Slovenia Jakov Fak 0+1 +1:15.8
24 Sweden Martin Ponsiluoma 0+1 +1:18.9
25 Estonia Kalev Ermits 1+0 +1:23.8
26 Czech Michal Krcmar 1+0 +1:24.8
27 Belarus Raman Yaliotnau 1+1 +1:29.0
28 Russia Evgeniy Garanichev 0+1 +1:31.1
29 Ukraine Dmytro Pidruchnuy 0+1 +1:35.1
30 Germany Johannes Kuhn 1+2 +1:36.2
31 Germany Lucas Fratzscher 1+1 +1:39.1
32 USA Sean Doherty 1+1 +1:39.6
33 Czech Tomaas Krupcik 1+1 +1:49.6
33 Finland Olli Hiidensalo 1+0 +1:49.6
35 Slovenia Klemen 0+2 +1:50.2
36 Germany Philipp Horn 1+0 +1:50.4
37 Czech Ondrej Moravec 0+3 +1:51.6
38 Italy Thomas Bormolini 1+1 +1:52.8
39 Norway Lars Birkeland Helge 2+0 +1:54.7
40 Ukraine Artem Pryma 0+2 +1:58.5
41 Austria Simon Eder 2+0 +2:01.8
42 Bulgaria Krasimir Anev 1+0 +2:02.0
43 Kazakhstan Roman Yeremin 1+2 +2:03.1
44 Austria Dominik Landertinger 1+1 +2:03.8
45 Russia Dmitry Malyshko 1+1 +2:07.5
46 Belarus Sergey Bocharnikov 1+1 +2:07.8
47 USA Jake Brown 2+1 +2:10.6
48 Finland Tero Seppala 2+2 +2:17.9
49 Latvia Andrejs Rastorgujevs 2+1 +2:19.6
50 Czech Jakub Stvrtecky 1+1 +2:20.4
51 Slovakia Michal Sima 1+0 +2:21.7
52 Poland Grzegorz Guzik 1+1 +2:23.4
53 USA Leif Nordgren 1+1 +2:25.9
54 Belarus Anton Smolski 1+1 +2:26.5
55 Romania George Buta 0+0 +2:27.1
56 France Aristide Begue 1+0 +2:32.9
57 Bulgaria Anton Sinapov 1+2 +2:33.0
58 Belarus Vladimir Chepelin 2+2 +2:33.4
59 Switzerland Jeremy Finello 1+3 +2:34.0
60 Finland Tuomas Gronman 0+1 +2:34.3
61 Switzerland Benjamin Weger 2+2 +2:36.6
62 Canada Scott Gow 0+3 +2:38.4
63 Norway Johannes Dale 3+1 +2:43.3
64 Japan Kosuke Ozaki 1+1 +2:43.6
65 France Simon Fourcade 2+2 +2:43.9
66 Lithuania Vytautas Strolia 2+1 +2:48.5
67 Lithuania Tomas Kaukenas 1+0 +2:50.6
68 Sweden Fredrik Lindstrom 3+0 +2:51.9
69 Bulgaria Vladimir Iliev 2+3 +2:53.7
70 Russia Alexander Povarnitsyn 1+2 +2:54.2
71 Austria Tobias Eberhard 2+1 +2:55.3
72 Slovenia Miha Dovzan 1+1 +2:56.7
73 Bulgaria Dimitar Gerdjikov 0+0 +2:59.4
74 Russia Eduard Latypov 0+3 +2:59.6
75 Germany Roman Rees 1+2 +3:01.8
76 Estonia Rene Zahkna 0+2 +3:06.3
77 Slovakia Matej Kazar 2+1 +3:09.5
78 Switzerland Serafin Wiestner 0+3 +3:13.8
79 Slovakia Tomas Hasilla 2+1 +3:15.0
80 Sweden Peppe Femling 2+1 +3:17.2
81 Switzerland Martin Jaeger 0+3 +3:21.3
82 Norway Endre Stroemsheim 1+3 +3:22.0
83 Finland Jaakko Ranta Olavi 0+2 +3:25.3
84 Belgium Thierry Langer 3+0 +3:29.5
85 Belgium Florent Claude 1+3 +3:43.1
86 Ukraine Serhiy Semenov 2+1 +3:43.9
87 Canada Christian Gow 5+1 +3:44.7
88 Poland Lukasz Szczurek 1+1 +3:47.1
89 Russia Anton Babikov 2+1 +3:51.9
90 Latvia Aleksandrs Patrijuks 2+2 +3:57.7
91 Slovakia Martin Otcenas 1+4 +4:00.1
92 Italy Giuseppe Montello 2+2 +4:11.4
93 Latvia Edgars Mise 1+2 +4:16.9
94 Russia Nikita Porshnev 1+4 +4:18.0
95 Romania Denis Serban 0+2 +4:18.3
96 Romania Cornel Puchianu 4+1 +4:18.7
97 Czech Michal Slesingr 2+3 +4:30.5
98 Poland Andrzej Nedza-kubiniec 3+1 +4:31.9
99 Korea Timofey Lapshin 2+2 +4:33.9
100 Ukraine Vitaliy Trush 3+2 +4:36.1
101 Slovenia Mitja Drinovec 2+3 +4:47.4
102 Estonia Roland Lessing 3+3 +4:58.2
103 Moldova Mihail Usov 2+4 +5:07.9
104 Kazakhstan Timur Kuts 1+3 +5:23.5
105 Canada Aidan Millar 2+5 +5:25.8
106 Greece APOSTOLOS Aggelis 4+2 +5:26.4
107 Slovenia Rok Trsan 0+5 +5:27.9
108 Japan Tsukasa Kobonoki 4+4 +5:57.5
109 China Xingyuan Yan 4+1 +6:20.8
110 Korea Dujin Choi 4+2 +6:40.2
111 Kazakhstan Sergey Sirik 4+4 +6:49.7
112 Lithuania Karol Dombrovskij 4+4 +7:59.5
  Damir Rastic 5  
Subscribe on Facebook.
Last change 2019-07-05
Created 2019-07-05
Like article? Rate
Voted: 0
Average rate 0 from 5
World Cup, Annecy
Time CET
15.12.2022 - 14:10 - Sprint, Men
16.12.2022 - 14:15 - Sprint, Women
17.12.2022 - 12:10 - Pursuit, Men
17.12.2022 - 14:15 - Pursuit, Women
18.12.2022 - 12:10 - Mass start, Men
18.12.2022 - 14:15 - Mass start, Women
#   Name Pts
1 Norway Thingnes Boe Johannes 1589
2 Norway Holm Laegreid Sturla 1098
3 Norway Sjastad Christiansen Vetle 912
4 Sweden Martin Ponsiluoma 766
5 Germany Benedikt Doll 747
6 Norway Tarjei Boe 684
7 France Quentin Fillon Maillet 671
8 Norway Johannes Dale 656
9 Germany Roman Rees 642
10 France Fabien Claude 616
11 Switzerland Niklas Hartweg 608
12 Italy Tommaso Giacomel 593
13 Czech Michal Krcmar 556
14 Sweden Sebastian Samuelsson 446
15 Sweden Jesper Nelin 440
16 France Emilien Jacquelin 431
17 Switzerland Sebastian Stalder 426
18 Austria Simon Eder 406
19 Slovenia Jakov Fak 401
20 France Antonin Guigonnat 397
21 Germany Justus Strelow 350
22 Latvia Andrejs Rastorgujevs 349
23 Belgium Florent Claude 341
24 Germany David Zobel 336
25 Norway Filip Andersen 324
26 Germany Johannes Kühn 293
27 Lithuania Vytautas Strolia 274
28 Germany Philipp Nawrath 268
29 Finland Tero Seppala 228
30 Finland Olli Hiidensalo 223
#   Name Pts
1 France Julia Simon 1045
2 Italy Dorothea Wierer 892
3 Italy Lisa Vittozzi 882
4 Germany Denise Herrmann-wick 858
5 Sweden Karin Oeberg Elvira 764
6 Norway Landmark Tandrevold Ingrid 728
7 Sweden Hanna Oeberg 710
8 France Anais-Bouchet Chevalier 647
9 Czech Marketa Davidova 634
10 Austria Theresa Hauser Lisa 604
11 France Lou Jeanmonnot 583
12 Sweden Linn Persson 524
13 Germany Vanessa Voigt 517
14 Sweden Anna Magnusson 507
15 Norway Marte Olsbu Roeiseland 502
16 France Chloe Chevalier 483
17 Slovakia Paulina Batovska Fialkova 393
18 Norway Offigstad Knotten Karoline 373
19 Switzerland Lena Haecki Gross 369
20 France Caroline Colombo 330
21 France Chauveau Sophie 321
22 Finland Mari Eder 305
23 Canada Emma Lunder 298
24 Switzerland Aita Gasparin 267
25 Germany Hanna Kebinger 249
26 Switzerland Elisa Gasparin 247
27 Finland Suvi Minkkinen 228
28 Slovenia Polona Klemencic 227
29 Germany Anna Weidel 224
30 Germany Janina Hettich-walz 205
#   Nation Pts
1 Norway 8139.0
1 Norway 8993.0
2 France 7977.0
3 Germany 7813.0
4 Sweden 7399.0
5 Switzerland 6345.0
6 Czech Republic 6278.0
7 Austria 6219.0
8 Italy 6168.0
9 Ukraine 6005.0
10 Finland 5844.0
11 Slovenia 5828.0
12 USA 4998.0
13 Romania 4596.0
14 Lithuania 4522.0
15 Canada 4195.0
16 Estonia 4088.0
17 Poland 3735.0
18 Latvia 3565.0
19 Kazakstan 3237.0
20 Belgium 3227.0
21 Bulgaria 3142.0
22 Moldova 2918.0
23 Japan 2177.0
24 Slovakia 1836.0
25 South Korea 1761.0
26 New Zealand 921.0
27 Croatia 782.0
28 China 611.0
29 Greece 200.0
30 Spain 142.0
#   Nation Pts
1 France 8128.0
2 Sweden 7884.0
3 Norway 7859.0
4 Germany 7833.0
5 Italy 7575.0
6 Switzerland 6738.0
7 Austria 6648.0
8 Czech Republic 6350.0
9 Finland 5691.0
10 Ukraine 5399.0
11 Estonia 4909.0
12 Poland 4855.0
13 USA 4754.0
14 Canada 4592.0
15 Slovakia 4466.0
16 Slovenia 4187.0
17 Bulgaria 3434.0
18 Japan 3080.0
19 Romania 2975.0
20 Latvia 2273.0
21 Moldova 1926.0
22 Lithuania 1895.0
23 South Korea 1850.0
24 Belgium 1767.0
25 Kazakstan 1728.0
26 China 631.0
27 Croatia 484.0
28 Greenland 393.0
29 Australia 288.0

More