Lukas Fratzscher won men's sprint, Aspenes and Kuehn very close

Only 1.6 second between the winner and 3rd place owner. They have the same count of penalty loops, but Lukas Fratzscher was a little faster on the track. 

Young Norwegian Sverre Aspenes didn't have a permanent place even in team B. Last season he took part just in Obertilliach. Third place got Johannes Kuehn. Was it not for nothing that these two Germans were left in the IBU Cup?

Haavard Bogetveit had a good speed on the ski, but three penalty loops prevented him from fighting for victory. Vasiliy Tomshin is 5th, Emilien Claude is 6th. One more Russian, Aleksandr Povarnitsyn, who was changed to Serokhvostov, because didn't have any IBU qualifying points, got 9th place.

These cute prizes got a winners:

    Name Shooting - Time
1 Germany Lucas Fratzscher 0+1 1 24:10.6
2 Norway Sverre Aspenes Dahlen 1+0 1 +0.3
3 Germany Johannes Kuhn 0+1 1 +1.6
4 Norway Haavard Bogetveit 0+3 3 +24.7
5 Russia Vasilii Tomshin 1+1 2 +29.3
6 France Emilien Claude 1+1 2 +29.7
7 France Eric Perrot 1+0 1 +30.6
8 Norway Aleksander Andersen Fjeld 1+1 2 +31.2
9 Russia Alexander Povarnitsyn 0+1 1 +34.0
10 Korea Timofey Lapshin 1+1 2 +36.7
11 Norway Endre Stroemsheim 1+0 1 +39.4
12 Russia Anton Babikov 1+1 2 +43.2
13 Russia Ilnaz Mukhamedzianov 1+1 2 +52.4
14 Moldova Maksim Makarov 0+0 0 +54.4
15 Germany David Zobel 1+1 2 +55.9
16 Norway Erlend Bjoentegaard 2+1 3 +58.7
17 Sweden Victor Brandt 0+2 2 +1:04.8
18 Austria Patrick Jakob 0+0 0 +1:04.9
19 Italy Daniele Cappellari 1+0 1 +1:07.7
20 Sweden Emil Nykvist 1+0 1 +1:14.0
21 Czech Milan Zemlicka 0+1 1 +1:14.5
22 Romania Dmitrii Shamaev 0+0 0 +1:16.4
23 Austria Lucas Pitzer 0+2 2 +1:16.9
24 Belgium Tom Lahaye-goffart 1+0 1 +1:18.4
25 Slovenia Alex Cisar 0+2 2 +1:19.4
26 France Ambroise Meunier 0+1 1 +1:20.5
27 Switzerland Eligius Tambornino 3+0 3 +1:21.7
28 Finland Jaakko Ranta Olavi 1+0 1 +1:24.3
29 Ukraine Serhiy Telen 0+0 0 +1:25.9
30 France Remi Broutier 0+2 2 +1:27.5
31 Belarus Ilya Auseyenka 0+1 1 +1:28.1
32 Norway Johan-Olav Botn 0+1 1 +1:29.5
33 Germany Philipp Lipowitz 1+1 2 +1:29.8
33 Austria Thomas Postl 1+1 2 +1:29.8
35 Italy Braunhofer Patrick 0+2 2 +1:35.6
36 Sweden Henning Sjokvist 1+0 1 +1:40.6
37 Kazakhstan Asset Dyussenov 1+2 3 +1:43.9
38 Ukraine Stepan Kinash 0+0 0 +1:46.6
39 Ukraine Vitaliy Trush 1+1 2 +1:50.6
40 Romania Cornel Puchianu 1+2 3 +1:51.2
41 Austria Dominic Unterweger 0+1 1 +1:51.8
42 Slovakia Tomas Hasilla 1+2 3 +1:52.7
43 Ukraine Andrłi Orlyk 0+1 1 +1:54.4
44 Sweden Simon Hallstroem 3+1 4 +1:55.0
45 Canada Aidan Millar 1+0 1 +1:56.0
46 France Hugo Rivail 0+2 2 +1:56.2
47 Switzerland Serafin Wiestner 3+1 4 +1:57.5
48 Romania Coltea George Marian 1+2 3 +1:58.9
49 Poland Andrzej Nedza-kubiniec 2+0 2 +2:02.8
50 Romania Florin-Catalin Buta 0+1 1 +2:04.0
51 USA Vaclav Cervenka 1+1 2 +2:06.8
52 USA Max Durtschi 1+2 3 +2:08.4
53 Italy Cedric Christille 1+1 2 +2:11.9
54 Lithuania Nikita Romanov 2+0 2 +2:13.2
55 Italy David Zingerle 1+1 2 +2:14.6
56 Canada Adam Runnalls 1+4 5 +2:14.9
57 Korea Dujin Choi 0+1 1 +2:15.8
58 Japan Shohei Kodama 1+2 3 +2:18.3
59 Italy Iacopo Leonesio 2+0 2 +2:23.1
60 Czech Tomaas Krupcik 1+3 4 +2:27.8
61 Germany Danilo Riethmueller 3+2 5 +2:30.9
62 Russia Kirill Streltsov 3+2 5 +2:32.3
63 Croatia Kresimir Crnkovic 2+3 5 +2:34.2
64 Belarus Anton Shydlouski 0+3 3 +2:34.9
65 Sweden Anton Ivarsson 2+1 3 +2:36.0
66 Lithuania Stepan Terentjev 2+1 3 +2:41.6
67 Czech Jonas Marecek 1+3 4 +2:45.2
68 Czech Tomas Mikyska 1+2 3 +2:45.7
69 Latvia Rudis Balodis 1+1 2 +2:46.4
70 Sweden Bogg Larsson 2+3 5 +2:46.7
71 Kazakhstan Bekentay Turlubekov 3+0 3 +2:52.2
72 France Oscar Lombardot 2+1 3 +2:53.3
73 Finland Otto-Eemil Karvinen 1+1 2 +2:54.7
74 Switzerland Laurin Fravi 2+3 5 +2:54.9
75 Enkhsaikhan Enkhbat 1+1 2 +2:57.9
76 USA Vincent Bonacci 2+2 4 +3:02.4
77 Estonia Marten Aolaid 1+1 2 +3:04.2
78 Czech Jakub Kocian 0+1 1 +3:12.5
79 Finland Patrik Kuuttinen 1+2 3 +3:12.8
80 Poland Wojciecj Janik 1+1 2 +3:13.3
81 Japan Kazuki Baisho 2+2 4 +3:20.3
82 Korea Yonggyu Kim 1+3 4 +3:21.0
83 USA Luke Brown 2+3 5 +3:21.2
84 Slovakia Simon Bartko 3+3 6 +3:23.0
85 Austria Sebastian Trixl 2+3 5 +3:24.1
86 Latvia Renars Birkentals 2+2 4 +3:25.0
87 Slovenia Matic Repnik 1+1 2 +3:26.0
88 China Chunyu Zhang 3+1 4 +3:28.6
89 Poland Patryk Bryn 1+0 1 +3:29.0
90 Moldova Andrei Usov 2+2 4 +3:31.9
91 Poland SkorUSA Wojciech 2+1 3 +3:37.0
92 Kazakhstan Maxim Braun 0+0 0 +3:39.4
93 China Guoqiang Ma 3+2 5 +3:44.3
94 Lithuania Jokubas Mackine 2+2 4 +3:46.5
95 Ukraine Ruslan Bryhadyr 1+2 3 +3:47.0
96 Italy Daniele Fauner 1+4 5 +3:48.1
97 China Hang Li 2+1 3 +4:04.0
98 Korea Su-Young Lee 3+2 5 +4:04.5
99 Switzerland Gion Stalder 4+1 5 +4:13.5
100 Estonia Juri Uha 2+0 2 +4:20.6
101 China Wei Ma 2+1 3 +4:24.3
102 Canada Zachary Connelly 4+2 6 +4:24.7
103 Adiyajargal Tseren-ochir 2+2 4 +4:30.5
104 Finland Joni Mustonen 5+4 9 +4:33.3
105 Japan Jin Nakajima 0+5 5 +4:33.4
106 Ukraine Roman Borovyk 3+2 5 +4:45.3
107 Canada Matthew Strum 5+3 8 +4:55.1
108 Lithuania Lukas Jakeliunas 3+3 6 +5:05.4
109 Marcus Webb 2+1 3 +5:12.6
110 David Panyik 2+2 4 +5:17.9
111 Roberto Piqueras 4+2 6 +5:20.6
112 Vinny Fountain 1+5 6 +5:23.5
113 Greece Nikolaos Tsourekas 2+3 5 +5:28.0
114 ROSBO Weel Joachim 3+3 6 +5:30.9
115 Estonia Mart Vsivtsev 3+1 4 +5:34.1
116 Japan Masaharu Yamamoto 4+2 6 +5:46.7
117 Aleksa Vukovic 2+3 5 +5:46.9
118 Kazakhstan Sergey Sirik 2+3 5 +5:57.1
119 Gantulga Otgondavaa 2+3 5 +6:05.9
120 Zana Oztunc 3+1 4 +6:15.3
121 Halil Yilmaz Ibrahim 1+1 2 +6:25.1
122 SANTANA De VASCONCELLOS Matheus 2+1 3 +6:37.2
123 Greece Alexander Vanias 3+4 7 +6:50.6
124 Belgium Marek Mackels 5+4 9 +6:57.6
125 Adam Bueki 4+3 7 +7:03.5
126 Boris Stanish 4+4 8 +7:24.8
127 Moldova Nicolae Gaiduc 1+3 4 +7:33.7
128 Stefan Lopatic 3+4 7 +8:02.5
129 Abdurrahim Duman 4+2 6 +8:03.4
130 Nikola Nikola 3+4 7 +16:17.0
  Greece APOSTOLOS Aggelis 1+3 4  
  Belarus Ivan Tulatsin   0  
  Germany Johannes Donhauser Werner   0  
  Russia Nikita Porshnev   0  
Subscribe on Facebook.
Last change 2021-11-25
Created 2021-11-25
Like article? Rate
Voted: 0
Average rate 0 from 5
World Cup, Annecy
Time CET
15.12.2022 - 14:10 - Sprint, Men
16.12.2022 - 14:15 - Sprint, Women
17.12.2022 - 12:10 - Pursuit, Men
17.12.2022 - 14:15 - Pursuit, Women
18.12.2022 - 12:10 - Mass start, Men
18.12.2022 - 14:15 - Mass start, Women
#   Name Pts
1 Norway Thingnes Boe Johannes 1589
2 Norway Holm Laegreid Sturla 1098
3 Norway Sjastad Christiansen Vetle 912
4 Sweden Martin Ponsiluoma 766
5 Germany Benedikt Doll 747
6 Norway Tarjei Boe 684
7 France Quentin Fillon Maillet 671
8 Norway Johannes Dale 656
9 Germany Roman Rees 642
10 France Fabien Claude 616
11 Switzerland Niklas Hartweg 608
12 Italy Tommaso Giacomel 593
13 Czech Michal Krcmar 556
14 Sweden Sebastian Samuelsson 446
15 Sweden Jesper Nelin 440
16 France Emilien Jacquelin 431
17 Switzerland Sebastian Stalder 426
18 Austria Simon Eder 406
19 Slovenia Jakov Fak 401
20 France Antonin Guigonnat 397
21 Germany Justus Strelow 350
22 Latvia Andrejs Rastorgujevs 349
23 Belgium Florent Claude 341
24 Germany David Zobel 336
25 Norway Filip Andersen 324
26 Germany Johannes Kühn 293
27 Lithuania Vytautas Strolia 274
28 Germany Philipp Nawrath 268
29 Finland Tero Seppala 228
30 Finland Olli Hiidensalo 223
#   Name Pts
1 France Julia Simon 1045
2 Italy Dorothea Wierer 892
3 Italy Lisa Vittozzi 882
4 Germany Denise Herrmann-wick 858
5 Sweden Karin Oeberg Elvira 764
6 Norway Landmark Tandrevold Ingrid 728
7 Sweden Hanna Oeberg 710
8 France Anais-Bouchet Chevalier 647
9 Czech Marketa Davidova 634
10 Austria Theresa Hauser Lisa 604
11 France Lou Jeanmonnot 583
12 Sweden Linn Persson 524
13 Germany Vanessa Voigt 517
14 Sweden Anna Magnusson 507
15 Norway Marte Olsbu Roeiseland 502
16 France Chloe Chevalier 483
17 Slovakia Paulina Batovska Fialkova 393
18 Norway Offigstad Knotten Karoline 373
19 Switzerland Lena Haecki Gross 369
20 France Caroline Colombo 330
21 France Chauveau Sophie 321
22 Finland Mari Eder 305
23 Canada Emma Lunder 298
24 Switzerland Aita Gasparin 267
25 Germany Hanna Kebinger 249
26 Switzerland Elisa Gasparin 247
27 Finland Suvi Minkkinen 228
28 Slovenia Polona Klemencic 227
29 Germany Anna Weidel 224
30 Germany Janina Hettich-walz 205
#   Nation Pts
1 Norway 8139.0
1 Norway 8993.0
2 France 7977.0
3 Germany 7813.0
4 Sweden 7399.0
5 Switzerland 6345.0
6 Czech Republic 6278.0
7 Austria 6219.0
8 Italy 6168.0
9 Ukraine 6005.0
10 Finland 5844.0
11 Slovenia 5828.0
12 USA 4998.0
13 Romania 4596.0
14 Lithuania 4522.0
15 Canada 4195.0
16 Estonia 4088.0
17 Poland 3735.0
18 Latvia 3565.0
19 Kazakstan 3237.0
20 Belgium 3227.0
21 Bulgaria 3142.0
22 Moldova 2918.0
23 Japan 2177.0
24 Slovakia 1836.0
25 South Korea 1761.0
26 New Zealand 921.0
27 Croatia 782.0
28 China 611.0
29 Greece 200.0
30 Spain 142.0
#   Nation Pts
1 France 8128.0
2 Sweden 7884.0
3 Norway 7859.0
4 Germany 7833.0
5 Italy 7575.0
6 Switzerland 6738.0
7 Austria 6648.0
8 Czech Republic 6350.0
9 Finland 5691.0
10 Ukraine 5399.0
11 Estonia 4909.0
12 Poland 4855.0
13 USA 4754.0
14 Canada 4592.0
15 Slovakia 4466.0
16 Slovenia 4187.0
17 Bulgaria 3434.0
18 Japan 3080.0
19 Romania 2975.0
20 Latvia 2273.0
21 Moldova 1926.0
22 Lithuania 1895.0
23 South Korea 1850.0
24 Belgium 1767.0
25 Kazakstan 1728.0
26 China 631.0
27 Croatia 484.0
28 Greenland 393.0
29 Australia 288.0

More