Brothers Boe and Eliseev on the podium in Oestersund

Johannes Boe began season from victory. During the race, he was fighting with his brother Tarjei, Martin Fourcade and Russians Matvei Eliseev.

After the second shooting Eliseev was a leader of the race, Johannes was 9 seconds behind, and Tarjei - 19. But Eliseev's last lap was too slow, he tired, and lost about 20 seconds, miss ahead Johannes and Tarjei. 

Martin Fourcade could beat Boes, but he got carried away pursuit Tarjei, who was going to the finish, and Martin went to the shooting range with a high pulse, and missed 2 times.

    Name Shooting - Time
1 Norway Johannes Thingnes Boe 1+0 1 24:18.3
2 Norway Tarjei Boe 0+1 1 +19.0
3 Russia Matvey Eliseev 0+0 0 +19.9
4 Russia Alexandr Loginov 0+1 1 +27.1
5 France Martin Fourcade 0+2 2 +27.9
6 Germany Johannes Kuhn 0+2 2 +28.7
7 Norway Johannes Dale 0+1 1 +29.4
8 Norway Erlend Bjoentegaard 0+1 1 +31.7
9 Austria Julian Eberhard 2+0 2 +33.8
10 Bulgaria Vladimir Iliev 0+2 2 +36.0
11 France Emilien Jacquelin 1+1 2 +40.6
12 France Quentin Fillon Maillet 0+2 2 +45.7
13 Italy Thomas Bormolini 0+0 0 +52.0
14 France Simon Desthieux 0+2 2 +57.7
15 Italy Lukas Hofer 0+1 1 +1:04.6
16 Czech Michal Krcmar 0+0 0 +1:06.4
17 Switzerland Mario Dolder 0+1 1 +1:08.2
18 Latvia Andrejs Rastorgujevs 2+1 3 +1:17.0
19 Belgium Florent Claude 0+1 1 +1:17.1
20 France Fabien Claude 2+1 3 +1:20.7
21 France Antonin Guigonnat 0+2 2 +1:27.3
22 Belarus Sergey Bocharnikov 0+1 1 +1:27.8
23 Slovenia Jakov Fak 0+2 2 +1:28.2
24 Germany Benedikt Doll 2+2 4 +1:28.7
25 Russia Eduard Latypov 0+2 2 +1:28.9
26 Czech Adam Vaclavik 1+0 1 +1:29.1
27 Sweden Sebastian Samuelsson 0+3 3 +1:29.8
28 Belarus Raman Yaliotnau 1+1 2 +1:34.2
29 Russia Evgeniy Garanichev 0+1 1 +1:35.9
30 Norway Lars Birkeland 1+1 2 +1:37.4
31 Lithuania Tomas Kaukenas 0+1 1 +1:39.2
32 Germany Simon Schempp 1+1 2 +1:43.1
33 Germany Erik Lesser 2+2 4 +1:45.4
34 Slovenia Klemen 1+2 3 +1:47.1
35 Ukraine Artem Pryma 0+2 2 +1:47.9
36 Czech Michal Slesingr 0+0 0 +1:51.1
37 Russia Nikita Porshnev 0+2 2 +1:51.8
38 Finland Tero Seppala 2+1 3 +1:53.9
39 Czech Jakub Stvrtecky 0+2 2 +1:54.5
40 Sweden Torstein Stenersen 1+1 2 +1:54.7
41 Russia Anton Babikov 0+1 1 +1:55.0
42 Bulgaria Anton Sinapov 1+1 2 +1:56.2
43 Belgium Thierry Langer 1+1 2 +1:56.3
44 Bulgaria Dimitar Gerdjikov 1+0 1 +1:57.9
45 Norway Vetle Sjastad Christiansen 2+1 3 +1:58.5
46 Ukraine Ruslan Tkalenko 0+2 2 +2:00.2
47 Switzerland Benjamin Weger 1+2 3 +2:01.1
48 Sweden Jesper Nelin 3+1 4 +2:01.8
49 Italy Dominik Windisch 1+2 3 +2:02.1
50 Switzerland Jeremy Finello 1+2 3 +2:04.5
51 Ukraine Anton Dudchenko 1+1 2 +2:05.1
52 Bulgaria Krasimir Anev 0+2 2 +2:05.2
53 Ukraine Taras Lesyuk 1+0 1 +2:05.3
54 Korea Timofey Lapshin 0+2 2 +2:05.9
55 Sweden Peppe Femling 1+1 2 +2:07.1
56 Japan Mikito Tachizaki 0+1 1 +2:10.4
57 Germany Philipp Horn 3+1 4 +2:13.6
58 Russia Dmitry Malyshko 2+2 4 +2:14.3
59 Switzerland Serafin Wiestner 1+2 3 +2:16.1
60 Austria Dominik Landertinger 1+2 3 +2:17.3
61 Sweden Martin Ponsiluoma 3+2 5 +2:17.4
62 USA Leif Nordgren 2+1 3 +2:18.5
63 Canada Christian Gow 1+2 3 +2:20.1
64 Ukraine Dmytro Pidruchnuy 1+3 4 +2:24.5
65 Japan Kosuke Ozaki 0+2 2 +2:26.3
66 Slovenia Rok Trsan 0+1 1 +2:26.9
67 Lithuania Vytautas Strolia 0+3 3 +2:27.6
68 USA Sean Doherty 0+2 2 +2:29.0
69 Canada Scott Gow 0+3 3 +2:29.7
70 Croatia Kresimir Crnkovic 0+2 2 +2:31.7
71 Italy Giuseppe Montello 0+3 3 +2:32.2
72 China Jinle Tang 0+0 0 +2:32.9
73 Canada Jules Burnotte 2+2 4 +2:35.4
74 Kazakhstan Roman Yeremin 1+3 4 +2:37.4
75 Belarus Mikita Labastau 1+3 4 +2:40.5
76 Slovakia Simon Bartko 1+2 3 +2:46.4
77 Estonia Kalev Ermits 2+3 5 +2:50.2
78 Finland Olli Hiidensalo 1+3 4 +2:52.1
79 Romania Cornel Puchianu 0+3 3 +2:52.7
80 Slovakia Martin Otcenas 1+2 3 +2:54.7
81 Belarus Anton Smolski 4+1 5 +2:55.7
82 Austria Harald Lemmerer 1+2 3 +2:56.2
83 Latvia Aleksandrs Patrijuks 2+1 3 +2:56.4
84 Czech Ondrej Moravec 1+3 4 +2:56.5
85 Austria Felix Leitner 1+3 4 +3:01.1
86 Romania George Buta 3+0 3 +3:06.4
87 Austria Simon Eder 1+4 5 +3:08.9
88 Kazakhstan Maxim Braun 0+0 0 +3:10.7
89 Estonia Rene Zahkna 3+0 3 +3:10.9
90 Slovenia Miha Dovzan 2+0 2 +3:13.9
91 Slovakia Tomas Hasilla 3+1 4 +3:14.2
92 Poland Lukasz Szczurek 1+3 4 +3:15.7
93 Canada Aidan Millar 1+2 3 +3:18.1
94 Poland Grzegorz Guzik 1+4 5 +3:18.4
95 Latvia Roberts Slotins 3+1 4 +3:19.4
96 Kazakhstan Vladislav Vitenko 2+2 4 +3:25.6
97 China Xingyuan Yan 3+0 3 +3:28.1
98 Japan Shohei Kodama 1+1 2 +3:31.9
99 Lithuania Karol Dombrovskij 2+2 4 +3:34.2
100 Slovakia Michal Sima 1+2 3 +3:36.1
101 Austria Tobias Eberhard 2+3 5 +3:42.2
102 Poland Mateusz Janik 3+0 3 +3:48.3
103 Italy Daniele Cappellari 0+1 1 +3:51.9
104 USA Alexander Howe Mc Intosh 1+3 4 +3:52.6
105 Finland Jaakko Ranta Olavi 1+3 4 +4:00.8
106 Korea Yonggyu Kim 1+2 3 +4:04.4
107 Estonia Raido Raenkel 3+5 8 +4:19.1
108 USA Travis Cooper 3+3 6 +5:38.0
  Greece APOSTOLOS Aggelis   0  
Subscribe on Facebook.
Last change 2019-12-01
Created 2019-12-01
Like article? Rate
Voted: 0
Average rate 0 from 5
World Cup, Annecy
Time CET
15.12.2022 - 14:10 - Sprint, Men
16.12.2022 - 14:15 - Sprint, Women
17.12.2022 - 12:10 - Pursuit, Men
17.12.2022 - 14:15 - Pursuit, Women
18.12.2022 - 12:10 - Mass start, Men
18.12.2022 - 14:15 - Mass start, Women
#   Name Pts
1 Norway Thingnes Boe Johannes 1589
2 Norway Holm Laegreid Sturla 1098
3 Norway Sjastad Christiansen Vetle 912
4 Sweden Martin Ponsiluoma 766
5 Germany Benedikt Doll 747
6 Norway Tarjei Boe 684
7 France Quentin Fillon Maillet 671
8 Norway Johannes Dale 656
9 Germany Roman Rees 642
10 France Fabien Claude 616
11 Switzerland Niklas Hartweg 608
12 Italy Tommaso Giacomel 593
13 Czech Michal Krcmar 556
14 Sweden Sebastian Samuelsson 446
15 Sweden Jesper Nelin 440
16 France Emilien Jacquelin 431
17 Switzerland Sebastian Stalder 426
18 Austria Simon Eder 406
19 Slovenia Jakov Fak 401
20 France Antonin Guigonnat 397
21 Germany Justus Strelow 350
22 Latvia Andrejs Rastorgujevs 349
23 Belgium Florent Claude 341
24 Germany David Zobel 336
25 Norway Filip Andersen 324
26 Germany Johannes Kühn 293
27 Lithuania Vytautas Strolia 274
28 Germany Philipp Nawrath 268
29 Finland Tero Seppala 228
30 Finland Olli Hiidensalo 223
#   Name Pts
1 France Julia Simon 1045
2 Italy Dorothea Wierer 892
3 Italy Lisa Vittozzi 882
4 Germany Denise Herrmann-wick 858
5 Sweden Karin Oeberg Elvira 764
6 Norway Landmark Tandrevold Ingrid 728
7 Sweden Hanna Oeberg 710
8 France Anais-Bouchet Chevalier 647
9 Czech Marketa Davidova 634
10 Austria Theresa Hauser Lisa 604
11 France Lou Jeanmonnot 583
12 Sweden Linn Persson 524
13 Germany Vanessa Voigt 517
14 Sweden Anna Magnusson 507
15 Norway Marte Olsbu Roeiseland 502
16 France Chloe Chevalier 483
17 Slovakia Paulina Batovska Fialkova 393
18 Norway Offigstad Knotten Karoline 373
19 Switzerland Lena Haecki Gross 369
20 France Caroline Colombo 330
21 France Chauveau Sophie 321
22 Finland Mari Eder 305
23 Canada Emma Lunder 298
24 Switzerland Aita Gasparin 267
25 Germany Hanna Kebinger 249
26 Switzerland Elisa Gasparin 247
27 Finland Suvi Minkkinen 228
28 Slovenia Polona Klemencic 227
29 Germany Anna Weidel 224
30 Germany Janina Hettich-walz 205
#   Nation Pts
1 Norway 8139.0
1 Norway 8993.0
2 France 7977.0
3 Germany 7813.0
4 Sweden 7399.0
5 Switzerland 6345.0
6 Czech Republic 6278.0
7 Austria 6219.0
8 Italy 6168.0
9 Ukraine 6005.0
10 Finland 5844.0
11 Slovenia 5828.0
12 USA 4998.0
13 Romania 4596.0
14 Lithuania 4522.0
15 Canada 4195.0
16 Estonia 4088.0
17 Poland 3735.0
18 Latvia 3565.0
19 Kazakstan 3237.0
20 Belgium 3227.0
21 Bulgaria 3142.0
22 Moldova 2918.0
23 Japan 2177.0
24 Slovakia 1836.0
25 South Korea 1761.0
26 New Zealand 921.0
27 Croatia 782.0
28 China 611.0
29 Greece 200.0
30 Spain 142.0
#   Nation Pts
1 France 8128.0
2 Sweden 7884.0
3 Norway 7859.0
4 Germany 7833.0
5 Italy 7575.0
6 Switzerland 6738.0
7 Austria 6648.0
8 Czech Republic 6350.0
9 Finland 5691.0
10 Ukraine 5399.0
11 Estonia 4909.0
12 Poland 4855.0
13 USA 4754.0
14 Canada 4592.0
15 Slovakia 4466.0
16 Slovenia 4187.0
17 Bulgaria 3434.0
18 Japan 3080.0
19 Romania 2975.0
20 Latvia 2273.0
21 Moldova 1926.0
22 Lithuania 1895.0
23 South Korea 1850.0
24 Belgium 1767.0
25 Kazakstan 1728.0
26 China 631.0
27 Croatia 484.0
28 Greenland 393.0
29 Australia 288.0

More