Johannes Boe won the sprint, and get yellow bib, Desthieux and Loginov on the podium

Johannes Boe - the fastest men in this sprint, didn't have a perfect shooting, but won this race. Martin Fourcade had worse speed, but he also missed twice, and finished just 10th. 

But there are no podiums without French - Simon Desthieux was to close to victory, and lost Johannes only for 7 seconds. Two Russians - Alexander Loginov and Matvey Eliseev finished 3rd and 4th - they haven't mistakes.

Tarjei Boe - could beat his brother, but he missed twice at the last shooting.

First points for Belgium Thierry Langer - he finished 21th.

    Name Shooting - Time
1 Norway Johannes Thingnes Boe 0+1 1 25:07.8
2 France Simon Desthieux 0+1 1 +7.8
3 Russia Alexandr Loginov 0+0 0 +14.6
4 Russia Matvey Eliseev 0+0 0 +20.6
5 Italy Lukas Hofer 0+1 1 +20.8
6 Norway Tarjei Boe 0+2 2 +23.4
7 Italy Dominik Windisch 1+0 1 +31.7
8 Austria Felix Leitner 0+0 0 +35.1
9 Ukraine Dmytro Pidruchnuy 1+0 1 +37.6
10 France Martin Fourcade 0+2 2 +38.8
11 Germany Benedikt Doll 1+1 2 +40.7
12 Norway Johannes Dale 1+0 1 +40.9
13 Slovenia Jakov Fak 0+0 0 +42.3
14 France Quentin Fillon Maillet 2+1 3 +45.9
15 Norway Erlend Bjoentegaard 0+0 0 +47.6
16 France Antonin Guigonnat 0+1 1 +51.8
17 Korea Timofey Lapshin 1+0 1 +52.2
18 France Emilien Jacquelin 0+2 2 +54.9
19 Germany Philipp Horn 1+1 2 +57.8
20 Germany Johannes Kuhn 1+2 3 +57.9
21 Belgium Thierry Langer 0+0 0 +59.0
22 Norway Vetle Sjastad Christiansen 0+2 2 +1:00.7
23 France Fabien Claude 1+1 2 +1:01.1
24 Germany Arnd Peiffer 0+2 2 +1:03.5
25 Slovenia Klemen 0+0 0 +1:06.0
26 Germany Simon Schempp 0+2 2 +1:08.2
27 Russia Dmitry Malyshko 0+2 2 +1:11.5
28 Ukraine Anton Dudchenko 0+0 0 +1:16.1
29 Czech Jakub Stvrtecky 0+3 3 +1:16.6
30 Austria Julian Eberhard 2+1 3 +1:20.0
31 Lithuania Vytautas Strolia 2+0 2 +1:22.1
32 Czech Ondrej Moravec 1+0 1 +1:24.8
33 Norway Aleksander Andersen Fjeld 0+2 2 +1:27.9
34 Russia Nikita Porshnev 0+1 1 +1:30.9
35 Finland Tero Seppala 1+1 2 +1:32.6
36 Switzerland Serafin Wiestner 1+2 3 +1:32.7
36 USA Sean Doherty 0+1 1 +1:32.7
38 Austria Tobias Eberhard 0+1 1 +1:33.2
39 Latvia Andrejs Rastorgujevs 1+2 3 +1:36.1
40 Czech Michal Krcmar 2+0 2 +1:38.9
41 Switzerland Joscha Burkhalter 0+0 0 +1:39.1
42 China Fangming Cheng 0+2 2 +1:40.4
43 Bulgaria Vladimir Iliev 2+1 3 +1:40.6
44 Russia Evgeniy Garanichev 1+1 2 +1:40.8
44 USA Leif Nordgren 0+1 1 +1:40.8
46 Bulgaria Anton Sinapov 0+1 1 +1:42.1
47 Belgium Florent Claude 1+1 2 +1:42.8
48 Sweden Sebastian Samuelsson 0+1 1 +1:43.2
49 Finland Olli Hiidensalo 0+2 2 +1:44.0
50 Slovenia Miha Dovzan 0+0 0 +1:44.3
51 Austria Harald Lemmerer 0+1 1 +1:48.3
52 Switzerland Benjamin Weger 2+0 2 +1:53.1
53 Lithuania Karol Dombrovskij 2+0 2 +1:53.9
54 Switzerland Mario Dolder 0+0 0 +1:55.9
55 Belarus Mikita Labastau 1+0 1 +1:57.7
56 Belarus Sergey Bocharnikov 0+1 1 +2:02.3
57 Kazakhstan Roman Yeremin 2+1 3 +2:07.2
58 Slovakia Martin Otcenas 0+2 2 +2:10.2
59 Estonia Kalev Ermits 1+1 2 +2:10.5
60 Ukraine Artem Pryma 2+1 3 +2:10.6
61 Lithuania Tomas Kaukenas 1+2 3 +2:12.1
61 Canada Scott Gow 1+1 2 +2:12.1
63 Estonia Rene Zahkna 0+1 1 +2:12.4
64 Belarus Raman Yaliotnau 1+2 3 +2:14.0
65 Canada Jules Burnotte 1+2 3 +2:14.6
66 Sweden Jesper Nelin 0+3 3 +2:14.7
67 Poland Lukasz Szczurek 0+2 2 +2:15.1
68 Ukraine Ruslan Tkalenko 1+2 3 +2:15.7
69 Czech Michal Slesingr 0+2 2 +2:16.8
70 Germany Erik Lesser 0+3 3 +2:20.9
71 Romania Cornel Puchianu 1+0 1 +2:23.7
72 Bulgaria Krasimir Anev 0+1 1 +2:25.2
73 Poland Grzegorz Guzik 1+2 3 +2:26.8
74 USA Alexander Howe Mc Intosh 1+1 2 +2:27.5
75 Russia Eduard Latypov 1+2 3 +2:29.4
76 Ukraine Artem Tishchenko 0+2 2 +2:34.6
77 Slovakia Tomas Hasilla 0+2 2 +2:41.3
78 Slovakia Simon Bartko 1+3 4 +2:42.6
79 Italy Thomas Bormolini 3+1 4 +2:44.7
80 Estonia Kristo Siimer 0+1 1 +2:45.3
81 Croatia Kresimir Crnkovic 1+2 3 +2:50.1
82 Italy Daniele Cappellari 0+0 0 +2:51.1
83 Sweden Martin Ponsiluoma 3+1 4 +2:51.7
84 Kazakhstan Vladislav Vitenko 1+1 2 +2:55.4
85 Austria David Komatz 1+1 2 +2:56.6
86 Japan Kosuke Ozaki 1+2 3 +2:57.9
87 Slovakia Michal Sima 2+1 3 +2:59.9
88 Sweden Peppe Femling 2+2 4 +3:00.9
89 Japan Mikito Tachizaki 1+2 3 +3:01.1
90 Slovenia Rok Trsan 1+2 3 +3:03.5
91 Bulgaria Dimitar Gerdjikov 2+1 3 +3:03.8
92 Belarus Anton Smolski 1+2 3 +3:04.1
93 Canada Aidan Millar 4+0 4 +3:08.8
94 Czech Adam Vaclavik 3+2 5 +3:13.3
95 Romania George Buta 1+1 2 +3:15.5
96 Kazakhstan Maxim Braun 0+0 0 +3:30.4
97 Sweden Torstein Stenersen 3+1 4 +3:38.7
98 Greece APOSTOLOS Aggelis 0+4 4 +3:39.1
99 USA Travis Cooper 2+1 3 +3:53.3
100 Latvia Roberts Slotins 4+1 5 +3:54.8
101 Korea Yonggyu Kim 0+2 2 +3:55.2
102 Poland Andrzej Nedza-kubiniec 1+3 4 +4:02.1
103 Switzerland Jeremy Finello 0+4 4 +4:03.1
104 Japan Kazuki Baisho 2+2 4 +4:05.5
105 Finland Jaakko Ranta Olavi 1+2 3 +4:05.9
106 Latvia Aleksandrs Patrijuks 0+3 3 +4:08.5
107 China Wenqiang Wang 1+2 3 +4:09.2
108 Estonia Robert Heldna 1+1 2 +4:13.4
109 Damir Rastic 3+2 5 +4:24.7
  Austria Dominik Landertinger   0  
  Canada Christian Gow   0  
Subscribe on Facebook.
Last change 2019-12-13 15:55
Created 2019-12-13 15:34
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More