Johannes Boe won the sprint, and get yellow bib, Desthieux and Loginov on the podium

Johannes Boe - the fastest men in this sprint, didn't have a perfect shooting, but won this race. Martin Fourcade had worse speed, but he also missed twice, and finished just 10th. 

But there are no podiums without French - Simon Desthieux was to close to victory, and lost Johannes only for 7 seconds. Two Russians - Alexander Loginov and Matvey Eliseev finished 3rd and 4th - they haven't mistakes.

Tarjei Boe - could beat his brother, but he missed twice at the last shooting.

First points for Belgium Thierry Langer - he finished 21th.

    Name Shooting - Time
1 Norway Johannes Thingnes Boe 0+1 1 25:07.8
2 France Simon Desthieux 0+1 1 +7.8
3 Russia Alexandr Loginov 0+0 0 +14.6
4 Russia Matvey Eliseev 0+0 0 +20.6
5 Italy Lukas Hofer 0+1 1 +20.8
6 Norway Tarjei Boe 0+2 2 +23.4
7 Italy Dominik Windisch 1+0 1 +31.7
8 Austria Felix Leitner 0+0 0 +35.1
9 Ukraine Dmytro Pidruchnuy 1+0 1 +37.6
10 France Martin Fourcade 0+2 2 +38.8
11 Germany Benedikt Doll 1+1 2 +40.7
12 Norway Johannes Dale 1+0 1 +40.9
13 Slovenia Jakov Fak 0+0 0 +42.3
14 France Quentin Fillon Maillet 2+1 3 +45.9
15 Norway Erlend Bjoentegaard 0+0 0 +47.6
16 France Antonin Guigonnat 0+1 1 +51.8
17 Korea Timofey Lapshin 1+0 1 +52.2
18 France Emilien Jacquelin 0+2 2 +54.9
19 Germany Philipp Horn 1+1 2 +57.8
20 Germany Johannes Kuhn 1+2 3 +57.9
21 Belgium Thierry Langer 0+0 0 +59.0
22 Norway Vetle Sjastad Christiansen 0+2 2 +1:00.7
23 France Fabien Claude 1+1 2 +1:01.1
24 Germany Arnd Peiffer 0+2 2 +1:03.5
25 Slovenia Klemen 0+0 0 +1:06.0
26 Germany Simon Schempp 0+2 2 +1:08.2
27 Russia Dmitry Malyshko 0+2 2 +1:11.5
28 Ukraine Anton Dudchenko 0+0 0 +1:16.1
29 Czech Jakub Stvrtecky 0+3 3 +1:16.6
30 Austria Julian Eberhard 2+1 3 +1:20.0
31 Lithuania Vytautas Strolia 2+0 2 +1:22.1
32 Czech Ondrej Moravec 1+0 1 +1:24.8
33 Norway Aleksander Andersen Fjeld 0+2 2 +1:27.9
34 Russia Nikita Porshnev 0+1 1 +1:30.9
35 Finland Tero Seppala 1+1 2 +1:32.6
36 Switzerland Serafin Wiestner 1+2 3 +1:32.7
36 USA Sean Doherty 0+1 1 +1:32.7
38 Austria Tobias Eberhard 0+1 1 +1:33.2
39 Latvia Andrejs Rastorgujevs 1+2 3 +1:36.1
40 Czech Michal Krcmar 2+0 2 +1:38.9
41 Switzerland Joscha Burkhalter 0+0 0 +1:39.1
42 China Fangming Cheng 0+2 2 +1:40.4
43 Bulgaria Vladimir Iliev 2+1 3 +1:40.6
44 Russia Evgeniy Garanichev 1+1 2 +1:40.8
44 USA Leif Nordgren 0+1 1 +1:40.8
46 Bulgaria Anton Sinapov 0+1 1 +1:42.1
47 Belgium Florent Claude 1+1 2 +1:42.8
48 Sweden Sebastian Samuelsson 0+1 1 +1:43.2
49 Finland Olli Hiidensalo 0+2 2 +1:44.0
50 Slovenia Miha Dovzan 0+0 0 +1:44.3
51 Austria Harald Lemmerer 0+1 1 +1:48.3
52 Switzerland Benjamin Weger 2+0 2 +1:53.1
53 Lithuania Karol Dombrovskij 2+0 2 +1:53.9
54 Switzerland Mario Dolder 0+0 0 +1:55.9
55 Belarus Mikita Labastau 1+0 1 +1:57.7
56 Belarus Sergey Bocharnikov 0+1 1 +2:02.3
57 Kazakhstan Roman Yeremin 2+1 3 +2:07.2
58 Slovakia Martin Otcenas 0+2 2 +2:10.2
59 Estonia Kalev Ermits 1+1 2 +2:10.5
60 Ukraine Artem Pryma 2+1 3 +2:10.6
61 Lithuania Tomas Kaukenas 1+2 3 +2:12.1
61 Canada Scott Gow 1+1 2 +2:12.1
63 Estonia Rene Zahkna 0+1 1 +2:12.4
64 Belarus Raman Yaliotnau 1+2 3 +2:14.0
65 Canada Jules Burnotte 1+2 3 +2:14.6
66 Sweden Jesper Nelin 0+3 3 +2:14.7
67 Poland Lukasz Szczurek 0+2 2 +2:15.1
68 Ukraine Ruslan Tkalenko 1+2 3 +2:15.7
69 Czech Michal Slesingr 0+2 2 +2:16.8
70 Germany Erik Lesser 0+3 3 +2:20.9
71 Romania Cornel Puchianu 1+0 1 +2:23.7
72 Bulgaria Krasimir Anev 0+1 1 +2:25.2
73 Poland Grzegorz Guzik 1+2 3 +2:26.8
74 USA Alexander Howe Mc Intosh 1+1 2 +2:27.5
75 Russia Eduard Latypov 1+2 3 +2:29.4
76 Ukraine Artem Tishchenko 0+2 2 +2:34.6
77 Slovakia Tomas Hasilla 0+2 2 +2:41.3
78 Slovakia Simon Bartko 1+3 4 +2:42.6
79 Italy Thomas Bormolini 3+1 4 +2:44.7
80 Estonia Kristo Siimer 0+1 1 +2:45.3
81 Croatia Kresimir Crnkovic 1+2 3 +2:50.1
82 Italy Daniele Cappellari 0+0 0 +2:51.1
83 Sweden Martin Ponsiluoma 3+1 4 +2:51.7
84 Kazakhstan Vladislav Vitenko 1+1 2 +2:55.4
85 Austria David Komatz 1+1 2 +2:56.6
86 Japan Kosuke Ozaki 1+2 3 +2:57.9
87 Slovakia Michal Sima 2+1 3 +2:59.9
88 Sweden Peppe Femling 2+2 4 +3:00.9
89 Japan Mikito Tachizaki 1+2 3 +3:01.1
90 Slovenia Rok Trsan 1+2 3 +3:03.5
91 Bulgaria Dimitar Gerdjikov 2+1 3 +3:03.8
92 Belarus Anton Smolski 1+2 3 +3:04.1
93 Canada Aidan Millar 4+0 4 +3:08.8
94 Czech Adam Vaclavik 3+2 5 +3:13.3
95 Romania George Buta 1+1 2 +3:15.5
96 Kazakhstan Maxim Braun 0+0 0 +3:30.4
97 Sweden Torstein Stenersen 3+1 4 +3:38.7
98 Greece APOSTOLOS Aggelis 0+4 4 +3:39.1
99 USA Travis Cooper 2+1 3 +3:53.3
100 Latvia Roberts Slotins 4+1 5 +3:54.8
101 Korea Yonggyu Kim 0+2 2 +3:55.2
102 Poland Andrzej Nedza-kubiniec 1+3 4 +4:02.1
103 Switzerland Jeremy Finello 0+4 4 +4:03.1
104 Japan Kazuki Baisho 2+2 4 +4:05.5
105 Finland Jaakko Ranta Olavi 1+2 3 +4:05.9
106 Latvia Aleksandrs Patrijuks 0+3 3 +4:08.5
107 China Wenqiang Wang 1+2 3 +4:09.2
108 Estonia Robert Heldna 1+1 2 +4:13.4
109 Damir Rastic 3+2 5 +4:24.7
  Austria Dominik Landertinger   0  
  Canada Christian Gow   0  
Subscribe on Facebook.
Last change 2019-12-13
Created 2019-12-13
Like article? Rate
Voted: 0
Average rate 0 from 5
World Cup, Annecy
Time CET
15.12.2022 - 14:10 - Sprint, Men
16.12.2022 - 14:15 - Sprint, Women
17.12.2022 - 12:10 - Pursuit, Men
17.12.2022 - 14:15 - Pursuit, Women
18.12.2022 - 12:10 - Mass start, Men
18.12.2022 - 14:15 - Mass start, Women
#   Name Pts
1 Norway Thingnes Boe Johannes 1589
2 Norway Holm Laegreid Sturla 1098
3 Norway Sjastad Christiansen Vetle 912
4 Sweden Martin Ponsiluoma 766
5 Germany Benedikt Doll 747
6 Norway Tarjei Boe 684
7 France Quentin Fillon Maillet 671
8 Norway Johannes Dale 656
9 Germany Roman Rees 642
10 France Fabien Claude 616
11 Switzerland Niklas Hartweg 608
12 Italy Tommaso Giacomel 593
13 Czech Michal Krcmar 556
14 Sweden Sebastian Samuelsson 446
15 Sweden Jesper Nelin 440
16 France Emilien Jacquelin 431
17 Switzerland Sebastian Stalder 426
18 Austria Simon Eder 406
19 Slovenia Jakov Fak 401
20 France Antonin Guigonnat 397
21 Germany Justus Strelow 350
22 Latvia Andrejs Rastorgujevs 349
23 Belgium Florent Claude 341
24 Germany David Zobel 336
25 Norway Filip Andersen 324
26 Germany Johannes Kühn 293
27 Lithuania Vytautas Strolia 274
28 Germany Philipp Nawrath 268
29 Finland Tero Seppala 228
30 Finland Olli Hiidensalo 223
#   Name Pts
1 France Julia Simon 1045
2 Italy Dorothea Wierer 892
3 Italy Lisa Vittozzi 882
4 Germany Denise Herrmann-wick 858
5 Sweden Karin Oeberg Elvira 764
6 Norway Landmark Tandrevold Ingrid 728
7 Sweden Hanna Oeberg 710
8 France Anais-Bouchet Chevalier 647
9 Czech Marketa Davidova 634
10 Austria Theresa Hauser Lisa 604
11 France Lou Jeanmonnot 583
12 Sweden Linn Persson 524
13 Germany Vanessa Voigt 517
14 Sweden Anna Magnusson 507
15 Norway Marte Olsbu Roeiseland 502
16 France Chloe Chevalier 483
17 Slovakia Paulina Batovska Fialkova 393
18 Norway Offigstad Knotten Karoline 373
19 Switzerland Lena Haecki Gross 369
20 France Caroline Colombo 330
21 France Chauveau Sophie 321
22 Finland Mari Eder 305
23 Canada Emma Lunder 298
24 Switzerland Aita Gasparin 267
25 Germany Hanna Kebinger 249
26 Switzerland Elisa Gasparin 247
27 Finland Suvi Minkkinen 228
28 Slovenia Polona Klemencic 227
29 Germany Anna Weidel 224
30 Germany Janina Hettich-walz 205
#   Nation Pts
1 Norway 8139.0
1 Norway 8993.0
2 France 7977.0
3 Germany 7813.0
4 Sweden 7399.0
5 Switzerland 6345.0
6 Czech Republic 6278.0
7 Austria 6219.0
8 Italy 6168.0
9 Ukraine 6005.0
10 Finland 5844.0
11 Slovenia 5828.0
12 USA 4998.0
13 Romania 4596.0
14 Lithuania 4522.0
15 Canada 4195.0
16 Estonia 4088.0
17 Poland 3735.0
18 Latvia 3565.0
19 Kazakstan 3237.0
20 Belgium 3227.0
21 Bulgaria 3142.0
22 Moldova 2918.0
23 Japan 2177.0
24 Slovakia 1836.0
25 South Korea 1761.0
26 New Zealand 921.0
27 Croatia 782.0
28 China 611.0
29 Greece 200.0
30 Spain 142.0
#   Nation Pts
1 France 8128.0
2 Sweden 7884.0
3 Norway 7859.0
4 Germany 7833.0
5 Italy 7575.0
6 Switzerland 6738.0
7 Austria 6648.0
8 Czech Republic 6350.0
9 Finland 5691.0
10 Ukraine 5399.0
11 Estonia 4909.0
12 Poland 4855.0
13 USA 4754.0
14 Canada 4592.0
15 Slovakia 4466.0
16 Slovenia 4187.0
17 Bulgaria 3434.0
18 Japan 3080.0
19 Romania 2975.0
20 Latvia 2273.0
21 Moldova 1926.0
22 Lithuania 1895.0
23 South Korea 1850.0
24 Belgium 1767.0
25 Kazakstan 1728.0
26 China 631.0
27 Croatia 484.0
28 Greenland 393.0
29 Australia 288.0

More