Johannes Boe - Laegreid - Peiffer - winners of the sprint in Oberhof

The rivals cann't compete with Johannes if he shooting 10 of 10. But even if Hofer and Ponsiuloma shot clean, but they missed twice, they would still just stand around to Johannes Boe on the podium and watch how he was handed a gold medal.

But the company on the podium was Sturla Laegreid, which was quite expected, and Arnd Peiffer. On Saturday, he made an impressive leap in pursuit from 47th to 10th place, and today he finished third.

Another German, Eric Lesser, took 4th place.

    Name Shooting - Time
1 Norway Johannes Thingnes Boe 0+0 0 24:43.6
2 Norway Sturla Laegreid Holm 0+0 0 +12.4
3 Germany Arnd Peiffer 0+0 0 +27.9
4 Germany Erik Lesser 0+0 0 +30.6
5 Norway Johannes Dale 0+1 1 +38.3
6 Italy Lukas Hofer 0+2 2 +40.7
7 Ukraine Dmytro Pidruchnuy 0+1 1 +45.5
8 France Quentin Fillon Maillet 0+1 1 +46.3
9 Sweden Martin Ponsiluoma 2+0 2 +46.9
10 Russia Matvey Eliseev 0+0 0 +47.5
11 Germany Benedikt Doll 0+1 1 +48.7
12 Latvia Andrejs Rastorgujevs 1+0 1 +53.3
13 Norway Tarjei Boe 0+1 1 +57.9
14 France Emilien Jacquelin 1+0 1 +1:04.5
15 Russia Eduard Latypov 1+0 1 +1:05.8
16 Norway Vetle Sjastad Christiansen 1+0 1 +1:08.5
17 Slovenia Jakov Fak 0+0 0 +1:08.9
18 Sweden Sebastian Samuelsson 0+0 0 +1:09.7
19 Austria Felix Leitner 0+0 0 +1:17.3
20 Norway Erlend Bjoentegaard 0+0 0 +1:19.4
21 Russia Alexandr Loginov 1+0 1 +1:19.9
22 Italy Dominik Windisch 1+1 2 +1:29.3
23 Sweden Peppe Femling 0+0 0 +1:30.1
24 Switzerland Benjamin Weger 0+1 1 +1:30.2
25 Slovakia Michal Sima 0+0 0 +1:42.5
26 France Antonin Guigonnat 0+2 2 +1:44.3
27 Lithuania Vytautas Strolia 0+1 1 +1:44.8
27 France Simon Desthieux 0+2 2 +1:44.8
29 Kazakhstan Alexandr Mukhin 1+0 1 +1:49.1
30 Russia Kirill Streltsov 0+1 1 +1:50.5
31 Finland Tero Seppala 1+1 2 +1:51.1
32 Austria Harald Lemmerer 1+0 1 +1:52.0
33 Moldova Pavel Magazeev 0+1 1 +1:54.0
34 Belgium Florent Claude 0+1 1 +1:55.3
35 Italy Thomas Bormolini 1+1 2 +1:56.3
36 USA Sean Doherty 1+0 1 +1:57.6
37 Slovenia Miha Dovzan 0+1 1 +2:02.6
38 Italy Tommaso Giacomel 1+1 2 +2:04.3
39 Canada Scott Gow 0+1 1 +2:04.7
40 Germany Johannes Kuhn 0+3 3 +2:07.3
41 Austria David Komatz 1+0 1 +2:07.4
42 Belarus Anton Smolski 1+1 2 +2:08.2
43 Switzerland Serafin Wiestner 1+1 2 +2:08.6
44 Russia Evgeniy Garanichev 1+0 1 +2:09.8
45 Finland Tuomas Harjula 0+0 0 +2:09.9
46 Germany Roman Rees 0+1 1 +2:10.3
47 Austria Simon Eder 2+0 2 +2:14.0
48 Ukraine Artem Pryma 1+2 3 +2:18.3
49 Ukraine Anton Dudchenko 0+1 1 +2:20.4
50 Germany Philipp Horn 1+2 3 +2:20.5
51 Moldova Mihail Usov 1+0 1 +2:22.5
52 Canada Christian Gow 0+1 1 +2:22.7
53 USA Paul Schommer 0+1 1 +2:23.4
54 Switzerland Jeremy Finello 2+1 3 +2:24.1
55 Belarus Mikita Labastau 0+0 0 +2:24.2
56 USA Leif Nordgren 1+0 1 +2:25.4
57 Romania Cornel Puchianu 0+2 2 +2:25.9
58 Czech Ondrej Moravec 2+0 2 +2:27.2
59 Belarus Maksim Varabei 2+1 3 +2:30.8
60 Belarus Raman Yaliotnau 3+1 4 +2:32.3
61 Japan Tsukasa Kobonoki 1+0 1 +2:32.6
62 Finland Jaakko Ranta Olavi 2+0 2 +2:45.1
63 Poland Grzegorz Guzik 0+2 2 +2:45.8
64 Belarus Sergey Bocharnikov 1+2 3 +2:48.1
65 Canada Adam Runnalls 0+2 2 +2:56.3
66 Lithuania Tomas Kaukenas 0+2 2 +2:56.7
67 France Emilien Claude 1+2 3 +2:57.1
68 Belgium Thierry Langer 1+0 1 +2:58.9
69 USA Jake Brown 1+2 3 +2:59.4
70 Romania Raul Flore Antonio 0+1 1 +3:03.9
71 Estonia Rene Zahkna 1+1 2 +3:07.4
72 Estonia Kalev Ermits 1+2 3 +3:09.3
73 France Fabien Claude 3+2 5 +3:09.9
74 Lithuania Karol Dombrovskij 2+1 3 +3:10.4
75 Japan Kosuke Ozaki 0+1 1 +3:11.8
76 Canada Trevor Kiers 1+1 2 +3:12.3
77 Czech Jakub Stvrtecky 2+2 4 +3:15.3
78 Ukraine Artem Tishchenko 1+0 1 +3:17.8
79 Slovakia Tomas Hasilla 1+2 3 +3:19.2
80 Italy Didier Bionaz 2+2 4 +3:22.6
81 Kazakhstan Vladislav Kireyev 0+2 2 +3:24.3
82 Estonia Raido Raenkel 0+3 3 +3:27.1
83 Switzerland Joscha Burkhalter 1+2 3 +3:33.8
84 Austria Patrick Jakob 1+0 1 +3:36.8
85 Slovakia Matej Baloga 1+1 2 +3:39.8
86 Sweden Oskar Brandt 1+2 3 +3:46.1
87 Latvia Aleksandrs Patrijuks 0+2 2 +3:46.7
88 Ukraine Ruslan Tkalenko 1+2 3 +4:01.0
89 Poland Andrzej Nedza-kubiniec 1+1 2 +4:06.6
90 Slovenia Rok Trsan 0+2 2 +4:15.3
91 Croatia Kresimir Crnkovic 2+2 4 +4:17.6
92 Russia Igor Malinovskii 1+1 2 +4:20.1
93 Poland Marcin Szwajnos 3+0 3 +4:21.6
94 Latvia Edgars Mise 1+1 2 +4:30.9
95 Damir Rastic 1+3 4 +4:33.6
96 Belgium Tom Lahaye-goffart 2+1 3 +4:49.8
97 Slovenia Alex Cisar 1+2 3 +4:58.5
98 Lithuania Linas Banys 2+2 4 +5:30.5
99 Czech Mikulas Karlik 3+2 5 +6:03.8
  Sweden Jesper Nelin   0  
  Poland Lukasz Szczurek 2 0  
Subscribe on Facebook.
Last change 2021-01-28 10:48
Created 2021-01-13 15:45
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More