The Norwegians were wrong, ran penalty loops, but won anyway

Johannes Boe became the chief loser of the race. Already after the fourth shooting, he had 7 penalties in the liability. No one shot worse in this race. Final breakthrough to 8th place.

But even with such a failure, there were no fewer Norwegians on the podium. Tarjei Boe had every chance of winning, but missed three times in the last shooting. Johannes Dale, who followed him - twice, and now Laegreid reeled off one loop, and went to the final lap as the leader, with 10 seconds leftover Dale. Sturla Legreide's fourth victory!

Hofer and Fak had chances, but they had to shoot clean to break into the fight for medals, which they failed.

    Name +/- Shooting - Time
1 Norway Sturla Laegreid Holm 2 0+1+0+1 2 36:01.8
2 Norway Johannes Dale 3 0+0+0+2 2 +15.6
3 Norway Tarjei Boe 1 0+0+0+3 3 +25.4
4 France Fabien Claude 4 0+0+2+0 2 +30.7
5 Italy Lukas Hofer 1 0+1+1+2 4 +36.4
6 Slovenia Jakov Fak 6 0+0+0+1 1 +41.2
7 Sweden Sebastian Samuelsson 11 1+0+0+1 2 +45.4
8 Norway Johannes Thingnes Boe 7 1+1+4+1 7 +46.1
9 France Simon Desthieux 2 1+0+2+0 3 +46.5
10 Germany Arnd Peiffer 37 0+0+0+0 0 +51.4
11 Germany Erik Lesser 14 0+1+1+0 2 +58.0
12 Sweden Martin Ponsiluoma 6 1+3+0+1 5 +1:01.7
13 France Emilien Jacquelin 1 1+1+1+1 4 +1:08.7
14 Canada Christian Gow 15 0+0+0+0 0 +1:12.7
15 Belarus Sergey Bocharnikov 2 1+0+2+0 3 +1:13.7
16 Russia Matvey Eliseev = 1+1+0+1 3 +1:18.7
17 Russia Alexandr Loginov 2 0+0+1+1 2 +1:20.3
18 Belarus Raman Yaliotnau 8 0+2+0+1 3 +1:21.2
19 Germany Benedikt Doll 4 0+0+1+2 3 +1:31.8
20 Switzerland Benjamin Weger 11 1+0+0+2 3 +1:40.5
21 Italy Dominik Windisch 10 2+0+1+0 3 +1:56.1
22 Russia Eduard Latypov 11 2+1+2+0 5 +1:56.8
23 Austria David Komatz 6 2+0+0+0 2 +1:57.0
24 Italy Thomas Bormolini 2 1+0+0+1 2 +2:01.1
25 Austria Simon Eder 4 0+0+0+2 2 +2:07.3
26 Belarus Anton Smolski 8 1+0+0+1 2 +2:23.7
27 Bulgaria Vladimir Iliev 11 1+1+0+1 3 +2:24.4
28 Switzerland Jeremy Finello 22 1+0+2+0 3 +2:24.9
29 Germany Philipp Horn 6 3+1+0+0 4 +2:26.1
30 Ukraine Artem Pryma = 0+1+0+1 2 +2:27.2
31 Sweden Jesper Nelin 3 1+1+2+0 4 +2:30.4
32 Lithuania Karol Dombrovskij = 0+1+0+0 1 +2:32.2
33 Norway Sivert Bakken Guttorm 9 0+2+1+0 3 +2:33.8
34 Italy Tommaso Giacomel 9 0+1+1+2 4 +2:40.3
35 Czech Jakub Stvrtecky 6 1+0+0+2 3 +2:43.3
36 USA Sean Doherty 1 0+1+0+1 2 +2:44.3
37 France Antonin Guigonnat 15 1+1+1+2 5 +2:46.5
38 Austria Felix Leitner 1 0+0+2+2 4 +2:52.2
39 France Emilien Claude 6 1+0+0+1 2 +2:53.8
40 Canada Scott Gow 8 1+0+0+1 2 +3:10.5
41 Finland Tero Seppala 5 1+2+1+0 4 +3:23.3
42 Sweden Peppe Femling 6 0+0+0+3 3 +3:34.9
43 USA Leif Nordgren 4 1+2+0+0 3 +3:42.9
44 Latvia Andrejs Rastorgujevs 4 1+1+2+1 5 +3:57.7
45 Germany Simon Schempp 13 0+0+1+0 1 +4:11.4
46 Lithuania Vytautas Strolia 26 3+2+0+1 6 +4:28.6
47 Kazakhstan Alexandr Mukhin 4 0+1+1+2 4 +4:32.4
48 Switzerland Serafin Wiestner 6 0+3+1+0 4 +4:33.6
49 Czech Milan Zemlicka 8 1+1+0+0 2 +4:38.3
50 Finland Tuomas Harjula 2 0+1+1+0 2 +4:38.8
51 Russia Kirill Streltsov 24 1+2+0+2 5 +4:43.7
52 Slovenia Miha Dovzan 4 0+0+1+2 3 +5:02.8
53 Belgium Florent Claude 11 1+1+0+2 4 +5:07.1
54 Russia Evgeniy Garanichev 6 1+3+0+1 5 +5:08.0
55 Belarus Maksim Varabei 10 1+0+2+2 5 +5:18.2
56 Moldova Pavel Magazeev 3 0+4+0+3 7 +5:22.0
57 Poland Andrzej Nedza-kubiniec 8 0+0+1+3 4 +5:53.0
58 Italy Didier Bionaz 3 2+1+1+4 8 +7:07.5
59 Poland Grzegorz Guzik 15 4+1+2+2 9 +7:20.8
  Ukraine Dmytro Pidruchnuy NaN   0  
Subscribe on Facebook.
Last change 2021-01-28 10:51
Created 2021-01-09 15:22
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More