Norwegians dominate again, three Norwegians on the podium

First race in the new year, and déjà vu from Hochfilzen. Johannes Boe won the race again, Tarjei and Legrade behind him.

Their rival from another country, had perhaps the worst race of this season. Quentin Fillon Maillet had 4 penalties and finished in 90th place.

A bit of luck was lacking for Lucas Hofer, who finished 4th with one penalty, 32 seconds behind Johannes. Sebastian Samuelsson also did not shine today, and rolled back even further in the fight for a crystal globe. 

Another Swede, Martin Ponsiuloma, finished 6th with two penalties.

    Name Shooting - Time
1 Norway Johannes Thingnes Boe 0+1 1 25:12.0
2 Norway Tarjei Boe 0+0 0 +10.8
3 Norway Sturla Laegreid Holm 0+0 0 +21.6
4 Italy Lukas Hofer 0+1 1 +32.4
5 Norway Johannes Dale 1+0 1 +35.2
6 Sweden Martin Ponsiluoma 0+2 2 +52.0
7 France Simon Desthieux 0+1 1 +54.2
8 France Fabien Claude 0+1 1 +56.0
9 Switzerland Benjamin Weger 0+0 0 +56.5
10 Belarus Raman Yaliotnau 0+0 0 +57.8
11 Russia Eduard Latypov 1+0 1 +1:00.6
12 Slovenia Jakov Fak 0+1 1 +1:05.4
13 Belarus Sergey Bocharnikov 1+0 1 +1:07.4
14 France Emilien Jacquelin 1+1 2 +1:08.0
15 Germany Benedikt Doll 0+1 1 +1:12.0
16 Russia Matvey Eliseev 0+1 1 +1:13.4
17 Austria David Komatz 0+0 0 +1:17.7
18 Sweden Sebastian Samuelsson 1+1 2 +1:20.5
19 Russia Alexandr Loginov 0+1 1 +1:21.1
20 Lithuania Vytautas Strolia 0+1 1 +1:23.0
21 Austria Simon Eder 0+0 0 +1:23.2
22 France Antonin Guigonnat 0+2 2 +1:27.8
23 Germany Philipp Horn 0+1 1 +1:28.0
24 Norway Sivert Bakken Guttorm 0+0 0 +1:32.2
25 Germany Erik Lesser 1+1 2 +1:32.8
26 Italy Thomas Bormolini 1+1 2 +1:38.4
27 Russia Kirill Streltsov 0+0 0 +1:41.1
28 Sweden Jesper Nelin 0+2 2 +1:41.5
29 Canada Christian Gow 1+0 1 +1:46.3
30 Ukraine Artem Pryma 1+0 1 +1:47.6
31 Italy Dominik Windisch 2+0 2 +1:50.8
32 Lithuania Karol Dombrovskij 0+1 1 +1:52.1
33 France Emilien Claude 0+0 0 +1:55.3
34 Belarus Anton Smolski 2+0 2 +1:56.4
35 USA Sean Doherty 1+0 1 +1:57.8
36 Sweden Peppe Femling 1+1 2 +1:58.0
37 Austria Felix Leitner 2+0 2 +1:58.6
38 Bulgaria Vladimir Iliev 1+2 3 +2:00.3
39 USA Leif Nordgren 0+0 0 +2:01.1
40 Latvia Andrejs Rastorgujevs 0+3 3 +2:02.2
41 Czech Jakub Stvrtecky 1+1 2 +2:02.8
42 Belgium Florent Claude 1+0 1 +2:02.9
43 Italy Tommaso Giacomel 1+2 3 +2:06.4
44 Poland Grzegorz Guzik 1+0 1 +2:07.5
45 Belarus Maksim Varabei 1+1 2 +2:09.3
46 Finland Tero Seppala 2+1 3 +2:09.4
47 Germany Arnd Peiffer 0+3 3 +2:12.4
48 Canada Scott Gow 0+2 2 +2:12.6
49 Poland Andrzej Nedza-kubiniec 0+0 0 +2:14.8
50 Switzerland Jeremy Finello 0+3 3 +2:19.3
51 Kazakhstan Alexandr Mukhin 0+1 1 +2:22.0
52 Finland Tuomas Harjula 1+0 1 +2:23.8
53 Ukraine Dmytro Pidruchnuy 4+0 4 +2:24.0
54 Switzerland Serafin Wiestner 1+1 2 +2:25.8
55 Italy Didier Bionaz 0+1 1 +2:26.7
56 Slovenia Miha Dovzan 0+2 2 +2:32.6
57 Czech Milan Zemlicka 1+0 1 +2:34.8
58 Germany Simon Schempp 0+1 1 +2:37.0
59 Moldova Pavel Magazeev 2+2 4 +2:38.4
60 Russia Evgeniy Garanichev 0+3 3 +2:39.5
61 Germany Lucas Fratzscher 1+1 2 +2:43.1
62 Slovakia Michal Sima 0+2 2 +2:44.3
63 Estonia Rene Zahkna 0+0 0 +2:50.4
64 Czech Tomas Mikyska 1+0 1 +2:52.6
65 Romania George Buta 1+0 1 +3:00.6
66 Norway Vetle Sjastad Christiansen 3+1 4 +3:00.9
67 Bulgaria Dimitar Gerdjikov 3+1 4 +3:01.5
68 Romania Cornel Puchianu 3+1 4 +3:03.3
69 Ukraine Artem Tishchenko 1+0 1 +3:04.3
70 Belarus Dzmitry Lazouski 2+0 2 +3:05.6
71 Belgium Thierry Langer 0+1 1 +3:06.3
72 Kazakhstan Vladislav Kireyev 0+2 2 +3:06.5
73 Ukraine Ruslan Tkalenko 1+1 2 +3:07.3
74 Russia Anton Babikov 1+1 2 +3:11.1
75 Slovenia Alex Cisar 0+0 0 +3:12.3
76 Bulgaria Anton Sinapov 2+1 3 +3:13.1
77 Austria Patrick Jakob 1+0 1 +3:22.5
78 Slovenia Rok Trsan 0+0 0 +3:25.1
79 Lithuania Tomas Kaukenas 2+1 3 +3:25.5
80 Japan Kosuke Ozaki 0+2 2 +3:26.8
81 Canada Adam Runnalls 0+3 3 +3:30.3
82 Croatia Kresimir Crnkovic 2+1 3 +3:32.3
83 Moldova Mihail Usov 2+2 4 +3:32.6
84 France Quentin Fillon Maillet 2+2 4 +3:33.2
85 Slovakia Tomas Hasilla 2+2 4 +3:44.5
86 Ukraine Taras Lesyuk 1+2 3 +3:47.3
87 Japan Mikito Tachizaki 1+1 2 +3:52.1
88 Latvia Edgars Mise 0+1 1 +4:00.4
89 Damir Rastic 1+2 3 +4:05.0
89 Canada Trevor Kiers 2+0 2 +4:05.0
91 Austria Harald Lemmerer 3+2 5 +4:06.1
92 Sweden Oskar Brandt 2+2 4 +4:06.4
93 Finland Olli Hiidensalo 2+3 5 +4:10.4
94 Bulgaria Blagoy Todev 0+1 1 +4:13.7
95 Greece APOSTOLOS Aggelis 0+4 4 +4:20.1
96 Latvia Roberts Slotins 1+4 5 +4:24.7
97 Poland Marcin Szwajnos 2+1 3 +4:37.5
98 USA Max Durtschi 2+0 2 +4:51.5
99 Poland Lukasz Szczurek 1+3 4 +4:54.2
100 USA Paul Schommer 2+2 4 +5:00.6
101 Estonia Raido Raenkel 3+3 6 +5:00.9
102 Belgium Tom Lahaye-goffart 2+2 4 +5:05.8
103 Lithuania Linas Banys 3+1 4 +5:12.5
104 Estonia Robert Heldna 5+1 6 +6:20.8
105 Slovakia Simon Bartko 4+2 6 +6:55.9
  Switzerland Sebastian Stalder 1+0 1  
  Czech Tomaas Krupcik   0  
Subscribe on Facebook.
Last change 2021-01-28
Created 2021-01-08
Like article? Rate
Voted: 0
Average rate 0 from 5
World Cup, Annecy
Time CET
15.12.2022 - 14:10 - Sprint, Men
16.12.2022 - 14:15 - Sprint, Women
17.12.2022 - 12:10 - Pursuit, Men
17.12.2022 - 14:15 - Pursuit, Women
18.12.2022 - 12:10 - Mass start, Men
18.12.2022 - 14:15 - Mass start, Women
#   Name Pts
1 Norway Thingnes Boe Johannes 1589
2 Norway Holm Laegreid Sturla 1098
3 Norway Sjastad Christiansen Vetle 912
4 Sweden Martin Ponsiluoma 766
5 Germany Benedikt Doll 747
6 Norway Tarjei Boe 684
7 France Quentin Fillon Maillet 671
8 Norway Johannes Dale 656
9 Germany Roman Rees 642
10 France Fabien Claude 616
11 Switzerland Niklas Hartweg 608
12 Italy Tommaso Giacomel 593
13 Czech Michal Krcmar 556
14 Sweden Sebastian Samuelsson 446
15 Sweden Jesper Nelin 440
16 France Emilien Jacquelin 431
17 Switzerland Sebastian Stalder 426
18 Austria Simon Eder 406
19 Slovenia Jakov Fak 401
20 France Antonin Guigonnat 397
21 Germany Justus Strelow 350
22 Latvia Andrejs Rastorgujevs 349
23 Belgium Florent Claude 341
24 Germany David Zobel 336
25 Norway Filip Andersen 324
26 Germany Johannes Kühn 293
27 Lithuania Vytautas Strolia 274
28 Germany Philipp Nawrath 268
29 Finland Tero Seppala 228
30 Finland Olli Hiidensalo 223
#   Name Pts
1 France Julia Simon 1045
2 Italy Dorothea Wierer 892
3 Italy Lisa Vittozzi 882
4 Germany Denise Herrmann-wick 858
5 Sweden Karin Oeberg Elvira 764
6 Norway Landmark Tandrevold Ingrid 728
7 Sweden Hanna Oeberg 710
8 France Anais-Bouchet Chevalier 647
9 Czech Marketa Davidova 634
10 Austria Theresa Hauser Lisa 604
11 France Lou Jeanmonnot 583
12 Sweden Linn Persson 524
13 Germany Vanessa Voigt 517
14 Sweden Anna Magnusson 507
15 Norway Marte Olsbu Roeiseland 502
16 France Chloe Chevalier 483
17 Slovakia Paulina Batovska Fialkova 393
18 Norway Offigstad Knotten Karoline 373
19 Switzerland Lena Haecki Gross 369
20 France Caroline Colombo 330
21 France Chauveau Sophie 321
22 Finland Mari Eder 305
23 Canada Emma Lunder 298
24 Switzerland Aita Gasparin 267
25 Germany Hanna Kebinger 249
26 Switzerland Elisa Gasparin 247
27 Finland Suvi Minkkinen 228
28 Slovenia Polona Klemencic 227
29 Germany Anna Weidel 224
30 Germany Janina Hettich-walz 205
#   Nation Pts
1 Norway 8139.0
1 Norway 8993.0
2 France 7977.0
3 Germany 7813.0
4 Sweden 7399.0
5 Switzerland 6345.0
6 Czech Republic 6278.0
7 Austria 6219.0
8 Italy 6168.0
9 Ukraine 6005.0
10 Finland 5844.0
11 Slovenia 5828.0
12 USA 4998.0
13 Romania 4596.0
14 Lithuania 4522.0
15 Canada 4195.0
16 Estonia 4088.0
17 Poland 3735.0
18 Latvia 3565.0
19 Kazakstan 3237.0
20 Belgium 3227.0
21 Bulgaria 3142.0
22 Moldova 2918.0
23 Japan 2177.0
24 Slovakia 1836.0
25 South Korea 1761.0
26 New Zealand 921.0
27 Croatia 782.0
28 China 611.0
29 Greece 200.0
30 Spain 142.0
#   Nation Pts
1 France 8128.0
2 Sweden 7884.0
3 Norway 7859.0
4 Germany 7833.0
5 Italy 7575.0
6 Switzerland 6738.0
7 Austria 6648.0
8 Czech Republic 6350.0
9 Finland 5691.0
10 Ukraine 5399.0
11 Estonia 4909.0
12 Poland 4855.0
13 USA 4754.0
14 Canada 4592.0
15 Slovakia 4466.0
16 Slovenia 4187.0
17 Bulgaria 3434.0
18 Japan 3080.0
19 Romania 2975.0
20 Latvia 2273.0
21 Moldova 1926.0
22 Lithuania 1895.0
23 South Korea 1850.0
24 Belgium 1767.0
25 Kazakstan 1728.0
26 China 631.0
27 Croatia 484.0
28 Greenland 393.0
29 Australia 288.0

More