Dominance of the Norwegians in the Hochfilzen men's sprint

The first four positions in the sprint were taken by the Norwegians. It's even hard to imagine who other, will be able to fight in the pursuit on Saturday.

The second victory in his career, and this season, was taken by Sturla Leigrade. Although Sturla slowed down very much on the last loop, but his 20-second gap over Johannes Dale was enough.

But who can be disappointed, is Johannes Boe. Two shots off target and just 20 seconds behind the winner! Johannes could win even with a penalty loop.

Vetle Christiansen, due to an extra penalty loop, couldn't compete with his teammates, and finished 4th, 30 seconds behind Boe.

The owner of the blue bib, Sebastian Samuelsson started with a lasts numbers, and even with perfect shooting, he could only compete with Christiansen, but the Swede is still 5th. 

A surprise from the Ukrainian Pidruchny, he finished 6th, and this is the best result of the Ukrainian team in the season.

The French today have mistakes in shooting, but everything is pretty high. Fillon Maillet 7th, Jacquelin 8th, Claude 12th.

    Name Shooting - Time
1 Norway Sturla Laegreid Holm 0+0 0 23:04.9
2 Norway Johannes Dale 0+0 0 +7.9
3 Norway Johannes Thingnes Boe 2+0 2 +19.9
4 Norway Vetle Sjastad Christiansen 1+0 1 +42.5
5 Sweden Sebastian Samuelsson 0+0 0 +44.9
6 Ukraine Dmytro Pidruchnuy 0+0 0 +51.3
7 France Quentin Fillon Maillet 1+0 1 +52.3
8 France Emilien Jacquelin 0+1 1 +56.1
9 Sweden Martin Ponsiluoma 1+0 1 +58.0
10 Austria Julian Eberhard 0+1 1 +1:01.9
11 Slovenia Jakov Fak 0+1 1 +1:04.5
12 France Fabien Claude 0+1 1 +1:07.2
13 Russia Evgeniy Garanichev 0+0 0 +1:09.9
14 Norway Tarjei Boe 0+2 2 +1:11.4
15 Italy Lukas Hofer 0+1 1 +1:11.6
16 Switzerland Benjamin Weger 0+1 1 +1:16.7
17 Russia Alexandr Loginov 1+1 2 +1:21.3
18 France Simon Desthieux 0+1 1 +1:23.3
19 Sweden Jesper Nelin 0+2 2 +1:23.7
20 Ukraine Anton Dudchenko 0+0 0 +1:27.4
21 Austria David Komatz 0+0 0 +1:30.4
22 Germany Arnd Peiffer 1+0 1 +1:31.0
23 Germany Benedikt Doll 1+1 2 +1:31.3
24 Norway Aleksander Andersen Fjeld 0+2 2 +1:32.1
25 Austria Simon Eder 0+0 0 +1:33.2
26 Belarus Anton Smolski 1+1 2 +1:39.6
27 Czech Ondrej Moravec 0+0 0 +1:41.3
28 Belarus Sergey Bocharnikov 1+0 1 +1:41.5
29 USA Leif Nordgren 0+0 0 +1:42.8
30 Russia Eduard Latypov 2+0 2 +1:50.5
31 Finland Tero Seppala 0+1 1 +1:51.0
32 Czech Michal Krcmar 1+0 1 +1:51.1
33 Belarus Maksim Varabei 1+0 1 +1:51.2
34 Russia Anton Babikov 0+0 0 +1:51.6
35 Austria Harald Lemmerer 0+1 1 +1:52.5
36 Belarus Raman Yaliotnau 1+1 2 +1:56.4
37 Canada Christian Gow 0+1 1 +1:56.9
38 Russia Matvey Eliseev 1+1 2 +2:02.7
39 Ukraine Artem Pryma 1+1 2 +2:02.8
40 Italy Didier Bionaz 1+1 2 +2:03.1
41 Finland Tuomas Harjula 1+1 2 +2:03.6
42 Sweden Peppe Femling 0+1 1 +2:06.4
43 France Antonin Guigonnat 1+1 2 +2:07.2
44 Belgium Thierry Langer 1+1 2 +2:08.2
45 Slovenia Klemen 0+1 1 +2:08.4
46 Germany Erik Lesser 0+2 2 +2:08.9
47 Slovakia Tomas Hasilla 0+0 0 +2:10.8
48 Estonia Kalev Ermits 1+0 1 +2:13.0
49 Czech Adam Vaclavik 1+1 2 +2:14.2
50 Switzerland Jeremy Finello 1+2 3 +2:15.2
51 USA Sean Doherty 1+1 2 +2:15.5
52 Slovenia Rok Trsan 1+1 2 +2:16.7
53 Italy Thomas Bormolini 0+2 2 +2:18.4
54 Germany Johannes Kuhn 0+3 3 +2:18.6
55 Czech Milan Zemlicka 1+0 1 +2:21.6
56 Italy Dominik Windisch 1+2 3 +2:23.8
57 Canada Adam Runnalls 0+2 2 +2:25.3
58 Japan Kosuke Ozaki 0+2 2 +2:28.9
59 Lithuania Karol Dombrovskij 0+0 0 +2:29.4
60 Latvia Andrejs Rastorgujevs 1+2 3 +2:30.6
61 USA Jake Brown 2+1 3 +2:34.2
61 Kazakhstan Alexandr Mukhin 1+1 2 +2:34.2
63 Germany Roman Rees 1+1 2 +2:36.8
64 Lithuania Vytautas Strolia 1+0 1 +2:37.5
65 Estonia Raido Raenkel 0+1 1 +2:43.5
66 Finland Olli Hiidensalo 1+1 2 +2:47.6
67 Belarus Dzmitry Lazouski 3+0 3 +2:47.7
68 Germany Philipp Horn 2+2 4 +2:49.5
69 Bulgaria Dimitar Gerdjikov 2+1 3 +2:51.1
70 Poland Grzegorz Guzik 1+3 4 +2:54.5
71 Switzerland Sebastian Stalder 0+3 3 +2:55.0
72 Moldova Pavel Magazeev 2+0 2 +2:55.4
73 Russia Said Khalili Karimulla 0+1 1 +2:57.2
74 Japan Tsukasa Kobonoki 1+2 3 +3:02.1
75 Ukraine Ruslan Tkalenko 0+2 2 +3:02.3
76 Austria Felix Leitner 2+0 2 +3:02.7
77 Damir Rastic 0+1 1 +3:06.1
78 Canada Aidan Millar 1+2 3 +3:08.0
79 Romania George Buta 1+0 1 +3:09.0
80 Belgium Florent Claude 1+2 3 +3:15.1
81 Bulgaria Anton Sinapov 1+1 2 +3:15.9
82 Bulgaria Vladimir Iliev 1+1 2 +3:16.5
83 Czech Jakub Stvrtecky 1+4 5 +3:18.2
84 Switzerland Niklas Hartweg 0+2 2 +3:24.7
85 Sweden Malte Stefansson 2+2 4 +3:25.1
86 Greece APOSTOLOS Aggelis 2+2 4 +3:29.7
87 France Oscar Lombardot 1+1 2 +3:31.5
88 Croatia Kresimir Crnkovic 2+3 5 +3:35.0
89 Poland Tomasz Jakiela 0+2 2 +3:37.4
90 Slovenia Miha Dovzan 2+1 3 +3:39.4
91 Estonia Kristo Siimer 1+1 2 +3:42.5
92 Slovakia Matej Baloga 0+2 2 +3:50.6
93 Lithuania Maksim Fomin 0+2 2 +3:52.2
94 Latvia Edgars Mise 1+0 1 +3:53.6
95 Moldova Mihail Usov 2+2 4 +4:00.3
96 Belgium Tom Lahaye-goffart 2+1 3 +4:06.8
97 Slovakia Michal Sima 3+1 4 +4:07.3
98 Bulgaria Blagoy Todev 2+1 3 +4:10.5
99 Austria Lucas Pitzer 0+1 1 +4:12.5
100 USA Paul Schommer 1+4 5 +4:12.7
101 Ukraine Bogdan Tsymbal 1+2 3 +4:24.9
102 Latvia Aleksandrs Patrijuks 2+3 5 +4:29.5
103 Poland Lukasz Szczurek 3+1 4 +4:33.9
104 Lithuania Tomas Kaukenas 2+3 5 +4:38.4
105 Canada Scott Gow 5+1 6 +5:18.3
106 Romania Anatoly Oskin 3+1 4 +5:27.5
107 Poland Przemyslaw Pancerz 0+4 4 +5:42.7
108 Kazakhstan Dastan Deldesh 0+4 4 +6:00.5
Subscribe on Facebook.
Last change 2021-01-28 10:58
Created 2020-12-17 15:22
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More