The long-awaited victory for Tarjei Boe

Believe it or not, the last time Tarjei won 3 years ago in Östersund. Then he surpassed even Martin Fourcade by ski speed. Well, today Bo has the 9th career victory.

Second place took Arnd Paiffer, who also had a clean shooting.

Johannes Boe had just one mistake at the prone, and was going to the second lap 13 seconds behind the leader. It seemed that he would catch up with rivals, and pass them without any problems, but this didn't happen, and the 13 seconds lag turned into 29 at the finish line.

Good result for Benjamin Weger, he is 4th. Jakov Fak shows flawless shooting again, but he clearly lacks speed. He is 6th, 45 seconds behind the winner.

    Name Shooting - Time
1 Norway Tarjei Boe 0+0 0 24:03.7
2 Germany Arnd Peiffer 0+0 0 +13.9
3 Norway Johannes Thingnes Boe 1+0 1 +29.4
4 Switzerland Benjamin Weger 0+0 0 +35.9
5 Norway Erlend Bjoentegaard 0+0 0 +44.0
6 Slovenia Jakov Fak 0+0 0 +45.3
7 Norway Johannes Dale 0+1 1 +50.8
8 Germany Benedikt Doll 1+0 1 +50.9
9 Sweden Martin Ponsiluoma 1+2 3 +52.0
10 Czech Michal Krcmar 0+0 0 +52.5
11 France Fabien Claude 0+1 1 +54.0
12 France Simon Desthieux 0+1 1 +55.6
13 Belarus Sergey Bocharnikov 0+0 0 +57.6
14 Italy Lukas Hofer 1+1 2 +1:01.7
15 Norway Vetle Sjastad Christiansen 1+0 1 +1:03.1
16 Germany Erik Lesser 0+2 2 +1:05.5
17 Austria Felix Leitner 0+0 0 +1:08.7
18 Sweden Sebastian Samuelsson 1+2 3 +1:10.3
19 Belarus Maksim Varabei 0+1 1 +1:10.8
20 Ukraine Artem Pryma 1+0 1 +1:11.5
21 France Antonin Guigonnat 0+0 0 +1:11.8
22 Norway Sturla Laegreid Holm 1+1 2 +1:12.3
23 Switzerland Jeremy Finello 0+2 2 +1:16.4
24 Slovenia Klemen 0+1 1 +1:16.5
25 Canada Christian Gow 0+0 0 +1:18.1
26 Sweden Peppe Femling 0+1 1 +1:23.7
27 Germany Roman Rees 0+1 1 +1:23.9
28 Germany Johannes Kuhn 0+2 2 +1:24.5
29 Sweden Jesper Nelin 0+2 2 +1:24.9
30 France Quentin Fillon Maillet 1+2 3 +1:26.1
31 Finland Tero Seppala 0+1 1 +1:27.2
32 Belgium Thierry Langer 1+0 1 +1:27.8
33 Russia Matvey Eliseev 0+0 0 +1:29.7
34 Russia Alexandr Loginov 0+3 3 +1:33.3
35 Belarus Anton Smolski 1+1 2 +1:36.6
35 Ukraine Dmytro Pidruchnuy 1+1 2 +1:36.6
37 Austria Julian Eberhard 2+1 3 +1:37.3
38 Belgium Florent Claude 0+1 1 +1:37.7
39 France Emilien Jacquelin 1+2 3 +1:44.6
40 Bulgaria Vladimir Iliev 1+1 2 +1:46.6
41 Austria Simon Eder 0+1 1 +1:47.9
42 Latvia Andrejs Rastorgujevs 1+1 2 +1:48.7
43 Estonia Kalev Ermits 1+0 1 +1:51.8
44 USA Jake Brown 0+1 1 +1:52.0
45 Austria David Komatz 1+0 1 +1:54.4
46 Russia Eduard Latypov 2+2 4 +1:55.7
47 Czech Ondrej Moravec 1+2 3 +1:57.2
48 Czech Jakub Stvrtecky 1+2 3 +2:05.8
49 Lithuania Karol Dombrovskij 1+0 1 +2:07.8
50 Poland Grzegorz Guzik 1+1 2 +2:08.6
51 USA Sean Doherty 1+0 1 +2:10.1
52 Canada Scott Gow 1+0 1 +2:11.5
53 Canada Adam Runnalls 1+0 1 +2:13.2
54 Germany Lucas Fratzscher 1+1 2 +2:15.3
55 Russia Anton Babikov 1+1 2 +2:22.3
55 Bulgaria Anton Sinapov 0+2 2 +2:22.3
57 Finland Olli Hiidensalo 1+1 2 +2:23.1
58 Czech Tomaas Krupcik 0+2 2 +2:23.8
59 Belarus Dzmitry Lazouski 0+3 3 +2:25.1
60 Lithuania Vytautas Strolia 1+2 3 +2:25.9
61 Slovakia Michal Sima 0+1 1 +2:27.4
62 Czech Adam Vaclavik 0+2 2 +2:29.3
63 Japan Mikito Tachizaki 1+0 1 +2:33.0
63 Italy Thomas Bormolini 0+3 3 +2:33.0
65 Ukraine Ruslan Tkalenko 0+2 2 +2:35.7
66 Lithuania Linas Banys 0+0 0 +2:36.8
67 Italy Dominik Windisch 2+2 4 +2:36.9
68 Moldova Pavel Magazeev 0+0 0 +2:37.9
69 USA Paul Schommer 0+2 2 +2:44.3
70 Ukraine Bogdan Tsymbal 1+2 3 +2:45.4
71 Italy Didier Bionaz 0+2 2 +2:47.3
72 Russia Petr Pashchenko 0+2 2 +2:53.7
73 Slovenia Rok Trsan 0+1 1 +2:54.0
74 Poland Andrzej Nedza-kubiniec 1+1 2 +2:57.2
75 Slovakia Tomas Hasilla 1+1 2 +2:57.6
76 Finland Tuomas Harjula 0+1 1 +2:58.6
77 Belarus Raman Yaliotnau 1+3 4 +3:02.5
78 USA Leif Nordgren 4+0 4 +3:08.8
79 Latvia Roberts Slotins 1+1 2 +3:09.6
80 Damir Rastic 1+1 2 +3:10.4
81 Slovenia Miha Dovzan 0+2 2 +3:11.2
82 Austria Harald Lemmerer 1+2 3 +3:12.5
83 Ukraine Anton Dudchenko 1+2 3 +3:13.7
84 Slovakia Matej Baloga 1+1 2 +3:25.5
85 Russia Semen Suchilov 2+2 4 +3:27.2
86 Sweden Malte Stefansson 1+3 4 +3:27.8
87 Kazakhstan Alexandr Mukhin 1+2 3 +3:39.6
88 Poland SkorUSA Wojciech 0+2 2 +3:41.6
89 Canada Aidan Millar 0+2 2 +3:43.8
90 Italy Braunhofer Patrick 1+1 2 +3:45.5
91 Switzerland Niklas Hartweg 2+1 3 +3:49.2
92 Lithuania Maksim Fomin 0+1 1 +3:53.2
93 Austria Patrick Jakob 1+1 2 +3:55.5
94 Poland Marcin Szwajnos 2+1 3 +4:00.9
95 Bulgaria Vladimir Oryashkov 0+1 1 +4:09.0
96 Belgium Tom Lahaye-goffart 1+3 4 +4:12.3
97 Bulgaria Blagoy Todev 0+3 3 +4:19.2
98 Latvia Kirils Matjuhins 0+3 3 +4:25.7
99 Estonia Rene Zahkna 1+3 4 +4:28.0
100 Switzerland Eligius Tambornino 3+3 6 +4:32.4
101 Japan Tsukasa Kobonoki 2+4 6 +4:43.1
102 Moldova Andrei Usov 1+1 2 +4:55.7
103 Greece APOSTOLOS Aggelis 3+3 6 +5:21.6
104 Estonia Kristo Siimer 2+4 6 +5:25.9
105 Kazakhstan Sergey Sirik 3+4 7 +6:26.9
  Romania George Buta   0  
  Romania Anatoly Oskin   0  
Subscribe on Facebook.
Last change 2021-01-28
Created 2020-12-03
Like article? Rate
Voted: 0
Average rate 0 from 5
World Cup, Canmore
Time CET
14.03.2024 - 17:40 - Sprint, Women
15.03.2024 - 17:40 - Sprint, Men
16.03.2024 - 18:10 - Pursuit, Women
16.03.2024 - 22:10 - Pursuit, Men
17.03.2024 - 18:10 - Mass start, Women
17.03.2024 - 22:20 - Mass start, Men
#   Name Pts
1 Norway Johannes Thingnes Boe 1262
2 Norway Tarjei Boe 1080
3 Norway Johannes Dale-skjevdal 949
4 Norway Sturla Holm Laegreid  862
5 Norway Sjastad Christiansen Vetle 817
6 France Emilien Jacquelin 712
7 Norway Endre Stroemsheim 700
8 Italy Tommaso Giacomel 688
9 Sweden Sebastian Samuelsson 671
10 Sweden Martin Ponsiluoma 638
11 France Eric Perrot 622
12 Germany Johannes Kühn 617
13 Germany Benedikt Doll 611
14 Germany Justus Strelow 610
15 Germany Philipp Nawrath 589
16 France Quentin Fillon Maillet 506
17 Latvia Andrejs Rastorgujevs 433
18 France Fabien Claude 423
19 Switzerland Sebastian Stalder 417
20 Germany Philipp Horn 359
21 Italy Didier Bionaz 348
22 Belgium Florent Claude 341
23 Sweden Jesper Nelin 336
24 Slovenia Jakov Fak 313
25 Italy Lukas Hofer 309
26 Norway Vebjoern Soerum 295
27 Germany Roman Rees 283
28 Czech Michal Krcmar 252
29 Norway Johan-Olav Botn 231
30 Austria Simon Eder 220
#   Name Pts
1 Italy Lisa Vittozzi 1091
2 France Lou Jeanmonnot 1068
3 Norway Ingrid Landmark Tandrevold  1044
4 France Justine Braisaz-bouchet 1025
5 France Julia Simon 994
6 Switzerland Lena Haecki Gross 853
7 Sweden Karin Oeberg Elvira 829
8 Germany Vanessa Voigt 631
9 Norway Offigstad Knotten Karoline 629
10 Germany Janina Hettich-walz 543
11 Germany Franziska Preuss 539
12 Sweden Hanna Oeberg 528
13 Norway Juni Arnekleiv 492
14 Sweden Mona Brorsson 465
15 Sweden Anna Magnusson 426
16 Czech Tereza Vobornikova 409
17 Slovenia Anamarija Lampic 378
18 Czech Marketa Davidova 361
19 Austria Anna Gandler 351
20 France Chauveau Sophie 347
21 Sweden Linn Persson 325
22 France Gilonne Guigonnat 315
23 Estonia Tuuli Tomingas 303
24 Ukraine Yuliia Dzhima 283
25 Switzerland Amy Baserga 264
26 Czech Jessica Jislova 264
27 Germany Sophia Schneider 251
28 Belgium Lotte Lie 244
29 Germany Selina Grotian 221
30 Norway Ishol Skogan Marit 214
#   Nation Pts
1 Norway 9375.0
2 Germany 8309.0
3 France 8131.0
4 Sweden 7593.0
5 Italy 7546.0
6 Switzerland 6388.0
7 Austria 6348.0
8 Czech Republic 6055.0
9 Slovenia 6004.0
10 Finland 5770.0
11 Ukraine 5573.0
12 USA 5558.0
13 Romania 4626.0
14 Latvia 4579.0
15 Kazakstan 4533.0
16 Estonia 4497.0
17 Poland 4292.0
18 Lithuania 4157.0
19 Belgium 3967.0
20 Bulgaria 3891.0
21 Moldova 3511.0
22 Canada 3250.0
23 South Korea 2083.0
24 Slovakia 1467.0
25 Japan 967.0
26 Croatia 698.0
27 Greece 469.0
28 Spain 171.0
29 Denmark 150.0
30 United Kingdom 142.0
#   Nation Pts
1 France France 8719.0
2 Norway Norway 8376.0
3 Sweden Sweden 8295.0
4 Germany Germany 8058.0
5 Italy Italy 7380.0
6 Switzerland Switzerland 6852.0
7 Czech Republic Czech 6726.0
8 Austria Austria 6651.0
9 Ukraine Ukraine 6232.0
10 Poland Poland 5642.0
11 Slovenia Slovenia 5538.0
12 Estonia Estonia 5206.0
13 Finland Finland 5012.0
14 USA Usa 4532.0
15 Latvia Latvia 3758.0
16 Bulgaria Bulgaria 3740.0
17 Canada Canada 3546.0
18 Slovakia Slovakia 3158.0
19 Belgium Belgium 2956.0
20 Kazakhstan Kazakstan 2921.0
21 Romania Romania 2866.0
22 Lithuania Lithuania 2850.0
23 Moldova Moldova 2545.0
24 Korea Korea South 2485.0
25 Croatia Croatia 659.0
26 Australia Australia 568.0
27 Japan Japan 546.0
28 Greenland 510.0
29 Greece Greece 106.0

More