First victory for Martin Uldal, Johannes Boe lost just a second

Martin Uldal has already secured his place in the elite team. Only a couple of races have passed since his debut to his first win.

Johannes Boe tried hard, and at the 8.2 cutoff he even took the lead, but he still couldn't stay ahead of Martin.

Sturla Laegreid, as usual, is somewhere nearby, this time he is fifth. But the rest of the Norwegians are not so good - Sorum is 13th, Christiansen is 14th. But Strømsheim has dropped the most, something is wrong with the Norwegian, he only lost 50 seconds to the winner on the last lap, and something tells us that we won't see him in the pursuit on Saturday.

Johannes Dale also destroyed his rivals in his first race in the IBU Cup. The Norwegians will have a difficult task choosing the team for Oberhof.

The only one who managed to dilute the Norwegian podium a little was Sebastian Samuelsson, he, like Boe, made one miss, and showed the third time.

The Germans performed strongly, but they lacked precision to reach the podium. Horn and Nawrath are in 4th and 6th places.

And what about the French, who gave the Norwegians a fight at the last event? Now they are not capable. The best was Eric Perrot, who, despite 0 misses, fell behind the winner by more than 40 seconds.

Fillon Maillet with one miss fell behind, and Emilien Jacquelin, as usual - he had two misses, but he is close to Perrot, and will break through in the pursuit.

    Name Shooting - Time
1 germany Martin Uldal 0+0 0 23:13.5
2 germany Johannes Boe 1+0 1 +1.4
3 Sebastian Samuelsson 0+1 1 +10.8
4 norway Philipp Horn 0+1 1 +28.6
5 germany Sturla Laegreid 0+1 1 +32.3
6 norway Philipp Nawrath 1+0 1 +41.6
7 Eric Perrot 0+0 0 +41.7
8 Emilien Jacquelin 1+1 2 +44.9
9 Tommaso Giacomel 0+1 1 +46.2
10 Maillet Fillon 0+1 1 +49.8
11 Lukas Hofer 0+1 1 +51.8
12 Anton Dudchenko 0+0 0 +55.6
13 germany Vebjoern Soerum 1+2 3 +1:00.5
14 Sebastian Stalder 0+0 0 +1:10.3
14 germany Vetle Christiansen 1+1 2 +1:10.3
16 Vitaliy Mandzyn 0+0 0 +1:13.2
17 norway Justus Strelow 0+0 0 +1:14.8
18 Jesper Nelin 1+1 2 +1:16.6
19 Campbell Wright 0+1 1 +1:17.0
20 Tero Seppala 0+1 1 +1:17.1
21 Jonas Marecek 0+0 0 +1:20.3
22 Vytautas Strolia 0+0 0 +1:22.2
23 Jakov Fak 1+0 1 +1:22.3
24 Fabien Claude 2+0 2 +1:23.7
25 norway Johannes Kühn 1+1 2 +1:25.1
26 Thierry Langer 0+0 0 +1:25.3
27 Antonin Guigonnat 0+2 2 +1:25.9
28 Andrejs Rastorgujevs 0+2 2 +1:27.1
29 norway Danilo Riethmueller 3+1 4 +1:27.6
30 Florent Claude 0+0 0 +1:29.2
31 Jeremy Finello 0+3 3 +1:30.3
32 Timofey Lapshin 0+0 0 +1:31.9
33 Michal Krcmar 0+2 2 +1:32.1
34 Jaakko Ranta 0+0 0 +1:32.6
35 Tuomas Harjula 0+1 1 +1:34.7
36 Didier Bionaz 1+1 2 +1:35.2
37 Emilien Claude 1+2 3 +1:36.1
38 Miha Dovzan 0+0 0 +1:36.4
39 norway Simon Kaiser 2+1 3 +1:40.4
40 Dmytro Pidruchnuy 1+1 2 +1:41.9
41 Blagoy Todev 0+0 0 +1:42.1
42 Sean Doherty 1+1 2 +1:42.7
43 Daniele Cappellari 0+0 0 +1:45.8
44 Vladislav Kireyev 0+0 0 +1:48.7
45 Simon Eder 0+1 1 +1:49.0
46 Vitezslav Hornig 0+2 2 +1:49.8
47 Vladimir Iliev 1+1 2 +1:50.8
48 Jakob Kulbin 0+0 0 +1:52.1
49 Dmitrii Shamaev 0+0 0 +1:52.3
50 Mikulas Karlik 1+2 3 +1:53.2
 
51 Joscha Burkhalter 1+1 2 +1:53.7
52 Victor Brandt 0+1 1 +1:56.0
53 Anton Vidmar 0+0 0 +1:56.8
54 Jake Brown 0+2 2 +1:59.5
55 germany Endre Stroemsheim 1+0 1 +1:59.7
56 Rene Zahkna 1+0 1 +2:00.7
57 Renars Birkentals 0+2 2 +2:03.3
58 Martin Ponsiluoma 4+2 6 +2:06.5
59 Lovro Planko 1+1 2 +2:07.1
60 Kresimir Crnkovic 1+2 3 +2:14.4
61 Otto Invenius 1+3 4 +2:15.5
62 George Buta 0+0 0 +2:22.9
63 Konrad Badacz 0+1 1 +2:26.1
64 Xingyuan Yan 0+1 1 +2:27.9
65 Jan Gunka 1+2 3 +2:33.1
66 Adam Runnalls 0+2 2 +2:43.8
67 Raul Flore 0+1 1 +2:47.7
68 Logan Pletz 1+1 2 +2:48.7
69 sweden Tomas Sklenarik 0+1 1 +2:50.2
70 Fredrik Muehlbacher 0+2 2 +2:53.7
71 Kristo Siimer 0+2 2 +2:56.4
72 Alexandr Mukhin 1+2 3 +2:56.6
73 Bogdan Tsymbal 0+2 2 +2:58.3
74 Felix Leitner 0+1 1 +2:59.3
75 Fabian Muellauer 0+2 2 +3:02.1
76 Aleksandrs Patrijuks 1+1 2 +3:10.5
77 Maksim Makarov 1+1 2 +3:10.7
78 Vadim Kurales 2+0 2 +3:13.3
79 Asset Dyussenov 1+2 3 +3:13.9
80 Malte Stefansson 4+1 5 +3:15.1
81 Nikita Cigak 1+1 2 +3:21.3
82 Edgars Mise 0+2 2 +3:24.3
83 Anton Sinapov 0+2 2 +3:25.1
84 Olli Hiidensalo 2+2 4 +3:26.9
85 Coltea 2+2 4 +3:31.9
86 Patrick Jakob 1+2 3 +3:32.2
87 sweden Simon Adamov 3+1 4 +3:32.8
88 Marcin Zawol 1+1 2 +3:35.8
89 Mark-markos Kehva 0+1 1 +3:38.3
90 Maxime Germain 2+2 4 +3:41.5
91 Dujin Choi 1+1 2 +3:47.5
92 Beauvais 1+1 2 +3:53.3
93 Cang Gu 1+2 3 +3:58.1
94 Anton Ivarsson 1+2 3 +4:07.7
94 Alexander Starodubets 2+0 2 +4:07.7
96 Mihail Usov 1+1 2 +4:10.9
97 Andrzej Nedza-kubiniec 3+1 4 +4:23.5
98 Jokubas Mackine 1+4 5 +4:39.5
99 Pavel Magazeev 3+0 3 +5:31.3
100 Roberto Piqueras 2+2 4 +5:36.7
DNS Dajan Danuser   0  
Subscribe on Facebook.
Last change 2024-12-19 15:42
Created 2024-12-19 15:33
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More