Women's standing - IBU Cup total.
| # | name | Score | |
| 1 | ![]() |
Ingela Andersson | 60 |
| 2 | ![]() |
Irina Kruchinkina | 54 |
| 3 | ![]() |
Anastasiia Morozova | 48 |
| 4 | ![]() |
Svetlana Mironova | 43 |
| 5 | ![]() |
Caroline Colombo | 40 |
| 6 | ![]() |
Olga Abramova | 38 |
| 7 | ![]() |
Leisan Biktasheva | 36 |
| 8 | ![]() |
Susanna Meinen Katharina | 34 |
| 9 | ![]() |
Alla Gylenko | 32 |
| 10 | ![]() |
Anna Weidel | 31 |
| 11 | ![]() |
Felicia Lindqvist | 30 |
| 12 | ![]() |
Natalia Gerbulova | 29 |
| 13 | ![]() |
Christina Rieder | 28 |
| 14 | ![]() |
Nadine Horchler | 27 |
| 15 | ![]() |
Jenny Enodd | 26 |
| 16 | ![]() |
Fanqi Meng | 25 |
| 17 | ![]() |
Ekaterina Moshkova | 24 |
| 18 | ![]() |
Elvira Oeberg Karin | 24 |
| 19 | ![]() |
Ragnhild Femsteinevik | 22 |
| 20 | ![]() |
LAURENT Jeanmonnot Lou | 21 |
| 21 | ![]() |
Simone Kupfner | 20 |
| 22 | ![]() |
Victoria Slivko | 19 |
| 23 | ![]() |
Karoline Knotten Offigstad | 18 |
| 24 | ![]() |
Myrtille Begue | 17 |
| 25 | ![]() |
Johanna Skottheim | 16 |
| 26 | ![]() |
Lotte Lie | 15 |
| 27 | ![]() |
Mariya Kruchova | 14 |
| 28 | ![]() |
Nadiia Belkina | 13 |
| 29 | ![]() |
Janina Hettich | 12 |
| 30 | ![]() |
Laura Toivanen | 11 |
| 31 | ![]() |
Anna Tkadlecova | 10 |
| 32 | ![]() |
Anastassiya Kondratyeva | 9 |
| 33 | ![]() |
Xuelan Wang | 8 |
| 34 | ![]() |
Luise Kummer | 7 |
| 35 | ![]() |
Marie Heinrich | 6 |
| 36 | ![]() |
Emma Lunder | 5 |
| 37 | ![]() |
Christin Maier | 4 |
| 38 | ![]() |
Elisabeth Hoegberg | 3 |
| 39 | ![]() |
Anna Kryvonos | 2 |
| 40 | ![]() |
Hilde Fosse | 1 |


























