IBU standing's - men total.
| # | name | Score | |
| 1 | ![]() |
Anton Babikov | 60 |
| 2 | ![]() |
Aristide Begue | 54 |
| 3 | ![]() |
Lucas Fratzscher | 48 |
| 4 | ![]() |
Sergey Korastylev | 43 |
| 5 | ![]() |
Fredrik Gjessbakk | 40 |
| 6 | ![]() |
Simon Fourcade | 38 |
| 7 | ![]() |
Florent Claude | 36 |
| 8 | ![]() |
Yury Shopin | 34 |
| 9 | ![]() |
Philipp Nawrath | 32 |
| 10 | ![]() |
Daniel Mesotitsch | 31 |
| 11 | ![]() |
Peppe Femling | 30 |
| 12 | ![]() |
Nikolaus Leitinger | 29 |
| 13 | ![]() |
Johannes Donhauser Werner | 29 |
| 14 | ![]() |
Alexander Povarnitsyn | 27 |
| 15 | ![]() |
Justus Strelow | 26 |
| 16 | ![]() |
David Komatz | 25 |
| 17 | ![]() |
Petr Pashchenko | 24 |
| 18 | ![]() |
Anton Dudchenko | 23 |
| 19 | ![]() |
Viktar Kryuko | 22 |
| 20 | ![]() |
Sivert Bakken Guttorm | 21 |
| 21 | ![]() |
Endre Stroemsheim | 20 |
| 22 | ![]() |
Andreas Waernes Dahloe | 19 |
| 23 | ![]() |
Simon Hallstroem | 18 |
| 24 | ![]() |
Vitaliy Trush | 17 |
| 25 | ![]() |
Roman Rees | 16 |
| 26 | ![]() |
Dzmitry Lazouski | 15 |
| 27 | ![]() |
APOSTOLOS Aggelis | 14 |
| 28 | ![]() |
Thierry Langer | 13 |
| 29 | ![]() |
Torstein Stenersen | 12 |
| 30 | ![]() |
Martin Jaeger | 11 |
| 31 | ![]() |
Joscha Burkhalter | 10 |
| 32 | ![]() |
Dominic Reiter | 9 |
| 33 | ![]() |
Ole Erdal Martin | 8 |
| 34 | ![]() |
Bogdan Tsymbal | 7 |
| 35 | ![]() |
Jakub Stvrtecky | 6 |
| 36 | ![]() |
Hugo Rivail | 5 |
| 37 | ![]() |
Linas Banys | 4 |
| 38 | ![]() |
Igor Malinovskii | 3 |
| 39 | ![]() |
Oskar Brandt | 2 |
| 40 | ![]() |
Vebjoern Soerum | 1 |
























