Biathlon Oestersund results - men's individual 26/11/2023

Results of the men's individual 20km race in Oestersund, November 26, 2023.

    Click on the flag to select team Shooting - Time
1 Germany Roman Rees 42 0+0+0+1 1 51:27.2
2 Germany Justus Strelow 17 0+1+0+0 1 +12.1
3 Norway Thingnes Boe Johannes 24 1+0+0+1 2 +25.0
4 Latvia Andrejs Rastorgujevs 15 0+0+0+1 1 +29.1
5 Switzerland Sebastian Stalder 21 0+0+0+1 1 +29.3
6 Norway Endre Stroemsheim 49 0+0+0+1 1 +39.3
7 Sweden Sebastian Samuelsson 3 0+2+1+0 3 +40.4
8 Italy Tommaso Giacomel 16 0+1+0+1 2 +46.8
9 Germany Benedikt Doll 33 1+1+0+0 2 +55.6
10 France Emilien Claude 83 0+0+0+0 0 +1:16.0
11 Austria Felix Leitner 45 0+0+0+0 0 +1:17.6
12 Norway Holm Laegreid Sturla 18 1+0+0+0 1 +1:21.7
13 Norway Sjastad Christiansen Vetle 6 0+2+0+0 2 +1:22.5
14 Czech Michal Krcmar 12 1+1+0+0 2 +1:40.0
15 France Fabien Claude 31 0+0+2+1 3 +1:40.1
16 Romania Coltea 29 0+1+0+0 1 +1:46.2
17 Germany Johannes Kühn 73 0+2+0+0 2 +1:50.1
18 Moldova Pavel Magazeev 10 0+1+0+0 1 +1:52.4
19 Sweden Jesper Nelin 26 1+0+1+1 3 +1:59.9
20 Norway Johannes Dale 36 2+2+0+0 4 +2:02.8
21 Austria Simon Eder 5 0+0+0+2 2 +2:03.8
22 Italy Lukas Hofer 71 0+0+1+2 3 +2:08.5
23 Slovenia Jakov Fak 47 0+1+1+0 2 +2:13.3
24 Norway Vebjoern Soerum 56 1+1+0+0 2 +2:13.6
25 France Eric Perrot 76 0+1+1+1 3 +2:25.7
26 Norway Tarjei Boe 40 0+1+0+2 3 +2:26.4
27 France Emilien Jacquelin 1 0+2+0+2 4 +2:34.3
28 Czech Jonas Marecek 62 0+1+0+0 1 +2:41.2
29 Germany Philipp Nawrath 38 0+1+2+1 4 +2:41.4
30 Kazakhstan Alexandr Mukhin 81 1+0+0+0 1 +2:42.9
31 Slovenia Lovro Planko 23 0+2+0+0 2 +2:46.0
32 Italy Didier Bionaz 20 1+0+0+3 4 +2:58.1
33 Slovenia Miha Dovzan 90 0+1+0+0 1 +2:59.7
34 Belgium Florent Claude 22 0+2+0+0 2 +3:02.9
35 Finland Olli Hiidensalo 32 0+1+0+1 2 +3:17.5
36 Estonia Rene Zahkna 64 1+0+0+0 1 +3:21.3
37 Finland Tero Seppala 27 1+2+0+0 3 +3:24.2
38 Ukraine Artem Tishchenko 19 0+0+0+1 1 +3:26.3
39 Lithuania Vytautas Strolia 7 1+0+1+0 2 +3:26.6
40 Moldova Maksim Makarov 46 0+2+0+0 2 +3:30.7
41 Bulgaria Vladimir Iliev 11 1+1+0+1 3 +3:37.8
42 France Quentin Fillon Maillet 14 3+1+0+1 5 +3:43.0
43 Germany David Zobel 88 0+3+1+0 4 +3:58.4
44 Italy Elia Zeni 94 1+0+0+1 2 +4:01.7
45 Sweden Emil Nykvist 66 0+0+1+1 2 +4:04.4
46 Switzerland Niklas Hartweg 28 2+1+0+0 3 +4:12.8
47 Sweden Martin Ponsiluoma 9 1+0+1+3 5 +4:15.5
48 USA Sean Doherty 34 0+1+1+1 3 +4:15.9
49 Ukraine Taras Lesyuk 57 0+1+0+1 2 +4:17.4
50 Austria David Komatz 25 0+1+0+1 2 +4:18.0
51 Canada Runnalls Adam 43 0+1+2+0 3 +4:30.6
52 Ukraine Bogdan Tsymbal 98 0+1+0+0 1 +4:32.2
53 Canada Trevor Kiers 89 0+1+0+1 2 +4:39.9
54 Ukraine Denys Nasyko 39 2+0+0+0 2 +4:42.6
55 Switzerland Joscha Burkhalter 78 1+0+1+1 3 +4:43.0
56 Ukraine Anton Dudchenko 13 2+0+0+1 3 +4:46.6
57 Kazakhstan Vladislav Kireyev 104 1+0+0+1 2 +4:48.7
58 Romania Dmitrii Shamaev 82 0+1+0+0 1 +4:52.0
59 Czech Adam Vaclavik 35 1+2+0+1 4 +4:52.3
60 Czech Jakub Stvrtecky 4 1+2+0+2 5 +4:59.7
61 Poland Jan Gunka 72 0+1+1+2 4 +5:01.7
62 Slovakia Tomas Sklenarik 67 1+1+2+0 4 +5:14.4
63 France Antonin Guigonnat 51 0+1+3+1 5 +5:19.3
64 Kazakhstan Asset Dyussenov 8 0+3+0+0 3 +5:22.2
65 Poland Andrzej Nedza-kubiniec 77 0+0+1+0 1 +5:27.9
66 Finland Olavi Ranta Jaakko 84 1+0+0+1 2 +5:30.0
67 USA Jake Brown 70 3+0+0+2 5 +5:34.7
68 Finland Otto Invenius 48 1+0+2+1 4 +5:42.0
69 Canada Christian Gow 2 1+0+1+1 3 +5:47.3
70 Estonia Kristo Siimer 79 1+1+0+1 3 +5:56.3
71 USA Maxime Germain 30 1+2+0+1 4 +6:11.3
72 Lithuania Maksim Fomin 95 0+1+2+0 3 +6:18.3
73 Switzerland Jeremy Finello 52 3+2+1+1 7 +6:26.4
74 Belgium Thierry Langer 54 3+1+0+1 5 +6:43.4
75 Italy Patrick Braunhofer 50 1+2+1+0 4 +6:49.7
76 Austria Patrick Jakob 74 1+0+1+1 3 +6:50.5
77 Lithuania Tomas Kaukenas 65 0+0+2+1 3 +6:51.4
78 Slovenia Anton Vidmar 59 3+0+1+1 5 +6:55.9
79 Bulgaria Konstantin Vasilev 93 1+2+0+0 3 +6:58.3
80 Switzerland Gion Stalder 103 0+3+1+0 4 +7:03.3
81 Austria Magnus Oberhauser 96 0+1+0+3 4 +7:07.2
82 Belgium Marek Mackels 102 1+2+0+1 4 +7:09.1
83 Sweden Anton Ivarsson 37 1+1+0+2 4 +7:21.5
84 Lithuania Karol Dombrovskij 80 0+1+2+1 4 +7:30.7
85 Bulgaria Anton Sinapov 75 2+1+0+1 4 +7:41.5
86 Estonia Marten Aolaid 92 0+0+1+0 1 +7:43.9
87 Korea Dujin Choi 60 0+1+1+0 2 +7:44.0
88 Czech Mikulas Karlik 85 0+2+1+3 6 +7:44.6
89 Sweden Victor Brandt 99 2+1+1+1 5 +7:46.2
90 Campbell Wright 101 1+0+0+1 2 +7:47.3
91 Latvia Aleksandrs Patrijuks 100 0+3+1+1 5 +7:54.1
92 Romania George Buta 44 1+1+1+2 5 +7:58.1
93 Estonia Raido Raenkel 97 2+2+0+3 7 +8:01.7
94 Canada Zachary Connelly 55 1+0+2+0 3 +8:08.0
95 Poland Tomasz Jakiela 87 0+1+1+2 4 +8:08.3
96 Sondre Slettemark 58 0+1+2+1 4 +8:20.2
97 Poland Konrad Badacz 41 1+1+2+1 5 +8:22.3
97 Latvia Renars Birkentals 53 4+1+0+1 6 +8:22.3
99 Romania Antonio Flore Raul 86 0+1+3+0 4 +8:23.9
100 Japan Mikito Tachizaki 61 1+0+0+3 4 +8:32.6
101 Greece Nikolaos Tsourekas 91 0+2+1+1 4 +11:51.7
102 Greece APOSTOLOS Aggelis 63 2+1+1+4 8 +13:50.1
103 Moldova Andrei Usov 69 1+2+2+3 8 +16:23.3
  Finland Tuomas Harjula 68 1+0+2 0  
Subscribe on Facebook.
Last change 2023-11-26 16:32
Created 2023-11-26 15:18
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More