Biathlon Hochfilzen results - women's sprint 10/12/2021

Results of the women's sprint in Hochfilzen, Biathlon World Cup, December 10, 2021. Hanna Sola is the winner of the sprint.

    Name ı Shooting - Time
1 Belarus Hanna Sola 17 0+0 0 20:44.4
2 France Justine Braisaz 32 1+1 2 +46.8
3 Norway Marte Olsbu Roeiseland 25 0+0 0 +50.3
4 Norway Ida Lien 78 0+0 0 +52.5
5 Sweden Hanna Oeberg 15 2+0 2 +56.5
6 Norway Tiril Eckhoff 55 1+0 1 +1:07.2
7 Italy Lisa Vittozzi 21 0+1 1 +1:07.4
8 Belarus Dzinara Alimbekava 13 0+1 1 +1:08.0
9 Latvia Baiba Bendika 61 0+1 1 +1:12.3
10 Germany Vanessa Hinz 80 0+0 0 +1:18.5
11 Sweden Mona Brorsson 38 0+1 1 +1:20.0
12 Sweden Anna Magnusson 14 0+1 1 +1:27.3
13 Germany Denise Herrmann 23 1+1 2 +1:29.8
14 France Anais Bescond 28 0+1 1 +1:32.4
15 Ukraine Yuliia Dzhima 57 0+2 2 +1:32.9
16 Sweden Stina Nilsson 64 1+1 2 +1:33.0
17 Sweden Elvira Oeberg Karin 11 0+3 3 +1:36.3
18 Germany Franziska Preuss 53 1+1 2 +1:39.1
19 Russia Irina Kazakevich 10 0+1 1 +1:40.8
20 Czech Marketa Davidova 7 2+0 2 +1:41.0
21 France Caroline Colombo 98 1+0 1 +1:41.4
22 Russia Reztsova Kristina 34 2+0 2 +1:41.5
23 Korea Ekaterina Avvakumova 37 0+0 0 +1:43.0
24 Ukraine Olena Bilosyuk 42 1+0 1 +1:44.3
25 France Chloe Chevalier 63 1+1 2 +1:45.9
26 Austria Lisa Theresa Hauser 41 0+2 2 +1:47.1
27 Germany Vanessa Voigt 9 0+0 0 +1:47.6
28 Sweden Linn Persson 51 0+2 2 +1:51.8
29 Finland Suvi Minkkinen 50 0+0 0 +1:53.1
30 Russia Uliana Nigmatullina 30 0+2 2 +1:56.7
31 Switzerland Lena Haecki 19 1+0 1 +2:00.3
32 Czech Lucie Charvatova 110 1+1 2 +2:04.1
33 Italy Dorothea Wierer 1 1+1 2 +2:04.3
34 Slovakia Paulina Fialkova 12 1+1 2 +2:04.5
35 Poland Monika Hojnisz-starega 48 0+1 1 +2:07.3
36 USA Deedra Irwin 56 0+1 1 +2:07.7
37 Germany Franziska Hildebrand 116 1+1 2 +2:12.5
38 Russia Svetlana Mironova 49 1+1 2 +2:16.3
39 China Yuanmeng Chu 90 0+0 0 +2:16.4
40 Czech Jessica Jislova 47 2+0 2 +2:16.6
41 Norway Emilie Kalkenberg Aagheim 20 1+0 1 +2:17.0
42 Italy Samuela Comola 60 0+0 0 +2:19.9
43 Finland Nastassia Kinnunen 115 0+1 1 +2:20.4
44 Belarus Iryna Leshchenko 5 0+2 2 +2:21.3
45 Russia Valeriia Vasnetcova 106 0+2 2 +2:22.2
46 Belgium Lotte Lie 59 1+1 2 +2:22.9
47 USA Joanne Reid 114 0+2 2 +2:23.5
48 Kazakhstan Galina Vishnevskaya-sheporenko 27 0+0 0 +2:25.5
49 Czech Eva Puskarcikova 6 0+1 1 +2:28.5
50 Japan Fuyuko Tachizaki 52 1+0 1 +2:30.8
51 Moldova Alina Stremous 26 2+0 2 +2:35.6
52 Czech Tereza Vinklarkova 92 0+0 0 +2:35.8
53 Norway Ingrid Tandrevold 43 0+3 3 +2:37.3
54 Estonia Tuuli Tomingas 8 0+3 3 +2:37.9
55 Germany Janina Hettich 36 0+3 3 +2:38.7
55 Austria Julia Schwaiger 82 0+1 1 +2:38.7
57 Finland Mari Eder 22 2+2 4 +2:40.3
58 Norway Karoline Knotten Offigstad 108 0+1 1 +2:43.7
59 Slovenia Polona Klemencic 58 2+0 2 +2:45.0
60 France Anais-Bouchet Chevalier 4 2+3 5 +2:45.8
61 Bulgaria Milena Todorova 46 0+3 3 +2:46.3
62 Slovakia Ivona Fialkova 39 1+3 4 +2:48.3
63 Estonia Regina Oja 40 2+0 2 +2:50.6
64 Russia Larisa Kuklina 84 1+1 2 +2:51.2
65 Lithuania Gabriele Lescinskaite 85 1+0 1 +2:53.9
66 France Julia Simon 88 4+1 5 +2:54.2
67 USA Susan Dunklee 70 0+2 2 +2:57.7
68 Ukraine Darya Blashko 33 1+1 2 +2:58.3
69 Poland Anna Maka 69 0+2 2 +2:58.8
70 Romania Anastasia Tolmacheva 97 0+2 2 +2:58.9
70 Italy Eleonora Fauner 105 1+1 2 +2:58.9
72 Estonia SUSAn Kuelm 77 1+0 1 +3:01.0
73 Switzerland Aita Gasparin 24 1+0 1 +3:01.4
74 Kazakhstan Darya Klimina-USAnova 83 1+2 3 +3:12.1
75 Ukraine Iryna Petrenko 73 2+0 2 +3:12.6
76 USA Clare Egan 29 1+2 3 +3:14.2
77 Lithuania Natalija Kocergina 31 2+1 3 +3:15.9
78 Bulgaria Daniela Kadeva 94 0+0 0 +3:20.3
79 Switzerland Amy Baserga 62 0+3 3 +3:20.5
79 China Yan Zhang 112 0+0 0 +3:20.5
81 Italy Michela Carrara 86 2+2 4 +3:21.3
82 Switzerland Elisa Gasparin 65 0+3 3 +3:21.6
83 Kazakhstan Yelizaveta Belchenko 44 1+0 1 +3:21.7
84 Ukraine Olga Abramova 104 0+1 1 +3:25.8
85 Belarus Elena Kruchinkina 35 2+2 4 +3:27.8
86 Poland Kamila Zuk 16 4+0 4 +3:29.0
87 Switzerland Irene Cadurisch 101 1+3 4 +3:31.1
88 China Jialin Tang 79 1+1 2 +3:34.0
89 China Yuhuan Ding 99 0+0 0 +3:34.9
90 Austria Dunja Zdouc 3 1+2 3 +3:41.4
90 Austria Christina Rieder 54 0+1 1 +3:41.4
92 Romania Natalia Ushkina 74 0+2 2 +3:42.2
93 Austria Anna Juppe 102 3+0 3 +3:43.2
94 Ukaleq Slettemark Astri 95 1+1 2 +3:46.6
95 Belarus Irina Kruchinkina 68 3+2 5 +3:48.9
96 Slovenia Nika Vindisar 103 1+1 2 +3:50.6
97 Japan Sari Maeda 2 3+1 4 +4:02.6
98 Latvia Sanita Bulina 67 1+2 3 +4:05.5
99 Korea Ji-Hee Mun 100 1+2 3 +4:06.1
100 Estonia Johanna Taliharm 96 1+2 3 +4:08.6
101 Slovenia Ziva Klemencic 81 2+3 5 +4:14.2
102 Bulgaria Maria Zdravkova 107 1+1 2 +4:14.4
103 Japan Yurie Tanaka 66 1+2 3 +4:20.7
104 Amanda Lightfoot 71 4+0 4 +4:21.2
105 Moldova Aliona Ivanova 87 2+2 4 +4:21.8
106 Slovakia Maria Remenova 91 1+2 3 +4:38.0
107 Canada Sarah Beaudry 18 4+0 4 +4:43.2
108 Finland Venla Lehtonen 89 4+2 6 +4:56.1
109 Poland Magda Piczura 109 0+5 5 +5:16.4
110 Croatia Anika Kozica 72 1+2 3 +5:18.7
111 Korea Seon-Su Kim 93 2+3 5 +5:39.4
112 Japan Asuka Hachisuka 111 4+1 5 +6:18.2
113 Canada Benita Peiffer 113 5+2 7 +6:20.6
114 Darcie Morton 76 3+1 4 +6:33.3
  Canada Emma Lunder 45   0  
  Canada Megan Bankes 75   0  
Subscribe on Facebook.
Last change 2021-12-10
Created 2021-12-10
Like article? Rate
Voted: 0
Average rate 0 from 5
World Cup, Annecy
Time CET
15.12.2022 - 14:10 - Sprint, Men
16.12.2022 - 14:15 - Sprint, Women
17.12.2022 - 12:10 - Pursuit, Men
17.12.2022 - 14:15 - Pursuit, Women
18.12.2022 - 12:10 - Mass start, Men
18.12.2022 - 14:15 - Mass start, Women
#   Name Pts
1 Norway Thingnes Boe Johannes 1589
2 Norway Holm Laegreid Sturla 1098
3 Norway Sjastad Christiansen Vetle 912
4 Sweden Martin Ponsiluoma 766
5 Germany Benedikt Doll 747
6 Norway Tarjei Boe 684
7 France Quentin Fillon Maillet 671
8 Norway Johannes Dale 656
9 Germany Roman Rees 642
10 France Fabien Claude 616
11 Switzerland Niklas Hartweg 608
12 Italy Tommaso Giacomel 593
13 Czech Michal Krcmar 556
14 Sweden Sebastian Samuelsson 446
15 Sweden Jesper Nelin 440
16 France Emilien Jacquelin 431
17 Switzerland Sebastian Stalder 426
18 Austria Simon Eder 406
19 Slovenia Jakov Fak 401
20 France Antonin Guigonnat 397
21 Germany Justus Strelow 350
22 Latvia Andrejs Rastorgujevs 349
23 Belgium Florent Claude 341
24 Germany David Zobel 336
25 Norway Filip Andersen 324
26 Germany Johannes Kühn 293
27 Lithuania Vytautas Strolia 274
28 Germany Philipp Nawrath 268
29 Finland Tero Seppala 228
30 Finland Olli Hiidensalo 223
#   Name Pts
1 France Julia Simon 1045
2 Italy Dorothea Wierer 892
3 Italy Lisa Vittozzi 882
4 Germany Denise Herrmann-wick 858
5 Sweden Karin Oeberg Elvira 764
6 Norway Landmark Tandrevold Ingrid 728
7 Sweden Hanna Oeberg 710
8 France Anais-Bouchet Chevalier 647
9 Czech Marketa Davidova 634
10 Austria Theresa Hauser Lisa 604
11 France Lou Jeanmonnot 583
12 Sweden Linn Persson 524
13 Germany Vanessa Voigt 517
14 Sweden Anna Magnusson 507
15 Norway Marte Olsbu Roeiseland 502
16 France Chloe Chevalier 483
17 Slovakia Paulina Batovska Fialkova 393
18 Norway Offigstad Knotten Karoline 373
19 Switzerland Lena Haecki Gross 369
20 France Caroline Colombo 330
21 France Chauveau Sophie 321
22 Finland Mari Eder 305
23 Canada Emma Lunder 298
24 Switzerland Aita Gasparin 267
25 Germany Hanna Kebinger 249
26 Switzerland Elisa Gasparin 247
27 Finland Suvi Minkkinen 228
28 Slovenia Polona Klemencic 227
29 Germany Anna Weidel 224
30 Germany Janina Hettich-walz 205
#   Nation Pts
1 Norway 8139.0
1 Norway 8993.0
2 France 7977.0
3 Germany 7813.0
4 Sweden 7399.0
5 Switzerland 6345.0
6 Czech Republic 6278.0
7 Austria 6219.0
8 Italy 6168.0
9 Ukraine 6005.0
10 Finland 5844.0
11 Slovenia 5828.0
12 USA 4998.0
13 Romania 4596.0
14 Lithuania 4522.0
15 Canada 4195.0
16 Estonia 4088.0
17 Poland 3735.0
18 Latvia 3565.0
19 Kazakstan 3237.0
20 Belgium 3227.0
21 Bulgaria 3142.0
22 Moldova 2918.0
23 Japan 2177.0
24 Slovakia 1836.0
25 South Korea 1761.0
26 New Zealand 921.0
27 Croatia 782.0
28 China 611.0
29 Greece 200.0
30 Spain 142.0
#   Nation Pts
1 France 8128.0
2 Sweden 7884.0
3 Norway 7859.0
4 Germany 7833.0
5 Italy 7575.0
6 Switzerland 6738.0
7 Austria 6648.0
8 Czech Republic 6350.0
9 Finland 5691.0
10 Ukraine 5399.0
11 Estonia 4909.0
12 Poland 4855.0
13 USA 4754.0
14 Canada 4592.0
15 Slovakia 4466.0
16 Slovenia 4187.0
17 Bulgaria 3434.0
18 Japan 3080.0
19 Romania 2975.0
20 Latvia 2273.0
21 Moldova 1926.0
22 Lithuania 1895.0
23 South Korea 1850.0
24 Belgium 1767.0
25 Kazakstan 1728.0
26 China 631.0
27 Croatia 484.0
28 Greenland 393.0
29 Australia 288.0

More