Biathlon Oestersund results - men's sprint 02/12/2021

Results of the men's sprint in Oestersund, December 2, 2021. All of three prize-winners had penalty loops. Sebastian Samuelsson won this sprint.

    Name # Shooting - Time
1 Sweden Sebastian Samuelsson 37 1+0 1 22:58.7
2 France Emilien Jacquelin 1 0+1 1 +18.0
3 France Quentin Fillon Maillet 68 0+1 1 +21.5
4 Russia Eduard Latypov 13 0+0 0 +26.1
5 Norway Vetle Sjastad Christiansen 39 0+1 1 +31.1
6 Norway Sturla Laegreid Holm 57 0+0 0 +40.5
7 Italy Lukas Hofer 24 0+0 0 +42.3
8 Norway Tarjei Boe 43 0+1 1 +44.0
9 Norway Johannes Thingnes Boe 16 1+0 1 +50.1
10 Switzerland Benjamin Weger 7 0+0 0 +50.9
11 Sweden Martin Ponsiluoma 18 1+1 2 +52.5
12 Germany Johannes Kuhn 108 0+1 1 +54.8
13 Russia Alexandr Loginov 4 1+0 1 +55.9
14 Germany Benedikt Doll 15 0+1 1 +56.7
15 Czech Michal Krcmar 28 0+0 0 +58.8
16 Finland Tero Seppala 5 0+1 1 +59.9
17 Lithuania Vytautas Strolia 20 1+0 1 +1:02.9
18 Germany Roman Rees 53 0+0 0 +1:05.1
19 Norway Sivert Bakken Guttorm 50 0+2 2 +1:06.1
20 France Antonin Guigonnat 87 2+0 2 +1:13.9
21 Canada Scott Gow 19 0+1 1 +1:16.2
22 Switzerland Sebastian Stalder 46 0+0 0 +1:17.1
23 France Simon Desthieux 3 1+1 2 +1:19.2
23 Ukraine Dmytro Pidruchnuy 8 0+1 1 +1:19.2
25 France Fabien Claude 6 1+2 3 +1:20.3
25 Italy Tommaso Giacomel 85 0+2 2 +1:20.3
27 Austria Simon Eder 35 0+1 1 +1:21.7
28 Russia Alexander Povarnitsyn 105 1+0 1 +1:22.0
29 Bulgaria Vladimir Iliev 12 0+0 0 +1:23.0
30 Germany Philipp Horn 47 1+0 1 +1:23.5
31 Sweden Jesper Nelin 33 1+1 2 +1:28.4
32 Italy Thomas Bormolini 40 0+1 1 +1:29.5
33 Russia Said Khalili Karimulla 55 1+1 2 +1:29.7
34 USA Jake Brown 31 0+2 2 +1:30.6
35 Austria Felix Leitner 26 1+0 1 +1:31.4
36 Belgium Thierry Langer 62 0+1 1 +1:32.9
37 Belgium Florent Claude 9 0+0 0 +1:35.5
38 Germany Philipp Nawrath 23 0+3 3 +1:36.0
39 Russia Vasilii Tomshin 71 0+2 2 +1:38.5
40 Norway Johannes Dale 65 0+2 2 +1:42.9
41 Belarus Maksim Varabei 74 0+1 1 +1:49.2
42 Belarus Sergey Bocharnikov 66 1+0 1 +1:49.5
43 Czech Jakub Stvrtecky 14 0+1 1 +1:50.2
44 Ukraine Anton Dudchenko 59 1+1 2 +1:53.1
45 Belarus Anton Smolski 29 3+0 3 +1:53.5
46 France Eric Perrot 99 1+1 2 +1:53.7
47 Japan Kosuke Ozaki 73 1+0 1 +1:55.9
48 Germany Erik Lesser 97 2+1 3 +1:57.1
49 Slovenia Lovro Planko 70 0+1 1 +2:00.2
50 Belarus Dzmitry Lazouski 32 0+2 2 +2:00.3
50 Slovenia Miha Dovzan 61 1+1 2 +2:00.3
52 USA Paul Schommer 63 0+1 1 +2:04.4
53 Romania George Buta 45 0+0 0 +2:06.4
54 Romania Dmitrii Shamaev 76 0+0 0 +2:06.8
55 Italy Dominik Windisch 102 0+3 3 +2:07.3
56 Moldova Mihail Usov 38 0+1 1 +2:09.6
57 China Fangming Cheng 88 1+1 2 +2:09.9
58 Japan Tsukasa Kobonoki 41 0+1 1 +2:10.0
59 USA Sean Doherty 89 1+1 2 +2:12.3
60 Slovenia Jakov Fak 21 1+2 3 +2:14.3
61 Lithuania Linas Banys 101 0+0 0 +2:17.8
62 China Xingyuan Yan 84 0+0 0 +2:18.1
63 Finland Olli Hiidensalo 67 0+2 2 +2:18.2
64 Lithuania Tomas Kaukenas 83 0+2 2 +2:20.1
65 Bulgaria Dimitar Gerdjikov 80 1+0 1 +2:20.2
66 Canada Christian Gow 10 0+2 2 +2:21.3
67 Belgium Beauvais Cesar 115 0+0 0 +2:21.9
68 Czech Adam Vaclavik 95 2+0 2 +2:23.6
69 Canada Jules Burnotte 27 2+1 3 +2:24.5
70 Latvia Aleksandrs Patrijuks 81 0+1 1 +2:30.9
71 Japan Mikito Tachizaki 51 0+0 0 +2:31.6
72 Canada Adam Runnalls 56 1+2 3 +2:31.7
73 Sweden Peppe Femling 48 1+2 3 +2:32.2
74 Russia Daniil Serokhvostov 25 3+1 4 +2:33.6
75 Czech Mikulas Karlik 60 2+2 4 +2:34.1
76 Ukraine Artem Pryma 44 0+1 1 +2:37.1
77 Kazakhstan Alexandr Mukhin 36 1+1 2 +2:38.1
78 Sweden Oskar Brandt 90 1+3 4 +2:43.0
79 Estonia Rene Zahkna 11 0+1 1 +2:43.7
80 Finland Heikki Laitinen 78 0+1 1 +2:45.8
81 Austria Magnus Oberhauser 107 1+1 2 +2:46.0
82 Slovakia Tomas Sklenarik 92 1+0 1 +2:50.6
83 Czech Vitezslav Hornig 117 0+2 2 +2:52.1
84 Switzerland Niklas Hartweg 82 1+3 4 +2:52.9
85 Korea Timofey Lapshin 30 1+2 3 +2:54.7
86 Lithuania Karol Dombrovskij 69 1+2 3 +2:54.9
87 Slovenia Klemen 2 2+1 3 +2:56.1
88 Poland Lukasz Szczurek 72 0+0 0 +2:56.3
89 Belarus Mikita Labastau 106 0+2 2 +3:00.3
90 Estonia Kalev Ermits 58 2+1 3 +3:01.6
91 Slovakia Michal Sima 42 1+2 3 +3:04.9
92 Campbell Wright 22 0+3 3 +3:07.1
93 Ukraine Bogdan Tsymbal 91 2+1 3 +3:07.2
93 Ukraine Taras Lesyuk 112 0+1 1 +3:07.2
95 Estonia Raido Raenkel 86 1+2 3 +3:10.0
96 Croatia Kresimir Crnkovic 17 1+3 4 +3:11.3
97 Belgium Tom Lahaye-goffart 75 1+0 1 +3:13.8
98 Slovakia Tomas Hasilla 98 1+2 3 +3:15.7
99 Damir Rastic 77 1+2 3 +3:24.1
100 Slovenia Anton Vidmar 111 0+1 1 +3:24.6
101 China Chunyu Zhang 109 0+2 2 +3:27.8
102 Latvia Roberts Slotins 94 1+2 3 +3:31.9
103 USA Leif Nordgren 114 0+2 2 +3:39.2
104 Austria David Komatz 93 2+1 3 +3:41.0
105 Latvia Edgars Mise 113 1+0 1 +3:41.9
106 Finland Tuomas Harjula 110 1+1 2 +3:46.9
107 Poland Grzegorz Guzik 34 1+2 3 +3:47.6
108 Poland Andrzej Nedza-kubiniec 79 1+2 3 +3:50.9
109 Italy Didier Bionaz 64 1+4 5 +3:57.7
110 Switzerland Joscha Burkhalter 100 1+2 3 +4:07.4
111 Bulgaria Anton Sinapov 52 3+2 5 +4:29.4
112 Moldova Pavel Magazeev 49 2+4 6 +4:34.3
113 Kazakhstan Vladislav Kireyev 96 1+2 3 +4:39.2
114 Poland Przemyslaw Pancerz 103 0+2 2 +4:55.2
  Austria Julian Eberhard 54   0  
  Bulgaria Blagoy Todev 104   0  
  Sweden Malte Stefansson 116   0  
Subscribe on Facebook.
Last change 2021-12-02
Created 2021-12-02
Like article? Rate
Voted: 0
Average rate 0 from 5
World Cup, Annecy
Time CET
15.12.2022 - 14:10 - Sprint, Men
16.12.2022 - 14:15 - Sprint, Women
17.12.2022 - 12:10 - Pursuit, Men
17.12.2022 - 14:15 - Pursuit, Women
18.12.2022 - 12:10 - Mass start, Men
18.12.2022 - 14:15 - Mass start, Women
#   Name Pts
1 Norway Thingnes Boe Johannes 1589
2 Norway Holm Laegreid Sturla 1098
3 Norway Sjastad Christiansen Vetle 912
4 Sweden Martin Ponsiluoma 766
5 Germany Benedikt Doll 747
6 Norway Tarjei Boe 684
7 France Quentin Fillon Maillet 671
8 Norway Johannes Dale 656
9 Germany Roman Rees 642
10 France Fabien Claude 616
11 Switzerland Niklas Hartweg 608
12 Italy Tommaso Giacomel 593
13 Czech Michal Krcmar 556
14 Sweden Sebastian Samuelsson 446
15 Sweden Jesper Nelin 440
16 France Emilien Jacquelin 431
17 Switzerland Sebastian Stalder 426
18 Austria Simon Eder 406
19 Slovenia Jakov Fak 401
20 France Antonin Guigonnat 397
21 Germany Justus Strelow 350
22 Latvia Andrejs Rastorgujevs 349
23 Belgium Florent Claude 341
24 Germany David Zobel 336
25 Norway Filip Andersen 324
26 Germany Johannes Kühn 293
27 Lithuania Vytautas Strolia 274
28 Germany Philipp Nawrath 268
29 Finland Tero Seppala 228
30 Finland Olli Hiidensalo 223
#   Name Pts
1 France Julia Simon 1045
2 Italy Dorothea Wierer 892
3 Italy Lisa Vittozzi 882
4 Germany Denise Herrmann-wick 858
5 Sweden Karin Oeberg Elvira 764
6 Norway Landmark Tandrevold Ingrid 728
7 Sweden Hanna Oeberg 710
8 France Anais-Bouchet Chevalier 647
9 Czech Marketa Davidova 634
10 Austria Theresa Hauser Lisa 604
11 France Lou Jeanmonnot 583
12 Sweden Linn Persson 524
13 Germany Vanessa Voigt 517
14 Sweden Anna Magnusson 507
15 Norway Marte Olsbu Roeiseland 502
16 France Chloe Chevalier 483
17 Slovakia Paulina Batovska Fialkova 393
18 Norway Offigstad Knotten Karoline 373
19 Switzerland Lena Haecki Gross 369
20 France Caroline Colombo 330
21 France Chauveau Sophie 321
22 Finland Mari Eder 305
23 Canada Emma Lunder 298
24 Switzerland Aita Gasparin 267
25 Germany Hanna Kebinger 249
26 Switzerland Elisa Gasparin 247
27 Finland Suvi Minkkinen 228
28 Slovenia Polona Klemencic 227
29 Germany Anna Weidel 224
30 Germany Janina Hettich-walz 205
#   Nation Pts
1 Norway 8139.0
1 Norway 8993.0
2 France 7977.0
3 Germany 7813.0
4 Sweden 7399.0
5 Switzerland 6345.0
6 Czech Republic 6278.0
7 Austria 6219.0
8 Italy 6168.0
9 Ukraine 6005.0
10 Finland 5844.0
11 Slovenia 5828.0
12 USA 4998.0
13 Romania 4596.0
14 Lithuania 4522.0
15 Canada 4195.0
16 Estonia 4088.0
17 Poland 3735.0
18 Latvia 3565.0
19 Kazakstan 3237.0
20 Belgium 3227.0
21 Bulgaria 3142.0
22 Moldova 2918.0
23 Japan 2177.0
24 Slovakia 1836.0
25 South Korea 1761.0
26 New Zealand 921.0
27 Croatia 782.0
28 China 611.0
29 Greece 200.0
30 Spain 142.0
#   Nation Pts
1 France 8128.0
2 Sweden 7884.0
3 Norway 7859.0
4 Germany 7833.0
5 Italy 7575.0
6 Switzerland 6738.0
7 Austria 6648.0
8 Czech Republic 6350.0
9 Finland 5691.0
10 Ukraine 5399.0
11 Estonia 4909.0
12 Poland 4855.0
13 USA 4754.0
14 Canada 4592.0
15 Slovakia 4466.0
16 Slovenia 4187.0
17 Bulgaria 3434.0
18 Japan 3080.0
19 Romania 2975.0
20 Latvia 2273.0
21 Moldova 1926.0
22 Lithuania 1895.0
23 South Korea 1850.0
24 Belgium 1767.0
25 Kazakstan 1728.0
26 China 631.0
27 Croatia 484.0
28 Greenland 393.0
29 Australia 288.0

More