Biathlon Oestersund results - men's sprint 02/12/2021

Results of the men's sprint in Oestersund, December 2, 2021. All of three prize-winners had penalty loops. Sebastian Samuelsson won this sprint.

    Name # Shooting - Time
1 Sweden Sebastian Samuelsson 37 1+0 1 22:58.7
2 France Emilien Jacquelin 1 0+1 1 +18.0
3 France Quentin Fillon Maillet 68 0+1 1 +21.5
4 Russia Eduard Latypov 13 0+0 0 +26.1
5 Norway Vetle Sjastad Christiansen 39 0+1 1 +31.1
6 Norway Sturla Laegreid Holm 57 0+0 0 +40.5
7 Italy Lukas Hofer 24 0+0 0 +42.3
8 Norway Tarjei Boe 43 0+1 1 +44.0
9 Norway Johannes Thingnes Boe 16 1+0 1 +50.1
10 Switzerland Benjamin Weger 7 0+0 0 +50.9
11 Sweden Martin Ponsiluoma 18 1+1 2 +52.5
12 Germany Johannes Kuhn 108 0+1 1 +54.8
13 Russia Alexandr Loginov 4 1+0 1 +55.9
14 Germany Benedikt Doll 15 0+1 1 +56.7
15 Czech Michal Krcmar 28 0+0 0 +58.8
16 Finland Tero Seppala 5 0+1 1 +59.9
17 Lithuania Vytautas Strolia 20 1+0 1 +1:02.9
18 Germany Roman Rees 53 0+0 0 +1:05.1
19 Norway Sivert Bakken Guttorm 50 0+2 2 +1:06.1
20 France Antonin Guigonnat 87 2+0 2 +1:13.9
21 Canada Scott Gow 19 0+1 1 +1:16.2
22 Switzerland Sebastian Stalder 46 0+0 0 +1:17.1
23 France Simon Desthieux 3 1+1 2 +1:19.2
23 Ukraine Dmytro Pidruchnuy 8 0+1 1 +1:19.2
25 France Fabien Claude 6 1+2 3 +1:20.3
25 Italy Tommaso Giacomel 85 0+2 2 +1:20.3
27 Austria Simon Eder 35 0+1 1 +1:21.7
28 Russia Alexander Povarnitsyn 105 1+0 1 +1:22.0
29 Bulgaria Vladimir Iliev 12 0+0 0 +1:23.0
30 Germany Philipp Horn 47 1+0 1 +1:23.5
31 Sweden Jesper Nelin 33 1+1 2 +1:28.4
32 Italy Thomas Bormolini 40 0+1 1 +1:29.5
33 Russia Said Khalili Karimulla 55 1+1 2 +1:29.7
34 USA Jake Brown 31 0+2 2 +1:30.6
35 Austria Felix Leitner 26 1+0 1 +1:31.4
36 Belgium Thierry Langer 62 0+1 1 +1:32.9
37 Belgium Florent Claude 9 0+0 0 +1:35.5
38 Germany Philipp Nawrath 23 0+3 3 +1:36.0
39 Russia Vasilii Tomshin 71 0+2 2 +1:38.5
40 Norway Johannes Dale 65 0+2 2 +1:42.9
41 Belarus Maksim Varabei 74 0+1 1 +1:49.2
42 Belarus Sergey Bocharnikov 66 1+0 1 +1:49.5
43 Czech Jakub Stvrtecky 14 0+1 1 +1:50.2
44 Ukraine Anton Dudchenko 59 1+1 2 +1:53.1
45 Belarus Anton Smolski 29 3+0 3 +1:53.5
46 France Eric Perrot 99 1+1 2 +1:53.7
47 Japan Kosuke Ozaki 73 1+0 1 +1:55.9
48 Germany Erik Lesser 97 2+1 3 +1:57.1
49 Slovenia Lovro Planko 70 0+1 1 +2:00.2
50 Belarus Dzmitry Lazouski 32 0+2 2 +2:00.3
50 Slovenia Miha Dovzan 61 1+1 2 +2:00.3
52 USA Paul Schommer 63 0+1 1 +2:04.4
53 Romania George Buta 45 0+0 0 +2:06.4
54 Romania Dmitrii Shamaev 76 0+0 0 +2:06.8
55 Italy Dominik Windisch 102 0+3 3 +2:07.3
56 Moldova Mihail Usov 38 0+1 1 +2:09.6
57 China Fangming Cheng 88 1+1 2 +2:09.9
58 Japan Tsukasa Kobonoki 41 0+1 1 +2:10.0
59 USA Sean Doherty 89 1+1 2 +2:12.3
60 Slovenia Jakov Fak 21 1+2 3 +2:14.3
61 Lithuania Linas Banys 101 0+0 0 +2:17.8
62 China Xingyuan Yan 84 0+0 0 +2:18.1
63 Finland Olli Hiidensalo 67 0+2 2 +2:18.2
64 Lithuania Tomas Kaukenas 83 0+2 2 +2:20.1
65 Bulgaria Dimitar Gerdjikov 80 1+0 1 +2:20.2
66 Canada Christian Gow 10 0+2 2 +2:21.3
67 Belgium Beauvais Cesar 115 0+0 0 +2:21.9
68 Czech Adam Vaclavik 95 2+0 2 +2:23.6
69 Canada Jules Burnotte 27 2+1 3 +2:24.5
70 Latvia Aleksandrs Patrijuks 81 0+1 1 +2:30.9
71 Japan Mikito Tachizaki 51 0+0 0 +2:31.6
72 Canada Adam Runnalls 56 1+2 3 +2:31.7
73 Sweden Peppe Femling 48 1+2 3 +2:32.2
74 Russia Daniil Serokhvostov 25 3+1 4 +2:33.6
75 Czech Mikulas Karlik 60 2+2 4 +2:34.1
76 Ukraine Artem Pryma 44 0+1 1 +2:37.1
77 Kazakhstan Alexandr Mukhin 36 1+1 2 +2:38.1
78 Sweden Oskar Brandt 90 1+3 4 +2:43.0
79 Estonia Rene Zahkna 11 0+1 1 +2:43.7
80 Finland Heikki Laitinen 78 0+1 1 +2:45.8
81 Austria Magnus Oberhauser 107 1+1 2 +2:46.0
82 Slovakia Tomas Sklenarik 92 1+0 1 +2:50.6
83 Czech Vitezslav Hornig 117 0+2 2 +2:52.1
84 Switzerland Niklas Hartweg 82 1+3 4 +2:52.9
85 Korea Timofey Lapshin 30 1+2 3 +2:54.7
86 Lithuania Karol Dombrovskij 69 1+2 3 +2:54.9
87 Slovenia Klemen 2 2+1 3 +2:56.1
88 Poland Lukasz Szczurek 72 0+0 0 +2:56.3
89 Belarus Mikita Labastau 106 0+2 2 +3:00.3
90 Estonia Kalev Ermits 58 2+1 3 +3:01.6
91 Slovakia Michal Sima 42 1+2 3 +3:04.9
92 Campbell Wright 22 0+3 3 +3:07.1
93 Ukraine Bogdan Tsymbal 91 2+1 3 +3:07.2
93 Ukraine Taras Lesyuk 112 0+1 1 +3:07.2
95 Estonia Raido Raenkel 86 1+2 3 +3:10.0
96 Croatia Kresimir Crnkovic 17 1+3 4 +3:11.3
97 Belgium Tom Lahaye-goffart 75 1+0 1 +3:13.8
98 Slovakia Tomas Hasilla 98 1+2 3 +3:15.7
99 Damir Rastic 77 1+2 3 +3:24.1
100 Slovenia Anton Vidmar 111 0+1 1 +3:24.6
101 China Chunyu Zhang 109 0+2 2 +3:27.8
102 Latvia Roberts Slotins 94 1+2 3 +3:31.9
103 USA Leif Nordgren 114 0+2 2 +3:39.2
104 Austria David Komatz 93 2+1 3 +3:41.0
105 Latvia Edgars Mise 113 1+0 1 +3:41.9
106 Finland Tuomas Harjula 110 1+1 2 +3:46.9
107 Poland Grzegorz Guzik 34 1+2 3 +3:47.6
108 Poland Andrzej Nedza-kubiniec 79 1+2 3 +3:50.9
109 Italy Didier Bionaz 64 1+4 5 +3:57.7
110 Switzerland Joscha Burkhalter 100 1+2 3 +4:07.4
111 Bulgaria Anton Sinapov 52 3+2 5 +4:29.4
112 Moldova Pavel Magazeev 49 2+4 6 +4:34.3
113 Kazakhstan Vladislav Kireyev 96 1+2 3 +4:39.2
114 Poland Przemyslaw Pancerz 103 0+2 2 +4:55.2
  Austria Julian Eberhard 54   0  
  Bulgaria Blagoy Todev 104   0  
  Sweden Malte Stefansson 116   0  
Subscribe on Facebook.
Last change 2021-12-02 18:05
Created 2021-12-02 18:00
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More