Biathlon Duszniki-Zdroj results - women's individial 27/01/2021

Results of the individual race at IBU European Championships in Poland, January 27, 2021.

    Name ı Shooting - Time  
1 Poland Monika Hojnisz-starega 43 0+1+0+0 1 45:17.1 0.0
2 Ukraine Anastasiya Merkushyna 34 0+0+0+0 0 45:20.0 +2.9
3 Russia Larisa Kuklina 51 0+0+1+0 1 45:32.6 +15.5
4 Russia Anastasia Shevchenko 67 0+0+0+0 0 45:50.6 +33.5
5 Ukraine Iryna Petrenko 95 0+0+0+0 0 47:28.2 +2:11.1
6 Sweden Ella Halvarsson 39 0+1+0+0 1 47:31.4 +2:14.3
7 Germany Stefanie Scherer 13 0+0+1+0 1 47:36.2 +2:19.1
8 Bulgaria Milena Todorova 37 0+1+1+0 2 47:41.8 +2:24.7
9 Ukraine Ekaterina Bekh 4 0+2+0+0 2 47:43.4 +2:26.3
10 Sweden Elisabeth Hoegberg 18 2+1+0+0 3 47:59.2 +2:42.1
11 Ukraine Vita Semerenko 7 0+3+0+0 3 48:01.5 +2:44.4
12 Austria Anna Gandler 55 0+1+0+0 1 48:13.8 +2:56.7
13 Sweden Anna Magnusson 8 0+1+0+2 3 48:23.7 +3:06.6
14 Austria Christina Rieder 12 0+1+0+0 1 48:25.2 +3:08.1
15 Slovakia Veronika Machyniakova 19 0+0+0+0 0 48:33.6 +3:16.5
16 Germany Franziska Hildebrand 40 0+1+1+0 2 48:33.8 +3:16.7
17 Russia Polina Shevnina 64 1+0+1+0 2 48:38.3 +3:21.2
18 Norway Emilie Kalkenberg Aagheim 22 0+1+0+1 2 48:46.9 +3:29.8
19 Moldova Alina Stremous 62 0+1+0+2 3 48:49.4 +3:32.3
20 Germany Marion Deigentesch 15 0+0+1+2 3 48:51.6 +3:34.5
21 Kazakhstan Yelizaveta Belchenko 27 1+1+0+0 2 48:56.1 +3:39.0
22 Russia Natalia Gerbulova 21 0+2+1+0 3 49:06.3 +3:49.2
23 Ukraine Nadiia Belkina 42 1+1+0+0 2 49:07.2 +3:50.1
24 Norway Karoline Erdal 1 0+1+0+2 3 49:11.3 +3:54.2
25 France Paula Botet 82 1+0+0+0 1 49:16.3 +3:59.2
26 Estonia Johanna Taliharm 14 0+0+1+3 4 49:17.5 +4:00.4
27 Russia Ekaterina Moshkova 107 0+1+1+1 3 49:19.6 +4:02.5
28 Germany Vanessa Voigt 45 1+1+0+0 2 49:29.2 +4:12.1
29 Norway Ragnhild Femsteinevik 44 0+2+1+0 3 49:29.3 +4:12.2
30 Czech Tereza Vobornikova 30 0+1+1+1 3 49:51.7 +4:34.6
31 France Camille Bened 6 0+2+0+0 2 49:55.9 +4:38.8
32 France Gilonne Guigonnat 53 0+1+1+0 2 50:03.2 +4:46.1
33 Germany Elisabeth Schmidt 119 0+1+0+0 1 50:06.1 +4:49.0
34 Slovakia Julia Machyniakova 79 0+0+0+1 1 50:13.6 +4:56.5
35 Sweden Emma Nilsson 56 0+0+1+1 2 50:15.0 +4:57.9
36 Sweden Annie Lind 118 0+0+1+1 2 50:15.3 +4:58.2
37 Lithuania Gabriele Lescinskaite 47 1+1+0+0 2 50:17.8 +5:00.7
38 Switzerland SUSAnna Meinen Katharina 66 3+0+1+0 4 50:27.8 +5:10.7
39 Estonia Regina Oja 33 1+0+1+1 3 50:29.0 +5:11.9
40 Norway Marthe Johansen Krakstad 48 1+0+0+2 3 50:29.4 +5:12.3
41 Latvia Baiba Bendika 25 2+1+1+2 6 50:29.9 +5:12.8
42 Slovenia Ziva Klemencic 76 0+1+0+2 3 50:35.7 +5:18.6
43 Poland Magdalena Gwizdon 29 1+0+1+1 3 50:45.7 +5:28.6
44 Romania Elena Chirkova 88 0+1+0+1 2 50:48.6 +5:31.5
45 Ukraine Anna Kryvonos 108 0+1+0+2 3 50:54.2 +5:37.1
46 Sweden Ingela Andersson 93 1+1+1+2 5 50:57.8 +5:40.7
47 Italy Beatrice Trabucchi 115 1+0+0+0 1 51:02.1 +5:45.0
48 Amanda Lightfoot 31 1+0+2+1 4 51:11.8 +5:54.7
49 Norway Aasne Skrede 28 1+2+0+1 4 51:14.2 +5:57.1
50 Slovenia Lena Repinc 85 1+1+3+0 5 51:16.6 +5:59.5
51 Germany Juliane Fruehwirt 78 2+0+0+2 4 51:17.3 +6:00.2
52 Belarus Irina Kruchinkina 49 1+1+2+1 5 51:19.9 +6:02.8
53 Slovakia Henrieta Horvatova 11 2+0+0+1 3 51:20.5 +6:03.4
54 Switzerland Lea Meier 70 0+2+0+2 4 51:31.5 +6:14.4
55 France Sophie Chauveau 58 1+3+1+0 5 51:33.6 +6:16.5
56 Russia Valeriia Vasnetcova 50 1+2+2+2 7 51:33.7 +6:16.6
57 Finland Sanna Markkanen 3 1+1+0+1 3 51:38.5 +6:21.4
58 Kazakhstan Galina Vishnevskaya-sheporenko 57 0+0+0+1 1 51:41.5 +6:24.4
59 Austria Tamara Steiner 20 2+2+0+0 4 51:51.0 +6:33.9
60 Latvia Sanita Bulina 52 1+1+1+1 4 51:51.9 +6:34.8
61 Italy Eleonora Fauner 60 0+1+2+1 4 51:52.5 +6:35.4
62 Austria Lisa Osl 113 1+1+0+0 2 51:54.5 +6:37.4
63 Estonia SUSAn Kuelm 68 2+0+0+1 3 51:54.6 +6:37.5
64 Slovenia Kaja Zorc 97 1+2+0+0 3 51:56.8 +6:39.7
65 France Caroline Colombo 17 1+2+2+2 7 51:56.9 +6:39.8
66 Lithuania Natalija Kocergina 23 3+1+1+1 6 51:58.9 +6:41.8
67 Switzerland Amy Baserga 32 1+2+0+2 5 52:07.6 +6:50.5
68 Belarus Adelina Sabitava 2 1+0+1+1 3 52:14.4 +6:57.3
69 Switzerland Ladina Meier-ruge 16 0+1+1+0 2 52:28.9 +7:11.8
70 Switzerland Flavia Barmettler 111 0+3+1+1 5 52:29.7 +7:12.6
71 Finland Sanni Oikkonen 117 1+0+0+1 2 52:30.7 +7:13.6
72 Czech Tereza Vinklarkova 5 1+0+2+2 5 52:36.3 +7:19.2
73 Croatia Nika Blazenic 35 0+1+1+1 3 52:44.3 +7:27.2
74 Poland Natalia Tomaszewska 77 1+0+3+0 4 52:44.9 +7:27.8
75 Austria Kristina Oberthaler 80 0+1+0+2 3 52:49.8 +7:32.7
76 USA Deedra Irwin 38 1+2+0+3 6 53:00.1 +7:43.0
77 Finland Nastassia Kinnunen 74 3+1+0+2 6 53:22.4 +8:05.3
78 Switzerland Flurina Volken 61 1+3+0+2 6 53:26.2 +8:09.1
79 USA Madeleine Phaneuf Grace 10 2+1+0+1 4 53:28.8 +8:11.7
80 Italy Rebecca Passler 91 2+2+1+1 6 53:37.3 +8:20.2
81 USA Chloe Levins 87 0+2+2+1 5 53:42.2 +8:25.1
82 Estonia Grete Gaim 41 2+0+0+2 4 53:48.9 +8:31.8
83 Italy Nicole Gontier 24 0+2+2+4 8 53:50.5 +8:33.4
84 USA Hallie Grossman 63 0+1+3+2 6 53:52.4 +8:35.3
85 Jillian Colebourn Wei-Lin 9 0+2+1+2 5 54:00.1 +8:43.0
86 Czech Natalie Jurcova 94 1+1+0+1 3 54:04.9 +8:47.8
87 Belgium MAEYER De Rieke 69 1+1+1+0 3 54:07.7 +8:50.6
88 Czech Anna Tkadlecova 54 1+1+0+1 3 54:12.3 +8:55.2
89 Japan Kirari Tanaka 75 0+1+3+1 5 54:23.6 +9:06.5
90 Croatia Anika Kozica 99 1+2+0+2 5 54:26.3 +9:09.2
91 Austria Anna Juppe 89 2+2+2+0 6 54:28.3 +9:11.2
92 Moldova Aliona Ivanova 71 2+0+2+2 6 54:51.9 +9:34.8
93 Canada Shilo Rousseau Luca 83 1+1+0+2 4 54:57.1 +9:40.0
94 USA Kelsey Dickinson Joan 105 1+1+1+1 4 55:03.3 +9:46.2
95 France Lou Jeanmonnot 36 0+3+2+2 7 55:07.8 +9:50.7
96 Romania Ana Cotrus Larisa 59 2+2+0+2 6 55:10.3 +9:53.2
97 Slovakia Aneta Smerciakova 46 1+1+1+3 6 55:14.6 +9:57.5
98 Moldova Alla Gylenko 26 1+2+2+3 8 55:36.5 +10:19.4
99 Slovenia Klara Vindisar 121 2+2+1+0 5 55:38.2 +10:21.1
100 Latvia Sandra Bulina 116 1+2+1+2 6 56:04.5 +10:47.4
101 Norway Juni Arnekleiv 100 1+1+1+4 7 56:04.7 +10:47.6
102 Czech Eliska Tepla 65 2+2+2+1 7 56:35.7 +11:18.6
103 Latvia Annija Sabule Keita 84 1+2+1+1 5 56:49.3 +11:32.2
104 Canada Zoe Pekos 104 1+1+2+2 6 57:35.9 +12:18.8
105 Mine Kilic 109 1+2+2+0 5 58:18.2 +13:01.1
106 USA Lucy Hochschartner 106 1+3+1+4 9 59:15.3 +13:58.2
107 Canada Darya Sepandj 81 2+3+2+2 9 59:20.7 +14:03.6
108 Gulsah Aga 101 1+4+0+3 8 59:22.4 +14:05.3
109 Czech Tereza Jandova 120 1+1+2+2 6 59:31.8 +14:14.7
110 Slovakia Lucia Michalickova 112 4+2+2+1 9 1:00:02.3 +14:45.2
111 Slovenia Kaja Maric 110 1+2+2+4 9 1:00:24.5 +15:07.4
112 Kazakhstan Xeniya Dolgopolova 90 1+1+1+1 4 1:01:35.6 +16:18.5
113 Estonia Sofia Balabanova 103 2+0+1+4 7 1:01:52.9 +16:35.8
114 Lithuania Sara Urumova 86 2+2+1+0 5 1:03:03.4 +17:46.3
115 Moldova Valentina Mirza 102 2+2+0+2 6 1:04:01.1 +18:44.0
116 Mirlene Picin 96 2+4+2+1 9 1:04:57.4 +19:40.3
117 Moldova Antonia-alexandra Cebotari 72 2+1+0+1 4 1:07:13.4 +21:56.3
118 Anastasija Vojinovic 73 2+1+3+3 9 1:07:54.9 +22:37.8
  Romania Anastasia Tolmacheva 114 5 0    
  Ariunbold Tumur 92   0    
  Shawna Pendry 98   0    
Subscribe on Facebook.
Created 2021-01-27
Like article? Rate
Voted: 0
Average rate 0 from 5
World Cup, Annecy
Time CET
15.12.2022 - 14:10 - Sprint, Men
16.12.2022 - 14:15 - Sprint, Women
17.12.2022 - 12:10 - Pursuit, Men
17.12.2022 - 14:15 - Pursuit, Women
18.12.2022 - 12:10 - Mass start, Men
18.12.2022 - 14:15 - Mass start, Women
#   Name Pts
1 Norway Thingnes Boe Johannes 1589
2 Norway Holm Laegreid Sturla 1098
3 Norway Sjastad Christiansen Vetle 912
4 Sweden Martin Ponsiluoma 766
5 Germany Benedikt Doll 747
6 Norway Tarjei Boe 684
7 France Quentin Fillon Maillet 671
8 Norway Johannes Dale 656
9 Germany Roman Rees 642
10 France Fabien Claude 616
11 Switzerland Niklas Hartweg 608
12 Italy Tommaso Giacomel 593
13 Czech Michal Krcmar 556
14 Sweden Sebastian Samuelsson 446
15 Sweden Jesper Nelin 440
16 France Emilien Jacquelin 431
17 Switzerland Sebastian Stalder 426
18 Austria Simon Eder 406
19 Slovenia Jakov Fak 401
20 France Antonin Guigonnat 397
21 Germany Justus Strelow 350
22 Latvia Andrejs Rastorgujevs 349
23 Belgium Florent Claude 341
24 Germany David Zobel 336
25 Norway Filip Andersen 324
26 Germany Johannes Kühn 293
27 Lithuania Vytautas Strolia 274
28 Germany Philipp Nawrath 268
29 Finland Tero Seppala 228
30 Finland Olli Hiidensalo 223
#   Name Pts
1 France Julia Simon 1045
2 Italy Dorothea Wierer 892
3 Italy Lisa Vittozzi 882
4 Germany Denise Herrmann-wick 858
5 Sweden Karin Oeberg Elvira 764
6 Norway Landmark Tandrevold Ingrid 728
7 Sweden Hanna Oeberg 710
8 France Anais-Bouchet Chevalier 647
9 Czech Marketa Davidova 634
10 Austria Theresa Hauser Lisa 604
11 France Lou Jeanmonnot 583
12 Sweden Linn Persson 524
13 Germany Vanessa Voigt 517
14 Sweden Anna Magnusson 507
15 Norway Marte Olsbu Roeiseland 502
16 France Chloe Chevalier 483
17 Slovakia Paulina Batovska Fialkova 393
18 Norway Offigstad Knotten Karoline 373
19 Switzerland Lena Haecki Gross 369
20 France Caroline Colombo 330
21 France Chauveau Sophie 321
22 Finland Mari Eder 305
23 Canada Emma Lunder 298
24 Switzerland Aita Gasparin 267
25 Germany Hanna Kebinger 249
26 Switzerland Elisa Gasparin 247
27 Finland Suvi Minkkinen 228
28 Slovenia Polona Klemencic 227
29 Germany Anna Weidel 224
30 Germany Janina Hettich-walz 205
#   Nation Pts
1 Norway 8139.0
1 Norway 8993.0
2 France 7977.0
3 Germany 7813.0
4 Sweden 7399.0
5 Switzerland 6345.0
6 Czech Republic 6278.0
7 Austria 6219.0
8 Italy 6168.0
9 Ukraine 6005.0
10 Finland 5844.0
11 Slovenia 5828.0
12 USA 4998.0
13 Romania 4596.0
14 Lithuania 4522.0
15 Canada 4195.0
16 Estonia 4088.0
17 Poland 3735.0
18 Latvia 3565.0
19 Kazakstan 3237.0
20 Belgium 3227.0
21 Bulgaria 3142.0
22 Moldova 2918.0
23 Japan 2177.0
24 Slovakia 1836.0
25 South Korea 1761.0
26 New Zealand 921.0
27 Croatia 782.0
28 China 611.0
29 Greece 200.0
30 Spain 142.0
#   Nation Pts
1 France 8128.0
2 Sweden 7884.0
3 Norway 7859.0
4 Germany 7833.0
5 Italy 7575.0
6 Switzerland 6738.0
7 Austria 6648.0
8 Czech Republic 6350.0
9 Finland 5691.0
10 Ukraine 5399.0
11 Estonia 4909.0
12 Poland 4855.0
13 USA 4754.0
14 Canada 4592.0
15 Slovakia 4466.0
16 Slovenia 4187.0
17 Bulgaria 3434.0
18 Japan 3080.0
19 Romania 2975.0
20 Latvia 2273.0
21 Moldova 1926.0
22 Lithuania 1895.0
23 South Korea 1850.0
24 Belgium 1767.0
25 Kazakstan 1728.0
26 China 631.0
27 Croatia 484.0
28 Greenland 393.0
29 Australia 288.0

More