Biathlon Antholz results - men's individual 22/01/2021

Results of the men's individual race in Antholtz. Alexander Loginov got the first victory at the season. Sturla Laegreid - second. And for the third place was a great battle between Quentin Fillon Maillet, Lukas Hofer and Anton Dudchenko. French was 0,3 seconds faster than his rivals.

    Name Shooting - Time
1 Russia Alexandr Loginov 0+0+0+0 0 48:41.8
2 Norway Sturla Laegreid Holm 0+1+1+0 2 +58.5
3 France Quentin Fillon Maillet 0+0+1+1 2 +1:10.6
4 Italy Lukas Hofer 1+1+0+0 2 +1:10.7
5 Ukraine Anton Dudchenko 0+0+0+0 0 +1:10.9
6 Sweden Martin Ponsiluoma 1+0+0+1 2 +1:18.1
7 Norway Vetle Sjastad Christiansen 0+0+1+1 2 +1:22.2
8 Austria Simon Eder 0+0+0+1 1 +1:25.2
9 Norway Erlend Bjoentegaard 0+2+0+0 2 +1:50.4
10 Norway Johannes Thingnes Boe 1+0+1+2 4 +1:56.4
11 Germany Arnd Peiffer 0+0+0+2 2 +1:56.9
12 Austria David Komatz 0+0+0+0 0 +1:58.5
13 Italy Didier Bionaz 0+0+0+1 1 +2:09.2
14 Russia Evgeniy Garanichev 1+0+1+0 2 +2:11.2
15 Norway Tarjei Boe 1+0+0+2 3 +2:15.7
16 Germany Roman Rees 0+0+1+1 2 +2:30.7
17 Switzerland Jeremy Finello 1+1+0+1 3 +2:31.0
18 Germany Johannes Kuhn 0+1+1+1 3 +2:36.4
19 Finland Tero Seppala 2+0+1+0 3 +2:45.6
20 Switzerland Benjamin Weger 0+1+0+1 2 +2:45.9
21 France Simon Desthieux 0+2+1+0 3 +2:55.4
22 France Antonin Guigonnat 0+2+0+1 3 +3:08.5
23 Ukraine Artem Pryma 2+0+0+1 3 +3:12.1
24 Japan Kosuke Ozaki 0+0+0+0 0 +3:17.3
25 France Emilien Jacquelin 0+1+0+3 4 +3:22.7
26 Germany Benedikt Doll 2+1+0+2 5 +3:22.8
27 Norway Johannes Dale 0+1+2+1 4 +3:27.7
28 Belarus Anton Smolski 1+0+1+1 3 +3:29.5
29 Austria Felix Leitner 0+2+0+2 4 +3:31.5
30 Germany Philipp Horn 1+2+1+0 4 +3:31.8
31 Austria Julian Eberhard 1+0+0+2 3 +3:37.3
32 Belarus Mikita Labastau 1+0+0+0 1 +3:40.5
33 Czech Ondrej Moravec 0+1+0+1 2 +3:42.9
34 Ukraine Artem Tishchenko 0+1+0+0 1 +3:47.8
35 Czech Tomaas Krupcik 1+0+0+2 3 +3:50.8
36 Slovenia Alex Cisar 2+0+0+0 2 +4:01.7
37 Slovenia Jakov Fak 0+1+2+1 4 +4:03.9
38 Estonia Rene Zahkna 0+0+1+0 1 +4:06.8
39 Czech Milan Zemlicka 1+0+0+0 1 +4:08.9
40 Poland Andrzej Nedza-kubiniec 1+0+0+0 1 +4:15.3
41 Canada Adam Runnalls 1+1+0+1 3 +4:15.5
42 Romania Raul Flore Antonio 0+0+1+0 1 +4:16.7
43 Japan Mikito Tachizaki 0+1+0+0 1 +4:21.0
44 Slovenia Miha Dovzan 0+0+0+2 2 +4:22.8
45 Latvia Andrejs Rastorgujevs 2+1+0+1 4 +4:25.0
46 Sweden Sebastian Samuelsson 1+2+0+0 3 +4:26.0
47 USA Leif Nordgren 0+0+1+1 2 +4:32.0
48 Germany Erik Lesser 0+1+0+3 4 +4:33.2
49 Belgium Florent Claude 1+1+1+0 3 +4:36.6
50 Russia Eduard Latypov 1+0+0+3 4 +4:37.9
51 Russia Anton Babikov 0+2+0+1 3 +4:57.6
52 USA Sean Doherty 2+1+1+0 4 +4:59.7
53 Lithuania Karol Dombrovskij 0+1+0+1 2 +5:04.2
54 France Fabien Claude 2+1+2+0 5 +5:16.2
55 Lithuania Tomas Kaukenas 0+1+0+3 4 +5:19.2
56 Sweden Peppe Femling 0+0+1+3 4 +5:19.6
57 Belarus Sergey Bocharnikov 2+1+0+0 3 +5:22.5
58 Austria Harald Lemmerer 0+2+2+0 4 +5:26.5
59 Italy Tommaso Giacomel 4+1+0+0 5 +5:32.9
60 Romania George Buta 1+1+2+0 4 +5:36.4
61 Sweden Jesper Nelin 1+0+0+4 5 +5:50.3
62 Switzerland Niklas Hartweg 1+3+0+0 4 +5:51.6
63 Slovenia Rok Trsan 1+1+1+1 4 +5:52.9
64 Finland Tuomas Harjula 0+1+2+1 4 +6:04.8
65 Russia Kirill Streltsov 0+2+2+1 5 +6:05.7
66 Finland Olli Hiidensalo 0+2+1+2 5 +6:18.6
67 Canada Scott Gow 0+1+1+3 5 +6:23.2
68 Canada Trevor Kiers 3+1+0+1 5 +6:24.2
69 Ukraine Ruslan Tkalenko 3+0+0+1 4 +6:31.4
70 Belgium Thierry Langer 0+0+3+2 5 +6:37.2
71 Switzerland Serafin Wiestner 1+2+2+0 5 +6:43.6
72 Italy Dominik Windisch 2+2+1+2 7 +6:43.9
72 USA Paul Schommer 2+1+1+1 5 +6:43.9
74 Ukraine Dmytro Pidruchnuy 1+1+3+1 6 +6:46.3
75 Lithuania Vytautas Strolia 1+1+2+1 5 +6:55.8
76 USA Jake Brown 2+2+0+2 6 +6:56.8
77 Belarus Dzmitry Lazouski 0+1+2+2 5 +7:08.8
78 Estonia Kalev Ermits 2+2+1+1 6 +7:12.2
79 Slovakia Tomas Hasilla 0+4+1+0 5 +7:14.4
80 France Emilien Claude 1+2+0+2 5 +7:19.3
81 Latvia Aleksandrs Patrijuks 0+2+1+0 3 +7:40.0
82 Czech Jakub Stvrtecky 3+2+1+1 7 +7:57.4
83 Italy Thomas Bormolini 0+2+0+3 5 +8:20.2
84 Belarus Maksim Varabei 1+0+0+1 2 +8:41.9
85 Slovakia Simon Bartko 1+2+3+0 6 +8:42.1
86 Canada Christian Gow 3+0+2+2 7 +8:47.0
87 Estonia Robert Heldna 2+2+1+0 5 +9:01.6
88 Kazakhstan Alexandr Mukhin 0+4+0+2 6 +9:06.5
89 Slovakia Michal Sima 2+1+2+1 6 +9:07.6
90 Poland Grzegorz Guzik 1+2+4+0 7 +9:56.1
91 Russia Ilia Gavrilov 2+1+2+0 5 +10:47.4
92 Kazakhstan Danil Beletskiy 1+3+0+1 5 +11:07.8
93 Latvia Edgars Mise 2+0+2+2 6 +11:25.6
94 Poland Tomasz Jakiela 2+2+0+3 7 +11:26.6
95 Sweden Torstein Stenersen 3+1+2+2 8 +11:26.9
96 Belgium Pjotr Dielen Karel A 1+3+1+0 5 +11:58.8
97 Poland SkorUSA Wojciech 4+2+1+1 8 +15:11.0
Subscribe on Facebook.
Last change 2021-01-22 15:03
Created 2021-01-22 14:58
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More