Biathlon WC Antholz results - men's individual 19/02/2020

Results of the men's individual in Antholz, February 19, 2020. The winner - the current leader of the World Cup, Martin Fourcade.

    Name Shooting - Time
1 France Martin Fourcade 30 0+0+0+1 1 49:43.1
2 Norway Johannes Thingnes Boe 54 1+0+0+1 2 +57.0
3 Austria Dominik Landertinger 5 0+0+0+1 1 +1:22.1
4 Slovenia Jakov Fak 23 0+1+0+0 1 +1:30.2
5 Switzerland Benjamin Weger 44 0+1+1+0 2 +2:25.5
6 Norway Tarjei Boe 21 0+1+0+2 3 +2:33.6
7 France Quentin Fillon Maillet 51 1+1+2+0 4 +2:34.6
8 USA Leif Nordgren 33 0+0+0+0 0 +3:04.3
9 Norway Johannes Dale 31 1+2+0+1 4 +3:20.1
10 Sweden Sebastian Samuelsson 35 0+1+1+0 2 +3:35.3
11 Russia Nikita Porshnev 43 1+0+1+0 2 +3:53.3
12 Germany Benedikt Doll 47 1+0+2+1 4 +3:54.7
13 Italy Lukas Hofer 41 1+0+1+2 4 +3:55.1
14 Russia Evgeniy Garanichev 16 1+2+0+0 3 +3:59.9
15 Russia Alexandr Loginov 7 1+0+1+3 5 +4:06.9
16 Czech Ondrej Moravec 18 0+1+0+2 3 +4:07.0
17 Sweden Peppe Femling 96 1+0+0+1 2 +4:09.7
18 Bulgaria Krasimir Anev 2 0+1+1+0 2 +4:13.1
19 France Fabien Claude 14 2+1+0+1 4 +4:14.1
20 Canada Christian Gow 49 1+0+1+2 4 +4:16.7
21 Germany Philipp Horn 74 2+1+1+0 4 +4:23.0
22 Latvia Andrejs Rastorgujevs 77 1+0+0+3 4 +4:32.4
23 Czech Michal Krcmar 75 0+1+1+1 3 +4:35.2
24 USA Sean Doherty 3 0+2+0+1 3 +4:37.3
25 Belgium Florent Claude 32 0+0+1+1 2 +4:52.2
26 Germany Johannes Kuhn 52 2+1+0+2 5 +4:54.3
27 Austria Felix Leitner 26 0+2+2+1 5 +4:59.5
28 Canada Jules Burnotte 59 2+0+0+1 3 +4:59.6
29 Sweden Martin Ponsiluoma 64 1+1+1+1 4 +5:06.4
30 Lithuania Karol Dombrovskij 34 0+0+0+1 1 +5:11.9
31 Ukraine Serhiy Semenov 8 2+1+1+0 4 +5:14.3
32 Romania George Buta 66 0+0+1+1 2 +5:16.7
33 Slovenia Klemen 13 0+2+1+1 4 +5:17.7
34 Belarus Anton Smolski 55 2+0+0+1 3 +5:19.4
35 Estonia Rene Zahkna 24 1+0+0+0 1 +5:30.4
36 Ukraine Artem Pryma 17 0+1+2+1 4 +5:34.1
37 Poland Lukasz Szczurek 28 1+0+0+2 3 +5:35.0
38 Belgium Thierry Langer 1 0+2+1+0 3 +5:58.6
39 Poland Andrzej Nedza-kubiniec 60 0+2+0+0 2 +5:59.7
40 Austria Simon Eder 89 0+3+1+0 4 +6:03.1
41 Poland Grzegorz Guzik 11 0+3+1+0 4 +6:11.5
42 Sweden Jesper Nelin 9 0+2+0+3 5 +6:12.2
43 Russia Eduard Latypov 73 1+2+1+0 4 +6:14.9
44 Ukraine Ruslan Tkalenko 65 2+0+1+1 4 +6:29.9
45 Japan Mikito Tachizaki 36 0+1+1+1 3 +6:32.8
46 USA Jake Brown 78 0+1+1+2 4 +6:37.1
47 Germany Philipp Nawrath 83 1+2+1+1 5 +6:39.8
48 Italy Thomas Bormolini 67 0+2+2+0 4 +6:40.7
48 USA Paul Schommer 98 0+2+0+1 3 +6:40.7
50 Germany Arnd Peiffer 45 0+2+0+4 6 +6:49.3
51 Switzerland Serafin Wiestner 4 1+2+1+2 6 +6:51.3
52 Slovenia Rok Trsan 80 0+0+1+2 3 +6:55.5
53 Belarus Raman Yaliotnau 81 1+2+0+2 5 +7:03.9
54 Bulgaria Vladimir Iliev 29 1+2+2+2 7 +7:07.3
55 Lithuania Vytautas Strolia 72 0+1+0+2 3 +7:10.1
56 China Fangming Cheng 46 1+1+2+1 5 +7:13.0
57 China Jinle Tang 68 1+1+0+1 3 +7:15.8
58 Korea Timofey Lapshin 27 1+1+1+2 5 +7:20.1
59 France Simon Desthieux 37 3+1+1+1 6 +7:21.5
60 Italy Thierry Chenal 92 0+1+3+0 4 +7:26.5
61 Latvia Aleksandrs Patrijuks 86 1+0+0+2 3 +7:28.8
62 Norway Vetle Sjastad Christiansen 62 0+2+2+2 6 +7:35.3
63 Romania Cornel Puchianu 39 0+3+0+2 5 +7:41.0
64 Slovenia Miha Dovzan 97 0+3+0+1 4 +7:48.9
65 Japan Kosuke Ozaki 70 1+2+0+1 4 +8:03.2
66 Finland Olli Hiidensalo 85 0+1+3+1 5 +8:09.0
67 Slovakia Simon Bartko 82 0+2+1+3 6 +8:09.6
68 Ukraine Anton Dudchenko 90 1+1+0+2 4 +8:11.1
69 Bulgaria Anton Sinapov 79 0+3+2+1 6 +8:13.2
70 Czech Jakub Stvrtecky 6 1+3+1+1 6 +8:20.6
71 Slovakia Martin Otcenas 19 2+1+2+0 5 +8:30.9
72 Switzerland Joscha Burkhalter 57 1+0+2+2 5 +8:53.8
73 Damir Rastic 58 0+2+1+2 5 +8:55.5
74 Lithuania Tomas Kaukenas 95 2+1+0+1 4 +9:06.1
75 Italy Dominik Windisch 10 2+3+1+2 8 +9:07.7
76 Croatia Kresimir Crnkovic 87 0+2+1+2 5 +9:11.2
77 Bulgaria Dimitar Gerdjikov 103 2+3+0+1 6 +9:24.3
78 Slovakia Michal Sima 102 0+2+2+1 5 +9:29.3
79 Belarus Maksim Varabei 99 0+3+1+2 6 +9:49.8
80 Canada Scott Gow 15 1+2+2+3 8 +9:50.8
81 Belarus Sergey Bocharnikov 12 3+2+1+1 7 +10:02.0
82 Roberto Piqueras 56 2+0+0+2 4 +10:27.2
83 Kazakhstan Alexandr Mukhin 38 1+2+4+1 8 +10:29.7
84 Estonia Kristo Siimer 91 0+1+2+2 5 +10:32.6
85 Korea Dujin Choi 69 1+2+0+1 4 +10:33.6
86 Estonia Kalev Ermits 84 2+3+1+2 8 +10:59.2
87 Finland Tero Seppala 50 3+2+2+2 9 +11:04.7
88 Greece APOSTOLOS Aggelis 22 2+2+0+4 8 +11:10.7
89 Czech Michal Slesingr 88 0+3+3+1 7 +11:25.4
90 Romania Denis Serban 94 0+2+0+3 5 +11:39.5
91 Latvia Roberts Slotins 53 1+3+0+2 6 +11:48.1
92 Japan Shohei Kodama 105 2+2+1+0 5 +11:53.9
93 Belgium Tom Lahaye-goffart 76 1+0+4+2 7 +12:46.6
94 Stavre Jada 20 1+0+3+1 5 +13:12.2
95 Finland Jaakko Ranta Olavi 101 4+1+2+0 7 +13:20.8
96 Zana Oztunc 42 4+1+1+1 7 +14:55.5
97 Kazakhstan Sergey Sirik 104 3+2+3+3 11 +16:19.6
98 Canada Aidan Millar 100 1+3+4+2 10 +16:25.4
99 Kazakhstan Danil Beletskiy 71 4+3+3+3 13 +17:32.6
100 Milos Colic 40 2+2+3+3 10 +17:54.4
101 David Panyik 63 3+1+0+4 8 +18:11.7
102 Vinny Fountain 48 2+3+4+2 11 +18:58.8
103 Soma Gyallai 25 1+3+3+3 10 +19:24.8
  Austria Julian Eberhard 61 1+4+0+3 8  
  Switzerland Mario Dolder 93   0  
Subscribe on Facebook.
Created 2020-02-19
Like article? Rate
Voted: 0
Average rate 0 from 5
World Cup, Annecy
Time CET
15.12.2022 - 14:10 - Sprint, Men
16.12.2022 - 14:15 - Sprint, Women
17.12.2022 - 12:10 - Pursuit, Men
17.12.2022 - 14:15 - Pursuit, Women
18.12.2022 - 12:10 - Mass start, Men
18.12.2022 - 14:15 - Mass start, Women
#   Name Pts
1 Norway Thingnes Boe Johannes 1589
2 Norway Holm Laegreid Sturla 1098
3 Norway Sjastad Christiansen Vetle 912
4 Sweden Martin Ponsiluoma 766
5 Germany Benedikt Doll 747
6 Norway Tarjei Boe 684
7 France Quentin Fillon Maillet 671
8 Norway Johannes Dale 656
9 Germany Roman Rees 642
10 France Fabien Claude 616
11 Switzerland Niklas Hartweg 608
12 Italy Tommaso Giacomel 593
13 Czech Michal Krcmar 556
14 Sweden Sebastian Samuelsson 446
15 Sweden Jesper Nelin 440
16 France Emilien Jacquelin 431
17 Switzerland Sebastian Stalder 426
18 Austria Simon Eder 406
19 Slovenia Jakov Fak 401
20 France Antonin Guigonnat 397
21 Germany Justus Strelow 350
22 Latvia Andrejs Rastorgujevs 349
23 Belgium Florent Claude 341
24 Germany David Zobel 336
25 Norway Filip Andersen 324
26 Germany Johannes Kühn 293
27 Lithuania Vytautas Strolia 274
28 Germany Philipp Nawrath 268
29 Finland Tero Seppala 228
30 Finland Olli Hiidensalo 223
#   Name Pts
1 France Julia Simon 1045
2 Italy Dorothea Wierer 892
3 Italy Lisa Vittozzi 882
4 Germany Denise Herrmann-wick 858
5 Sweden Karin Oeberg Elvira 764
6 Norway Landmark Tandrevold Ingrid 728
7 Sweden Hanna Oeberg 710
8 France Anais-Bouchet Chevalier 647
9 Czech Marketa Davidova 634
10 Austria Theresa Hauser Lisa 604
11 France Lou Jeanmonnot 583
12 Sweden Linn Persson 524
13 Germany Vanessa Voigt 517
14 Sweden Anna Magnusson 507
15 Norway Marte Olsbu Roeiseland 502
16 France Chloe Chevalier 483
17 Slovakia Paulina Batovska Fialkova 393
18 Norway Offigstad Knotten Karoline 373
19 Switzerland Lena Haecki Gross 369
20 France Caroline Colombo 330
21 France Chauveau Sophie 321
22 Finland Mari Eder 305
23 Canada Emma Lunder 298
24 Switzerland Aita Gasparin 267
25 Germany Hanna Kebinger 249
26 Switzerland Elisa Gasparin 247
27 Finland Suvi Minkkinen 228
28 Slovenia Polona Klemencic 227
29 Germany Anna Weidel 224
30 Germany Janina Hettich-walz 205
#   Nation Pts
1 Norway 8139.0
1 Norway 8993.0
2 France 7977.0
3 Germany 7813.0
4 Sweden 7399.0
5 Switzerland 6345.0
6 Czech Republic 6278.0
7 Austria 6219.0
8 Italy 6168.0
9 Ukraine 6005.0
10 Finland 5844.0
11 Slovenia 5828.0
12 USA 4998.0
13 Romania 4596.0
14 Lithuania 4522.0
15 Canada 4195.0
16 Estonia 4088.0
17 Poland 3735.0
18 Latvia 3565.0
19 Kazakstan 3237.0
20 Belgium 3227.0
21 Bulgaria 3142.0
22 Moldova 2918.0
23 Japan 2177.0
24 Slovakia 1836.0
25 South Korea 1761.0
26 New Zealand 921.0
27 Croatia 782.0
28 China 611.0
29 Greece 200.0
30 Spain 142.0
#   Nation Pts
1 France 8128.0
2 Sweden 7884.0
3 Norway 7859.0
4 Germany 7833.0
5 Italy 7575.0
6 Switzerland 6738.0
7 Austria 6648.0
8 Czech Republic 6350.0
9 Finland 5691.0
10 Ukraine 5399.0
11 Estonia 4909.0
12 Poland 4855.0
13 USA 4754.0
14 Canada 4592.0
15 Slovakia 4466.0
16 Slovenia 4187.0
17 Bulgaria 3434.0
18 Japan 3080.0
19 Romania 2975.0
20 Latvia 2273.0
21 Moldova 1926.0
22 Lithuania 1895.0
23 South Korea 1850.0
24 Belgium 1767.0
25 Kazakstan 1728.0
26 China 631.0
27 Croatia 484.0
28 Greenland 393.0
29 Australia 288.0

More