Biathlon WC Antholz results - women's individual 18/02/2020

Results of the women's individual in Antholz, February 18, 2020. The winner - local Dorothea Wierer.

    Name Shooting - Time
1 Italy Dorothea Wierer 57 1+1+0+0 2 43:07.7
2 Germany Vanessa Hinz 35 0+0+0+1 1 +2.2
3 Norway Marte Olsbu Roeiseland 18 0+1+0+1 2 +15.8
4 Sweden Hanna Oeberg 3 1+0+0+1 2 +38.7
5 Germany Franziska Preuss 27 2+0+0+0 2 +1:03.4
6 Poland Monika Hojnisz 8 0+0+0+2 2 +1:10.1
7 Austria Christina Rieder 86 0+0+0+1 1 +1:20.6
8 Czech Marketa Davidova 49 1+1+1+0 3 +1:30.7
9 Kazakhstan Galina Vishnevskaya 42 0+0+0+0 0 +1:31.4
10 Czech Eva Puskarcikova 19 0+0+1+0 1 +1:32.6
11 Ukraine Anastasiya Merkushyna 93 0+1+0+1 2 +1:35.1
12 Germany Denise Herrmann 39 1+1+0+2 4 +1:40.9
13 Russia Ekaterina Yurlova-Percht 36 0+2+0+1 3 +2:07.1
14 Sweden Elvira Oeberg Karin 59 1+0+1+0 2 +2:15.2
15 Norway Tiril Eckhoff 9 1+1+2+0 4 +2:20.7
16 Norway Ingrid Tandrevold 94 0+1+0+2 3 +2:24.1
17 Bulgaria Milena Todorova 15 0+2+0+0 2 +2:34.3
18 Sweden Mona Brorsson 43 1+0+0+1 2 +2:38.0
19 France Justine Braisaz 54 3+0+0+1 4 +3:04.2
20 Austria Katharina Innerhofer 1 2+1+0+1 4 +3:09.3
21 Finland Kaisa Makarainen 12 1+2+1+1 5 +3:09.6
22 Russia Svetlana Mironova 16 0+2+0+2 4 +3:12.1
23 Russia Larisa Kuklina 70 1+1+2+0 4 +3:13.1
24 Slovakia Paulina Fialkova 51 0+1+2+1 4 +3:15.8
25 Latvia Baiba Bendika 5 1+2+1+0 4 +3:17.7
26 Germany Karolin Horchler 63 0+2+0+1 3 +3:22.2
27 Switzerland Aita Gasparin 37 1+1+0+1 3 +3:32.8
28 France Celia Aymonier 69 1+1+0+2 4 +3:36.0
29 Ukraine Vita Semerenko 38 2+0+1+0 3 +3:42.5
30 Belarus Iryna Kryuko 20 2+0+0+2 4 +3:53.9
31 France Julia Simon 47 2+1+1+1 5 +3:56.3
32 Russia Irina Starykh 100 0+1+1+3 5 +4:01.8
33 Canada Nadia Moser 52 0+0+2+1 3 +4:01.9
34 Japan Fuyuko Tachizaki 23 2+0+1+0 3 +4:07.0
35 Canada Emma Lunder 14 0+1+1+2 4 +4:15.1
36 Bulgaria Daniela Kadeva 32 2+0+0+0 2 +4:16.7
37 Ukraine Yuliia Dzhima 76 0+1+2+2 5 +4:23.2
38 China Jialin Tang 7 0+2+0+0 2 +4:29.3
39 Finland Suvi Minkkinen 40 1+0+0+1 2 +4:29.4
40 Slovakia Ivona Fialkova 11 1+1+0+3 5 +4:30.7
41 Italy Federica Sanfilippo 30 2+2+0+0 4 +4:41.1
42 Ukraine Valj Semerenko 6 1+1+0+2 4 +4:42.0
43 Sweden Johanna Skottheim 87 1+2+0+2 5 +4:44.5
44 China Yuanmeng Chu 85 2+0+2+0 4 +4:46.7
45 Belgium Lotte Lie 31 1+1+0+0 2 +4:53.5
46 Czech Lucie Charvatova 79 3+1+0+2 6 +5:06.3
47 Sweden Linn Persson 17 2+1+2+0 5 +5:09.1
48 Kazakhstan Yelizaveta Belchenko 81 1+1+0+2 4 +5:12.1
49 Italy Michela Carrara 75 2+2+1+0 5 +5:20.8
50 Belarus Hanna Sola 74 2+2+1+0 5 +5:31.7
51 Austria Lisa Theresa Hauser 24 2+1+2+0 5 +5:32.2
52 France Anais Bescond 22 2+2+1+1 6 +5:32.5
53 Estonia Johanna Taliharm 55 0+1+2+1 4 +5:41.8
54 Austria Julia Schwaiger 82 1+2+1+1 5 +5:43.8
55 USA SUSAn Dunklee 26 2+0+1+2 5 +5:49.1
56 Japan Sari Maeda 58 1+1+1+2 5 +6:02.5
57 Switzerland Selina Gasparin 10 1+3+2+1 7 +6:09.9
58 USA Clare Egan 2 0+3+2+1 6 +6:11.2
59 Switzerland Lena Haecki 13 2+3+1+1 7 +6:21.3
60 Norway Synnoeve Solemdal 88 0+3+0+1 4 +6:25.2
61 Lithuania Natalija Kocergina 44 2+1+2+1 6 +6:26.6
62 Czech Tereza Vinklarkova 97 1+1+2+0 4 +6:27.3
63 Slovakia Veronika Machyniakova 72 0+2+0+1 3 +6:29.6
64 Amanda Lightfoot 73 1+2+1+0 4 +6:38.4
65 Bulgaria Dafinka Koeva 61 1+2+0+1 4 +6:39.7
66 Slovenia Zadravec Nina 90 0+2+2+1 5 +7:01.2
67 Finland Mari Eder 21 4+2+1+1 8 +7:07.2
68 Estonia Regina Oja 4 1+0+3+2 6 +7:17.8
69 USA Emily Dreissigacker 91 2+1+0+0 3 +7:24.3
70 Canada Sarah Beaudry 95 1+0+3+0 4 +7:25.3
71 Italy Lisa Vittozzi 28 1+3+3+1 8 +7:32.5
72 China Yan Zhang 41 3+0+1+0 4 +7:33.8
73 Poland Kinga Zbylut 66 1+2+2+2 7 +7:46.9
74 Switzerland Elisa Gasparin 78 1+3+2+1 7 +7:49.3
75 Korea Anna Frolina 48 0+1+4+2 7 +7:50.3
76 Latvia Julija Matvijenko 29 1+0+0+0 1 +8:01.8
77 Belarus Elena Kruchinkina 53 1+3+3+1 8 +8:09.4
78 Estonia Tuuli Tomingas 80 1+3+1+1 6 +8:15.8
79 USA Joanne Reid 62 1+1+2+2 6 +8:19.0
80 Moldova Alla Gylenko 34 1+1+3+0 5 +8:42.0
81 Slovenia Lea Einfalt 46 3+1+3+1 8 +8:45.1
82 Romania Eniko Marton 25 2+0+1+1 4 +8:46.5
83 Sara Ponya 68 1+1+0+0 2 +8:58.3
84 Poland Kamila Zuk 56 1+3+4+2 10 +9:04.9
85 Kazakhstan Anastassiya Kondratyeva 99 2+1+4+0 7 +9:11.1
86 Slovakia Terezia Poliakova 33 4+0+1+0 5 +9:21.5
87 Canada Megan Bankes 65 1+2+2+2 7 +9:27.0
88 Belarus Irina Kruchinkina 89 3+2+1+2 8 +10:12.9
89 Croatia Nika Blazenic 45 1+1+1+3 6 +10:19.2
90 Japan Yurie Tanaka 92 1+1+3+2 7 +10:20.2
91 Slovenia Polona Klemencic 84 2+2+3+2 9 +11:34.3
92 Poland Joanna Jakiela 96 3+2+4+2 11 +11:41.3
93 Latvia Ieva Puce 71 0+3+1+2 6 +12:24.0
94 Jillian Colebourn Wei-Lin 50 1+2+3+2 8 +12:27.5
95 Korea Mariya Abe 83 1+2+3+1 7 +13:12.6
96 Korea Jumi Jung 98 2+0+2+3 7 +14:19.1
97 Croatia Anika Kozica 60 4+1+4+3 12 +17:49.4
98 Ariuntungalag Enkhbayar 77 5+3+4+2 14 +19:35.2
  Romania Ana Cotrus Larisa 64 2+2+3 0  
  Lithuania Gabriele Lescinskaite 67 1+2+5 0  
Subscribe on Facebook.
Created 2020-02-18
Like article? Rate
Voted: 0
Average rate 0 from 5
World Cup, Annecy
Time CET
15.12.2022 - 14:10 - Sprint, Men
16.12.2022 - 14:15 - Sprint, Women
17.12.2022 - 12:10 - Pursuit, Men
17.12.2022 - 14:15 - Pursuit, Women
18.12.2022 - 12:10 - Mass start, Men
18.12.2022 - 14:15 - Mass start, Women
#   Name Pts
1 Norway Thingnes Boe Johannes 1589
2 Norway Holm Laegreid Sturla 1098
3 Norway Sjastad Christiansen Vetle 912
4 Sweden Martin Ponsiluoma 766
5 Germany Benedikt Doll 747
6 Norway Tarjei Boe 684
7 France Quentin Fillon Maillet 671
8 Norway Johannes Dale 656
9 Germany Roman Rees 642
10 France Fabien Claude 616
11 Switzerland Niklas Hartweg 608
12 Italy Tommaso Giacomel 593
13 Czech Michal Krcmar 556
14 Sweden Sebastian Samuelsson 446
15 Sweden Jesper Nelin 440
16 France Emilien Jacquelin 431
17 Switzerland Sebastian Stalder 426
18 Austria Simon Eder 406
19 Slovenia Jakov Fak 401
20 France Antonin Guigonnat 397
21 Germany Justus Strelow 350
22 Latvia Andrejs Rastorgujevs 349
23 Belgium Florent Claude 341
24 Germany David Zobel 336
25 Norway Filip Andersen 324
26 Germany Johannes Kühn 293
27 Lithuania Vytautas Strolia 274
28 Germany Philipp Nawrath 268
29 Finland Tero Seppala 228
30 Finland Olli Hiidensalo 223
#   Name Pts
1 France Julia Simon 1045
2 Italy Dorothea Wierer 892
3 Italy Lisa Vittozzi 882
4 Germany Denise Herrmann-wick 858
5 Sweden Karin Oeberg Elvira 764
6 Norway Landmark Tandrevold Ingrid 728
7 Sweden Hanna Oeberg 710
8 France Anais-Bouchet Chevalier 647
9 Czech Marketa Davidova 634
10 Austria Theresa Hauser Lisa 604
11 France Lou Jeanmonnot 583
12 Sweden Linn Persson 524
13 Germany Vanessa Voigt 517
14 Sweden Anna Magnusson 507
15 Norway Marte Olsbu Roeiseland 502
16 France Chloe Chevalier 483
17 Slovakia Paulina Batovska Fialkova 393
18 Norway Offigstad Knotten Karoline 373
19 Switzerland Lena Haecki Gross 369
20 France Caroline Colombo 330
21 France Chauveau Sophie 321
22 Finland Mari Eder 305
23 Canada Emma Lunder 298
24 Switzerland Aita Gasparin 267
25 Germany Hanna Kebinger 249
26 Switzerland Elisa Gasparin 247
27 Finland Suvi Minkkinen 228
28 Slovenia Polona Klemencic 227
29 Germany Anna Weidel 224
30 Germany Janina Hettich-walz 205
#   Nation Pts
1 Norway 8139.0
1 Norway 8993.0
2 France 7977.0
3 Germany 7813.0
4 Sweden 7399.0
5 Switzerland 6345.0
6 Czech Republic 6278.0
7 Austria 6219.0
8 Italy 6168.0
9 Ukraine 6005.0
10 Finland 5844.0
11 Slovenia 5828.0
12 USA 4998.0
13 Romania 4596.0
14 Lithuania 4522.0
15 Canada 4195.0
16 Estonia 4088.0
17 Poland 3735.0
18 Latvia 3565.0
19 Kazakstan 3237.0
20 Belgium 3227.0
21 Bulgaria 3142.0
22 Moldova 2918.0
23 Japan 2177.0
24 Slovakia 1836.0
25 South Korea 1761.0
26 New Zealand 921.0
27 Croatia 782.0
28 China 611.0
29 Greece 200.0
30 Spain 142.0
#   Nation Pts
1 France 8128.0
2 Sweden 7884.0
3 Norway 7859.0
4 Germany 7833.0
5 Italy 7575.0
6 Switzerland 6738.0
7 Austria 6648.0
8 Czech Republic 6350.0
9 Finland 5691.0
10 Ukraine 5399.0
11 Estonia 4909.0
12 Poland 4855.0
13 USA 4754.0
14 Canada 4592.0
15 Slovakia 4466.0
16 Slovenia 4187.0
17 Bulgaria 3434.0
18 Japan 3080.0
19 Romania 2975.0
20 Latvia 2273.0
21 Moldova 1926.0
22 Lithuania 1895.0
23 South Korea 1850.0
24 Belgium 1767.0
25 Kazakstan 1728.0
26 China 631.0
27 Croatia 484.0
28 Greenland 393.0
29 Australia 288.0

More