Biathlon WC Antholz results - men's sprint 15/02/2020

Results of the men's sprint in Antholz, February 15, 2020. Sensation victory for Alexandr Loginov.

    Name Shooting - Time
1 Russia Alexandr Loginov 0+0 0 22:48.1
2 France Quentin Fillon Maillet 1+0 1 +6.5
3 France Martin Fourcade 0+0 0 +19.5
4 Norway Tarjei Boe 0+0 0 +22.5
5 Norway Johannes Thingnes Boe 1+0 1 +23.9
6 France Emilien Jacquelin 0+1 1 +29.8
7 Germany Arnd Peiffer 0+0 0 +39.7
8 Germany Philipp Horn 1+1 2 +44.4
9 Austria Felix Leitner 0+0 0 +52.1
10 Ukraine Dmytro Pidruchnuy 0+1 1 +56.4
11 Sweden Sebastian Samuelsson 1+0 1 +1:03.8
12 Russia Matvey Eliseev 1+0 1 +1:09.1
13 Slovakia Martin Otcenas 0+0 0 +1:11.2
14 Germany Benedikt Doll 2+1 3 +1:11.6
15 Belarus Anton Smolski 0+0 0 +1:13.0
16 Canada Scott Gow 1+0 1 +1:16.3
17 Korea Timofey Lapshin 1+1 2 +1:18.4
18 France Simon Desthieux 0+2 2 +1:19.4
19 Sweden Jesper Nelin 0+1 1 +1:19.9
20 Sweden Peppe Femling 1+0 1 +1:20.8
21 Italy Lukas Hofer 1+1 2 +1:22.3
21 Russia Nikita Porshnev 0+0 0 +1:22.3
23 Norway Johannes Dale 1+1 2 +1:24.1
24 Poland Grzegorz Guzik 0+0 0 +1:25.8
25 Ukraine Artem Pryma 1+0 1 +1:26.4
26 Austria Julian Eberhard 1+2 3 +1:27.9
27 Sweden Martin Ponsiluoma 2+0 2 +1:28.1
28 Lithuania Vytautas Strolia 1+0 1 +1:35.8
29 Slovenia Rok Trsan 0+1 1 +1:36.7
30 Bulgaria Krasimir Anev 0+2 2 +1:37.7
31 Austria Dominik Landertinger 0+2 2 +1:43.4
32 Belarus Raman Yaliotnau 1+0 1 +1:43.5
33 Norway Vetle Sjastad Christiansen 3+0 3 +1:43.6
34 Belgium Florent Claude 0+1 1 +1:44.4
35 Norway Erlend Bjoentegaard 0+3 3 +1:50.1
36 Belarus Mikita Labastau 0+0 0 +1:51.7
37 Austria Simon Eder 1+1 2 +1:55.4
38 Switzerland Mario Dolder 0+2 2 +1:55.8
39 Czech Michal Krcmar 2+0 2 +1:58.0
40 Germany Johannes Kuhn 1+3 4 +1:59.3
40 Italy Thomas Bormolini 0+1 1 +1:59.3
42 Ukraine Serhiy Semenov 1+1 2 +2:00.4
43 Slovakia Simon Bartko 1+1 2 +2:01.3
44 USA Sean Doherty 1+1 2 +2:03.5
45 Slovenia Jakov Fak 0+1 1 +2:03.7
46 Czech Ondrej Moravec 1+1 2 +2:04.5
47 Czech Jakub Stvrtecky 1+2 3 +2:07.4
48 Italy Dominik Windisch 1+2 3 +2:10.9
49 Japan Kosuke Ozaki 1+0 1 +2:13.1
50 Lithuania Karol Dombrovskij 0+1 1 +2:13.7
51 Switzerland Benjamin Weger 1+1 2 +2:14.0
52 Finland Tero Seppala 0+3 3 +2:14.4
53 Romania George Buta 1+0 1 +2:17.9
54 Switzerland Serafin Wiestner 0+4 4 +2:20.6
55 Finland Olli Hiidensalo 0+2 2 +2:22.1
56 Russia Evgeniy Garanichev 1+2 3 +2:26.4
57 Bulgaria Dimitar Gerdjikov 2+0 2 +2:30.7
58 Bulgaria Vladimir Iliev 2+2 4 +2:31.0
59 Estonia Rene Zahkna 2+0 2 +2:36.3
60 Ukraine Anton Dudchenko 0+1 1 +2:39.5
61 Poland Lukasz Szczurek 2+1 3 +2:39.8
62 Lithuania Tomas Kaukenas 1+1 2 +2:42.0
63 Slovenia Miha Dovzan 1+1 2 +2:44.9
64 Czech Adam Vaclavik 1+2 3 +2:45.4
65 Canada Christian Gow 2+1 3 +2:46.1
66 China Fangming Cheng 0+4 4 +2:46.2
67 Ukraine Bogdan Tsymbal 0+1 1 +2:49.1
68 USA Jake Brown 2+2 4 +2:51.0
69 Canada Jules Burnotte 1+3 4 +2:56.8
70 Latvia Andrejs Rastorgujevs 3+3 6 +2:57.7
71 Switzerland Joscha Burkhalter 2+0 2 +2:58.9
72 USA Paul Schommer 1+1 2 +3:04.3
73 Italy Daniele Cappellari 0+1 1 +3:06.3
74 Romania Cornel Puchianu 1+3 4 +3:10.0
75 Belgium Thierry Langer 1+2 3 +3:12.7
76 China Xingyuan Yan 2+0 2 +3:14.2
77 Romania Coltea George Marian 2+0 2 +3:16.9
78 Damir Rastic 2+2 4 +3:20.4
79 Bulgaria Anton Sinapov 3+2 5 +3:22.4
80 Estonia Kalev Ermits 2+1 3 +3:23.5
81 Canada Adam Runnalls 2+2 4 +3:28.8
82 Japan Mikito Tachizaki 1+3 4 +3:32.4
83 Croatia Kresimir Crnkovic 1+3 4 +3:37.5
84 Latvia Roberts Slotins 0+2 2 +3:41.0
85 Kazakhstan Vladislav Kireyev 2+2 4 +3:44.5
86 Belarus Sergey Bocharnikov 3+1 4 +3:48.0
87 Slovenia Klemen 4+1 5 +3:49.2
88 USA Leif Nordgren 2+2 4 +3:53.1
89 Latvia Aleksandrs Patrijuks 2+3 5 +3:54.6
90 Poland Andrzej Nedza-kubiniec 2+2 4 +3:59.8
91 Kazakhstan Alexandr Mukhin 3+2 5 +4:01.1
92 Belgium Tom Lahaye-goffart 0+3 3 +4:10.2
93 Finland Jaakko Ranta Olavi 3+1 4 +4:11.0
94 Slovakia Tomas Hasilla 2+3 5 +4:13.6
95 Estonia Raido Raenkel 2+4 6 +4:34.8
96 Stavre Jada 1+1 2 +4:42.8
97 Roberto Piqueras 1+3 4 +4:53.3
98 Zana Oztunc 1+2 3 +5:01.3
99 Japan Kazuki Baisho 2+4 6 +5:03.4
100 Greece APOSTOLOS Aggelis 3+3 6 +5:13.1
101 Mehmet Ustuntas 0+0 0 +5:31.1
102 Soma Gyallai 1+3 4 +5:43.2
103 Milos Colic 1+2 3 +5:43.3
104 David Panyik 0+3 3 +5:44.5
105 Korea Su-Young Lee 3+3 6 +6:00.5
106 Kazakhstan Sergey Sirik 3+4 7 +6:04.1
107 Vinny Fountain 3+3 6 +6:40.8
Subscribe on Facebook.
Created 2020-02-15 17:51
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More