Biathlon women's pursuit on 24/03/2018 - results Tyumen

Results women's pursuit on 23 march 2018 in Tyumen

    Name Shooting - Time  
1 MAKARAINEN Kaisa 2 0+1+1+0 2 30:52.7 0.0
2 BESCOND Anais 4 0+0+0+1 1 30:52.9 +0.2
3 DAHLMEIER Laura 6 0+0+0+1 1 31:10.2 +17.5
4 DOMRACHEVA Darya 1 1+0+0+2 3 31:27.8 +35.1
5 HORCHLER Karolin 11 1+0+0+0 1 31:39.5 +46.8
6 KUZMINA Anastasia 12 0+1+2+1 4 31:52.6 +59.9
7 VIROLAYNEN Daria 16 1+0+0+1 2 31:58.3 +1:05.6
8 VITTOZZI Lisa 5 2+1+0+0 3 32:00.6 +1:07.9
9 USLUGINA Irina 22 0+0+0+0 0 32:02.2 +1:09.5
10 PREUSS Franziska 24 0+0+1+1 2 32:03.5 +1:10.8
11 ECKHOFF Tiril 3 1+1+2+1 5 32:17.0 +1:24.3
12 HORCHLER Nadine 39 0+0+0+0 0 32:17.1 +1:24.4
13 FIALKOVA Paulina 15 1+0+0+2 3 32:27.1 +1:34.4
14 TACHIZAKI Fuyuko 17 0+0+1+1 2 32:29.6 +1:36.9
15 HAUSER Lisa Theresa 13 2+0+0+1 3 32:31.7 +1:39.0
16 WIERER Dorothea 7 1+1+0+2 4 32:45.0 +1:52.3
17 VISHNEVSKAYA Galina 26 0+1+0+1 2 32:53.4 +2:00.7
18 HAECKI Lena 8 0+1+1+2 4 32:55.9 +2:03.2
19 CHEVALIER ANAIS 9 2+1+0+1 4 33:01.2 +2:08.5
20 OLSBU Marte 10 1+3+1+0 5 33:02.3 +2:09.6
21 FROLINA Anna 34 2+1+0+1 4 33:04.9 +2:12.2
22 OEBERG Hanna 49 0+0+2+0 2 33:09.8 +2:17.1
23 INNERHOFER Katharina 23 0+1+1+2 4 33:27.8 +2:35.1
24 MIRONOVA Svetlana 18 0+2+1+0 3 33:32.7 +2:40.0
25 KAISHEVA Uliana 25 1+1+0+1 3 33:37.9 +2:45.2
26 SCHWAIGER Julia 33 0+1+1+1 3 33:44.9 +2:52.2
27 HERRMANN Denise 36 2+1+1+0 4 33:46.3 +2:53.6
28 HINZ Vanessa 20 2+0+2+1 5 33:47.8 +2:55.1
29 HILDEBRAND Franziska 29 0+2+2+1 5 33:54.7 +3:02.0
30 AYMONIER Celia 14 2+2+1+2 7 34:05.9 +3:13.2
31 SIMON Julia 48 1+1+1+1 4 34:06.1 +3:13.4
32 Eder Mari 44 0+2+2+0 4 34:06.4 +3:13.7
33 TANDREVOLD Ingrid Landmark 30 1+1+1+1 4 34:09.7 +3:17.0
34 NILSSON Emma 31 0+0+1+1 2 34:12.3 +3:19.6
35 YURLOVA-PERCHT Ekaterina 21 0+1+2+3 6 34:12.7 +3:20.0
36 CHEVALIER Chloe 41 0+0+1+2 3 34:13.2 +3:20.5
37 PERSSON Linn 37 0+1+1+1 3 34:26.1 +3:33.4
38 HAMMERSCHMIDT Maren 38 1+0+3+2 6 34:30.5 +3:37.8
39 KLIMINA (USANOVA) Darya 35 0+1+2+1 4 34:43.4 +3:50.7
40 ALIMBEKAVA Dzinara 32 1+3+0+0 4 34:43.8 +3:51.1
41 SOLEMDAL Synnoeve 28 0+3+1+1 5 34:48.2 +3:55.5
42 ZUK Kamila 42 1+2+1+1 5 34:59.3 +4:06.6
43 BEILMANN Meril 40 0+1+2+1 4 35:07.0 +4:14.3
44 FURUYA Sari 43 1+3+1+1 6 35:08.6 +4:15.9
45 LEHTONEN Venla 53 1+1+1+1 4 35:15.6 +4:22.9
46 GASPARIN Elisa 19 1+3+1+1 6 35:49.1 +4:56.4
47 PISCORAN Luminita 51 0+1+0+2 3 35:53.7 +5:01.0
48 ZBYLUT Kinga 52 2+0+0+2 4 36:05.7 +5:13.0
49 OJA Regina 50 0+2+2+0 4 36:07.8 +5:15.1
50 RAIKOVA Alina 45 0+0+3+1 4 36:18.2 +5:25.5
51 CADURISCH Irene 54 1+1+1+4 7 36:29.9 +5:37.2
52 BRORSSON Mona 58 1+0+2+2 5 36:33.9 +5:41.2
53 BENDIKA Baiba 59 1+1+3+1 6 36:54.2 +6:01.5
54 MAGNUSSON Anna 56 2+0+1+1 4 37:01.0 +6:08.3
55 ZHANG Yan 57 1+1+1+1 4 37:37.6 +6:44.9
56 GYLENKO Alla 60 2+0+0+2 4 38:04.7 +7:12.0
DNS KRYUKO Iryna 27   0    
DNS FIALKOVA Ivona 46   0    
DNS SKARDINO Nadezhda 47   0    
DNS NOWAKOWSKA Weronika 55   0    
Subscribe on Facebook.
Last change 2018-10-28 18:48
Created 2018-10-28 18:37
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More