Biathlon Oberhof results - sprint men 10/01/2020

Results of the men's sprint in Oberhof, January 10, 2020. The winner - Martin Fourcade.

    Name Shooting - Time
1 Martin Fourcade 14 0+0 0 25:27.2
2 Emilien Jacquelin 40 0+1 1 +25.5
3 Johannes Kuhn 18 0+1 1 +33.0
4 Matvey Eliseev 15 0+0 0 +41.1
5 Alexandr Loginov 11 0+1 1 +47.8
6 Simon Desthieux 32 0+1 1 +49.8
7 Arnd Peiffer 12 1+0 1 +1:00.1
8 Erlend Bjoentegaard 6 1+1 2 +1:06.5
9 Johannes Dale 3 1+1 2 +1:18.2
10 Vetle Sjastad Christiansen 39 1+2 3 +1:24.8
11 Ondrej Moravec 38 0+0 0 +1:25.6
12 Benjamin Weger 23 0+1 1 +1:26.4
13 Philipp Horn 36 1+1 2 +1:29.7
14 Raman Yaliotnau 52 0+1 1 +1:31.8
15 Artem Pryma 10 0+1 1 +1:41.6
16 Jakov Fak 20 1+0 1 +1:43.9
17 Jesper Nelin 41 0+1 1 +1:45.7
18 Andrejs Rastorgujevs 2 2+1 3 +1:45.9
19 Quentin Fillon Maillet 17 1+3 4 +1:46.3
20 Vytautas Strolia 25 0+1 1 +1:50.2
21 Sean Doherty 22 0+1 1 +1:53.1
22 Roman Yeremin 57 1+0 1 +1:53.9
23 Simon Eder 1 0+1 1 +1:54.3
24 Tarjei Boe 27 0+1 1 +1:54.8
25 Anton Smolski 75 1+0 1 +1:56.1
26 Leif Nordgren 47 1+0 1 +1:57.3
27 Fangming Cheng 24 1+1 2 +2:01.0
28 Evgeniy Garanichev 29 1+1 2 +2:03.9
29 Sergey Bocharnikov 9 0+1 1 +2:05.7
30 Scott Gow 21 1+1 2 +2:07.1
31 Tero Seppala 31 1+2 3 +2:08.6
32 Sebastian Samuelsson 7 1+1 2 +2:09.5
33 Krasimir Anev 50 0+1 1 +2:10.6
34 Tomaas Krupcik 101 1+0 1 +2:12.7
35 Michal Slesingr 70 1+0 1 +2:15.5
36 Karol Dombrovskij 64 0+0 0 +2:19.2
37 Vladimir Iliev 8 3+1 4 +2:20.3
38 Eduard Latypov 73 1+1 2 +2:25.6
39 Julian Eberhard 26 2+2 4 +2:26.6
40 Antonin Guigonnat 48 3+1 4 +2:28.6
41 Timofey Lapshin 19 3+1 4 +2:29.6
41 Artem Tishchenko 65 0+1 1 +2:29.6
43 Simon Schempp 59 1+0 1 +2:31.6
44 Benedikt Doll 28 2+2 4 +2:32.3
45 Felix Leitner 4 0+3 3 +2:33.5
46 Serhiy Semenov 62 1+0 1 +2:35.0
47 Martin Ponsiluoma 30 2+2 4 +2:35.7
48 Tobias Eberhard 51 1+1 2 +2:35.9
49 Dimitar Gerdjikov 109 0+0 0 +2:38.8
50 Florent Claude 33 2+1 3 +2:42.5
51 Nikita Porshnev 49 1+3 4 +2:45.5
52 Serafin Wiestner 45 1+1 2 +2:45.6
53 Paul Schommer 71 1+2 3 +2:46.8
54 Fabien Claude 43 2+2 4 +2:48.3
55 Christian Gow 77 0+1 1 +2:53.9
56 Mario Dolder 34 0+2 2 +3:00.0
57 Michal Krcmar 13 0+4 4 +3:02.5
58 Grzegorz Guzik 76 1+1 2 +3:03.5
59 Rene Zahkna 63 0+1 1 +3:05.4
60 Jakub Stvrtecky 35 0+3 3 +3:09.8
61 Peppe Femling 54 0+3 3 +3:10.4
61 Said Khalili Karimulla 105 2+1 3 +3:10.4
63 Thomas Bormolini 42 0+3 3 +3:14.0
64 Anton Pantov 103 0+0 0 +3:14.2
65 Andrzej Nedza-kubiniec 93 0+0 0 +3:15.1
66 Lars Birkeland 68 4+0 4 +3:15.6
67 David Komatz 106 0+1 1 +3:16.4
68 Kalev Ermits 78 2+0 2 +3:17.0
68 Jake Brown 88 2+1 3 +3:17.0
70 Dominik Windisch 16 3+2 5 +3:18.3
71 Lukas Hofer 5 1+4 5 +3:20.0
72 Michal Sima 89 1+1 2 +3:23.8
73 Raido Raenkel 98 1+2 3 +3:28.2
74 Aleksander Andersen Fjeld 102 3+1 4 +3:29.3
75 George Buta 80 1+1 2 +3:30.6
76 Anton Dudchenko 46 1+2 3 +3:31.8
77 Martin Otcenas 84 2+0 2 +3:32.3
78 Miha Dovzan 95 1+0 1 +3:32.8
79 Damir Rastic 66 1+1 2 +3:39.1
79 Harald Lemmerer 82 1+2 3 +3:39.1
81 Vladislav Vitenko 53 2+1 3 +3:40.0
82 Matthew Strum 91 1+0 1 +3:44.0
83 Anton Sinapov 55 1+3 4 +3:44.7
84 Tuomas Harjula 85 0+1 1 +3:47.9
85 Saverio Zini 97 0+2 2 +3:49.0
86 Lucas Fratzscher 90 3+1 4 +3:50.2
87 Cornel Puchianu 104 1+2 3 +3:51.9
88 Joscha Burkhalter 72 1+2 3 +3:53.6
89 Torstein Stenersen 94 1+3 4 +4:03.5
90 Carsen Campbell 60 1+1 2 +4:08.2
91 Klemen 44 2+1 3 +4:11.2
92 Aleksandrs Patrijuks 56 0+3 3 +4:12.7
93 Lukasz Szczurek 58 3+1 4 +4:19.1
94 Thierry Chenal 61 1+2 3 +4:19.3
95 Kristo Siimer 108 2+2 4 +4:22.0
96 Kosuke Ozaki 69 0+4 4 +4:26.3
97 Maksim Varabei 92 1+4 5 +4:28.1
98 Xingyuan Yan 83 1+2 3 +4:29.2
99 Rok Trsan 81 1+2 3 +4:33.6
100 Thierry Langer 37 2+2 4 +4:36.1
101 Roberts Slotins 111 3+0 3 +4:48.5
102 APOSTOLOS Aggelis 86 3+2 5 +4:49.2
103 Mikito Tachizaki 79 2+2 4 +4:51.4
104 Linas Banys 99 2+1 3 +4:53.0
105 Kazuki Baisho 107 3+2 5 +4:55.5
106 Bogdan Tsymbal 96 1+2 3 +4:56.6
107 Tomas Hasilla 100 3+1 4 +5:11.5
108 Simon Bartko 74 3+2 5 +5:17.9
109 Jaakko Ranta Olavi 110 3+2 5 +5:50.0
110 Sangrea Kim 67 0+2 2 +6:36.1
  Jeremy Finello 87   0  
Subscribe on Facebook.
Created 2020-01-10 16:21
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More