Biathlon Oestersund results - Individual, men - 04/12/2019

Result of the men's individual race in Oestersund - December 4, 2019. The winner - Martin Fourcade. Three more French finished 2nd, 3rd and 4th.

    Name Shooting - Time
1 France Martin Fourcade 0+0+0+1 1 53:11.9
2 France Simon Desthieux 0+1+0+0 1 +12.7
3 France Quentin Fillon Maillet 2+0+0+1 3 +1:50.8
4 France Emilien Jacquelin 0+1+0+1 2 +2:17.8
5 Switzerland Benjamin Weger 1+0+0+0 1 +2:28.2
6 Norway Tarjei Boe 0+0+1+1 2 +2:28.8
7 France Fabien Claude 2+0+0+0 2 +2:32.4
8 Russia Matvey Eliseev 1+0+0+0 1 +2:54.6
9 Russia Alexandr Loginov 0+0+0+2 2 +2:55.1
10 Norway Johannes Thingnes Boe 0+1+0+1 2 +3:12.6
11 Russia Evgeniy Garanichev 0+1+0+1 2 +3:16.4
12 Austria Simon Eder 1+0+0+1 2 +3:30.2
13 Norway Erlend Bjoentegaard 0+0+1+1 2 +3:32.4
14 Russia Anton Babikov 0+0+0+0 0 +3:37.9
15 Bulgaria Krasimir Anev 0+0+0+0 0 +3:47.7
16 Germany Benedikt Doll 0+0+2+2 4 +3:48.3
17 Czech Ondrej Moravec 0+1+0+0 1 +3:54.4
18 Austria Felix Leitner 1+0+1+1 3 +3:59.7
19 Italy Lukas Hofer 1+3+1+0 5 +4:07.6
20 Ukraine Dmytro Pidruchnuy 2+0+0+1 3 +4:14.5
21 Austria Dominik Landertinger 0+0+0+1 1 +4:15.6
22 China Fangming Cheng 0+1+1+0 2 +4:23.8
23 Sweden Sebastian Samuelsson 2+0+0+0 2 +4:29.1
24 Austria Julian Eberhard 1+0+1+1 3 +4:29.6
25 Belgium Florent Claude 0+0+1+1 2 +4:36.8
26 Finland Tero Seppala 2+0+0+1 3 +4:40.9
27 Germany Philipp Horn 1+0+1+1 3 +4:49.8
28 Italy Thomas Bormolini 0+1+0+1 2 +4:57.8
29 Czech Michal Krcmar 0+1+0+3 4 +5:10.4
30 Sweden Martin Ponsiluoma 1+0+1+2 4 +5:30.5
31 Norway Vetle Sjastad Christiansen 0+0+0+1 1 +5:31.6
32 Czech Jakub Stvrtecky 0+2+0+1 3 +5:32.4
33 Canada Scott Gow 2+1+0+0 3 +5:35.1
34 Latvia Andrejs Rastorgujevs 1+0+3+1 5 +5:36.0
35 Belarus Anton Smolski 1+0+0+1 2 +5:40.7
36 Norway Johannes Dale 0+0+2+1 3 +5:45.2
37 Norway Lars Birkeland 0+1+1+1 3 +5:53.7
38 Ukraine Artem Pryma 1+2+0+1 4 +5:57.0
39 Russia Dmitry Malyshko 1+1+1+1 4 +5:59.1
40 Czech Michal Slesingr 0+1+1+1 3 +6:00.9
41 Germany Johannes Kuhn 0+2+0+3 5 +6:02.7
42 Slovenia Jakov Fak 0+1+1+1 3 +6:06.8
43 Belarus Maksim Varabei 0+2+0+1 3 +6:10.2
44 Slovakia Martin Otcenas 1+1+0+1 3 +6:17.7
45 Belarus Raman Yaliotnau 1+0+1+3 5 +6:33.9
46 Belgium Thierry Langer 0+0+1+1 2 +6:35.9
47 Poland Grzegorz Guzik 2+1+0+0 3 +6:37.7
48 Belarus Sergey Bocharnikov 0+1+0+2 3 +6:42.2
48 Italy Dominik Windisch 1+1+2+1 5 +6:42.2
50 Russia Eduard Latypov 0+3+1+1 5 +6:43.6
51 Switzerland Mario Dolder 2+2+0+1 5 +6:45.5
52 Slovakia Michal Sima 1+1+0+0 2 +6:47.6
53 Germany Simon Schempp 1+2+0+2 5 +6:50.6
54 Ukraine Ruslan Tkalenko 0+1+0+2 3 +6:56.6
55 Sweden Peppe Femling 2+0+1+2 5 +6:59.8
56 Lithuania Karol Dombrovskij 0+1+0+1 2 +7:06.2
57 Bulgaria Dimitar Gerdjikov 0+2+0+0 2 +7:09.8
58 Switzerland Jeremy Finello 0+1+0+3 4 +7:18.9
59 Estonia Rene Zahkna 0+0+0+2 2 +7:20.7
60 Slovenia Rok Trsan 0+2+0+0 2 +7:24.5
61 Romania George Buta 0+1+1+0 2 +7:26.6
62 Poland Lukasz Szczurek 0+2+0+2 4 +7:34.2
63 USA Sean Doherty 0+1+0+2 3 +7:41.7
64 Kazakhstan Roman Yeremin 1+1+2+1 5 +7:43.3
65 Slovenia Klemen 2+1+1+2 6 +7:44.3
66 Estonia Kalev Ermits 1+0+1+4 6 +7:55.3
67 Damir Rastic 0+1+2+1 4 +8:00.6
68 Bulgaria Vladimir Iliev 2+2+2+1 7 +8:05.9
69 Sweden Torstein Stenersen 1+1+0+1 3 +8:06.4
70 Japan Mikito Tachizaki 1+1+0+1 3 +8:11.6
71 Finland Olli Hiidensalo 0+3+0+2 5 +8:26.4
72 Germany Erik Lesser 3+0+1+0 4 +8:48.2
73 USA Leif Nordgren 1+3+0+1 5 +8:52.8
74 Ukraine Artem Tishchenko 1+0+1+0 2 +8:54.5
75 Sweden Jesper Nelin 0+2+1+4 7 +8:55.3
76 Czech Adam Vaclavik 0+3+1+1 5 +9:10.1
77 Poland Andrzej Nedza-kubiniec 1+1+0+2 4 +9:12.7
78 France Antonin Guigonnat 2+3+0+2 7 +9:22.2
79 Italy Daniele Cappellari 1+0+0+1 2 +9:22.5
80 Slovakia Simon Bartko 1+3+0+1 5 +9:32.5
81 USA Alexander Howe Mc Intosh 2+1+2+0 5 +9:33.7
82 Lithuania Vytautas Strolia 0+3+1+2 6 +9:36.7
83 Canada Christian Gow 1+1+1+2 5 +9:36.8
84 Ukraine Anton Dudchenko 0+1+1+3 5 +9:38.8
85 Croatia Kresimir Crnkovic 1+1+0+4 6 +9:44.6
86 Austria Harald Lemmerer 0+1+1+3 5 +10:04.7
87 Russia Nikita Porshnev 2+3+0+2 7 +10:06.8
88 Slovakia Tomas Hasilla 1+1+1+2 5 +10:39.2
89 Switzerland Serafin Wiestner 1+0+1+4 6 +10:40.3
90 Finland Jaakko Ranta Olavi 0+2+1+1 4 +11:00.9
91 Romania Cornel Puchianu 1+3+0+3 7 +11:13.0
92 Slovenia Alex Cisar 1+0+1+1 3 +11:41.4
93 Japan Kosuke Ozaki 0+2+0+3 5 +11:41.9
94 Bulgaria Anton Sinapov 2+2+1+2 7 +11:42.8
95 Lithuania Tomas Kaukenas 1+3+1+2 7 +11:52.9
96 USA Travis Cooper 3+1+1+0 5 +13:16.2
97 Switzerland Joscha Burkhalter 2+3+2+2 9 +13:49.5
98 Canada Aidan Millar 2+2+1+2 7 +13:58.7
99 China Xingyuan Yan 2+2+2+1 7 +14:14.0
100 Latvia Aleksandrs Patrijuks 0+2+3+2 7 +14:45.3
101 Kazakhstan Vladislav Vitenko 2+1+3+2 8 +15:13.6
102 Estonia Raido Raenkel 4+3+2+4 13 +16:32.5
103 Japan Shohei Kodama 2+2+3+2 9 +16:44.9
104 Korea Dujin Choi 2+0+2+3 7 +17:21.0
105 Greece APOSTOLOS Aggelis 1+2+2+5 10 +18:34.3
  Germany Arnd Peiffer 0+0 0  
  Canada Jules Burnotte 0+0+2+1 3  
  Kazakhstan Maxim Braun 0+1+1 0  
  Latvia Roberts Slotins   0  
  Korea Timofey Lapshin 3+2+2 0  
  Austria Tobias Eberhard   0  
Subscribe on Facebook.
Created 2019-12-04 18:22
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More