Biathlon Holmenkollen results - men's pursuit - 23/03/2019

Again Johannes Boe. He already won all cups, but go on wins all races.

    Name Shooting Time
1 Norway Johannes Thingnes Boe 0+2+0+1 32:15.6
2 Norway Tarjei Boe 0+0+0+1 +13.9
3 Germany Arnd Peiffer 0+0+1+0 +18.2
4 Austria Felix Leitner 0+0+0+0 +22.1
5 Norway Vetle Sjastad Christiansen 0+0+1+1 +51.1
6 Italy Lukas Hofer 0+0+2+1 +57.1
7 Germany Benedikt Doll 0+1+1+1 +57.4
8 France Simon Desthieux 1+0+1+1 +57.6
9 Russia Matvey Eliseev 1+0+1+0 +1:02.0
10 Norway Henrik L'abee-lund 1+0+0+1 +1:30.5
11 USA Sean Doherty 0+1+0+0 +1:38.3
12 France Quentin Fillon Maillet 1+3+0+0 +1:46.1
13 Russia Alexandr Loginov 1+3+0+0 +1:46.7
14 France Antonin Guigonnat 0+2+1+1 +1:47.7
15 Germany Lucas Fratzscher 0+0+1+0 +1:49.0
16 Austria Julian Eberhard 4+1+1+0 +1:51.2
17 Russia Evgeniy Garanichev 0+0+1+0 +1:56.6
18 Norway Erlend Bjoentegaard 0+1+2+2 +2:09.4
19 Slovenia Jakov Fak 0+1+0+1 +2:13.6
20 Czech Ondrej Moravec 0+0+1+2 +2:14.9
21 Latvia Andrejs Rastorgujevs 0+0+0+1 +2:15.9
22 Slovenia Klemen 0+0+1+2 +2:19.1
23 Finland Olli Hiidensalo 0+0+1+1 +2:35.5
24 Germany Erik Lesser 0+3+1+0 +2:37.5
25 France Fabien Claude 0+0+3+3 +2:40.1
26 France Emilien Jacquelin 1+0+3+1 +2:44.7
27 Italy Dominik Windisch 0+4+1+1 +2:46.5
28 Sweden Sebastian Samuelsson 4+1+0+0 +2:49.5
29 Austria Simon Eder 0+2+1+0 +2:51.5
30 Ukraine Dmytro Pidruchnuy 1+1+0+2 +2:52.2
31 Italy Thomas Bormolini 0+1+2+0 +3:00.9
32 Germany Johannes Kuhn 2+1+0+2 +3:03.8
33 Estonia Kalev Ermits 1+1+1+1 +3:10.6
34 Russia Dmitry Malyshko 0+2+0+1 +3:20.1
35 Finland Tero Seppala 0+0+1+3 +3:22.1
36 Sweden Martin Ponsiluoma 2+1+2+1 +3:29.4
37 Germany Philipp Nawrath 3+0+2+2 +3:38.0
38 Belarus Raman Yaliotnau 1+1+3+0 +3:38.7
39 Czech Tomaas Krupcik 1+1+2+0 +3:44.6
40 Belarus Sergey Bocharnikov 0+1+1+2 +3:57.7
41 Sweden Jesper Nelin 0+2+2+4 +4:08.9
42 Norway Lars Birkeland 3+1+0+1 +4:18.9
43 USA Leif Nordgren 1+0+1+0 +4:22.7
44 Czech Michal Krcmar 0+2+2+1 +4:34.7
45 France Aristide Begue 0+1+0+1 +4:38.0
46 Kazakhstan Roman Yeremin 2+1+1+2 +4:59.3
47 Belarus Vladimir Chepelin 1+0+2+3 +5:12.7
48 USA Jake Brown 2+1+1+0 +5:13.6
49 Ukraine Artem Pryma 1+3+2+1 +5:38.6
50 Belarus Anton Smolski 3+0+0+2 +5:46.1
51 Finland Tuomas Gronman 0+0+2+3 +5:52.2
52 Slovakia Michal Sima 0+1+1+2 +5:52.5
53 Germany Philipp Horn 2+1+3+1 +6:05.7
54 Switzerland Jeremy Finello 1+1+4+2 +6:16.6
55 Czech Jakub Stvrtecky 1+2+3+3 +6:39.1
  Bulgaria Krasimir Anev    
  Austria Dominik Landertinger    
  Poland Grzegorz Guzik    
  Romania George Buta    
  Bulgaria Anton Sinapov    
Subscribe on Facebook.
Last change 2019-07-05 17:14
Created 2019-07-05 17:11
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More