Biathlon Holmenkollen results - women's sprint - 21/03/2019

Anastasia Kuzmina won the sprint.

      Shooting Time
1 Slovakia Anastasia Kuzmina 1+0 19:56.2
2 Germany Franziska Preuss 0+0 +21.2
3 Slovakia Paulina Fialkova 0+0 +25.1
4 France Celia Aymonier 0+0 +30.4
5 Germany Denise Herrmann 1+1 +34.0
6 Norway ROEISELAND Olsbu Marte 1+0 +35.5
7 Norway Tiril Eckhoff 0+1 +42.2
8 Sweden Linn Persson 0+0 +46.3
9 Canada Emma Lunder 0+0 +49.0
10 Sweden Elisabeth Hoegberg 0+0 +50.2
11 Italy Dorothea Wierer 0+1 +53.8
12 USA Clare Egan 0+1 +54.6
13 Poland Monika Hojnisz 0+0 +1:03.5
14 Russia Ekaterina Yurlova-percht 0+0 +1:05.5
15 Russia Svetlana Mironova 0+2 +1:10.1
16 Norway Ingrid Tandrevold Landmark 0+1 +1:14.4
17 Sweden Hanna Oeberg 0+1 +1:16.9
18 Belarus Elena Kruchinkina 0+1 +1:17.9
19 Belarus Dzinara Alimbekava 0+0 +1:19.3
20 Germany Karolin Horchler 0+0 +1:20.1
21 Norway Synnoeve Solemdal 0+1 +1:20.3
22 Russia Larisa Kuklina 0+0 +1:20.7
23 Czech Veronika Vitkova 0+1 +1:21.2
24 Russia Victoria Slivko 0+0 +1:22.1
25 Germany Franziska Hildebrand 0+1 +1:26.8
26 Austria Lisa Hauser Theresa 1+0 +1:26.9
27 Germany Laura Dahlmeier 1+1 +1:28.9
28 Ukraine Vita Semerenko 0+0 +1:29.3
29 Estonia Tuuli Tomingas 0+0 +1:30.3
30 USA SUSAn Dunklee 1+1 +1:30.8
31 France Caroline Colombo 1+0 +1:30.9
32 Finland Kaisa Makarainen 1+1 +1:32.7
33 Austria Katharina Innerhofer 0+2 +1:34.5
34 Latvia Baiba Bendika 0+1 +1:36.5
34 Estonia Regina Oja 0+0 +1:36.5
36 Bulgaria Desislava Stoianova 0+0 +1:38.0
37 Switzerland Elisa Gasparin 1+0 +1:42.3
38 Sweden Emma Nilsson 0+0 +1:45.5
39 Switzerland Selina Gasparin 1+1 +1:46.1
40 France Chloe Chevalier 0+2 +1:49.3
41 Slovenia Urska Poje 0+0 +1:51.3
42 Czech Marketa Davidova 1+2 +1:52.3
43 Finland Suvi Minkkinen 1+0 +1:52.8
44 Germany Janina Hettich 1+0 +1:55.2
45 Estonia Johanna Taliharm 1+0 +1:56.3
46 Austria Julia Schwaiger 0+1 +1:57.5
47 USA Joanne Reid 0+2 +1:57.7
48 Ukraine Yana Bondar 2+0 +1:58.2
49 Germany Nadine Horchler 1+0 +2:00.1
50 Russia Uliana Kaisheva 0+2 +2:01.6
51 Czech Eva Puskarcikova 0+0 +2:02.5
52 Norway Thekla Brun-lie 1+0 +2:03.0
53 Austria Christina Rieder 0+1 +2:05.2
54 Canada Megan Bankes 1+1 +2:06.9
55 Ukraine Valj Semerenko 1+2 +2:07.6
56 Sweden Ingela Andersson 2+0 +2:08.3
57 Ukraine Anastasiya Merkushyna 1+1 +2:10.0
58 France Anais Bescond 2+0 +2:11.2
59 Japan Fuyuko Tachizaki 2+0 +2:14.1
60 Russia Anastasiia Morozova 1+0 +2:17.8
61 Germany Vanessa Hinz 1+2 +2:18.4
62 Finland Laura Toivanen 1+0 +2:18.8
63 France Justine Braisaz 2+2 +2:20.4
64 Kazakhstan Galina Vishnevskaya 0+1 +2:23.4
65 Lithuania Gabriele Lescinskaite 0+0 +2:23.5
66 Italy Nicole Gontier 0+3 +2:25.7
67 Belarus Irina Kruchinkina 1+2 +2:29.8
68 Italy Lisa Vittozzi 3+2 +2:30.3
69 Sweden Anna Magnusson 0+2 +2:31.7
70 Sweden Mona Brorsson 3+0 +2:31.9
71 Belarus Iryna Kryuko 1+2 +2:32.3
72 Korea Anna Frolina 2+0 +2:32.5
72 Bulgaria Daniela Kadeva 2+0 +2:32.5
74 Ukraine Anna Kryvonos 0+1 +2:33.6
75 France Julia Simon 3+2 +2:36.0
76 Finland Venla Lehtonen 2+1 +2:39.8
77 Ukraine Nadiia Belkina 2+1 +2:43.2
77 Norway Karoline Knotten Offigstad 1+2 +2:43.2
79 Slovenia Polona Klemencic 0+2 +2:44.3
80 Lithuania Natalija Kocergina 1+1 +2:44.5
81 Czech Jessica Jislova 1+1 +2:46.0
82 Poland Kinga Zbylut 2+1 +2:47.2
82 Kazakhstan Anastassiya Kondratyeva 1+1 +2:47.2
84 Kazakhstan Lyudmila Akhatova 0+1 +2:49.5
85 Poland Kamila Zuk 2+2 +2:56.0
86 Slovakia Ivona Fialkova 1+3 +2:56.7
87 Japan Yurie Tanaka 0+2 +3:02.7
88 Switzerland Lena Haecki 4+1 +3:07.2
89 China Yuanmeng Chu 1+1 +3:07.4
90 Italy Federica Sanfilippo 1+3 +3:11.9
91 Moldova Alla Gylenko 0+2 +3:15.4
92 Japan Asuka Hachisuka 0+1 +3:20.1
93 Ukraine Ekaterina Bekh 1+1 +3:20.9
94 Korea Seon-Su Kim 1+0 +3:24.8
95 Belarus Hanna Sola 2+3 +3:33.2
96 Kazakhstan Yelizaveta Belchenko 2+1 +3:34.6
97 Canada Sarah Beaudry 3+2 +3:51.5
98 Norway Emilie Kalkenberg Aagheim 2+3 +3:51.6
99 China Fanqi Meng 0+2 +3:55.2
100 Slovenia Lea Einfalt 2+2 +4:00.5
101 Japan Sari Maeda 4+2 +4:03.5
102 Czech Lucie Charvatova 3+3 +4:05.8
103 Bulgaria Emilia Yordanova 2+1 +4:09.3
104 Slovakia Terezia Poliakova 2+2 +4:20.9
105 Korea Eunjung Ko 1+1 +4:42.5
106 Latvia Julija Matvijenko 2+1 +6:13.8
  Russia Evgeniya Pavlova    
Subscribe on Facebook.
Last change 2019-07-05
Created 2019-07-05
Like article? Rate
Voted: 0
Average rate 0 from 5
World Cup, Canmore
Time CET
14.03.2024 - 17:40 - Sprint, Women
15.03.2024 - 17:40 - Sprint, Men
16.03.2024 - 18:10 - Pursuit, Women
16.03.2024 - 22:10 - Pursuit, Men
17.03.2024 - 18:10 - Mass start, Women
17.03.2024 - 22:20 - Mass start, Men
#   Name Pts
1 Norway Johannes Thingnes Boe 1262
2 Norway Tarjei Boe 1080
3 Norway Johannes Dale-skjevdal 949
4 Norway Sturla Holm Laegreid  862
5 Norway Sjastad Christiansen Vetle 817
6 France Emilien Jacquelin 712
7 Norway Endre Stroemsheim 700
8 Italy Tommaso Giacomel 688
9 Sweden Sebastian Samuelsson 671
10 Sweden Martin Ponsiluoma 638
11 France Eric Perrot 622
12 Germany Johannes Kühn 617
13 Germany Benedikt Doll 611
14 Germany Justus Strelow 610
15 Germany Philipp Nawrath 589
16 France Quentin Fillon Maillet 506
17 Latvia Andrejs Rastorgujevs 433
18 France Fabien Claude 423
19 Switzerland Sebastian Stalder 417
20 Germany Philipp Horn 359
21 Italy Didier Bionaz 348
22 Belgium Florent Claude 341
23 Sweden Jesper Nelin 336
24 Slovenia Jakov Fak 313
25 Italy Lukas Hofer 309
26 Norway Vebjoern Soerum 295
27 Germany Roman Rees 283
28 Czech Michal Krcmar 252
29 Norway Johan-Olav Botn 231
30 Austria Simon Eder 220
#   Name Pts
1 Italy Lisa Vittozzi 1091
2 France Lou Jeanmonnot 1068
3 Norway Ingrid Landmark Tandrevold  1044
4 France Justine Braisaz-bouchet 1025
5 France Julia Simon 994
6 Switzerland Lena Haecki Gross 853
7 Sweden Karin Oeberg Elvira 829
8 Germany Vanessa Voigt 631
9 Norway Offigstad Knotten Karoline 629
10 Germany Janina Hettich-walz 543
11 Germany Franziska Preuss 539
12 Sweden Hanna Oeberg 528
13 Norway Juni Arnekleiv 492
14 Sweden Mona Brorsson 465
15 Sweden Anna Magnusson 426
16 Czech Tereza Vobornikova 409
17 Slovenia Anamarija Lampic 378
18 Czech Marketa Davidova 361
19 Austria Anna Gandler 351
20 France Chauveau Sophie 347
21 Sweden Linn Persson 325
22 France Gilonne Guigonnat 315
23 Estonia Tuuli Tomingas 303
24 Ukraine Yuliia Dzhima 283
25 Switzerland Amy Baserga 264
26 Czech Jessica Jislova 264
27 Germany Sophia Schneider 251
28 Belgium Lotte Lie 244
29 Germany Selina Grotian 221
30 Norway Ishol Skogan Marit 214
#   Nation Pts
1 Norway 9375.0
2 Germany 8309.0
3 France 8131.0
4 Sweden 7593.0
5 Italy 7546.0
6 Switzerland 6388.0
7 Austria 6348.0
8 Czech Republic 6055.0
9 Slovenia 6004.0
10 Finland 5770.0
11 Ukraine 5573.0
12 USA 5558.0
13 Romania 4626.0
14 Latvia 4579.0
15 Kazakstan 4533.0
16 Estonia 4497.0
17 Poland 4292.0
18 Lithuania 4157.0
19 Belgium 3967.0
20 Bulgaria 3891.0
21 Moldova 3511.0
22 Canada 3250.0
23 South Korea 2083.0
24 Slovakia 1467.0
25 Japan 967.0
26 Croatia 698.0
27 Greece 469.0
28 Spain 171.0
29 Denmark 150.0
30 United Kingdom 142.0
#   Nation Pts
1 France France 8719.0
2 Norway Norway 8376.0
3 Sweden Sweden 8295.0
4 Germany Germany 8058.0
5 Italy Italy 7380.0
6 Switzerland Switzerland 6852.0
7 Czech Republic Czech 6726.0
8 Austria Austria 6651.0
9 Ukraine Ukraine 6232.0
10 Poland Poland 5642.0
11 Slovenia Slovenia 5538.0
12 Estonia Estonia 5206.0
13 Finland Finland 5012.0
14 USA Usa 4532.0
15 Latvia Latvia 3758.0
16 Bulgaria Bulgaria 3740.0
17 Canada Canada 3546.0
18 Slovakia Slovakia 3158.0
19 Belgium Belgium 2956.0
20 Kazakhstan Kazakstan 2921.0
21 Romania Romania 2866.0
22 Lithuania Lithuania 2850.0
23 Moldova Moldova 2545.0
24 Korea Korea South 2485.0
25 Croatia Croatia 659.0
26 Australia Australia 568.0
27 Japan Japan 546.0
28 Greenland 510.0
29 Greece Greece 106.0

More