Biathlon Holmenkollen results - women's sprint - 21/03/2019

Anastasia Kuzmina won the sprint.

      Shooting Time
1 Slovakia Anastasia Kuzmina 1+0 19:56.2
2 Germany Franziska Preuss 0+0 +21.2
3 Slovakia Paulina Fialkova 0+0 +25.1
4 France Celia Aymonier 0+0 +30.4
5 Germany Denise Herrmann 1+1 +34.0
6 Norway ROEISELAND Olsbu Marte 1+0 +35.5
7 Norway Tiril Eckhoff 0+1 +42.2
8 Sweden Linn Persson 0+0 +46.3
9 Canada Emma Lunder 0+0 +49.0
10 Sweden Elisabeth Hoegberg 0+0 +50.2
11 Italy Dorothea Wierer 0+1 +53.8
12 USA Clare Egan 0+1 +54.6
13 Poland Monika Hojnisz 0+0 +1:03.5
14 Russia Ekaterina Yurlova-percht 0+0 +1:05.5
15 Russia Svetlana Mironova 0+2 +1:10.1
16 Norway Ingrid Tandrevold Landmark 0+1 +1:14.4
17 Sweden Hanna Oeberg 0+1 +1:16.9
18 Belarus Elena Kruchinkina 0+1 +1:17.9
19 Belarus Dzinara Alimbekava 0+0 +1:19.3
20 Germany Karolin Horchler 0+0 +1:20.1
21 Norway Synnoeve Solemdal 0+1 +1:20.3
22 Russia Larisa Kuklina 0+0 +1:20.7
23 Czech Veronika Vitkova 0+1 +1:21.2
24 Russia Victoria Slivko 0+0 +1:22.1
25 Germany Franziska Hildebrand 0+1 +1:26.8
26 Austria Lisa Hauser Theresa 1+0 +1:26.9
27 Germany Laura Dahlmeier 1+1 +1:28.9
28 Ukraine Vita Semerenko 0+0 +1:29.3
29 Estonia Tuuli Tomingas 0+0 +1:30.3
30 USA SUSAn Dunklee 1+1 +1:30.8
31 France Caroline Colombo 1+0 +1:30.9
32 Finland Kaisa Makarainen 1+1 +1:32.7
33 Austria Katharina Innerhofer 0+2 +1:34.5
34 Latvia Baiba Bendika 0+1 +1:36.5
34 Estonia Regina Oja 0+0 +1:36.5
36 Bulgaria Desislava Stoianova 0+0 +1:38.0
37 Switzerland Elisa Gasparin 1+0 +1:42.3
38 Sweden Emma Nilsson 0+0 +1:45.5
39 Switzerland Selina Gasparin 1+1 +1:46.1
40 France Chloe Chevalier 0+2 +1:49.3
41 Slovenia Urska Poje 0+0 +1:51.3
42 Czech Marketa Davidova 1+2 +1:52.3
43 Finland Suvi Minkkinen 1+0 +1:52.8
44 Germany Janina Hettich 1+0 +1:55.2
45 Estonia Johanna Taliharm 1+0 +1:56.3
46 Austria Julia Schwaiger 0+1 +1:57.5
47 USA Joanne Reid 0+2 +1:57.7
48 Ukraine Yana Bondar 2+0 +1:58.2
49 Germany Nadine Horchler 1+0 +2:00.1
50 Russia Uliana Kaisheva 0+2 +2:01.6
51 Czech Eva Puskarcikova 0+0 +2:02.5
52 Norway Thekla Brun-lie 1+0 +2:03.0
53 Austria Christina Rieder 0+1 +2:05.2
54 Canada Megan Bankes 1+1 +2:06.9
55 Ukraine Valj Semerenko 1+2 +2:07.6
56 Sweden Ingela Andersson 2+0 +2:08.3
57 Ukraine Anastasiya Merkushyna 1+1 +2:10.0
58 France Anais Bescond 2+0 +2:11.2
59 Japan Fuyuko Tachizaki 2+0 +2:14.1
60 Russia Anastasiia Morozova 1+0 +2:17.8
61 Germany Vanessa Hinz 1+2 +2:18.4
62 Finland Laura Toivanen 1+0 +2:18.8
63 France Justine Braisaz 2+2 +2:20.4
64 Kazakhstan Galina Vishnevskaya 0+1 +2:23.4
65 Lithuania Gabriele Lescinskaite 0+0 +2:23.5
66 Italy Nicole Gontier 0+3 +2:25.7
67 Belarus Irina Kruchinkina 1+2 +2:29.8
68 Italy Lisa Vittozzi 3+2 +2:30.3
69 Sweden Anna Magnusson 0+2 +2:31.7
70 Sweden Mona Brorsson 3+0 +2:31.9
71 Belarus Iryna Kryuko 1+2 +2:32.3
72 Korea Anna Frolina 2+0 +2:32.5
72 Bulgaria Daniela Kadeva 2+0 +2:32.5
74 Ukraine Anna Kryvonos 0+1 +2:33.6
75 France Julia Simon 3+2 +2:36.0
76 Finland Venla Lehtonen 2+1 +2:39.8
77 Ukraine Nadiia Belkina 2+1 +2:43.2
77 Norway Karoline Knotten Offigstad 1+2 +2:43.2
79 Slovenia Polona Klemencic 0+2 +2:44.3
80 Lithuania Natalija Kocergina 1+1 +2:44.5
81 Czech Jessica Jislova 1+1 +2:46.0
82 Poland Kinga Zbylut 2+1 +2:47.2
82 Kazakhstan Anastassiya Kondratyeva 1+1 +2:47.2
84 Kazakhstan Lyudmila Akhatova 0+1 +2:49.5
85 Poland Kamila Zuk 2+2 +2:56.0
86 Slovakia Ivona Fialkova 1+3 +2:56.7
87 Japan Yurie Tanaka 0+2 +3:02.7
88 Switzerland Lena Haecki 4+1 +3:07.2
89 China Yuanmeng Chu 1+1 +3:07.4
90 Italy Federica Sanfilippo 1+3 +3:11.9
91 Moldova Alla Gylenko 0+2 +3:15.4
92 Japan Asuka Hachisuka 0+1 +3:20.1
93 Ukraine Ekaterina Bekh 1+1 +3:20.9
94 Korea Seon-Su Kim 1+0 +3:24.8
95 Belarus Hanna Sola 2+3 +3:33.2
96 Kazakhstan Yelizaveta Belchenko 2+1 +3:34.6
97 Canada Sarah Beaudry 3+2 +3:51.5
98 Norway Emilie Kalkenberg Aagheim 2+3 +3:51.6
99 China Fanqi Meng 0+2 +3:55.2
100 Slovenia Lea Einfalt 2+2 +4:00.5
101 Japan Sari Maeda 4+2 +4:03.5
102 Czech Lucie Charvatova 3+3 +4:05.8
103 Bulgaria Emilia Yordanova 2+1 +4:09.3
104 Slovakia Terezia Poliakova 2+2 +4:20.9
105 Korea Eunjung Ko 1+1 +4:42.5
106 Latvia Julija Matvijenko 2+1 +6:13.8
  Russia Evgeniya Pavlova    
Subscribe on Facebook.
Last change 2019-07-05 16:23
Created 2019-07-05 16:09
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More