Biathlon OG-2026 Anhtolz results - men individual 10/02/2026

Johan Olav Botn takes his first Olympics gold!

    Click on the flag to select team Shooting - Time
1 Norway Johan-Olav Botn 0+0+0+0 0 51:31.5
2 France Eric Perrot 0+1+0+0 1 +14.8
3 Norway Holm Laegreid Sturla 0+0+1+0 1 +48.3
4 Finland Olli Hiidensalo 0+0+0+0 0 +1:29.7
5 Germany Philipp Nawrath 1+0+0+0 1 +1:31.5
6 Italy Tommaso Giacomel 1+1+0+1 3 +2:27.5
7 Sweden Sebastian Samuelsson 0+0+0+2 2 +2:29.3
8 France Quentin Fillon Maillet 1+2+0+1 4 +2:49.4
9 Sweden Martin Ponsiluoma 0+0+2+1 3 +2:54.7
10 Norway Johannes Dale-skjevdal 2+0+0+2 4 +3:00.7
11 Finland Otto Invenius 1+0+0+0 1 +3:08.0
12 Sweden Jesper Nelin 1+0+0+1 2 +3:13.8
13 Norway Martin Uldal 1+0+1+1 3 +3:16.5
14 Italy Patrick Braunhofer 0+0+1+0 1 +3:30.2
15 Finland Tuomas Harjula 0+1+0+0 1 +3:43.5
16 Italy Lukas Hofer 0+0+1+2 3 +4:01.0
17 France Fabien Claude 2+1+0+1 4 +4:15.4
18 Ukraine Dmytro Pidruchnuy 0+3+0+0 3 +4:38.9
19 Lithuania Vytautas Strolia 0+0+0+1 1 +4:43.5
20 Slovenia Miha Dovzan 0+0+0+1 1 +4:56.5
21 Germany David Zobel 0+2+0+0 2 +5:00.3
22 Bulgaria Blagoy Todev 1+0+0+1 2 +5:03.4
23 Germany Lucas Fratzscher 0+0+1+1 2 +5:07.2
24 Austria Patrick Jakob 1+0+1+0 2 +5:08.5
25 Italy Elia Zeni 1+2+0+0 3 +5:15.0
26 Czech Vitezslav Hornig 1+0+1+0 2 +5:15.5
27 USA Campbell Wright 1+1+0+0 2 +5:22.4
28 Ukraine Vitalii Mandzyn 0+1+1+2 4 +5:23.5
29 Slovenia Jakov Fak 1+0+1+0 2 +5:24.0
30 Lithuania Karol Dombrovskij 0+1+0+0 1 +5:28.5
31 Latvia Renars Birkentals 1+1+0+0 2 +5:29.2
32 Austria Dominic Unterweger 1+0+1+0 2 +5:37.0
33 Poland Grzegorz Galica 1+0+2+0 3 +5:38.7
34 Austria Simon Eder 0+0+1+1 2 +5:45.4
35 Ukraine Anton Dudchenko 0+1+0+0 1 +5:50.2
36 Switzerland Joscha Burkhalter 1+1+0+1 3 +5:50.5
37 Sweden Victor Brandt 1+0+0+3 4 +6:06.8
38 Czech Michal Krcmar 1+2+1+0 4 +6:13.9
39 Romania George Buta 1+0+0+0 1 +6:15.3
40 Germany Philipp Horn 2+1+1+2 6 +6:19.3
41 Latvia Andrejs Rastorgujevs 1+0+1+1 3 +6:19.9
42 Estonia Rene Zahkna 0+1+0+1 2 +6:24.0
43 Poland Marcin Zawol 0+1+1+1 3 +6:27.4
44 USA Paul Schommer 0+0+0+1 1 +6:28.9
45 Moldova Pavel Magazeev 1+1+0+1 3 +6:30.8
46 Belgium Florent Claude 1+2+0+0 3 +6:32.7
47 Estonia Mark-markos Kehva 0+0+0+1 1 +6:37.8
48 Slovenia Lovro Planko 0+1+1+2 4 +6:45.4
49 Poland Konrad Badacz 2+1+1+0 4 +6:48.2
50 Lithuania Nikita Cigak 0+1+0+0 1 +6:50.9
51 Finland Tero Seppala 2+1+2+1 6 +6:51.0
52 Belgium Thierry Langer 0+1+2+0 3 +7:04.3
53 Kazakhstan Vladislav Kireyev 1+2+0+0 3 +7:17.9
54 Romania Coltea 1+1+0+1 3 +7:19.2
55 France Emilien Jacquelin 2+1+0+3 6 +7:27.9
56 Lithuania Maksim Fomin 0+1+1+1 3 +7:28.5
57 China Xingyuan Yan 0+0+2+1 3 +7:30.0
58 Estonia Kristo Siimer 1+1+1+0 3 +7:38.1
59 Switzerland Niklas Hartweg 1+0+1+4 6 +7:40.0
60 Switzerland Sebastian Stalder 0+0+1+2 3 +7:46.8
61 Poland Jan Gunka 1+0+2+1 4 +7:53.7
62 Sondre Slettemark 0+2+0+1 3 +8:13.0
63 Switzerland Jeremy Finello 1+2+1+3 7 +8:13.4
64 Canada Runnalls Adam 1+2+1+1 5 +8:33.0
65 Ukraine Taras Lesyuk 1+2+0+1 4 +9:00.0
66 Canada Zachary Connelly 1+3+1+1 6 +9:07.6
67 USA Maxime Germain 0+2+0+1 3 +9:13.4
68 Czech Mikulas Karlik 0+1+1+3 5 +9:17.1
69 Bulgaria Anton Sinapov 1+1+0+2 4 +9:18.6
70 Romania Dmitrii Shamaev 1+0+0+1 2 +9:27.7
71 Slovenia Anton Vidmar 2+2+0+3 7 +9:35.4
72 Croatia Matija Legovic 1+1+1+3 6 +9:39.9
73 Austria Fabian Muellauer 1+2+3+1 7 +9:45.9
74 Kazakhstan Asset Dyussenov 2+2+1+0 5 +9:48.7
75 Bulgaria Vladimir Iliev 3+2+3+1 9 +9:51.3
76 Croatia Kresimir Crnkovic 0+1+1+2 4 +10:00.8
77 Canada Logan Pletz 2+1+1+1 5 +10:11.4
78 Bulgaria Konstantin Vasilev 3+2+3+1 9 +10:23.6
79 United Kingdom Jacques Jefferies 1+1+1+1 4 +10:39.5
80 USA Sean Doherty 1+0+3+2 6 +10:45.3
81 Czech Petr Hak 2+2+1+2 7 +11:16.8
82 Slovakia Simon Adamov 0+4+1+2 7 +11:29.9
83 Latvia Edgars Mise 1+1+1+3 6 +13:19.5
84 Moldova Maksim Makarov 1+1+1+2 5 +13:22.9
85 Korea Dujin Choi 2+1+2+0 5 +13:36.1
86 Canada Jasper Fleming 1+3+2+2 8 +13:44.0
87 Estonia Jakob Kulbin 2+2+3+0 7 +13:45.8
88 Latvia Rihards Lozbers 3+4+1+0 8 +13:54.2
89 Romania Antonio Flore Raul 1+1+0+2 4 +14:53.6
Subscribe on Facebook.
Last change 2026-02-10 15:22
Created 2026-02-10 15:10
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More