Biathlon Hochfilzen results - men's sprint 12/12/2025

Tomasso Giacomel won the sprint at the 2nd event WC in Hochfilzen.

    Click on the flag to select team Shooting - Time
1 Italy Tommaso Giacomel 0+0 0 23:04.5
2 France Eric Perrot 0+0 0 +4.0
3 Germany Philipp Horn 0+0 0 +6.0
4 Norway Johan-Olav Botn 0+0 0 +9.1
5 Norway Holm Laegreid Sturla 0+0 0 +23.0
6 Sweden Martin Ponsiluoma 0+1 1 +25.0
7 USA Campbell Wright 0+0 0 +28.6
8 Norway Sjastad Christiansen Vetle 0+0 0 +35.1
9 Sweden Sebastian Samuelsson 1+1 2 +39.2
10 France Quentin Fillon Maillet 1+0 1 +45.6
11 France Fabien Claude 0+2 2 +46.6
12 Sweden Jesper Nelin 0+0 0 +47.0
13 Switzerland Joscha Burkhalter 0+0 0 +47.7
14 France Emilien Jacquelin 0+3 3 +50.1
15 Germany Philipp Nawrath 0+1 1 +52.4
16 Norway Johannes Dale-skjevdal 0+2 2 +55.8
17 USA Sean Doherty 0+0 0 +1:02.0
18 Norway Isak Frey 0+1 1 +1:03.1
19 Germany Justus Strelow 0+1 1 +1:06.9
20 Switzerland Sebastian Stalder 0+0 0 +1:11.3
21 France Oscar Lombardot 1+1 2 +1:17.8
22 Czech Vitezslav Hornig 0+1 1 +1:18.7
23 Belgium Thierry Langer 0+1 1 +1:20.9
24 Poland Grzegorz Galica 0+0 0 +1:25.0
25 Poland Konrad Badacz 0+1 1 +1:26.4
26 Lithuania Vytautas Strolia 0+2 2 +1:27.1
27 Finland Tuomas Harjula 1+1 2 +1:27.8
28 Italy Lukas Hofer 0+2 2 +1:30.3
29 Germany David Zobel 0+2 2 +1:31.7
30 Ukraine Vitalii Mandzyn 1+1 2 +1:37.4
31 Austria Simon Eder 0+0 0 +1:39.3
32 Canada Runnalls Adam 0+1 1 +1:40.7
33 Kazakhstan Vladislav Kireyev 0+1 1 +1:42.3
34 USA Paul Schommer 0+1 1 +1:43.2
35 Belgium Florent Claude 0+2 2 +1:46.0
36 France Emilien Claude 1+0 1 +1:46.3
37 Slovenia Lovro Planko 1+2 3 +1:46.6
38 Slovenia Miha Dovzan 0+2 2 +1:47.2
39 Austria Fabian Muellauer 2+1 3 +1:49.6
40 Czech Mikulas Karlik 2+1 3 +1:49.7
41 Germany Danilo Riethmueller 0+3 3 +1:50.1
42 Sweden Malte Stefansson 1+2 3 +1:51.0
43 Czech Michal Krcmar 0+2 2 +1:51.4
44 Ukraine Bogdan Tsymbal 1+0 1 +1:53.1
45 Italy Patrick Braunhofer 1+0 1 +1:55.8
46 Latvia Renars Birkentals 0+2 2 +1:56.0
47 Germany Simon Kaiser 2+2 4 +1:56.1
48 Ukraine Dmytro Pidruchnuy 3+0 3 +1:58.0
49 Romania Coltea 0+1 1 +2:00.5
50 Estonia Mark-markos Kehva 1+0 1 +2:01.2
51 Estonia Rene Zahkna 0+1 1 +2:04.4
52 Norway Martin Uldal 0+2 2 +2:04.6
53 Kazakhstan Asset Dyussenov 0+1 1 +2:04.7
54 USA Maxime Germain 0+2 2 +2:09.7
55 Italy Didier Bionaz 1+2 3 +2:10.0
56 Estonia Jakob Kulbin 0+1 1 +2:10.4
57 Austria David Komatz 0+3 3 +2:14.0
58 Italy Elia Zeni 2+0 2 +2:14.5
59 Ukraine Bogdan Borkovski 1+1 2 +2:15.5
60 Slovenia Jakov Fak 0+2 2 +2:18.0
61 Latvia Aleksandrs Patrijuks 0+1 1 +2:18.3
62 Finland Olli Hiidensalo 0+3 3 +2:21.5
63 Switzerland Jeremy Finello 1+3 4 +2:24.1
64 Bulgaria Anton Sinapov 1+0 1 +2:26.2
65 Romania Dmitrii Shamaev 0+1 1 +2:28.4
66 Bulgaria Blagoy Todev 1+2 3 +2:28.5
67 Sondre Slettemark 1+0 1 +2:34.1
68 Sweden Melker Nordgren 1+1 2 +2:34.2
69 Slovenia Anton Vidmar 2+1 3 +2:35.1
70 Switzerland Matthias Riebli 1+0 1 +2:36.8
71 Estonia Kristo Siimer 2+1 3 +2:39.1
72 Sweden Victor Brandt 1+1 2 +2:39.7
73 Czech Jakub Stvrtecky 2+3 5 +2:43.2
74 Czech Jonas Marecek 1+3 4 +2:44.6
75 Italy Christoph Pircher 1+1 2 +2:47.0
76 Moldova Pavel Magazeev 2+0 2 +2:47.2
77 Belgium Marek Mackels 1+0 1 +2:47.3
78 Austria Fredrik Muehlbacher 1+1 2 +2:47.6
79 Moldova Maksim Makarov 0+1 1 +2:54.3
80 Latvia Rihards Lozbers 4+0 4 +2:55.2
81 Bulgaria Vladimir Iliev 2+2 4 +2:55.3
82 Moldova Mihail Usov 1+0 1 +3:01.7
83 Canada Logan Pletz 1+1 2 +3:04.8
84 Poland Jan Gunka 2+2 4 +3:05.0
85 Norway Vebjoern Soerum 3+1 4 +3:09.7
86 Canada Jasper Fleming 0+3 3 +3:12.5
87 Lithuania Maksim Fomin 2+2 4 +3:16.2
88 Slovakia Jakub Borgula 2+2 4 +3:18.0
89 Romania Antonio Flore Raul 1+0 1 +3:20.0
90 Poland Marcin Zawol 2+1 3 +3:21.9
91 Romania George Buta 1+1 2 +3:27.9
92 Belgium Sam Parmentier 1+1 2 +3:33.5
93 Finland Arttu Heikkinen 1+4 5 +3:38.4
94 Slovakia Martin Matko 2+2 4 +3:41.5
95 Australia Phoenix Sparke 1+2 3 +3:44.5
96 China Xingyuan Yan 3+1 4 +3:47.7
97 Kazakhstan Vadim Kurales 2+2 4 +3:48.5
98 Bulgaria Georgi Dzhorgov 2+2 4 +4:30.6
99 Lithuania Tomas Kaukenas 2+2 4 +4:30.8
100 Slovenia Matic Bradesko 1+2 3 +4:44.6
101 Slovakia Artur Iskhakov 3+1 4 +4:49.9
102 Korea Alexander Starodubets 2+2 4 +4:53.9
103 Weel Rosbo Jacob 2+2 4 +4:58.0
104 China Cang Gu 1+3 4 +5:12.9
  Croatia Kresimir Crnkovic   0  
  Finland Jimi Klemettinen   0  
Subscribe on Facebook.
Last change 2025-12-12 12:49
Created 2025-12-12 12:45
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More