Biathlon Ostersund results - women's pursuit 07/12/2025

Lisa Theresa Hauser won pursuit in Ostersund.

    Name Shooting - Time
1 Austria Lisa Theresa Hauser 3 0+0+0+0 0 30:14.2
2 Finland Suvi Minkkinen 1 0+0+0+1 1 +2.5
3 Sweden Anna Magnusson 1 1+0+0+0 1 +31.8
4 France Camille Bened 9 0+0+0+0 0 +38.7
5 Norway Maren Kirkeeide 2 0+0+0+1 1 +1:00.0
6 Czech Lucie Charvatova 8 0+0+1+1 2 +1:07.4
7 Sweden Ella Halvarsson 2 1+0+1+0 2 +1:10.2
8 France Oceane Michelon 5 1+1+1+1 4 +1:17.3
9 Sweden Hanna Oeberg 50 1+0+1+0 2 +1:21.8
10 Germany Vanessa Voigt 22 0+0+0+0 0 +1:22.1
11 Italy Lisa Vittozzi 4 0+1+0+1 2 +1:25.5
12 Norway Marthe Johansen Krakstad 7 0+0+0+1 1 +1:28.1
13 France Justine Braisaz-bouchet 34 0+0+2+0 2 +1:28.6
14 Sweden Elvira Oeberg Karin 9 0+0+2+2 4 +1:33.2
15 Germany Janina Hettich-walz 22 0+0+0+2 2 +1:33.7
16 France Lou Jeanmonnot 5 1+1+1+1 4 +1:35.8
17 Norway Karoline Knotten Offigstad 10 0+0+2+1 3 +1:36.6
18 Belgium Lotte Lie 8 0+0+2+0 2 +1:40.1
19 Italy Dorothea Wierer 2 0+0+2+1 3 +1:48.4
20 Germany Julia Tannheimer 12 1+0+3+1 5 +1:59.6
21 Poland Joanna Jakiela 15 2+0+0+2 4 +1:59.9
22 Finland Inka Haemaelaeinen 10 3+0+0+0 3 +2:00.1
23 Latvia Estere Volfa 21 0+0+0+0 0 +2:03.0
24 Germany Anna Weidel 18 0+0+0+1 1 +2:13.0
25 Slovenia Anamarija Lampic 11 1+1+2+1 5 +2:16.3
26 Austria Anna Gandler 3 1+0+1+0 2 +2:24.2
27 Norway Marit Oeygard 1 0+1+0+0 1 +2:25.6
28 Switzerland Amy Baserga 3 0+0+2+1 3 +2:31.8
29 Sweden Sara Andersson 13 1+0+1+3 5 +2:32.3
30 France Jeanne Richard 12 0+0+2+3 5 +2:32.4
31 Bulgaria Milena Todorova 18 0+0+1+1 2 +2:34.2
32 Bulgaria Lora Hristova 20 0+0+0+0 0 +2:37.5
33 Czech Tereza Vobornikova 10 0+1+1+0 2 +2:38.0
34 Czech Marketa Davidova 13 1+2+1+1 5 +2:39.9
35 Austria Dunja Zdouc 3 0+0+0+1 1 +2:47.6
36 Estonia Regina Ermits 15 1+0+1+0 2 +2:49.8
37 Belgium Maya Cloetens 6 0+0+1+1 2 +2:58.0
38 Slovenia Polona Klemencic 3 0+1+0+2 3 +3:05.4
39 Sweden Johanna Skottheim 1 1+0+2+0 3 +3:06.8
40 Italy Samuela Comola 18 1+1+0+1 3 +3:18.8
41 France Gilonne Guigonnat 13 1+2+1+1 5 +3:23.4
42 Latvia Baiba Bendika 22 1+2+1+0 4 +3:27.2
43 Poland Natalia Sidorowicz 4 1+2+1+0 4 +3:38.8
44 Germany Marlene Fichtner 4 1+1+0+1 3 +3:40.7
45 Slovakia FIALKOVA Batovska Paulina 11 0+2+1+2 5 +3:56.9
46 Bulgaria Valentina Dimitrova 22 2+0+1+0 3 +3:58.8
47 Canada Shilo Rousseau 16 0+1+2+2 5 +3:58.9
48 Slovakia Anastasia Kuzmina 5 1+2+0+0 3 +4:03.7
49 Switzerland Lea Meier 6 0+0+3+2 5 +4:06.0
50 Slovenia Lena Repinc = 0+1+2+2 5 +4:12.2
51 USA Margaret Freed 16 1+0+1+2 4 +4:12.6
52 Ukraine Daryna Chalyk 6 0+1+2+1 4 +4:14.1
53 France Amandine Mengin 5 1+1+0+1 3 +4:35.4
54 Poland Anna Nedza-kubiniec 3 0+1+2+1 4 +4:39.1
55 Estonia Tuuli Tomingas 22 0+0+1+2 3 +4:40.5
56 USA Chloe Levins 4 1+1+0+1 3 +5:06.2
57 Italy Hannah Auchentaller 1 4+1+1+0 6 +5:13.1
58 Norway Ragnhild Femsteinevik 13 2+0+1+1 4 +5:25.8
59 Italy Michela Carrara 5 4+2+1+2 9 +7:24.3
  Germany Selina Grotian 30   0  
Subscribe on Facebook.
Last change 2025-12-07 15:48
Created 2025-12-07 15:36
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More