Biathlon Antholz results - men's sprint 24/01/2025

Tarjei Boe won second race at this season.

    Click on the flag to select team Shooting - Time
1 Norway Tarjei Boe 0+0 0 23:51.0
2 Norway Holm Laegreid Sturla 0+1 1 +0.4
3 Italy Tommaso Giacomel 1+1 2 +2.6
4 Norway Martin Uldal 0+1 1 +20.5
5 Ukraine Dmytro Pidruchnuy 0+1 1 +22.0
6 Slovenia Jakov Fak 0+0 0 +26.8
7 Czech Vitezslav Hornig 0+0 0 +27.6
8 France Eric Perrot 1+0 1 +29.3
9 Norway Thingnes Boe Johannes 1+1 2 +35.7
10 Czech Jonas Marecek 0+0 0 +39.2
11 Germany Philipp Horn 1+1 2 +39.3
12 Sweden Martin Ponsiluoma 1+2 3 +44.2
13 Finland Tero Seppala 0+1 1 +49.8
14 Switzerland Joscha Burkhalter 0+1 1 +50.6
15 Germany Philipp Nawrath 1+1 2 +52.0
16 Italy Didier Bionaz 1+0 1 +57.2
17 Switzerland Niklas Hartweg 1+2 3 +59.9
18 Austria David Komatz 1+0 1 +1:01.8
19 Finland Otto Invenius 1+0 1 +1:08.9
20 Czech Michal Krcmar 1+1 2 +1:09.2
21 Sweden Sebastian Samuelsson 3+0 3 +1:16.6
22 Austria Simon Eder 0+1 1 +1:23.7
23 Norway Endre Stroemsheim 1+1 2 +1:25.8
24 France Emilien Claude 0+2 2 +1:25.9
25 France Emilien Jacquelin 0+3 3 +1:27.8
26 USA Jake Brown 0+1 1 +1:30.2
27 Sweden Emil Nykvist 0+0 0 +1:30.8
28 France Quentin Fillon Maillet 2+2 4 +1:30.9
29 Italy Lukas Hofer 2+1 3 +1:32.2
30 Sweden Jesper Nelin 2+1 3 +1:33.6
31 Norway Vebjoern Soerum 2+1 3 +1:33.7
32 Canada Runnalls Adam 1+1 2 +1:35.1
32 Italy Elia Zeni 1+0 1 +1:35.1
34 Slovenia Miha Dovzan 0+1 1 +1:35.7
35 Italy Daniele Cappellari 0+0 0 +1:36.4
36 Ukraine Anton Dudchenko 0+0 0 +1:38.4
37 France Fabien Claude 1+2 3 +1:38.9
38 Sweden Malte Stefansson 2+0 2 +1:40.6
39 Slovakia Tomas Sklenarik 0+0 0 +1:41.5
40 Germany Johannes Kühn 1+2 3 +1:44.3
41 Austria Patrick Jakob 0+1 1 +1:44.4
42 Austria Felix Leitner 0+1 1 +1:44.5
43 France Antonin Guigonnat 0+2 2 +1:46.8
44 Romania Dmitrii Shamaev 0+0 0 +1:47.1
45 Austria Fabian Muellauer 0+2 2 +1:49.4
46 Estonia Rene Zahkna 0+1 1 +1:50.3
47 USA Sean Doherty 1+1 2 +1:52.1
48 Lithuania Vytautas Strolia 2+0 2 +1:53.0
49 Germany Justus Strelow 1+2 3 +1:53.9
50 Croatia Kresimir Crnkovic 1+1 2 +1:54.0
51 Sweden Victor Brandt 0+3 3 +1:54.8
52 Slovenia Lovro Planko 2+1 3 +1:56.9
53 Estonia Kristo Siimer 0+1 1 +1:59.2
54 Germany David Zobel 1+1 2 +1:59.6
55 USA Campbell Wright 2+1 3 +1:59.7
56 Kazakhstan Alexandr Mukhin 1+1 2 +1:59.8
57 Czech Adam Vaclavik 1+2 3 +2:02.5
58 USA Maxime Germain 2+1 3 +2:04.6
59 Bulgaria Vladimir Iliev 1+1 2 +2:06.3
60 Finland Olli Hiidensalo 0+2 2 +2:06.9
61 Ukraine Vitaliy Mandzyn 2+1 3 +2:08.8
62 Belgium Florent Claude 2+1 3 +2:09.0
63 Switzerland Sebastian Stalder 1+2 3 +2:11.0
64 Romania George Buta 0+0 0 +2:12.4
65 Moldova Maksim Makarov 1+0 1 +2:12.9
66 Slovenia Anton Vidmar 1+1 2 +2:14.2
67 Belgium Thierry Langer 1+1 2 +2:21.5
68 Ukraine Taras Lesyuk 1+1 2 +2:22.5
69 Romania Coltea 0+2 2 +2:24.7
70 Switzerland Jeremy Finello 2+3 5 +2:25.9
71 Germany Simon Kaiser 2+4 6 +2:30.6
72 Latvia Renars Birkentals 0+2 2 +2:40.8
73 Lithuania Maksim Fomin 0+1 1 +2:43.9
74 Moldova Pavel Magazeev 2+1 3 +2:46.6
75 Romania Cornel Puchianu 0+2 2 +2:49.8
76 Poland Jan Gunka 1+2 3 +2:51.0
77 Lithuania Karol Dombrovskij 1+0 1 +2:51.6
78 Switzerland Dajan Danuser 3+1 4 +2:51.9
79 Kazakhstan Asset Dyussenov 2+0 2 +2:52.3
80 Latvia Edgars Mise 0+1 1 +2:52.8
81 Kazakhstan Vadim Kurales 0+2 2 +2:53.5
82 Finland Olavi Ranta Jaakko 1+1 2 +2:56.2
83 Estonia Mehis Udam 2+0 2 +2:56.7
84 Poland Fabian Suchodolski 1+0 1 +2:58.3
85 Canada Logan Pletz 1+1 2 +2:59.7
86 Japan Mikito Tachizaki 1+0 1 +3:01.1
87 Poland Marcin Zawol 0+0 0 +3:05.2
88 Slovenia Matic Repnik 1+1 2 +3:40.6
89 Estonia Jakob Kulbin 1+2 3 +3:44.6
90 Poland Konrad Badacz 4+1 5 +3:44.7
91 Bulgaria Vasil Zashev 1+2 3 +3:49.9
92 Japan KIYOMASA Ojima 2+2 4 +3:51.5
93 Latvia Aleksandrs Patrijuks 1+3 4 +3:52.7
94 Moldova Mihail Usov 2+2 4 +4:01.6
95 Canada Jasper Fleming 2+1 3 +4:11.3
96 Kazakhstan Kiril Bauer 3+0 3 +4:15.8
97 Weel Rosbo Jacob 2+3 5 +4:20.5
98 Slovakia Damian Cesnek 1+4 5 +4:40.3
99 United Kingdom Marcus Webb 1+2 3 +5:16.1
100 Greece APOSTOLOS Aggelis 1+3 4 +5:51.3
101 Bulgaria Blagoy Todev 1+0 1 +10:18.5
102 Belgium Cesar Beauvais 1+5 6 +13:38.4
  Latvia Andrejs Rastorgujevs   0  
Subscribe on Facebook.
Created 2025-01-24 16:29
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More