The mixed relay won France.
| Team | Shooting | Time | ||
| 1 | ![]() |
France | 0+5 | 1:10:02.8 |
| Anais Bescond | 0+2 0+0 | |||
| Justine Braisaz | 0+1 0+0 | |||
| Martin Fourcade | 0+0 0+0 | |||
| Simon Desthieux | 0+0 0+2 | |||
| 2 | ![]() |
Switzerland | 0+9 | +38.7 |
| Elisa Gasparin | 0+1 0+2 | |||
| Lena Haecki | 0+0 0+3 | |||
| Benjamin Weger | 0+0 0+0 | |||
| Jeremy Finello | 0+1 0+2 | |||
| 3 | ![]() |
Italy | 1+8 | +52.1 |
| Lisa Vittozzi | 0+0 0+0 | |||
| Dorothea Wierer | 0+2 0+0 | |||
| Dominik Windisch | 1+3 0+2 | |||
| Lukas Hofer | 0+0 0+1 | |||
| 4 | ![]() |
Russia | 0+6 | +1:17.3 |
| Irina Starykh | 0+1 0+0 | |||
| Ekaterina Yurlova-percht | 0+0 0+1 | |||
| Dmitry Malyshko | 0+1 0+0 | |||
| Alexandr Loginov | 0+2 0+1 | |||
| 5 | ![]() |
Finland | 1+11 | +1:30.9 |
| Mari Eder | 0+0 0+1 | |||
| Kaisa Makarainen | 0+0 0+1 | |||
| Tero Seppala | 0+1 1+3 | |||
| Olli Hiidensalo | 0+2 0+3 | |||
| 6 | ![]() |
Norway | 0+7 | +1:51.1 |
| Synnoeve Solemdal | 0+0 0+2 | |||
| Ingrid Tandrevold Landmark | 0+1 0+2 | |||
| Tarjei Boe | 0+1 0+0 | |||
| Johannes Boe Thingnes | 0+1 0+0 | |||
| 7 | ![]() |
Germany | 2+11 | +2:03.9 |
| Vanessa Hinz | 0+0 0+2 | |||
| Denise Herrmann | 0+1 0+0 | |||
| Philipp Horn | 1+3 0+1 | |||
| Benedikt Doll | 0+1 1+3 | |||
| 8 | ![]() |
Sweden | 1+11 | +2:15.4 |
| Emma Nilsson | 0+0 0+1 | |||
| Hanna Oeberg | 0+3 0+2 | |||
| Jesper Nelin | 1+3 0+1 | |||
| Sebastian Samuelsson | 0+1 0+0 | |||
| 9 | ![]() |
Ukraine | 0+5 | +2:21.0 |
| Vita Semerenko | 0+0 0+2 | |||
| Olena Pidhrushna | 0+0 0+0 | |||
| Serhiy Semenov | 0+0 0+0 | |||
| Artem Pryma | 0+2 0+1 | |||
| 10 | ![]() |
Canada | 0+2 | +2:33.2 |
| Rosanna Crawford | 0+1 0+0 | |||
| Megan Tandy | 0+1 0+0 | |||
| Nathan Smith | 0+0 0+0 | |||
| Scott Gow | 0+0 0+0 | |||
| 11 | ![]() |
Bulgaria | 0+9 | +2:54.4 |
| Emilia Yordanova | 0+0 0+1 | |||
| Desislava Stoianova | 0+1 0+2 | |||
| Krasimir Anev | 0+0 0+1 | |||
| Vladimir Iliev | 0+3 0+1 | |||
| 12 | ![]() |
Belarus | 1+8 | +3:15.6 |
| Dzinara Alimbekava | 0+2 0+0 | |||
| Iryna Ryuko | 0+1 0+0 | |||
| Anton Smolski | 1+3 0+0 | |||
| Vladimir Chepelin | 0+0 0+2 | |||
| 13 | ![]() |
Slovakia | 0+9 | +3:33.2 |
| Paulina Fialkova | 0+0 0+1 | |||
| Terezia Poliakova | 0+1 0+3 | |||
| Tomas Hasilla | 0+0 0+1 | |||
| Martin Otcenas | 0+1 0+2 | |||
| 14 | ![]() |
Republic czech | 2+13 | +3:41.7 |
| Veronika Vitkova | 0+0 0+1 | |||
| Marketa Davidova | 1+3 1+3 | |||
| Tomaas Krupcik | 0+1 0+2 | |||
| Michal Krcmar | 0+0 0+3 | |||
| 15 | ![]() |
USA | 0+9 | +4:19.8 |
| Susan Dunklee | 0+1 0+1 | |||
| Clare Egan | 0+3 0+0 | |||
| Leif Nordgren | 0+1 0+0 | |||
| Sean Doherty | 0+2 0+1 | |||
| 16 | ![]() |
Austria | 3+16 | +4:25.3 |
| Julia Schwaiger | 0+1 0+2 | |||
| Katharina Innerhofer | 0+0 2+3 | |||
| Julian Eberhard | 1+3 0+2 | |||
| Dominik Landertinger | 0+2 0+3 | |||
| 17 | ![]() |
Estonia | 0+7 | +4:53.1 |
| Tuuli Tomingas | 0+0 0+3 | |||
| Grete Gaim | 0+2 0+0 | |||
| Rene Zahkna | 0+0 0+0 | |||
| Martin Remmelg | 0+2 0+0 | |||
| 18 | ![]() |
Kazakstan | 0+9 | +5:11.1 |
| Yelizaveta Belchenko | 0+0 0+3 | |||
| Lyudmila Akhatova | 0+1 0+0 | |||
| Roman Yeremin | 0+0 0+2 | |||
| Vladislav Vitenko | 0+1 0+2 | |||
| 19 | ![]() |
Poland | 2+11 | +5:21.0 |
| Kinga Zbylut | 0+1 0+0 | |||
| Karolina Piton | 0+0 1+3 | |||
| Andrzej Nedza-kubiniec | 0+2 0+1 | |||
| Grzegorz Guzik | 0+1 1+3 | |||
| 20 | ![]() |
Lithuania | 1+6 | |
| Natalija Kocergina | 0+2 0+0 | |||
| Gabriele Lescinskaite | 0+1 0+0 | |||
| Karol Dombrovskij | 0+0 1+3 | |||
| Vytautas Strolia | ||||
| 21 | ![]() |
China | 0+6 | |
| Yan Zhang | 0+0 0+1 | |||
| Jialin Tang | 0+0 0+1 | |||
| Zhenyu Zhu | 0+3 0+1 | |||
| Xingyuan Yan | ||||
| 22 | ![]() |
Korea south | 0+6 | |
| Ji-Hee Mun | 0+2 0+1 | |||
| Eunjung Ko | 0+2 0+1 | |||
| Dujin Choi | ||||
| Yonggyu Kim | ||||
| 23 | ![]() |
Japan | 2+8 | |
| Sari Furuya | 1+3 0+2 | |||
| Asuka Hachisuka | 1+3 0+0 | |||
| Tsukasa Kobonoki | ||||
| Kosuke Ozaki | ||||
| DNS | ![]() |
Slovenia | ||
| Polona Klemencic | ||||
| Urska Oje | ||||
| Klemen | ||||
| Rok Trsan |




































