Norway team Tekla Brun-Lie and Lars Birkeland won the single-mixed relay.
Team | Shooting | |||
1 | ![]() |
Norway | 0+4 | 38:26.7 |
Thekla Brun-lie | 0+0 0+2 | |||
Lars Birkeland Helge | 0+0 0+1 | |||
Thekla Brun-lie | 0+0 0+0 | |||
Lars Birkeland Helge | 0+1 0+0 | |||
2 | ![]() |
Austria | 0+5 | +8.5 |
Lisa Hauser Theresa | 0+1 0+2 | |||
Simon Eder | 0+0 0+1 | |||
Lisa Hauser Theresa | 0+0 0+1 | |||
Simon Eder | 0+0 0+0 | |||
3 | ![]() |
Ukraine | 0+1 | +20.7 |
Anastasiya Merkushyna | 0+0 0+0 | |||
Artem Tishchenko | 0+0 0+0 | |||
Anastasiya Merkushyna | 0+0 0+0 | |||
Artem Tishchenko | 0+0 0+1 | |||
4 | ![]() |
France | 1+9 | +30.3 |
ANAIS Chevalier | 0+2 0+0 | |||
Antonin Guigonnat | 0+0 1+3 | |||
ANAIS Chevalier | 0+0 0+1 | |||
Antonin Guigonnat | 0+0 0+3 | |||
5 | ![]() |
Sweden | 0+10 | +35.5 |
Linn Persson | 0+2 0+2 | |||
Fredrik Lindstrom | 0+0 0+1 | |||
Linn Ersson | 0+2 0+1 | |||
Fredrik Lindstrom | 0+2 0+0 | |||
6 | ![]() |
Canada | 0+10 | +37.8 |
Megan Bankes | 0+1 0+1 | |||
Christian Gow | 0+0 0+2 | |||
Megan Bankes | 0+3 0+3 | |||
Christian Gow | 0+0 0+0 | |||
7 | ![]() |
Russia | 0+4 | +39.6 |
Uliana Kaisheva | 0+0 0+0 | |||
Evgeniy Garanichev | 0+0 0+1 | |||
Uliana Kaisheva | 0+2 0+1 | |||
Evgeniy Garanichev | 0+0 0+0 | |||
8 | ![]() |
Germany | 1+6 | +50.1 |
Franziska Hildebrand | 0+0 0+0 | |||
Erik Lesser | 0+0 0+1 | |||
Franziska Hildebrand | 0+0 0+0 | |||
Erik Lesser | 1+3 0+2 | |||
9 | ![]() |
Japan | 0+4 | +50.3 |
Fuyuko Tachizaki | 0+0 0+0 | |||
Mikito Tachizaki | 0+0 0+1 | |||
Fuyuko Tachizaki | 0+1 0+1 | |||
Mikito Tachizaki | 0+0 0+1 | |||
10 | ![]() |
Republic Czech | 0+7 | +1:32.8 |
Eva Puskarcikova | 0+1 0+0 | |||
Michal Slesingr | 0+0 0+1 | |||
Eva Puskarcikova | 0+0 0+1 | |||
Michal Slesingr | 0+3 0+1 | |||
11 | ![]() |
Slovenia | 0+9 | +1:51.8 |
Urska Poje | 0+2 0+2 | |||
Jakov Fak | 0+0 0+1 | |||
Urska Poje | 0+1 0+1 | |||
Jakov Fak | 0+0 0+2 | |||
12 | ![]() |
Latvia | 0+11 | +1:53.8 |
Baiba Bendika | 0+0 0+3 | |||
Andrejs Rastorgujevs | 0+1 0+1 | |||
Baiba Bendika | 0+1 0+1 | |||
Andrejs Rastorgujevs | 0+3 0+1 | |||
13 | ![]() |
Finland | 0+7 | +2:01.5 |
Venla Lehtonen | 0+1 0+2 | |||
Jaakko Ranta Olavi | 0+0 0+1 | |||
Venla Lehtonen | 0+0 0+1 | |||
Jaakko Ranta Olavi | 0+1 0+1 | |||
14 | ![]() |
Poland | 1+6 | +2:23.4 |
Monika Hojnisz | 0+0 0+0 | |||
Lukasz Szczurek | 0+1 0+1 | |||
Monika Hojnisz | 0+0 0+1 | |||
Lukasz Szczurek | 0+0 1+3 | |||
15 | ![]() |
Italy | 1+10 | +2:41.9 |
Federica Sanfilippo | 0+0 1+3 | |||
Thomas Bormolini | 0+0 0+2 | |||
Federica Sanfilippo | 0+2 0+2 | |||
Thomas Bormolini | 0+1 0+0 | |||
16 | ![]() |
Belarus | 1+9 | +2:48.9 |
Hanna Sola | 0+0 1+3 | |||
Sergey Bocharnikov | 0+2 0+2 | |||
Hanna Sola | 0+0 0+1 | |||
Sergey Bocharnikov | 0+0 0+1 | |||
17 | ![]() |
Estonia | 1+14 | +2:52.6 |
Regina Oja | 0+2 0+1 | |||
Kalev Ermits | 0+0 0+3 | |||
Regina Oja | 0+1 0+1 | |||
Kalev Ermits | 0+3 1+3 | |||
18 | ![]() |
Bulgaria | 2+5 | +2:53.0 |
Daniela Kadeva | 0+0 0+0 | |||
Anton Sinapov | 0+0 0+0 | |||
Daniela Kadeva | 0+1 0+1 | |||
Anton Sinapov | 0+0 2+3 | |||
19 | ![]() |
Switzerland | 2+11 | +3:23.7 |
Aita Gasparin | 2+3 0+1 | |||
Mario Dolder | 0+1 0+2 | |||
Aita Gasparin | 0+0 0+1 | |||
Mario Dolder | 0+0 0+3 | |||
20 | ![]() |
Moldova | 1+11 | +3:30.8 |
Alla Gylenko | 0+1 0+3 | |||
Mihail Usov | 0+1 0+0 | |||
Alla Gylenko | 0+2 1+3 | |||
Mihail Usov | 0+0 0+1 | |||
21 | ![]() |
Korea South | 4+15 | +4:05.9 |
Anna Frolina | 0+0 0+3 | |||
Timofey Lapshin | 1+3 1+3 | |||
Anna Frolina | 0+0 1+3 | |||
Timofey Lapshin | 0+0 1+3 | |||
22 | ![]() |
Kazakstan | 2+13 | +4:30.4 |
Anastassiya Kondratyeva | 0+2 0+0 | |||
Vladislav Vitenko | 0+1 0+3 | |||
Anastassiya Kondratyeva | 0+1 0+2 | |||
Vladislav Vitenko | 2+3 0+1 | |||
23 | ![]() |
China | 0+8 | +4:48.1 |
Jialin Tang | 0+0 0+2 | |||
Xingyuan Yan | 0+2 0+1 | |||
Jialin Tang | 0+1 0+0 | |||
Xingyuan Yan | 0+1 0+1 | |||
24 | ![]() |
Lithuania | 2+5 | |
Diana Rasimoviciute | 0+0 0+0 | |||
Tomas Kaukenas | 0+0 0+1 | |||
Diana Rasimoviciute | 2+3 0+1 | |||
Tomas Kaukenas | ||||
25 | ![]() |
USA | 3+6 | |
Joanne Reid | 0+1 0+1 | |||
Max Durtschi | 0+1 3+3 | |||
Joanne Reid | ||||
Max Durtschi |