IBU Cup: Elisabeth Hoegberg won pursuit, two Russians again on the podium

Yesterday's winner - Irina Starykh, lost one position, and finished 2nd. Another Russian Ekaterina Glazyrina save her place. And victory got Sweden Elisabeth Hoegberg.

    Name Shooting - Time
1 Sweden Elisabeth Hoegberg 5 1+0+0+1 2 31:07.6
2 Russia Irina Starykh 1 0+0+1+0 1 +15.4
3 Russia Ekaterina Glazyrina 3 1+0+0+0 1 +19.4
4 Norway Synnoeve Solemdal 19 0+0+1+0 1 +46.6
5 Switzerland Irene Cadurisch 8 0+1+0+0 1 +55.2
6 Russia Natalia Gerbulova 14 0+0+2+0 2 +1:13.8
7 Russia Anastasiia Porshneva 4 0+0+1+2 3 +1:21.1
8 Ukraine Olena Pidhrushna 2 0+1+1+1 3 +1:33.5
9 Italy Alexia Runggaldier 12 1+0+0+0 1 +1:34.3
10 France Camille Bened 11 1+0+0+1 2 +1:42.5
11 Sweden Anna Magnusson 31 0+0+0+1 1 +1:42.7
12 Sweden Anna Hedstrom 16 2+0+0+1 3 +1:50.0
13 Germany Janina Hettich 20 0+0+2+2 4 +2:11.6
14 Norway Hilde Fenne 29 2+1+1+0 4 +2:14.4
15 Ukraine Yuliya Zhuravok 28 0+0+0+1 1 +2:26.7
16 Ukaleq Slettemark Astri 10 2+0+1+0 3 +2:33.4
17 Russia Polina Shevnina 17 0+0+2+1 3 +2:35.2
18 Germany Juliane Fruehwirt 7 1+2+0+2 5 +2:38.8
19 Amanda Lightfoot 18 0+1+1+2 4 +2:39.2
20 Norway Karoline Erdal 22 1+0+1+0 2 +2:39.6
21 Norway Ida Lien 6 1+0+3+2 6 +2:40.0
22 Ukraine Anna Kryvonos 9 0+0+2+1 3 +2:41.8
23 Ukraine Ekaterina Bekh 21 0+0+2+0 2 +2:42.0
24 Germany Marion Deigentesch 25 0+2+1+0 3 +2:49.4
25 Germany Maren Hammerschmidt 40 0+2+0+2 4 +2:59.4
26 France Gilonne Guigonnat 24 1+1+0+1 3 +3:09.2
27 Germany Vanessa Voigt 13 1+0+0+3 4 +3:13.8
28 Norway Jenny Enodd 30 0+0+1+2 3 +3:20.9
29 Sweden Chardine Sloof 23 2+0+2+0 4 +3:23.3
30 Sweden Johanna Skottheim 41 1+1+2+0 4 +3:23.4
31 Sweden Amanda Lundstroem 33 1+0+0+1 2 +3:35.9
32 Germany Marie Heinrich 36 2+0+0+1 3 +3:48.9
33 Italy Irene Lardschneider 42 0+0+0+1 1 +3:49.5
34 France LAURENT Jeanmonnot Lou 32 0+1+1+0 2 +4:00.1
35 France Sophie Chauveau 38 2+1+1+0 4 +4:08.6
36 Russia Anastasiia Goreeva 39 0+3+2+0 5 +4:16.4
37 France Myrtille Begue 43 0+1+1+1 3 +4:17.0
38 Austria Simone Kupfner 46 0+0+1+1 2 +4:23.2
39 Austria Tamara Steiner 26 1+0+0+1 2 +4:28.9
40 Switzerland SUSAnna Meinen Katharina 53 0+0+2+2 4 +4:30.1
41 Italy Michela Carrara 15 2+1+2+1 6 +4:34.1
42 Norway Eline Grue 44 1+1+1+1 4 +4:45.6
43 Slovenia Ziva Klemencic 35 2+0+1+1 4 +4:56.6
44 Ukraine Olga Abramova 27 1+2+2+2 7 +5:07.9
45 USA Kelsey Dickinson Joan 45 2+0+0+1 3 +5:09.8
46 Belarus Adelina Sabitava 50 0+1+1+2 4 +5:16.3
47 Finland Heidi Nikkinen 34 0+1+2+0 3 +5:25.9
48 Ukraine Valeriya Dmytrenko 48 0+1+1+1 3 +6:00.4
49 Finland Sanna Markkanen 54 0+1+1+1 3 +6:02.8
50 Estonia Kadri Lehtla 52 0+1+0+1 2 +6:07.2
51 Czech Natalie Jurcova 55 0+1+1+1 3 +6:48.3
52 Slovenia Tais Vozelj 37 1+0+2+1 4 +7:05.4
53 USA Hallie Grossman 58 2+0+1+2 5 +7:18.3
54 Czech Ludmila Horka 47 2+1+2+5 10 +8:06.0
  Finland Johanna Pykaelaeinen 51 1+1+4 0  
  Korea Mariya Abe 56 1+2 0  
  China Hongru Chen 57 2+2 0  
  Korea Juran Kim 59 0+3 0  
  Czech Klara Polednova 60 1+0+1 0  
  Bulgaria Dafinka Koeva 49   0  
Subscribe on Facebook.
Created 2019-12-01 13:43
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More