IBU Cup: Results women's sprint in Sjusjoen 30/11/2019 - Russian-Ukrainian podium

Russian Irina Srarykh won the second sprint in the Sjusjoen. She has a clear shooting, but was 5 seconds faster the Olena Pidhushna, who finished 2nd.

Third place took Ekaterina Glazyrina, and 4th place for one more Russian - Anastasiya Porshneva. 

Tenth finished young Ustri Slettemark, and she earns a personal quota for World Cup.

    Name Shooting - Time
1 Russia Irina Starykh 0+0 0 20:12.1
2 Ukraine Olena Pidhrushna 0+0 0 +5.4
3 Russia Ekaterina Glazyrina 1+0 1 +12.6
4 Russia Anastasiia Porshneva 0+0 0 +13.4
5 Sweden Elisabeth Hoegberg 0+1 1 +24.4
6 Norway Ida Lien 0+2 2 +35.0
7 Germany Juliane Fruehwirt 0+1 1 +38.8
8 Switzerland Irene Cadurisch 1+0 1 +48.2
9 Ukraine Anna Kryvonos 0+0 0 +53.8
10 Ukaleq Slettemark Astri 0+0 0 +56.1
11 France Camille Bened 0+1 1 +56.9
12 Italy Alexia Runggaldier 0+0 0 +57.2
13 Germany Vanessa Voigt 0+0 0 +57.9
14 Russia Natalia Gerbulova 1+1 2 +1:03.1
15 Italy Michela Carrara 1+0 1 +1:04.2
16 Sweden Anna Hedstrom 2+0 2 +1:05.9
17 Russia Polina Shevnina 0+1 1 +1:06.2
18 Amanda Lightfoot 0+2 2 +1:06.7
19 Norway Synnoeve Solemdal 2+1 3 +1:11.2
20 Germany Janina Hettich 0+4 4 +1:19.4
21 Ukraine Ekaterina Bekh 0+0 0 +1:21.4
22 Norway Karoline Erdal 0+2 2 +1:28.7
23 Sweden Chardine Sloof 0+1 1 +1:30.2
24 France Gilonne Guigonnat 0+1 1 +1:30.7
25 Germany Marion Deigentesch 1+1 2 +1:35.1
26 Austria Tamara Steiner 0+0 0 +1:38.3
27 Ukraine Olga Abramova 1+1 2 +1:38.9
28 Ukraine Yuliya Zhuravok 1+0 1 +1:39.3
29 Norway Hilde Fenne 1+3 4 +1:42.1
30 Norway Jenny Enodd 2+1 3 +1:43.2
31 Sweden Anna Magnusson 2+1 3 +1:44.0
32 France LAURENT Jeanmonnot Lou 0+1 1 +1:51.2
33 Sweden Amanda Lundstroem 2+0 2 +1:55.3
34 Finland Heidi Nikkinen 0+1 1 +1:57.5
35 Slovenia Ziva Klemencic 2+0 2 +1:59.5
36 Germany Marie Heinrich 1+2 3 +2:00.1
37 Slovenia Tais Vozelj 0+0 0 +2:01.2
38 France Sophie Chauveau 1+1 2 +2:02.0
39 Russia Anastasiia Goreeva 2+2 4 +2:03.2
40 Germany Maren Hammerschmidt 3+1 4 +2:06.5
41 Sweden Johanna Skottheim 2+3 5 +2:07.5
42 Italy Irene Lardschneider 0+2 2 +2:08.9
43 France Myrtille Begue 3+0 3 +2:23.7
44 Norway Eline Grue 1+2 3 +2:23.8
45 USA Kelsey Dickinson Joan 1+1 2 +2:25.1
46 Austria Simone Kupfner 1+3 4 +2:30.5
47 Czech Ludmila Horka 1+3 4 +2:35.7
48 Ukraine Valeriya Dmytrenko 2+0 2 +2:36.8
49 Bulgaria Dafinka Koeva 1+2 3 +2:41.6
50 Belarus Adelina Sabitava 1+2 3 +2:44.4
51 Finland Johanna Pykaelaeinen 0+1 1 +2:45.1
52 Estonia Kadri Lehtla 1+0 1 +2:45.9
53 Switzerland SUSAnna Meinen Katharina 2+3 5 +2:46.8
54 Finland Sanna Markkanen 2+1 3 +2:50.6
55 Czech Natalie Jurcova 0+1 1 +2:57.6
56 Korea Mariya Abe 0+1 1 +2:59.7
57 China Hongru Chen 1+0 1 +3:11.9
58 USA Hallie Grossman 1+2 3 +3:12.6
59 Korea Juran Kim 1+1 2 +3:19.5
60 Czech Klara Polednova 1+1 2 +3:20.6
61 Finland Jenny Fellman 2+3 5 +3:24.1
62 Belgium MAEYER De Rieke 1+0 1 +3:25.4
63 Romania Andreea Mezdrea 1+2 3 +3:27.7
64 Sara Ponya 1+0 1 +3:37.7
65 Romania Ana Cotrus Larisa 0+2 2 +3:51.1
66 Slovakia Aneta Smerciakova 1+1 2 +3:53.1
67 Czech Petra Sucha 3+1 4 +3:56.6
68 Estonia SUSAn Kuelm 3+1 4 +3:58.9
69 Latvia Sanita Bulina 3+0 3 +4:11.6
70 Belarus Hanna MUSAtava 2+1 3 +4:16.8
71 Korea Jumi Jung 0+2 2 +4:17.5
72 Korea Mingyeong Kim 1+2 3 +4:39.5
73 Czech Eliska Tepla 4+3 7 +4:45.3
74 Belarus Karyna Anufryienka 1+3 4 +4:46.1
75 Japan Hikaru Fukuda 1+3 4 +4:48.2
76 Romania Maria Rasina Luisa 2+2 4 +5:08.9
77 Latvia Annija Sabule Keita 2+2 4 +5:45.3
78 Latvia Sandra Bulina 3+2 5 +6:17.1
79 Gulsah Aga 3+2 5 +6:21.8
80 Berna Yilmaz 2+3 5 +7:02.5
81 Anastasija Vojinovic 3+4 7 +9:11.8
  Austria Fabienne Hartweger   0  
  Belgium Lotte Lie   0  
Subscribe on Facebook.
Last change 2019-11-30 15:54
Created 2019-11-30 15:00
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More