IBU Cup: Results men's sprint in Sjusjoen 28/11/2019 - Gjesbakk is winner

Fredrik Gjesbakk is one of the few who was able to pass both of shooting without mistakes, and deservedly won the second sprint of Sjusjoen. Another Norwegian - Sindre Pettersen, was much faster than his fellow tribesman, but missed twice, and finished second. Lucas Frattscher - on the podium again!

    Name Shooting - Time
1 Norway Fredrik Gjesbakk 0+0 0 23:01.3
2 Norway Sindre Pettersen 2+0 2 +20.9
3 Germany Lucas Fratzscher 1+0 1 +28.1
4 Germany Philipp Nawrath 0+1 1 +43.6
5 Norway Haavard Bogetveit 0+2 2 +46.0
6 Norway Aleksander Andersen Fjeld 1+2 3 +46.4
7 France BOTTONET Perrillat Martin 0+0 0 +1:03.7
8 Austria David Komatz 0+0 0 +1:05.9
9 Switzerland Joscha Burkhalter 0+0 0 +1:08.4
10 Czech Milan Zemlicka 1+0 1 +1:14.2
11 France Hugo Rivail 0+0 0 +1:15.0
12 Russia Said Khalili Karimulla 0+1 1 +1:15.8
13 Belarus Yahor Kazarynau 1+1 2 +1:16.5
14 Belarus Dzmitry Lazouski 0+1 1 +1:17.0
15 Germany Danilo Riethmueller 0+1 1 +1:19.4
16 Czech Vitezslav Hornig 1+0 1 +1:19.7
17 Switzerland Eligius Tambornino 0+1 1 +1:21.7
18 Norway Andreas Waernes Dahloe 2+0 2 +1:24.7
19 Norway Endre Stroemsheim 1+2 3 +1:26.6
20 Russia Vasilii Tomshin 2+1 3 +1:28.7
21 Belarus Viktar Kryuko 0+0 0 +1:31.2
22 Austria Patrick Jakob 0+0 0 +1:31.7
23 Germany Florian Hollandt 0+2 2 +1:33.8
24 Sweden Oskar Brandt 0+2 2 +1:34.5
25 USA Paul Schommer 0+2 2 +1:36.8
26 Germany Roman Rees 1+1 2 +1:38.1
27 France REPUBLIQUE Bourgeois Martin 1+0 1 +1:42.3
28 Belarus Maksim Varabei 0+3 3 +1:46.6
29 Czech Tomaas Krupcik 0+2 2 +1:47.9
30 Russia Kirill Streltsov 0+3 3 +1:48.9
31 Italy Saverio Zini 0+1 1 +1:49.7
32 USA Max Durtschi 0+2 2 +1:58.2
33 Italy Thierry Chenal 0+2 2 +2:00.8
34 Czech Ondrej Hosek 1+1 2 +2:02.9
35 France Emilien Claude 1+2 3 +2:05.3
36 USA Jake Brown 1+1 2 +2:06.0
37 Ukraine Andriy Dotsenko 1+1 2 +2:06.7
38 Germany Matthias Dorfer 1+1 2 +2:09.9
39 Austria Peter Brunner 0+0 0 +2:11.0
40 China Xuezhi Li 0+1 1 +2:11.3
41 Ukraine Bogdan Tsymbal 2+2 4 +2:19.5
42 Russia Ilnaz Mukhamedzianov 4+0 4 +2:22.3
43 France Morgan Lamure 1+1 2 +2:25.1
44 Switzerland Sebastian Stalder 0+2 2 +2:27.9
45 Belgium Tom Lahaye-goffart 2+0 2 +2:30.3
46 Sweden Simon Hallstroem 2+2 4 +2:31.8
47 Sweden Malte Stefansson 1+1 2 +2:33.0
48 Italy Braunhofer Patrick 2+0 2 +2:34.3
49 Finland Tuomas Harjula 1+1 2 +2:35.9
50 Austria Nikolaus Leitinger 1+2 3 +2:36.9
51 France Sebastien Mahon 2+1 3 +2:39.5
52 Czech Mikulas Karlik 1+2 3 +2:39.7
53 Slovakia Matej Baloga 1+2 3 +2:41.8
54 Ukraine Serhiy Semenov 1+3 4 +2:46.4
55 Sweden Oskar Ohlsson 2+3 5 +2:47.4
56 Russia Andrei Viukhin 1+3 4 +2:48.5
57 Ukraine Vitaliy Trush 0+2 2 +2:48.7
58 Ukraine Ruslan Bryhadyr 0+0 0 +2:48.8
59 Switzerland Sandro Bovisi 0+2 2 +2:50.0
60 Greece APOSTOLOS Aggelis 2+2 4 +2:52.3
61 Finland Heikki Laitinen 0+3 3 +2:53.0
62 Slovenia Anton Vidmar 1+2 3 +2:56.7
63 China Zhenyu Zhu 1+0 1 +2:57.2
64 Soma Gyallai 0+1 1 +3:07.0
65 Finland Joni Mustonen 3+3 6 +3:08.2
66 Sweden Emil Nykvist 1+2 3 +3:09.4
67 Lithuania Linas Banys 0+2 2 +3:17.4
68 Korea Seonhoe Heo 2+0 2 +3:20.8
69 Switzerland Nico Salutt 1+3 4 +3:24.9
70 Stavre Jada 0+1 1 +3:28.3
71 Slovenia Lovro Planko 2+0 2 +3:30.5
72 Romania Raul Flore Antonio 3+1 4 +3:37.3
73 Damir Rastic 3+1 4 +3:41.9
74 Romania Adelin Duicu Miodrag 0+1 1 +3:49.6
75 Japan Koya Takahata 0+2 2 +3:50.7
76 Russia Evgenii Sidorov 2+3 5 +3:56.1
77 Zana Oztunc 2+1 3 +4:00.5
78 Estonia Juri Uha 2+0 2 +4:01.2
79 Bulgaria Vladimir Oryashkov 1+3 4 +4:01.8
80 Korea Sangrea Kim 1+2 3 +4:14.1
81 Lithuania Nikita Romanov 1+1 2 +4:15.3
82 Japan Kazuki Baisho 2+5 7 +4:17.5
83 Belgium Beauvais Cesar 2+0 2 +4:18.9
84 Finland Otto Ruusunen 3+2 5 +4:28.0
85 Estonia Mart Vsivtsev 1+1 2 +4:34.4
86 Korea Jongmin Lee 1+0 1 +4:37.1
87 Slovenia Blaz Debeljak 0+4 4 +4:40.4
88 Adam Bueki 1+1 2 +4:41.0
89 Japan Ryu Yamamoto 1+4 5 +4:42.2
90 Lithuania Jokubas Mackine 3+2 5 +4:54.1
91 Vinny Fountain 1+3 4 +4:54.8
92 Estonia Hans Rootalu Kristen 0+3 3 +4:56.7
93 Latvia Rudis Balodis 3+1 4 +4:57.3
94 Milos Colic 1+2 3 +4:59.6
95 Romania Florin-Catalin Buta 1+3 4 +5:01.2
96 David Panyik 1+3 4 +5:03.3
97 Belgium Pjotr Dielen Karel A 2+1 3 +5:17.2
98 Adam Williams 2+2 4 +5:21.4
99 Greece Nikolaos Tsourekas 1+2 3 +5:22.5
100 Latvia Kirils Matjuhins 4+1 5 +5:32.8
101 Mehmet Ustuntas 1+2 3 +5:42.4
102 Halil Yilmaz Ibrahim 2+1 3 +6:17.8
103 Stefan Lopatic 3+2 5 +6:21.4
104 Jens Hulgaard 2+5 7 +6:27.9
105 Adam Peacock 1+2 3 +6:50.5
106 Korea Jun-Bok Lee 1+4 5 +7:19.1
107 Avdic Dzenis 4+0 4 +7:22.8
108 ROSBO Weel Joachim 2+4 6 +7:50.7
109 Omer Hodzic 1+2 3 +9:42.7
110 Jacob Rosbo Weel 4+3 7 +10:34.8
Subscribe on Facebook.
Created 2019-11-30 12:38
Rate
Voted: 0
Average rate 0 from 5
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More