Norwegians dominate in individual at the European Championships, Soerum wins, four more in the top 5

We are used to the fact that at the European Championship, representatives of rather unusual teams can be in the first positions, but not this season. The Norwegians took the first five places at the finish, and the American Victor Bonacci was 6th.

Vebjorn Soerum, as the most titled athlete this season (2 podiums at the World Cup), confirmed his reputation as a favorite, and won the individual race with 4 zeros.

Johan Olaf Botn, having made two mistakes on the first prone, but didn't miss again on the next ranges, and eventually reached second place. Only his teammates Urdal, Nevlad and Frey could compete with him, but they all made one mistake, and even a one-minute reserve didn't help them, Botn was much faster. As a result, third place went to Martin Urdal.

The athletes from the World Cup were not very impressive. Rastorguevs was the closest, the Latvian had 3 misses and got 8th place. Also high are the representatives of Romania - Coltea and Shamaev 13th and 14th, and the Ukrainian Dudchenko 12th, but a lag of 4 minutes from the leader doesn't make them close to medals.

The Swedes Nykvist, Brandt and Femling must decide which of them will go to the World Championship. But so far it looks like none of them. All three lost to reserves: Stefansson and Ivarsson.

    Name Shooting - Time
1 germany Vebjoern Soerum 0+0+0+0 0 51:32.7
2 germany Johan-olav Botn 2+0+0+0 2 +1:09.7
3 germany Martin Uldal 0+0+0+1 1 +1:44.9
4 germany Martin Nevland 1+0+0+0 1 +1:57.9
5 germany Isak Frey 0+0+0+1 1 +2:13.1
6 Vincent Bonacci 0+0+0+0 0 +2:27.9
7 germany Mats Oeverby 0+2+0+0 2 +2:48.5
8 Malte Stefansson 1+1+0+0 2 +3:16.9
9 Andrejs Rastorgujevs 0+1+0+2 3 +3:28.6
10 Maxime Germain 1+0+0+0 1 +3:45.7
11 Anton Ivarsson 0+0+1+1 2 +3:51.5
12 Anton Dudchenko 1+0+0+0 1 +3:54.3
13 Coltea 0+1+1+0 2 +4:16.8
14 Dmitrii Shamaev 1+0+0+0 1 +4:30.4
15 Emilien Claude 0+0+0+2 2 +4:37.7
16 Vitaliy Mandzyn 0+1+0+1 2 +4:38.4
17 Patrick Jakob 0+0+1+1 2 +4:40.5
18 norway Lucas Fratzscher 1+2+0+0 3 +4:43.0
19 Maksim Makarov 0+1+0+1 2 +4:51.6
20 norway David Zobel 0+1+0+2 3 +4:56.7
21 Daniele Cappellari 0+0+1+0 1 +4:57.3
22 Gion Stalder 0+1+0+1 2 +5:02.8
23 Magnus Oberhauser 0+1+1+0 2 +5:27.3
24 Nicola Romanin 0+0+2+0 2 +5:32.2
25 George Buta 2+0+0+0 2 +5:33.0
26 norway Simon Kaiser 0+3+1+1 5 +5:44.5
27 sweden Tomas Sklenarik 1+2+0+1 4 +5:45.8
28 norway Leonhard Pfund 0+2+0+1 3 +5:48.9
29 Peppe Femling 1+0+1+3 5 +6:05.3
30 Adam Vaclavik 0+1+1+2 4 +6:07.3
31 Tuomas Harjula 0+0+2+2 4 +6:15.0
32 Henning Sjokvist 0+1+1+0 2 +6:23.9
33 Cornel Puchianu 0+1+2+1 4 +6:32.1
34 Artem Tishchenko 1+0+1+0 2 +6:46.5
35 Emil Nykvist 1+1+2+1 5 +6:53.4
36 Arttu Heikkinen 2+2+0+0 4 +6:54.5
37 Aleksandrs Patrijuks 0+0+0+2 2 +6:58.8
38 Victor Brandt 1+1+0+3 5 +6:59.6
39 Vytautas Strolia 0+1+2+1 4 +7:01.4
40 Dajan Danuser 0+1+0+1 2 +7:02.0
41 Joni Mustonen 1+1+1+2 5 +7:04.5
42 Konstantin Vasilev 1+1+0+0 2 +7:04.8
43 David Zingerle 2+0+0+0 2 +7:08.9
44 Enkhsaikhan Enkhbat 0+0+0+1 1 +7:09.5
45 Vladimir Iliev 1+2+2+0 5 +7:17.8
46 Tero Seppala 1+3+1+0 5 +7:18.2
47 Valentin Lejeune 1+0+1+3 5 +7:27.0
48 Poillot Guiraud 1+2+1+2 6 +7:38.9
49 Vaclav Cervenka 1+2+0+1 4 +7:40.9
50 Jonni Mukkala 1+0+3+1 5 +7:43.9
 
51 Matija Legovic 0+0+0+3 3 +7:45.8
52 Joonas Nelimarkka 1+0+1+1 3 +7:52.1
53 Nikolas Burkhart 0+3+0+0 3 +8:06.3
54 Mihail Usov 0+0+1+1 2 +8:08.0
55 Patryk Bryn 2+1+0+2 5 +8:09.6
56 Skorusa 1+1+0+1 3 +8:16.3
57 Kacper Gunka 1+2+0+0 3 +8:18.0
58 Taras Lesyuk 1+1+1+2 5 +8:20.8
59 Maximilian Prosser 2+1+1+0 4 +8:21.9
60 Damien Levet 1+1+0+3 5 +8:28.0
61 Ondrej Manek 0+1+1+0 2 +8:28.3
62 Asset Dyussenov 1+2+0+2 5 +8:28.6
63 Zachary Connelly 0+1+2+0 3 +8:29.2
64 Maksim Fomin 1+2+2+1 6 +8:29.7
65 Logan Pletz 0+2+0+1 3 +8:31.3
66 Mikulas Karlik 1+2+3+0 6 +8:37.1
67 Ivan Darin 1+1+0+1 3 +8:52.4
68 Jasa Zidar 0+0+0+0 0 +9:01.8
69 Andrei Usov 0+2+0+1 3 +9:12.1
70 Raul Flore 2+1+0+2 5 +9:19.3
71 Vasil Zashev 1+0+1+1 3 +9:26.5
72 norway Darius Lodl 0+0+3+2 5 +9:33.3
73 Dmytro Grushchak 1+0+2+1 4 +9:34.6
74 sweden Simon Adamov 1+2+0+1 4 +9:43.0
75 Christoph Pircher 0+1+3+2 6 +9:46.7
76 Tomasz Jakiela 0+1+2+2 5 +9:47.4
77 Edgars Mise 1+1+1+2 5 +9:52.9
78 Ludek Abraham 1+1+1+2 5 +9:57.6
79 Bekentay Turlubekov 1+1+0+0 2 +10:28.9
80 Daniele Fauner 2+0+2+2 6 +10:36.1
81 Mark-markos Kehva 0+1+0+0 1 +10:38.2
82 Tomas Kaukenas 1+2+1+3 7 +10:43.7
83 Christian Langegger 2+1+0+2 5 +10:49.4
84 Renars Birkentals 1+2+2+2 7 +11:00.3
85 Pasquier Du 1+3+1+3 8 +11:01.7
86 Fredrik Muehlbacher 2+3+3+0 8 +11:03.8
87 Stepan Terentjev 2+1+2+0 5 +11:09.0
88 Bjorn Westervelt 1+2+1+3 7 +11:15.3
89 Linas Banys 1+2+1+0 4 +11:15.7
90 Robert Heldna 1+3+0+1 5 +11:26.4
91 Blagoy Todev 0+0+0+0 0 +11:28.8
92 Sandro Bovisi 2+1+3+2 8 +11:39.4
93 Jokubas Mackine 0+3+2+2 7 +11:45.9
94 Haldan Borglum 2+0+0+1 3 +12:00.2
95 Matic Bradesko 0+1+1+4 6 +12:11.7
96 Noah Bradford 1+3+0+1 5 +12:12.6
97 Apostolos Aggelis 0+1+3+2 6 +12:33.1
98 sweden Damian Cesnek 3+1+1+2 7 +12:33.5
99 sweden Sebastian Ilavsky 0+1+4+0 5 +12:42.4
100 Luke Brown 1+1+3+2 7 +12:56.8
101 Marten Aolaid 3+1+1+1 6 +13:27.6
102 Nicolo' Betemps 2+2+2+2 8 +13:31.8
103 sweden Matej Badan 2+1+1+1 5 +13:39.6
104 Matthew Strum 2+0+2+0 4 +14:40.9
105 Gints Lusis 0+1+3+2 6 +16:23.8
106 Iulian Luchin 1+1+2+2 6 +17:03.8
107 Valentin Karabadzhakov 2+2+3+3 10 +17:28.7
108 Calleja Sanz 2+1+2+3 8 +17:35.3
109 Victor Sendrea 0+2+1+1 4 +18:13.0
110 Ankhbold Boldbaatar 4+1+1+1 7 +18:40.3
111 Athanasios Gastis 4+4+1+0 9 +18:47.6
DNF Stefan Lopatic 3 0  
DNS Kresimir Crnkovic   0  
DNS Javier Gimenez   0  
DNS Artem Pryma   0  
DNS Yerzhanat Kuandyk   0  
DNS Khongor Batsukh   0  
DNS Yaroslav Neverov   0  
DNS Jakub Stvrtecky   0  
Subscribe on Facebook.
Last change 2024-01-24 12:45
Created 2024-01-24 12:16
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More