Magnificent Germans - Benedikt Doll wins, Philipp Nawrath third and Johannes Boe storms into contention for the yellow jersey

Today is the day of the Germans, four of them finished in the top 6.

Benedikt Doll showed a time much better than the rest of the competitors, beating his closest rival, Philipp Nawrath, by 36 seconds. But behind came the «heavy cavalry» - the brothers Boe, Dale and Samuelsson. However, Tarjei Boe and Johannes Dahle missed three times and finished the race in 14th and 15th place, while Samuelsson didn't start.

Only Johannes Boe remained, who made one penalty, but ran into the final lap just 5 seconds behind Doll. It seemed that Johannes would be able to cope with this task, but not everything is so simple in this world. The gap remained the same, and Johannes squeezed between the two Germans. Due to this, as well as Tarjei’s failure, and Samuelsson’s missed race, Johannes significantly improves in the overall standings, and is already in second place.

All Germans are very high today. Philipp Horn immediately burst into action from the IBU Cup, forcing the fight even for the podium, but he, and Sturla Laegreid, lacked just a few seconds. By the way, they showed absolutely the same time, and if someone from the top three had been lower, then we would have had four prize positions.

The French shooting problems are only getting worse. They are good in the relays, but in individual races they shoot too inaccurately. Today no one made fewer than two penalties, and Jacquelin even had 5 penalty loops.

Slovenian Lovro Planko had a good result - 9th place, and this is the best result in his career.

    Name Shooting - Time
1 Germany Benedikt Doll 0+0 0 23:15.8
2 Norway Johannes Thingnes Boe 1+0 1 +5.4
3 Germany Philipp Nawrath 1+0 1 +36.8
4 Norway Sturla Laegreid Holm 0+0 0 +39.1
4 Germany Philipp Horn 1+0 1 +39.1
6 Germany Johannes Kuhn 0+0 0 +44.3
7 Sweden Martin Ponsiluoma 1+2 3 +59.4
8 France Quentin Fillon Maillet 2+0 2 +59.5
9 Slovenia Lovro Planko 0+0 0 +1:05.1
10 France Eric Perrot 1+1 2 +1:08.6
11 Switzerland Niklas Hartweg 0+1 1 +1:12.1
12 Norway Endre Stroemsheim 0+3 3 +1:14.4
12 Belgium Florent Claude 0+0 0 +1:14.4
14 Norway Tarjei Boe 2+1 3 +1:15.9
15 Norway Johannes Dale-skjevdal 3+0 3 +1:16.6
16 Norway Vetle Sjastad Christiansen 0+1 1 +1:19.1
17 Austria Simon Eder 1+0 1 +1:20.6
18 Germany Justus Strelow 1+0 1 +1:22.4
19 Italy Didier Bionaz 0+1 1 +1:25.7
20 Italy Tommaso Giacomel 2+1 3 +1:28.0
21 Sweden Jesper Nelin 0+1 1 +1:28.1
22 Ukraine Dmytro Pidruchnuy 1+1 2 +1:29.3
23 Kazakhstan Alexandr Mukhin 0+0 0 +1:29.6
24 France Fabien Claude 1+2 3 +1:31.8
25 Czech Michal Krcmar 1+1 2 +1:33.1
26 Austria David Komatz 0+1 1 +1:37.0
27 USA Sean Doherty 0+1 1 +1:44.3
28 Bulgaria Vladimir Iliev 1+1 2 +1:45.6
29 Kazakhstan Vladislav Kireyev 0+0 0 +1:46.0
30 Czech Jakub Stvrtecky 0+2 2 +1:46.7
31 Finland Otto Invenius 0+2 2 +1:48.2
32 Italy Elia Zeni 0+0 0 +1:48.3
33 Italy Braunhofer Patrick 0+0 0 +1:52.7
34 Latvia Andrejs Rastorgujevs 1+1 2 +1:53.5
35 Switzerland Joscha Burkhalter 0+1 1 +1:59.6
36 France Emilien Jacquelin 3+2 5 +2:00.5
37 Moldova Maksim Makarov 1+0 1 +2:01.4
38 Slovenia Jakov Fak 1+2 3 +2:04.5
39 Germany David Zobel 0+2 2 +2:05.9
40 Finland Joni Mustonen 0+1 1 +2:06.8
41 Canada Adam Runnalls 1+1 2 +2:07.5
42 Switzerland Sebastian Stalder 0+2 2 +2:11.6
43 Czech Jonas Marecek 2+1 3 +2:17.8
44 Ukraine Artem Pryma 1+1 2 +2:18.1
45 Ukraine Taras Lesyuk 0+1 1 +2:24.9
46 France Antonin Guigonnat 0+2 2 +2:25.7
47 Italy Lukas Hofer 2+1 3 +2:27.7
48 USA Jake Brown 0+2 2 +2:29.2
49 USA Vincent Bonacci 0+1 1 +2:30.0
50 Austria Dominic Unterweger 0+0 0 +2:30.8
51 Romania George Buta 1+0 1 +2:31.7
52 Estonia Kristo Siimer 0+1 1 +2:34.0
53 Romania Dmitrii Shamaev 0+1 1 +2:35.3
54 Romania Coltea George Marian 1+1 2 +2:35.6
55 Moldova Pavel Magazeev 3+0 3 +2:36.5
56 Finland JONNI Mukkala 1+2 3 +2:40.5
57 Poland Jan Gunka 2+0 2 +2:40.7
58 Korea Timofey Lapshin 1+2 3 +2:43.5
59 Romania Raul Flore Antonio 0+0 0 +2:43.6
60 Bulgaria Anton Sinapov 1+1 2 +2:45.6
61 Switzerland Jeremy Finello 2+3 5 +2:46.5
62 Canada Christian Gow 3+1 4 +2:47.3
63 Ukraine Artem Tishchenko 1+0 1 +2:50.1
64 Lithuania Karol Dombrovskij 0+1 1 +2:53.4
65 Lithuania Jokubas Mackine 1+0 1 +2:56.6
66 Lithuania Tomas Kaukenas 1+2 3 +2:58.0
67 Austria Felix Leitner 1+1 2 +2:58.5
68 France Emilien Claude 2+1 3 +2:59.0
69 Finland Jaakko Ranta Olavi 1+1 2 +3:00.6
70 Sweden Malte Stefansson 3+1 4 +3:00.8
71 Poland Konrad Badacz 1+0 1 +3:02.2
72 Campbell Wright 1+1 2 +3:06.0
73 Slovenia Anton Vidmar 2+2 4 +3:06.1
74 Japan Mikito Tachizaki 1+0 1 +3:18.3
75 Czech Mikulas Karlik 1+3 4 +3:19.6
76 Estonia Raido Raenkel 1+4 5 +3:32.6
77 Slovakia Tomas Sklenarik 2+2 4 +3:37.3
78 Ukraine Anton Dudchenko 3+1 4 +3:38.3
79 Lithuania Maksim Fomin 0+2 2 +3:38.5
80 Poland Andrzej Nedza-kubiniec 2+0 2 +3:40.5
81 Kazakhstan Asset Dyussenov 1+3 4 +3:40.6
82 Sweden Oskar Brandt 2+3 5 +3:45.5
83 Austria Patrick Jakob 0+3 3 +3:49.6
84 Greece APOSTOLOS Aggelis 1+0 1 +3:50.9
85 Switzerland Dajan Danuser 1+3 4 +3:55.9
86 Latvia Aleksandrs Patrijuks 0+4 4 +3:57.7
87 Switzerland Gion Stalder 1+2 3 +4:25.6
88 Korea Dujin Choi 2+1 3 +4:35.5
89 Bulgaria Konstantin Vasilev 2+2 4 +4:36.1
90 Slovakia Damian Cesnek 1+2 3 +4:45.5
91 Estonia Marten Aolaid 2+1 3 +5:02.4
92 Moldova Mihail Usov 3+1 4 +5:17.2
93 Greece Nikolaos Tsourekas 3+2 5 +6:53.8
  Sweden Emil Nykvist   0  
  Latvia Renars Birkentals   0  
  Poland Tomasz Jakiela   0  
  Sweden Sebastian Samuelsson   0  
  Czech Adam Vaclavik   0  
Subscribe on Facebook.
Last change 2023-12-15 15:37
Created 2023-12-15 15:21
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More