Tarjei Boe wins for the first time in three last seasons

Already after the first prone it became clear that Philipp Nawrath would lose the yellow bib, the German missed twice on prone, and then added another miss on standing, and ended up finishing very far behind.

But his competitor for the yellow jersey, Swede Sebastian Samuelsson, limited himself to one miss in two shootings, and quite logically, he beat his competitor, but this was not enough to win.

First, Tarjei Boe was able to shoot 10 out of 10 and take intermediate first place. And after another 10 minutes, Sturla Laegreid said his word.

Sturla came to the last lap as the leader, and until the intermediate at 8.6 km was still in the first place, he still lost the victory to Tarjei Boe at the last kilimetr.

Johannes Boe had a brilliant first half of the race, approached the second range with a 15-second advantage over his closest competitor, but greatly disappointed Siegfried Mazet, making as many as 3 mistakes. In terms of pace, he was much better than Nawrath, so he was able to end up 11th.

Johannes Dale was also lightning fast, and even with two penalties he was in contention for the podium for a long time, but in the end it was too much and he was 5th.

    Click on the flag to select team Shooting - Time
1 Norway Tarjei Boe 0+0 0 24:37.5
2 Norway Holm Laegreid Sturla 0+0 0 +4.9
3 Sweden Sebastian Samuelsson 1+0 1 +10.0
4 Sweden Martin Ponsiluoma 1+0 1 +18.4
5 Norway Johannes Dale-skjevdal 1+1 2 +19.2
6 Norway Sjastad Christiansen Vetle 0+1 1 +26.5
7 Germany Benedikt Doll 0+1 1 +31.1
8 Italy Tommaso Giacomel 0+0 0 +33.1
9 Germany Johannes Kühn 0+1 1 +40.1
10 France Eric Perrot 1+0 1 +43.9
11 Norway Thingnes Boe Johannes 0+3 3 +47.1
12 Italy Lukas Hofer 1+0 1 +53.9
13 France Emilien Jacquelin 1+1 2 +56.2
14 Norway Endre Stroemsheim 0+2 2 +1:02.8
15 Germany Justus Strelow 0+0 0 +1:09.0
16 Italy Didier Bionaz 0+1 1 +1:13.3
17 Norway Vebjoern Soerum 3+0 3 +1:13.8
18 France Quentin Fillon Maillet 1+2 3 +1:21.7
19 Austria David Komatz 0+0 0 +1:22.0
20 France Antonin Guigonnat 0+0 0 +1:24.3
21 Belgium Florent Claude 0+0 0 +1:25.2
22 Slovenia Jakov Fak 1+0 1 +1:27.6
23 Czech Michal Krcmar 1+1 2 +1:29.9
24 Slovenia Anton Vidmar 1+1 2 +1:31.7
25 Switzerland Joscha Burkhalter 0+0 0 +1:35.2
26 Germany David Zobel 0+2 2 +1:37.2
27 Kazakhstan Alexandr Mukhin 1+0 1 +1:37.3
28 Belgium Thierry Langer 1+0 1 +1:38.7
29 Austria Felix Leitner 0+0 0 +1:39.8
30 Switzerland Sebastian Stalder 1+0 1 +1:42.0
31 Germany Roman Rees 0+2 2 +1:47.3
32 Slovenia Lovro Planko 0+2 2 +1:50.5
33 Czech Adam Vaclavik 1+1 2 +1:53.0
34 Germany Philipp Nawrath 2+1 3 +1:53.8
35 Latvia Andrejs Rastorgujevs 0+2 2 +1:56.5
36 Italy Patrick Braunhofer 0+0 0 +1:58.7
37 Slovenia Miha Dovzan 0+1 1 +1:58.8
38 Latvia Renars Birkentals 0+1 1 +2:02.0
39 Finland Otto Invenius 1+1 2 +2:02.2
40 Romania Coltea 0+1 1 +2:04.9
41 USA Jake Brown 0+2 2 +2:05.1
42 Czech Jonas Marecek 0+2 2 +2:05.6
43 Italy Elia Zeni 1+0 1 +2:06.9
44 Canada Runnalls Adam 0+1 1 +2:10.4
45 France Fabien Claude 3+1 4 +2:14.7
46 Moldova Pavel Magazeev 1+1 2 +2:16.9
47 Ukraine Anton Dudchenko 0+1 1 +2:17.0
48 Finland Olavi Ranta Jaakko 0+0 0 +2:17.4
49 Czech Jakub Stvrtecky 1+2 3 +2:19.0
50 Romania George Buta 0+1 1 +2:23.3
51 Switzerland Jeremy Finello 1+3 4 +2:23.6
52 Ukraine Dmytro Pidruchnuy 2+2 4 +2:26.3
53 Canada Christian Gow 1+0 1 +2:29.2
54 Bulgaria Anton Sinapov 1+1 2 +2:30.8
55 Sweden Oskar Brandt 1+3 4 +2:31.8
56 France Emilien Claude 0+2 2 +2:32.4
57 Bulgaria Vladimir Iliev 2+1 3 +2:32.7
58 Lithuania Vytautas Strolia 0+1 1 +2:35.1
59 Estonia Kristo Siimer 0+1 1 +2:38.3
60 Poland Marcin Zawol 0+0 0 +2:40.7
61 Poland Konrad Badacz 1+0 1 +2:42.3
62 Lithuania Tomas Kaukenas 1+0 1 +2:43.2
63 Ukraine Artem Tishchenko 0+1 1 +2:45.8
64 Sweden Emil Nykvist 0+1 1 +2:48.3
65 Ukraine Artem Pryma 1+1 2 +2:48.7
66 Estonia Raido Raenkel 0+3 3 +2:48.8
67 Kazakhstan Asset Dyussenov 3+1 4 +2:55.3
68 Finland JONNI Mukkala 2+2 4 +2:58.1
69 Romania Dmitrii Shamaev 0+1 1 +2:58.4
70 Poland Andrzej Nedza-kubiniec 1+0 1 +2:59.6
71 Moldova Maksim Makarov 0+2 2 +3:03.5
72 USA Vincent Bonacci 1+1 2 +3:07.5
73 Japan Mikito Tachizaki 0+1 1 +3:08.7
74 Sweden Anton Ivarsson 1+0 1 +3:10.7
75 Finland Joni Mustonen 1+2 3 +3:15.1
76 Korea Dujin Choi 0+0 0 +3:17.7
77 Sweden Malte Stefansson 3+2 5 +3:19.4
78 Czech Mikulas Karlik 1+4 5 +3:19.6
79 Romania Antonio Flore Raul 0+1 1 +3:22.6
80 Ukraine Taras Lesyuk 1+2 3 +3:40.9
81 Korea Timofey Lapshin 5+1 6 +3:50.8
82 Croatia Kresimir Crnkovic 1+0 1 +3:56.7
83 Latvia Edgars Mise 1+1 2 +4:03.4
84 Estonia Robert Heldna 0+2 2 +4:04.1
85 USA Maxime Germain 1+4 5 +4:06.9
86 Slovakia Tomas Sklenarik 3+1 4 +4:08.4
87 Poland Tomasz Jakiela 2+2 4 +4:12.8
88 Greece APOSTOLOS Aggelis 0+2 2 +4:16.7
89 Lithuania Jokubas Mackine 2+1 3 +4:18.2
90 Austria Patrick Jakob 2+3 5 +4:32.4
91 Slovakia Damian Cesnek 1+1 2 +4:32.8
92 Kazakhstan Kiril Bauer 2+1 3 +4:33.4
93 Lithuania Maksim Fomin 2+2 4 +4:42.4
94 Moldova Mihail Usov 2+0 2 +4:52.4
95 Greece Nikolaos Tsourekas 1+1 2 +4:54.9
96 Croatia Matija Legovic 3+2 5 +5:02.3
97 Bulgaria Blagoy Todev 2+3 5 +5:31.5
  Estonia Rene Zahkna   0  
  Austria Simon Eder   0  
  USA Sean Doherty   0  
Subscribe on Facebook.
Last change 2023-12-08 12:54
Created 2023-12-08 12:34
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More