Benedikt Doll crushes his rivals, Giacomel wins first individual medal

In the absence of Johannes Boe, Tarjei Boe and Sturla Legreid, the men's biathlon sparkled with new colors, and it even became interesting to watch.

So, Benedikt Doll joins the elite club of this season's non-Norwegian winners. Before that, there were Martin Ponsiluoma and Sebastian Samuelsson.

Perfect shooting, 20 out of 20, German victory in the individual race. Benedict hadn't rivals, because none of the real contenders managed to close all 20 targets.

The second place, well-deserved, and incredibly long-awaited, belongs to Tomasso Giacomel. The fast Italian has been in the prizes twice at this World Championship - both times in mixed relays. But he didn’t have a personal award, and now he does!

Vetle Christiansen didn't drop the honor of the Norwegian, taking 3rd place. The Small Globe went to the Norwegian, although Hartweg and Ponsiluoma had good chances before the start of the race. But Martin finished 8th with two penalty minutes, and Hartweg ran the race far from the pace of the leaders and finished 26th with few points.

Philip Nawrath could have made the podium without the Norwegians, but, alas, he missed the last shot and lost his medal, he is 4th. Roman Rees is in 5th place, with one penalty minute. We have a lot of Germans in the top 6.

    Name Shooting - Time
1 Germany Benedikt Doll 0+0+0+0 0 48:43.4
2 Italy Tommaso Giacomel 0+1+0+0 1 +1:09.1
3 Norway Vetle Sjastad Christiansen 0+1+0+0 1 +1:11.5
4 Germany Philipp Nawrath 1+0+0+1 2 +1:51.4
5 Germany Roman Rees 0+0+0+1 1 +2:02.1
6 France Eric Perrot 1+0+0+0 1 +2:07.8
7 Switzerland Sebastian Stalder 1+0+0+0 1 +2:23.1
8 Sweden Martin Ponsiluoma 1+0+1+0 2 +2:28.9
9 Austria Simon Eder 0+0+0+1 1 +2:32.0
10 Norway Aleksander Andersen Fjeld 0+1+0+0 1 +2:33.8
11 Norway Johannes Dale 0+1+1+0 2 +2:35.0
12 Ukraine Anton Dudchenko 1+1+0+0 2 +3:03.4
13 Czech Michal Krcmar 0+0+1+1 2 +3:05.4
14 USA Sean Doherty 0+1+1+0 2 +3:11.6
15 Sweden Jesper Nelin 0+1+0+2 3 +3:24.2
16 Norway Endre Stroemsheim 2+0+0+1 3 +3:36.0
17 Italy Didier Bionaz 0+1+0+1 2 +3:38.8
18 Germany Johannes Kuhn 0+1+0+2 3 +3:39.3
19 Italy Braunhofer Patrick 0+0+1+0 1 +3:48.3
20 Czech Jakub Stvrtecky 0+2+0+1 3 +3:54.0
21 Latvia Andrejs Rastorgujevs 0+0+1+2 3 +3:57.6
22 Canada Adam Runnalls 0+0+0+2 2 +4:04.6
23 France Fabien Claude 2+1+1+0 4 +4:08.4
24 Sweden Malte Stefansson 0+2+0+1 3 +4:13.9
25 Ukraine Denys Nasyko 0+0+0+1 1 +4:17.0
26 Switzerland Niklas Hartweg 1+0+0+0 1 +4:24.8
27 Austria David Komatz 0+2+0+0 2 +4:27.8
28 Germany Justus Strelow 0+1+0+2 3 +4:45.2
29 Japan Mikito Tachizaki 0+0+0+1 1 +4:47.9
30 France Antonin Guigonnat 1+1+1+1 4 +4:54.5
31 Slovenia Rok Trsan 0+0+0+1 1 +4:59.7
32 Czech Jonas Marecek 0+1+0+0 1 +4:59.8
33 Belgium Florent Claude 0+1+1+1 3 +5:04.2
34 Slovenia Miha Dovzan 0+0+0+2 2 +5:08.1
35 Belgium Thierry Langer 1+1+0+1 3 +5:10.5
36 Romania George Buta 1+0+0+1 2 +5:12.7
37 Canada Christian Gow 0+0+3+0 3 +5:13.8
38 France Oscar Lombardot 0+0+2+1 3 +5:14.4
39 Ukraine Bogdan Tsymbal 0+0+1+0 1 +5:14.6
40 Italy Elia Zeni 2+0+0+0 2 +5:28.6
41 Kazakhstan Alexandr Mukhin 0+1+1+1 3 +5:29.0
42 Germany David Zobel 1+1+1+2 5 +5:30.1
43 Latvia Aleksandrs Patrijuks 0+0+0+2 2 +5:30.9
44 Lithuania Karol Dombrovskij 0+0+0+1 1 +5:32.3
45 Norway Vebjoern Soerum 1+0+2+1 4 +5:32.8
46 Ukraine Artem Pryma 0+0+2+1 3 +5:34.1
47 Sweden Victor Brandt 0+1+0+0 1 +5:34.4
48 Czech Adam Vaclavik 1+1+1+0 3 +5:46.8
49 Austria Dominic Unterweger 0+1+1+1 3 +5:51.7
50 Canada Trevor Kiers 1+2+1+0 4 +5:58.4
51 Finland Tuomas Harjula 0+1+0+1 2 +5:59.1
52 Lithuania Maksim Fomin 0+1+1+0 2 +6:13.1
53 Austria Harald Lemmerer 0+1+0+2 3 +6:21.3
54 Ukraine Artem Tishchenko 2+0+1+1 4 +6:33.6
55 Slovakia Michal Sima 0+0+1+0 1 +6:39.4
56 Czech Tomas Mikyska 1+1+1+1 4 +6:40.8
57 Finland Olli Hiidensalo 0+1+2+1 4 +6:50.1
58 Finland Otto Invenius 2+2+0+1 5 +6:54.0
59 Estonia Raido Raenkel 0+2+1+2 5 +7:03.9
60 Lithuania Tomas Kaukenas 1+2+0+1 4 +7:05.1
61 Lithuania Vytautas Strolia 0+2+1+2 5 +7:09.1
62 Romania Dmitrii Shamaev 2+0+0+1 3 +7:10.0
63 Kazakhstan Asset Dyussenov 2+1+0+2 5 +7:35.4
64 Poland Andrzej Nedza-kubiniec 0+2+0+1 3 +7:47.2
65 Romania Raul Flore Antonio 2+1+0+1 4 +8:22.9
66 Switzerland Serafin Wiestner 1+2+0+2 5 +8:23.8
67 Belgium Beauvais Cesar 0+1+1+1 3 +8:27.5
68 Bulgaria Anton Sinapov 0+1+0+2 3 +8:36.8
69 Korea Dujin Choi 2+1+0+0 3 +8:45.5
70 Moldova Pavel Magazeev 2+2+1+1 6 +9:00.1
71 Moldova Mihail Usov 1+1+1+1 4 +9:05.3
72 Slovenia Anton Vidmar 2+2+0+2 6 +9:23.2
73 Sweden Peppe Femling 2+2+0+2 6 +9:45.2
74 Finland JONNI Mukkala 0+2+2+1 5 +9:54.1
75 Finland Joni Mustonen 2+1+1+3 7 +10:00.4
76 Poland Tomasz Jakiela 0+0+2+3 5 +10:05.4
77 Latvia Edgars Mise 1+2+0+2 5 +10:27.3
78 Canada Logan Pletz 0+1+1+4 6 +10:33.3
79 USA Vaclav Cervenka 1+2+0+1 4 +10:33.5
80 China Xingyuan Yan 0+2+1+3 6 +10:59.4
81 Estonia Robert Heldna 0+2+1+2 5 +11:00.9
82 Poland SkorUSA Wojciech 1+2+1+2 6 +11:08.3
83 Greece APOSTOLOS Aggelis 1+1+1+1 4 +11:18.4
84 USA Vincent Bonacci 0+2+0+3 5 +11:24.3
85 Japan Keita Nagaoka 0+1+2+2 5 +11:26.4
86 Estonia Juri Uha 1+0+2+1 4 +11:40.9
87 Estonia Marten Aolaid 0+1+1+2 4 +11:41.0
88 Sweden Oskar Brandt 4+2+0+3 9 +11:58.6
89 China Guoqiang Ma 2+1+2+3 8 +13:22.3
90 Japan KIYOMASA Ojima 3+1+2+3 9 +14:48.5
91 Kazakhstan Kiril Bauer 1+3+1+3 8 +16:04.1
  Bulgaria Vladimir Iliev   0  
  Korea Timofey Lapshin   0  
  USA Jake Brown   0  
  Italy Daniele Cappellari   0  
  Austria Patrick Jakob   0  
  Slovenia Alex Cisar   0  
Subscribe on Facebook.
Last change 2023-03-09 18:22
Created 2023-03-09 17:37
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More