Benedikt Doll crushes his rivals, Giacomel wins first individual medal

In the absence of Johannes Boe, Tarjei Boe and Sturla Legreid, the men's biathlon sparkled with new colors, and it even became interesting to watch.

So, Benedikt Doll joins the elite club of this season's non-Norwegian winners. Before that, there were Martin Ponsiluoma and Sebastian Samuelsson.

Perfect shooting, 20 out of 20, German victory in the individual race. Benedict hadn't rivals, because none of the real contenders managed to close all 20 targets.

The second place, well-deserved, and incredibly long-awaited, belongs to Tomasso Giacomel. The fast Italian has been in the prizes twice at this World Championship - both times in mixed relays. But he didn’t have a personal award, and now he does!

Vetle Christiansen didn't drop the honor of the Norwegian, taking 3rd place. The Small Globe went to the Norwegian, although Hartweg and Ponsiluoma had good chances before the start of the race. But Martin finished 8th with two penalty minutes, and Hartweg ran the race far from the pace of the leaders and finished 26th with few points.

Philip Nawrath could have made the podium without the Norwegians, but, alas, he missed the last shot and lost his medal, he is 4th. Roman Rees is in 5th place, with one penalty minute. We have a lot of Germans in the top 6.

    Name Shooting - Time
1 Germany Benedikt Doll 0+0+0+0 0 48:43.4
2 Italy Tommaso Giacomel 0+1+0+0 1 +1:09.1
3 Norway Vetle Sjastad Christiansen 0+1+0+0 1 +1:11.5
4 Germany Philipp Nawrath 1+0+0+1 2 +1:51.4
5 Germany Roman Rees 0+0+0+1 1 +2:02.1
6 France Eric Perrot 1+0+0+0 1 +2:07.8
7 Switzerland Sebastian Stalder 1+0+0+0 1 +2:23.1
8 Sweden Martin Ponsiluoma 1+0+1+0 2 +2:28.9
9 Austria Simon Eder 0+0+0+1 1 +2:32.0
10 Norway Aleksander Andersen Fjeld 0+1+0+0 1 +2:33.8
11 Norway Johannes Dale 0+1+1+0 2 +2:35.0
12 Ukraine Anton Dudchenko 1+1+0+0 2 +3:03.4
13 Czech Michal Krcmar 0+0+1+1 2 +3:05.4
14 USA Sean Doherty 0+1+1+0 2 +3:11.6
15 Sweden Jesper Nelin 0+1+0+2 3 +3:24.2
16 Norway Endre Stroemsheim 2+0+0+1 3 +3:36.0
17 Italy Didier Bionaz 0+1+0+1 2 +3:38.8
18 Germany Johannes Kuhn 0+1+0+2 3 +3:39.3
19 Italy Braunhofer Patrick 0+0+1+0 1 +3:48.3
20 Czech Jakub Stvrtecky 0+2+0+1 3 +3:54.0
21 Latvia Andrejs Rastorgujevs 0+0+1+2 3 +3:57.6
22 Canada Adam Runnalls 0+0+0+2 2 +4:04.6
23 France Fabien Claude 2+1+1+0 4 +4:08.4
24 Sweden Malte Stefansson 0+2+0+1 3 +4:13.9
25 Ukraine Denys Nasyko 0+0+0+1 1 +4:17.0
26 Switzerland Niklas Hartweg 1+0+0+0 1 +4:24.8
27 Austria David Komatz 0+2+0+0 2 +4:27.8
28 Germany Justus Strelow 0+1+0+2 3 +4:45.2
29 Japan Mikito Tachizaki 0+0+0+1 1 +4:47.9
30 France Antonin Guigonnat 1+1+1+1 4 +4:54.5
31 Slovenia Rok Trsan 0+0+0+1 1 +4:59.7
32 Czech Jonas Marecek 0+1+0+0 1 +4:59.8
33 Belgium Florent Claude 0+1+1+1 3 +5:04.2
34 Slovenia Miha Dovzan 0+0+0+2 2 +5:08.1
35 Belgium Thierry Langer 1+1+0+1 3 +5:10.5
36 Romania George Buta 1+0+0+1 2 +5:12.7
37 Canada Christian Gow 0+0+3+0 3 +5:13.8
38 France Oscar Lombardot 0+0+2+1 3 +5:14.4
39 Ukraine Bogdan Tsymbal 0+0+1+0 1 +5:14.6
40 Italy Elia Zeni 2+0+0+0 2 +5:28.6
41 Kazakhstan Alexandr Mukhin 0+1+1+1 3 +5:29.0
42 Germany David Zobel 1+1+1+2 5 +5:30.1
43 Latvia Aleksandrs Patrijuks 0+0+0+2 2 +5:30.9
44 Lithuania Karol Dombrovskij 0+0+0+1 1 +5:32.3
45 Norway Vebjoern Soerum 1+0+2+1 4 +5:32.8
46 Ukraine Artem Pryma 0+0+2+1 3 +5:34.1
47 Sweden Victor Brandt 0+1+0+0 1 +5:34.4
48 Czech Adam Vaclavik 1+1+1+0 3 +5:46.8
49 Austria Dominic Unterweger 0+1+1+1 3 +5:51.7
50 Canada Trevor Kiers 1+2+1+0 4 +5:58.4
51 Finland Tuomas Harjula 0+1+0+1 2 +5:59.1
52 Lithuania Maksim Fomin 0+1+1+0 2 +6:13.1
53 Austria Harald Lemmerer 0+1+0+2 3 +6:21.3
54 Ukraine Artem Tishchenko 2+0+1+1 4 +6:33.6
55 Slovakia Michal Sima 0+0+1+0 1 +6:39.4
56 Czech Tomas Mikyska 1+1+1+1 4 +6:40.8
57 Finland Olli Hiidensalo 0+1+2+1 4 +6:50.1
58 Finland Otto Invenius 2+2+0+1 5 +6:54.0
59 Estonia Raido Raenkel 0+2+1+2 5 +7:03.9
60 Lithuania Tomas Kaukenas 1+2+0+1 4 +7:05.1
61 Lithuania Vytautas Strolia 0+2+1+2 5 +7:09.1
62 Romania Dmitrii Shamaev 2+0+0+1 3 +7:10.0
63 Kazakhstan Asset Dyussenov 2+1+0+2 5 +7:35.4
64 Poland Andrzej Nedza-kubiniec 0+2+0+1 3 +7:47.2
65 Romania Raul Flore Antonio 2+1+0+1 4 +8:22.9
66 Switzerland Serafin Wiestner 1+2+0+2 5 +8:23.8
67 Belgium Beauvais Cesar 0+1+1+1 3 +8:27.5
68 Bulgaria Anton Sinapov 0+1+0+2 3 +8:36.8
69 Korea Dujin Choi 2+1+0+0 3 +8:45.5
70 Moldova Pavel Magazeev 2+2+1+1 6 +9:00.1
71 Moldova Mihail Usov 1+1+1+1 4 +9:05.3
72 Slovenia Anton Vidmar 2+2+0+2 6 +9:23.2
73 Sweden Peppe Femling 2+2+0+2 6 +9:45.2
74 Finland JONNI Mukkala 0+2+2+1 5 +9:54.1
75 Finland Joni Mustonen 2+1+1+3 7 +10:00.4
76 Poland Tomasz Jakiela 0+0+2+3 5 +10:05.4
77 Latvia Edgars Mise 1+2+0+2 5 +10:27.3
78 Canada Logan Pletz 0+1+1+4 6 +10:33.3
79 USA Vaclav Cervenka 1+2+0+1 4 +10:33.5
80 China Xingyuan Yan 0+2+1+3 6 +10:59.4
81 Estonia Robert Heldna 0+2+1+2 5 +11:00.9
82 Poland SkorUSA Wojciech 1+2+1+2 6 +11:08.3
83 Greece APOSTOLOS Aggelis 1+1+1+1 4 +11:18.4
84 USA Vincent Bonacci 0+2+0+3 5 +11:24.3
85 Japan Keita Nagaoka 0+1+2+2 5 +11:26.4
86 Estonia Juri Uha 1+0+2+1 4 +11:40.9
87 Estonia Marten Aolaid 0+1+1+2 4 +11:41.0
88 Sweden Oskar Brandt 4+2+0+3 9 +11:58.6
89 China Guoqiang Ma 2+1+2+3 8 +13:22.3
90 Japan KIYOMASA Ojima 3+1+2+3 9 +14:48.5
91 Kazakhstan Kiril Bauer 1+3+1+3 8 +16:04.1
  Bulgaria Vladimir Iliev   0  
  Korea Timofey Lapshin   0  
  USA Jake Brown   0  
  Italy Daniele Cappellari   0  
  Austria Patrick Jakob   0  
  Slovenia Alex Cisar   0  
Subscribe on Facebook.
Last change 2023-03-09
Created 2023-03-09
Like article? Rate
Voted: 0
Average rate 0 from 5
World Cup, Annecy
Time CET
15.12.2022 - 14:10 - Sprint, Men
16.12.2022 - 14:15 - Sprint, Women
17.12.2022 - 12:10 - Pursuit, Men
17.12.2022 - 14:15 - Pursuit, Women
18.12.2022 - 12:10 - Mass start, Men
18.12.2022 - 14:15 - Mass start, Women
#   Name Pts
1 Norway Thingnes Boe Johannes 1589
2 Norway Holm Laegreid Sturla 1098
3 Norway Sjastad Christiansen Vetle 912
4 Sweden Martin Ponsiluoma 766
5 Germany Benedikt Doll 747
6 Norway Tarjei Boe 684
7 France Quentin Fillon Maillet 671
8 Norway Johannes Dale 656
9 Germany Roman Rees 642
10 France Fabien Claude 616
11 Switzerland Niklas Hartweg 608
12 Italy Tommaso Giacomel 593
13 Czech Michal Krcmar 556
14 Sweden Sebastian Samuelsson 446
15 Sweden Jesper Nelin 440
16 France Emilien Jacquelin 431
17 Switzerland Sebastian Stalder 426
18 Austria Simon Eder 406
19 Slovenia Jakov Fak 401
20 France Antonin Guigonnat 397
21 Germany Justus Strelow 350
22 Latvia Andrejs Rastorgujevs 349
23 Belgium Florent Claude 341
24 Germany David Zobel 336
25 Norway Filip Andersen 324
26 Germany Johannes Kühn 293
27 Lithuania Vytautas Strolia 274
28 Germany Philipp Nawrath 268
29 Finland Tero Seppala 228
30 Finland Olli Hiidensalo 223
#   Name Pts
1 France Julia Simon 1045
2 Italy Dorothea Wierer 892
3 Italy Lisa Vittozzi 882
4 Germany Denise Herrmann-wick 858
5 Sweden Karin Oeberg Elvira 764
6 Norway Landmark Tandrevold Ingrid 728
7 Sweden Hanna Oeberg 710
8 France Anais-Bouchet Chevalier 647
9 Czech Marketa Davidova 634
10 Austria Theresa Hauser Lisa 604
11 France Lou Jeanmonnot 583
12 Sweden Linn Persson 524
13 Germany Vanessa Voigt 517
14 Sweden Anna Magnusson 507
15 Norway Marte Olsbu Roeiseland 502
16 France Chloe Chevalier 483
17 Slovakia Paulina Batovska Fialkova 393
18 Norway Offigstad Knotten Karoline 373
19 Switzerland Lena Haecki Gross 369
20 France Caroline Colombo 330
21 France Chauveau Sophie 321
22 Finland Mari Eder 305
23 Canada Emma Lunder 298
24 Switzerland Aita Gasparin 267
25 Germany Hanna Kebinger 249
26 Switzerland Elisa Gasparin 247
27 Finland Suvi Minkkinen 228
28 Slovenia Polona Klemencic 227
29 Germany Anna Weidel 224
30 Germany Janina Hettich-walz 205
#   Nation Pts
1 Norway 8139.0
1 Norway 8993.0
2 France 7977.0
3 Germany 7813.0
4 Sweden 7399.0
5 Switzerland 6345.0
6 Czech Republic 6278.0
7 Austria 6219.0
8 Italy 6168.0
9 Ukraine 6005.0
10 Finland 5844.0
11 Slovenia 5828.0
12 USA 4998.0
13 Romania 4596.0
14 Lithuania 4522.0
15 Canada 4195.0
16 Estonia 4088.0
17 Poland 3735.0
18 Latvia 3565.0
19 Kazakstan 3237.0
20 Belgium 3227.0
21 Bulgaria 3142.0
22 Moldova 2918.0
23 Japan 2177.0
24 Slovakia 1836.0
25 South Korea 1761.0
26 New Zealand 921.0
27 Croatia 782.0
28 China 611.0
29 Greece 200.0
30 Spain 142.0
#   Nation Pts
1 France 8128.0
2 Sweden 7884.0
3 Norway 7859.0
4 Germany 7833.0
5 Italy 7575.0
6 Switzerland 6738.0
7 Austria 6648.0
8 Czech Republic 6350.0
9 Finland 5691.0
10 Ukraine 5399.0
11 Estonia 4909.0
12 Poland 4855.0
13 USA 4754.0
14 Canada 4592.0
15 Slovakia 4466.0
16 Slovenia 4187.0
17 Bulgaria 3434.0
18 Japan 3080.0
19 Romania 2975.0
20 Latvia 2273.0
21 Moldova 1926.0
22 Lithuania 1895.0
23 South Korea 1850.0
24 Belgium 1767.0
25 Kazakstan 1728.0
26 China 631.0
27 Croatia 484.0
28 Greenland 393.0
29 Australia 288.0

More